| Base Damage | 20 | |
|---|---|---|
| Startup Frame | 19F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 0 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| General | Starter Guide | Combos | Strategy | Frame Data |
|---|---|---|---|---|
| Matchups | Builds | Match Videos | Gallery | Resources |
| Info | |
|---|---|
| |
| Name | Kain Highwind (カイン・ハイウインド) |
| Original game | Final Fantasy IV |
| Base ATK (LV100) | 110 (Average) |
| Base DEF (LV100) | 111 (Average) |
| Run Speed | 8 (Below Average) |
| Dash Speed | 81 (Below Average) |
| Fall Speed | 67 (Fast) |
| Fall Speed Ratio After Dodge | 16 (Very Fast) |
| Fastest BRV | 19F (Spiral Blow, Lance Barrage) |
| Fastest HP | 41F (Dragon's Fang) |
| 1-Hit HP | Yes (Dragon's Fang) |
| HP Links | Yes (Combos only) |
| Command Block | No |
| Weapon | Daggers, Greatswords, Katanas, Spears, Swords |
| Armor | Shields, Gauntlets, Large Shields, Helms, Light Armor, Heavy Armor |
| Exclusive weapons | Black Dragon Spear, Holy Dragon Spear, Abel's Lance, Highwind |
| Unlock | |
| Alignment | Cosmos |
| Voice Actor (JP) | Koichi Yamadera |
| Voice Actor (ENG) | Liam O'Brien |
Kain Highwind is a playable character in Dissidia 012.
| Strengths | Weaknesses |
|---|---|
| Base Damage | 20 | |
|---|---|---|
| Startup Frame | 19F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 0 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 2 x 6, 5, 15 (32) | |
|---|---|---|
| Startup Frame | 29F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 90 | |
| Effects | Chase | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 10 | |
|---|---|---|
| Startup Frame | 35F | |
| Damage Type | Physical | |
| Priority | Ranged Low | |
| EX Force | 0 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
[Long] Launch pockets of air at foe to send upwards.
| Base Damage | 7, 8 + 2 x 4, 12/15 (35/30) | |
|---|---|---|
| Startup Frame | 19F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 30 (Wall Rush) / 90 (Chase) | |
| Effects | Chase, Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 2 x 4, 7 + 4, 4, 5, 12/15 (40/30) | |
|---|---|---|
| Startup Frame | 21F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 30 (Wall Rush) / 90 (Chase) | |
| Effects | Chase, Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 1 x 7, 8 + 1x7, 6, 12/15 (40/30) | |
|---|---|---|
| Startup Frame | 21F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 30 (Wall Rush) / 90 (Chase) | |
| Effects | Chase, Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 10 | |
|---|---|---|
| Startup Frame | 35F | |
| Damage Type | Physical | |
| Priority | Ranged Low | |
| EX Force | 0 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 2 x N | |
|---|---|---|
| Startup Frame | See table below | |
| Damage Type | Physical | |
| Priority | Melee High | |
| EX Force | 3 each | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 40 (20) | |
| Unlocked at level |
Mastered at AP |
[Close~Long] Pounce on foe. Charge to change its strength.
| Version | Startup / charge time | Max charge time = 180F | Liftoff | Peak | Landing |
|---|---|---|---|---|---|
| LV1 | 8F | After button release | 7F | 23F~41F | 51F |
| LV2 | 32F | After button release | 9F | 27F~49F | 67F |
| LV3 | 62F | After button release | 9F | 31F~57F | 79F |
| Base Damage | - | |
|---|---|---|
| Startup Frame | 41F | |
| Damage Type | - | |
| Priority | Melee High | |
| EX Force | 0 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 2 x 32 (64) | |
|---|---|---|
| Startup Frame | 49F | |
| Damage Type | Physical | |
| Priority | Melee High | |
| EX Force | 30 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 2 x 37 (74) | |
|---|---|---|
| Startup Frame | 49F | |
| Damage Type | Physical | |
| Priority | Melee High | |
| EX Force | 30 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | - | |
|---|---|---|
| Startup Frame | 41F | |
| Damage Type | - | |
| Priority | Melee High | |
| EX Force | 0 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 2 x 30 (60) | |
|---|---|---|
| Startup Frame | 55F | |
| Damage Type | Physical | |
| Priority | Ranged High | |
| EX Force | 30 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
Effects:
| ||
|---|---|---|
| Base Damage | - | |
| Startup Frame | 51F | |
| Damage Type | - | |
| Priority | Ranged High | |
| EX Force | 60 | |
| Effects | EX Burst | |
| Cancels | Dodge, Air Dash | |
| Assist Gain (Hit) | - | |
| CP (Mastered) | ||
| [Activate with R + Square] Damage dealt absorbed as HP and immediately recovers spent BRV. Cancel action with Air Dash. |
Unlocked at level 1 |
Mastered at - AP |
The ultimate dragoon jump. Repeatedly press command displayed on the screen to raise the gauge. The command will change twice at random
| Damage multiplier (initial) | Damage multiplier (rest) | Type |
|---|---|---|
| 20, 10 (30) | 70 (100 total) | Physical |
| Stats | |
|---|---|
| HP | 9971 |
| CP | 450 |
| BRV | 957 |
| ATK | 181 |
| DEF | 182 |
| LUK | 60 |
| Max Booster | x7.4 |
| Equipment | |
|---|---|
| Assist | Player Choice |
| Weapon |
Highwind |
| Hand |
Lufenian Dirk (CP Glitch) |
| Head |
Lufenian Headband (CP Glitch) |
| Body |
Lufenian Vest |
| Accessory 1 | Hyper Ring
|
| Accessory 2 | Muscle Belt
|
| Accessory 3 | Sniper Eye
|
| Accessory 4 | Large Gap in HP
|
| Accessory 5 | BRV = 0
|
| Accessory 6 | Empty EX Gauge
|
| Accessory 7 | Summon Unused
|
| Accessory 8 | Pre-EX Mode
|
| Accessory 9 | Pre-EX Revenge
|
| Accessory 10 | Side by Side
|
| Summon |
Rubicante |
| Bravery attacks | |
|---|---|
| Ground | Aerial |
| HP attacks | |
| Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
A high damage build utilising bravery damage and wall rush for small stages with low ceiling. The maximum booster value of x7.4 activates with both Large Gap in HP and BRV = 0. x5.3 when Large Gap in HP is in effect, but not BRV = 0.
Substitutes
Basic: Hyper Ring for Battle Hammer (assist depletion) or Dismay Shock (enhanced EX depletion)
| Stats | |
|---|---|
| HP | 9644 |
| CP | 450 |
| BRV | 1075 |
| ATK | 68 |
| DEF | 71 |
| LUK | 60 |
| Max Booster | x3.5 |
| Equipment | |
|---|---|
| Assist | Player Choice |
| Weapon |
Heaven's Cloud |
| Hand |
Lufenian Dirk (CP Glitch) |
| Head |
Lufenian Hairpin (CP Glitch) |
| Body |
Lufenian Vest |
| Accessory 1 | Muscle Belt
|
| Accessory 2 | Sniper Eye
|
| Accessory 3 | Dismay Shock
|
| Accessory 4 | Large Gap in HP
|
| Accessory 5 | Summon Unused
|
| Accessory 6 | Pre-EX Mode
|
| Accessory 7 | Pre-EX Revenge
|
| Accessory 8 | Tenacious Attacker
|
| Accessory 9 | Glutton
|
| Accessory 10 | First to Victory
|
| Summon |
Rubicante |
| Bravery attacks | |
|---|---|
| Ground | Aerial |
| HP attacks | |
| Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
A damage build without sacrificing EX absorption. Recommended for medium to large stages. x2.3 booster before Large Gap in HP activates.
Substitutes
Weapon: Cleaver
If you intend to use Aerith assist, use Cleaver instead. Heaven's Cloud serves well if you are comfortable doing his aerial bravery loops (in the corner).| Type | Attack | Startup | Position | Spawn | Damage multiplier | Effects |
|---|---|---|---|---|---|---|
| BRV | Lance Burst | 29F | Ground | Opponent | 2 x 6, 5, 15 (32) | Chase |
| BRV | Crashing Dive | 21F | Air | Opponent | 1 x 7, 8, 1 x 7, 6, 12 (40) | Wall Rush |
| HP | Jump | 62F | Ground | Opponent | 2xN | Wall Rush |
| HP | Dragon's Fang | 41F | Air | Opponent | - | Wall Rush |
Kuja, Onion Knight.
Please edit this page's roadmap template when relevant additions and changes are made.
17,44 % done
| Page | Completed | In progress | To-do | Score |
|---|---|---|---|---|
| General | Add images for attacks. | 15 / 86 | ||
| Pros / Cons | Strengths and weaknesses. | ? / ? | ||
| Overview / Character Data | Overview. | 2 / 2 | ||
| Bravery Attacks | Ability info. Images. | Overviews. | 5 / 5 | |
| HP Attacks | Ability info. Images. | Overviews. | 3 / 5 | |
| EX Mode | Basic info. Images. | Overview or detailed info. | 2 / 3 | |
| Combos | Add solo and assist combos with video examples. | 0 / 7 | ||
| Builds | 2 example builds. | Add more (niche) builds and overviews for each of them like on Tifa page. | 2 / 10 | |
| Assist | Assist data. | Kain assist overview. Add assist synergies for Kain. | 1 / 3 | |
| Matchups | Create page. Matchup analysis and tips. | 0 / 32 | ||
| Frame Data | Create page. Helpful links related to character. | 0 / 1 | ||
| Starter Guide | Create page. Concise PvP guide with core conncepts and essentials. | 0 / 8 | ||
| Strategy | Create page. Strategies and counterplay. | 0 / 10 |