List of Useful Info (Dissidia 012)
Base ATK / DEF Stats
ATK affects how much damage a character can perform with their bravery attacks. DEF affects how much damage is mitigated when a character takes damage from the opponent's attacks.
Refer to the damage formula for details on how the stats influence damage.
Base ATK and DEF stats at level 100 | ||
---|---|---|
Character | ATK | DEF |
Warrior of Light | 110 | 113 (+10 EX Mode) |
Garland | 111 | 112 |
Firion | 111 | 112 |
The Emperor | 110 | 112 |
Onion Knight | 107 | 111 |
Cloud of Darkness | 109 | 111 |
Cecil | 109 (+2 in DK) | 110 (+2 in PLD) |
Golbez | 110 | 112 |
Kain | 110 | 111 |
Bartz | 110 | 111 |
Exdeath | 110 | 113 |
Gilgamesh | 111 | 111 |
Terra | 111 | 110 |
Kefka | 111 | 110 |
Cloud | 110 | 112 |
Sephiroth | 111 | 111 |
Tifa | 108 | 111 |
Squall | 109 | 111 |
Ultimecia | 111 | 109 |
Laguna | 111 | 110 |
Zidane | 108 | 110 |
Kuja | 109 | 111 |
Tidus | 110 | 111 |
Jecht | 112 | 111 |
Yuna | 110 | 110 |
Shantotto | 112 | 109 |
Prishe | 109 | 110 |
Vaan | 109 | 112 |
Gabranth | 108 (+4 EX Mode) | 109 (+3 EX Mode) |
Lightning | 109 (+1 COM) | 111 |
Feral Chaos | 113 (+1 EX Mode) | 114 (+1 EX Mode) |
Both of these stats are listed on every character's page, along with an arbitrary ranking in ellipses to better illustrate the value of the stats.
ATK | |
---|---|
113 | Highest |
112 | Very High |
111 | High |
110 | Average |
109 | Low |
108 | Very Low |
107 | Lowest |
DEF | |
---|---|
114 | Highest |
113 | Very High |
112 | High |
111 | Average |
110 | Low |
109 | Lowest |
Command Block
Warrior of Light | Shield of Light (ground & midair) |
Cloud of Darkness | [Wrath] Particle Beam |
Exdeath | Turn Guard Shell Guard Protect Guard Omni Block Delta Attack |
Sephiroth | Scintilla (ground & midair) |
Jecht | Jecht Block |
Vaan | Sword & Shield (Switch) |
Double Dodges
Character | Attack |
---|---|
Cloud of Darkness | [Feint] Particle Beam |
Gilgamesh | Jump |
Kain | Jump |
Prishe | Shoulder Tackle (One) |
Tidus | Stick & Move Cut & Run Dart & Weave |
Tifa | BRV > Feint |
Vaan | Rifle (Switch) |
1-hit HP attacks
Character | Attack |
---|---|
Warrior of Light | Shield of Light Shining Wave Radiant Sword |
Garland | Cyclone Blaze |
Firion | Straightarrow (ground & midair) |
The Emperor | Flare (ground & midair) |
Onion Knight | Firaga |
Cloud of Darkness | [Wide-Angle] Particle Beam [Long-Range] Particle Beam [Feint] Particle Beam Aura Ball [Fusillade] Particle Beam |
Cecil | Dark Flame Luminous Shard |
Kain | Jump (lv1) Dragon's Fang (ground & midair) |
Bartz | Hellfire Dark Flame Ragnarok Blade Luminous Shard |
Exdeath | Delta Attack Almagest |
Gilgamesh | Rocket Punch Jump Missile |
Terra | Flood Meltdown |
Kefka | Havoc Wing Hyperdrive Trine Forsaken Null |
Cloud | Meteorain (ground & midair) |
Sephiroth | Black Materia Heaven's Light Hell's Gate (not held) |
Tifa | Burning Arrow |
Squall | Fated Circle Aerial Circle Revolver Drive (not held) Rough Divide (ground & midair) |
Ultimecia | Apocalypse Shockwave Pulsar Great Attractor |
Laguna | Ragnarok Blade Split Laser |
Zidane | Tidal Flame Free Energy |
Kuja | Force Symphony |
Jecht | Jecht Beam (ground & midair) |
Yuna | Energy Ray Hellfire |
Prishe | Nullifying Dropkick Banishga (max range) |
Vaan | Cataclysm (rocks) Windburst (projectile) |
Gabranth | Innocence (ground & midair) |
Lightning | Razor Gale Crushing Blow |
Feral Chaos | Via Dolorosa (projectile) Flagro Maximus |
References
ExpandDissidia 012 [duodecim] Final Fantasy |
---|