| Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
|---|---|---|---|---|---|---|---|
| Close | 15, 5 x 4, 15 (50) | 15F | Magical | Ranged Low | 36 | Wall Rush | 30 (15) |
| Far | 15, 1 x 10, 10 (35) | 15F | Magical | Ranged Low (start), Melee Low (followup?) | ~90 | Chase | - |
| General | Starter Guide | Combos | Strategy | Frame Data |
|---|---|---|---|---|
| Matchups | Builds | Match Videos | Gallery | Resources |
| Info | |
|---|---|
| |
| Name | Kuja (クジャ) |
| Original game | Final Fantasy IX |
| Base ATK (LV100) | 109 (Low) |
| Base DEF (LV100) | 111 (Average) |
| Run Speed | 7 (Average) |
| Dash Speed | 77 (Average / Good) |
| Fall Speed | 89 (Below Average) |
| Fall Speed Ratio After Dodge | 41 (Below Average) |
| Fastest BRV | |
| Fastest HP | |
| 1-Hit HP | |
| HP Links | |
| Command Block | |
| Weapon | Daggers, Rods, Staves, Poles |
| Armor | Bangles, Hats, Hairpins, Clothing, Robes, Headbands, Chestplates |
| Exclusive weapons | Punisher, Whale Whisker, Terra's Legacy |
| Unlock | |
| Alignment | |
| Voice Actor (JP) | |
| Voice Actor (ENG) | |
| Strengths | Weaknesses |
|---|---|
All of Kuja's bravery attacks have a ground an aerial version. Attack data is shared between both versions. Barring Remote Flare and Ring Holy, Kuja's bravery attacks have different followups depending on how close he is to his opponent.
With Burst Energy (far), Snatch Blow, Strike Energy (close) and Snatch Shot (close), the number of hits listed is the one players commonly get when they have a good positioning and timing. It is possible to get less or more hits depending on position. When the opponent is cornered, it is possible to get as many as 16 hits. It is unclear if and what the maximum limit of hits is.
| Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
|---|---|---|---|---|---|---|---|
| Close | 15, 5 x 4, 15 (50) | 15F | Magical | Ranged Low | 36 | Wall Rush | 30 (15) |
| Far | 15, 1 x 10, 10 (35) | 15F | Magical | Ranged Low (start), Melee Low (followup?) | ~90 | Chase | - |
| Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
|---|---|---|---|---|---|---|---|
| Close | 8, 1 x 4, 2 x 4, 12 (32) | 35F | Magical | Melee Low (start), Ranged Low (followup?) | 36 | Wall Rush | 30 (15) |
| Far | 8, 1 x 4, 2 x 10, 15 (47) | 35F | Magical | Melee Low | ~90 | Chase | - |
| Base Damage | each 5 | |
|---|---|---|
| Startup Frame | 33F | |
| Damage Type | Magical | |
| Priority | Ranged Low | |
| EX Force | 0 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
|---|---|---|---|---|---|---|---|
| Close | 4 x 4, 2 x 7, 20 (50) | 17F | Magical | Melee Low | ~90 | Chase | 30 (15) |
| Far | 4 x 4, 1 x 7, 13 (35) | 17F | Magical | Melee Low (start), Ranged Low (followup?) | 30 | Wall Rush | - |
| Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
|---|---|---|---|---|---|---|---|
| Close | 7, 8, 1 x 7, 13 (35) | 31F | Magical | Ranged Low | ~90 | Chase | 30 (15) |
| Far | 7, 8, 9, 11, 15 (50) | 31F | Magical | Ranged Low | 30 | Wall Rush | - |
| Base Damage | each 5 | |
|---|---|---|
| Startup Frame | 63F | |
| Damage Type | Magical | |
| Priority | Special | |
| EX Force | 0 | |
| Effects | Wall Rush, Absorb | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
All of Kuja's HP attacks have a ground and an aerial version, except Force Symphony. Force Symphony is only available while midair.
| Base Damage | 10, 1 x 5 (15) | |
|---|---|---|
| Startup Frame | 39F | |
| Damage Type | Magical | |
| Priority | Ranged High | |
| EX Force | 30 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 1 x 9 (9) | |
|---|---|---|
| Startup Frame | 49F | |
| Damage Type | Magical | |
| Priority | Ranged High | |
| EX Force | 87 | |
| Effects | Absorb | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 1 x 23 (23) | |
|---|---|---|
| Startup Frame | 33F | |
| Damage Type | Magical | |
| Priority | Ranged High | |
| EX Force | 30 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
Midair only.
After the first orb, one orb appears every 0.5 seconds for a maximum of 6 orbs.
| Base Damage | - | |
|---|---|---|
| Startup Frame | 33F | |
| Damage Type | Magical | |
| Priority | Ranged High | |
| EX Force | 30 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
Effects:
[Activate by holding x in midair] Maintains altitude longer than the normal Glide.
[Always active while in EX Mode] Casts Holy and Flare while jumping, falling, touching down, or gliding.
| EX Mode Auto Magic | |||
|---|---|---|---|
| Attack | Damage multiplier | Type | Priority |
| Holy while jumping / falling (light orbs spin around Kuja) | 1 | Magical | Melee Low |
| Holy while gliding (light orbs spin in front of Kuja) | 1 | Magical | Melee Low |
| Flare while air jump (dark red orbs) | 1 | Magical | Ranged Low |
| Flare at touchdown (explosion) | 3 | Magical | Ranged Low |
A chain of attacks that grows stronger with each blow. Repeatedly press circle to increase the strength of each hit.
| Damage multiplier (initial) | Damage multiplier (rest) | Type |
|---|---|---|
| 1 x 5, 2 (7) | 3 x 16, 2 x 5, 5 x 7 (93) (100 total) | Magical |
Builds here.
| Stats | |
|---|---|
| HP | 10626 |
| CP | 450 |
| BRV | 877 |
| ATK | 178 |
| DEF | 184 |
| LUK | 60 |
| Max Booster | |
| Equipment | |
|---|---|
| Assist | Zidane |
| Weapon |
Terra's Legacy |
| Hand |
Lufenian Dirk (CP Glitch) |
| Head |
Lufenian Headband |
| Body |
Lufenian Vest (CP Glitch) |
| Accessory 1 | Hyper Ring
|
| Accessory 2 | Earring
|
| Accessory 3 | Battle Hammer
|
| Accessory 4 | Summon Unused
|
| Accessory 5 | Pre-EX Revenge
|
| Accessory 6 | White Drop
|
| Accessory 7 | White Drop
|
| Accessory 8 | White Drop
|
| Accessory 9 | White Gem
|
| Accessory 10 | Glutton
|
| Summon |
Rubicante |
| Bravery attacks | |
|---|---|
| Ground | Aerial |
| HP attacks | |
| Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
| Stats | |
|---|---|
| HP | |
| CP | |
| BRV | |
| ATK | |
| DEF | |
| LUK | |
| Max Booster | |
| Equipment | |
|---|---|
| Assist | |
| Weapon |
|
| Hand |
|
| Head |
|
| Body |
|
| Accessory 1 | |
| Accessory 2 | |
| Accessory 3 | |
| Accessory 4 | |
| Accessory 5 | |
| Accessory 6 | |
| Accessory 7 | |
| Accessory 8 | |
| Accessory 9 | |
| Accessory 10 | |
| Summon |
|
| Bravery attacks | |
|---|---|
| Ground | Aerial |
| HP attacks | |
| Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
| Type | Attack | Startup | Position | Spawn | Damage multiplier | Effects |
|---|---|---|---|---|---|---|
| BRV | Snatch Blow | 35F | Ground | Opponent | 8, 1 x 4, 2 x 10, 15 (47) | Chase |
| BRV | Strike Energy | 17F | Air | Opponent | 4 x 4, 2 x 7, 20 (50) | Chase |
| HP | Flare Star | 39F | Ground | Opponent | 10, 1 x 5 (15) | Wall Rush |
| HP | Force Symphony | 33F | Air | Opponent | - | Chase |
Kuja works well Aerith, Kefka and Zidane assist.
Please edit this page's roadmap template when relevant additions and changes are made.
6,92 % done
| Page | Completed | In progress | To-do | Score |
|---|---|---|---|---|
| General | 6 / 86 | |||
| Pros / Cons | Pros and cons. | 0 / ? | ||
| Overview / Character Data | Overview | 0 / 2 | ||
| Bravery Attacks | Ability info | overviews and images. | 1 / 5 | |
| HP Attacks | Ability info | overviews and images. | 1 / 5 | |
| EX Mode | Basic info | Add overview | 1 / 3 | |
| Combos | Add solo and assist combos with video examples. | 0 / 7 | ||
| Builds | 1 build. | Add more builds with overviews as seen on Tifa's page. | 1 / 10 | |
| Assist | Assist data, Kuja assist overview. | Common viable assists with overviews. | 2 / 3 | |
| Matchups | Create page. Matchup analysis and tips. | 0 / 32 | ||
| Frame Data | Create page. | 0 / 1 | ||
| Starter Guide | Create page. Concise pvp guide with core concepts and essentials. | 0 / 8 | ||
| Strategy | Create page. Strategies and counterplays. | 0 / 10 |