| Base Damage | 2, 3, 4, 6, 2 x 3, 9 (30) | |
|---|---|---|
| Startup Frame | 19F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 90 | |
| Effects | Chase | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
Muggshotter (talk | contribs) (Added navbox) |
Muggshotter (talk | contribs) (Added references and roadmap.) |
||
| Line 398: | Line 398: | ||
== Assists == | == Assists == | ||
Zidane does well with Aerith, Kuja and Sephiroth. | Zidane does well with Aerith, Kuja and Sephiroth. | ||
= References = | |||
<references /> | |||
{{navbox012}} | {{navbox012}} | ||
{{roadmap012zid}} | |||
| General | Starter Guide | Strategy | ||
|---|---|---|---|---|
| Matchups | Resources |
| Info | |
|---|---|
| |
| Name | Zidane Tribal (ジタン・トライバル) |
| Original game | Final Fantasy IX |
| Base ATK (LV100) | 108 (Very Low) |
| Base DEF (LV100) | 110 (Low) |
| Run Speed | 4 (Fast) |
| Dash Speed | 73 (Fast) |
| Fall Speed | 81 (Average) |
| Fall Speed Ratio After Dodge | 18 (Very Fast) |
| Fastest BRV | |
| Fastest HP | |
| 1-Hit HP | |
| HP Links | |
| Command Block | |
| Weapon | Daggers, Thrown Weapons, Parrying Weapons, Swords, Poles |
| Armor | Bangles, Gauntlets, Hats, Hairpins, Clothing, Light Armor, Headbands, and Chestplates |
| Exclusive weapons | Sargatanas, The Tower, Ozma's Splinter |
| Unlock | |
| Alignment | |
| Voice Actor (JP) | |
| Voice Actor (ENG) | |
| Strengths | Weaknesses |
|---|---|
| Base Damage | 2, 3, 4, 6, 2 x 3, 9 (30) | |
|---|---|---|
| Startup Frame | 19F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 90 | |
| Effects | Chase | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | each (5) | |
|---|---|---|
| Startup Frame | 37F | |
| Damage Type | Magical | |
| Priority | Ranged Low | |
| EX Force | 0 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 3 x 4, 5 (17) | |
|---|---|---|
| Startup Frame | 31F | |
| Damage Type | Physical | |
| Priority | Melee Mid | |
| EX Force | 30 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 4 x 3, 8, 1 x 5, 15 (40) | |
|---|---|---|
| Startup Frame | 19F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 90 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 2 x 3, 9, 1 x 5, 15 (35) | |
|---|---|---|
| Startup Frame | 23F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 30 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 2 x 6, 8, 2 x 3, 9 (35) | |
|---|---|---|
| Startup Frame | 19F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 30 | |
| Effects | Chase | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | each (5) | |
|---|---|---|
| Startup Frame | 37F | |
| Damage Type | Magical | |
| Priority | Ranged Low | |
| EX Force | 0 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | each (7) | |
|---|---|---|
| Startup Frame | 53F | |
| Damage Type | Magical | |
| Priority | Ranged Low | |
| EX Force | 0 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 2, 3, 2 x 3, 9 (20) | |
|---|---|---|
| Startup Frame | 13F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 90 | |
| Effects | Chase | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 15 | |
|---|---|---|
| Startup Frame | 49F | |
| Damage Type | Physical | |
| Priority | Melee High (close), Ranged High (projectile) | |
| EX Force | 30 + 60 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 1 x 9 (9) | |
|---|---|---|
| Startup Frame | 43F | |
| Damage Type | Magical | |
| Priority | Melee High | |
| EX Force | 87 | |
| Effects | Absorb | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 1 x 10 (+10) | |
|---|---|---|
| Startup Frame | ? | |
| Damage Type | Magical | |
| Priority | Unblockable (?) | |
| EX Force | 0 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | each (5) | |
|---|---|---|
| Startup Frame | 27F (first thunder), 87F (water) | |
| Damage Type | Magical | |
| Priority | Ranged High (thunder), Unblockable (water) | |
| EX Force | 60 + 9 x N | |
| Effects | Absorb | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 7 x 3 (21) | |
|---|---|---|
| Startup Frame | 53F | |
| Damage Type | Physical | |
| Priority | Melee High | |
| EX Force | 27 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | - | |
|---|---|---|
| Startup Frame | 25F | |
| Damage Type | - | |
| Priority | Ranged High | |
| EX Force | 60 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 1 x 10 (+10) | |
|---|---|---|
| Startup Frame | ? | |
| Damage Type | Magical | |
| Priority | Unblockable (?) | |
| EX Force | 0 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
Branching from Tempest. [Combo] Fire laser from blade.
| Base Damage | 1 x 10 (+10) | |
|---|---|---|
| Startup Frame | ? | |
| Damage Type | Magical | |
| Priority | Unblockable (?) | |
| EX Force | 0 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
Branching from Swift Attack. [Combo] Fire laser from blade.
Effects:
[Always active while in EX Mode] Dormant potential is unlocked, enabling nimble leaps to be performed while in midair.
Air Jump Times +10. Reset jump counts after a dodge.
[Always active while in EX Mode] Grants invincibility for the period between touching the ground and leaping into the air.
Gives invincibility during the "rising curve" of a jump. Does not work with "Bravery Boost on Dodge" as it is not counted as a dodge.
A chain of attacks that grows faster with each blow. Repeatedly press circle to increase the number of hits.
| Damage multiplier (initial) | Damage multiplier (rest) | Type |
|---|---|---|
| 3 x 4, 6 (18) | 3, 3, 2, 3, 2, 3, 2, 3, 2, 3 x 3, 8 x 6 (79) (97 total) | Physical |
Builds here.
| Stats | |
|---|---|
| HP | 9823 |
| CP | 450 |
| BRV | 1583 |
| ATK | 173 |
| DEF | 182 |
| LUK | 61 |
| Max Booster | x2.1 |
| Equipment | |
|---|---|
| Assist | Aerith |
| Weapon |
Lufenian Pole |
| Hand |
Lufenian Greatshield (CP Glitch) |
| Head |
Thornlet |
| Body |
Lufenian Jacket |
| Accessory 1 | Bravery Orb
|
| Accessory 2 | Battle Hammer
|
| Accessory 3 | Empty EX Gauge
|
| Accessory 4 | Pre-EX Mode
|
| Accessory 5 | Blue Drop
|
| Accessory 6 | Blue Drop
|
| Accessory 7 | Blue Drop
|
| Accessory 8 | Blue Gem
|
| Accessory 9 | Miracle Shoes
|
| Accessory 10 | Side By Side
|
| Summon |
Rubicante |
| Bravery attacks | |
|---|---|
| Ground | Aerial |
| HP attacks | |
| Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
| Stats | |
|---|---|
| HP | |
| CP | |
| BRV | |
| ATK | |
| DEF | |
| LUK | |
| Max Booster | |
| Equipment | |
|---|---|
| Assist | |
| Weapon |
|
| Hand |
|
| Head |
|
| Body |
|
| Accessory 1 | |
| Accessory 2 | |
| Accessory 3 | |
| Accessory 4 | |
| Accessory 5 | |
| Accessory 6 | |
| Accessory 7 | |
| Accessory 8 | |
| Accessory 9 | |
| Accessory 10 | |
| Summon |
|
| Bravery attacks | |
|---|---|
| Ground | Aerial |
| HP attacks | |
| Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
| Type | Attack | Startup | Position | Spawn | Damage multiplier | Effects |
|---|---|---|---|---|---|---|
| BRV | Rumble Rush | 19F | Ground | Opponent | 2, 3, 4, 6, 2 x 3, 9 (30) | Chase |
| BRV | Vortex | 23F | Air | Opponent | 2 x 3, 9, 1 x 5, 15 (35) | Wall Rush |
| HP | Stellar Circle | 43F | Ground | Opponent | 1 x 9 (9) | Chase |
| HP | Free Energy | 25F | Air | Opponent | - | Chase |
Zidane does well with Aerith, Kuja and Sephiroth.
Please edit this page's roadmap template when relevant additions and changes are made.
20,93 % done
| Page | Completed | In progress | To-do | Score |
|---|---|---|---|---|
| General | 18 / 86 | |||
| Pros / Cons | Pros and cons. | 0 / ? | ||
| Overview / Character Data | Overview | 0 / 2 | ||
| Bravery Attacks | Ability info, images. | overviews | 2 / 5 | |
| HP Attacks | Ability info, images. | overviews | 2 / 5 | |
| EX Mode | Basic info, overview, images. | Add info about double jump and 10+ jumps if possible. | 3 / 3 | |
| Combos | Add solo and assist combos with video examples. | 0 / 7 | ||
| Builds | 3 builds. | Attack loadouts (flexible, avoid). Edit based on feedback. | Add more niche builds? | 10 / 10 |
| Assist | Assist data | Common viable assists with overviews. | 1 / 3 | |
| Matchups | Create page. Matchup analysis and tips. | 0 / 32 | ||
| Frame Data | / 1 | |||
| Starter Guide | Create page. Concise pvp guide with core concepts and essentials. | 0 / 8 | ||
| Strategy | Create page. Strategies and counterplays. | 0 / 10 |