|
|
| (29 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| [[Category:Dissidia 012 Final Fantasy]] | | [[Category:Dissidia 012 Final Fantasy]] |
| | {{012CharNavCod}} |
|
| |
|
| {{CharacterInfo | | {{CharacterInfo |
| | |portrait=https://resources.dissidia.wiki/ddff/portraits/ddff-port-cod.png |
| |name=Cloud of Darkness (暗闇の雲) | | |name=Cloud of Darkness (暗闇の雲) |
| |origin=Final Fantasy III | | |origin=Final Fantasy III |
| |weapon=Poles, Rods, Staves, Thrown Weapons | | |atk=109 (Low) |
| |armor=Bangles, Clothing, Hats, Hairpins, Robes | | |def=111 (Average) |
| |runspeed=9 (Slow) | | |runspeed=9 (Slow) |
| |dash=85 (Slow) | | |dash=85 (Slow) |
| |fall=109 (Very Slow) | | |fall=109 (Very Slow) |
| |fallr=45 (Slowest) | | |fallr=45 (Slowest) |
| | |fastestbrv=13F (Tentacle starters) |
| | |fastesthp=39F (Anti-Air P. Beam) |
| | |1hithp=Yes (Multiple) |
| | |hplinks=Yes (Combos only) |
| | |cmdblock=Yes (Wrath P. Beam) |
| | |weapon=Poles, Rods, Staves, Thrown Weapons |
| | |armor=Bangles, Clothing, Hats, Hairpins, Robes |
| |exclusives=Calcite Staff, Bizarre Staff, Everdark | | |exclusives=Calcite Staff, Bizarre Staff, Everdark |
| | |unlock= |
| | |alignment=Chaos |
| | |vajp=[https://en.wikipedia.org/wiki/Masako_Ikeda Masako Ikeda] |
| | |vaeng=[https://en.wikipedia.org/wiki/Laura_Bailey Laura Bailey] |
| }} | | }} |
| | |
| | == Overview == |
| | Cloud of Darkness is a playable character in Dissidia 012. |
|
| |
|
| {{ProConTable | | {{ProConTable |
| Line 18: |
Line 34: |
| }} | | }} |
|
| |
|
| == Overview == | | == Bravery Attacks == |
| Cloud of Darkness is a playable character in Dissidia 012. | | |
| | All tentacle starters share the following properties. Each bravery attack follows through a three-part attack sequence that can be cancelled into a different followup. The followup depends on how many times Cloud of Darkness attacked during the animation (1 time, 2 times etc.). |
| | |
| | {{AbilityInfo |
| | |damage='''21''' (7, 7, 7) |
| | |startup=13F / 33F / 53F |
| | |type=Physical |
| | |priority=Melee Low |
| | |ex=each 9 |
| | |effect=-- |
| | }} |
| | |
| | === Ground === |
| | |
| | <tabber> |
| | |-|Tentacle of Pain= |
| | |
| | {{AbilityInfo3 |
| | |ver1=Followup 1 |
| | |damage1='''30''' (8, 8, 14) |
| | |startup1=+4F |
| | |type1=Physical |
| | |priority1=Melee Low |
| | |ex1=90 |
| | |effect1=Chase |
| | |cancels1=Dodge |
| | |asthit1= |
| | |gametext=Omni-range tentacle attack. <br>Change combo with input timing. |
| | |level=1 |
| | |ap=120 |
| | |cp=?? (30) |
| | |ver2=Followup 2 |
| | |damage2='''48''' (12 x 4) |
| | |startup2=+4F |
| | |type2=Physical |
| | |priority2=Melee Low |
| | |ex2=0 |
| | |effect2=Wall Rush |
| | |cancels2=Dodge |
| | |asthit2= |
| | |ver3=Followup 3 |
| | |damage3='''12''' (4 x 3) |
| | |startup3=+34F |
| | |type3=Magical |
| | |priority3=Ranged Low |
| | |ex3=0 |
| | |effect3=-- |
| | |cancels3=Dodge |
| | |asthit3= |
| | |image=https://dissidia.wiki/images/2/2c/Brv_cloud_of_darkness_tentacle_of_pain_1st.jpeg |
| | |imgpos=44% |
| | }} |
| | |
| | <gallery mode="packed" widths=160 heights=170> |
| | File:Brv_cloud_of_darkness_tentacle_of_pain_atk1.jpeg|Followup 1 (3 Bites) <br>"Devour!" |
| | File:Brv_cloud_of_darkness_tentacle_of_pain_atk2.jpeg|Followup 2 (Push) <br>"Attack!" |
| | File:Brv_cloud_of_darkness_tentacle_of_pain_atk3.jpeg|Followup 3 (Bolt) <br>"Bite!" |
| | </gallery> |
| | |
| | |-|Tentacle of Spite= |
| | |
| | {{AbilityInfo3 |
| | |ver1=Followup 1 |
| | |damage1='''28''' |
| | |startup1=+4F |
| | |type1=Physical |
| | |priority1=Melee Low |
| | |ex1=0 |
| | |effect1=Wall Rush |
| | |cancels1=Dodge |
| | |asthit1= |
| | |gametext=Omni-range tentacle attack. <br>Change combo with input timing. |
| | |level=13 |
| | |ap=120 |
| | |cp=60 (30) |
| | |ver2=Followup 2 |
| | |damage2='''40''' (3 x 8, 16) |
| | |startup2=+8F |
| | |type2=Physical |
| | |priority2=Melee Mid |
| | |ex2=84 |
| | |effect2=-- |
| | |cancels2=Dodge |
| | |asthit2= |
| | |ver3=Followup 3 |
| | |damage3='''18''' (3 x 6) |
| | |startup3=+12F |
| | |type3=Magical |
| | |priority3=Ranged Mid |
| | |ex3=0 |
| | |effect3=-- |
| | |cancels3=Dodge |
| | |asthit3= |
| | |image=https://dissidia.wiki/images/e/eb/Brv_cloud_of_darkness_tentacle_of_spite_1st.jpeg |
| | |imgpos=60% |
| | }} |
| | |
| | <gallery mode="packed" widths=160 heights=170> |
| | File:Brv_cloud_of_darkness_tentacle_of_spite_atk1.jpeg|Followup 1 (Swipe) <br>"Go!" |
| | File:Brv_cloud_of_darkness_tentacle_of_spite_atk2.jpeg|Followup 2 (Spin) <br>"Surrender!" |
| | File:Brv_cloud_of_darkness_tentacle_of_spite_atk3.jpeg|Followup 3 (Orb) <br>"Repent!" |
| | </gallery> |
| | |
| | </tabber> |
| | |
| | === Aerial === |
| | |
| | <tabber> |
| | |
| | |-|Tentacle of Suffering= |
| | |
| | {{AbilityInfo3 |
| | |ver1=Followup 1 |
| | |damage1='''30''' |
| | |startup1=+2F |
| | |type1=Physical |
| | |priority1=Melee Low |
| | |ex1=60 |
| | |effect1=Chase |
| | |cancels1=Dodge |
| | |asthit1= |
| | |gametext=Omni-range tentacle attack. <br>Change combo with input timing. |
| | |level=1 |
| | |ap=120 |
| | |cp=60 (30) |
| | |ver2=Followup 2 |
| | |damage2='''40''' (3 x 10, 10) |
| | |startup2=+4F |
| | |type2=Physical |
| | |priority2=Melee Low |
| | |ex2=90 |
| | |effect2=-- |
| | |cancels2=Dodge |
| | |asthit2= |
| | |ver3=Followup 3 |
| | |damage3=each (8) |
| | |startup3=+12F |
| | |type3=Magical |
| | |priority3=Ranged Low |
| | |ex3=0 |
| | |effect3=-- |
| | |cancels3=Dodge |
| | |asthit3= |
| | |image=https://dissidia.wiki/images/2/2d/Brv_cloud_of_darkness_tentacle_of_suffering_1st.jpeg |
| | |imgpos=45% |
| | }} |
| | |
| | <gallery mode="packed" widths=160 heights=170> |
| | File:Brv_cloud_of_darkness_tentacle_of_suffering_atk1.jpeg|Followup 1 (Thrust) <br>"Go!" |
| | File:Brv_cloud_of_darkness_tentacle_of_suffering_atk2.jpeg|Followup 2 (360°) <br>"Thrash about!" |
| | File:Brv_cloud_of_darkness_tentacle_of_suffering_atk3.jpeg|Followup 3 (2 Balls) <br>"Assault!" |
| | </gallery> |
| | |
| | |-|Tentacle of Scorn= |
| | |
| | {{AbilityInfo3 |
| | |ver1=Followup 1 |
| | |damage1='''30''' (10, 20) |
| | |startup1=+10F |
| | |type1=Physical |
| | |priority1=Melee Low |
| | |ex1=30 |
| | |effect1=Wall Rush |
| | |cancels1= |
| | |asthit1= |
| | |gametext=Omni-range tentacle attack.<br> Change combo with input timing. |
| | |level=27 |
| | |ap=120 |
| | |cp=60 (30) |
| | |ver2=Followup 2 |
| | |damage2='''28''' |
| | |startup2=+10F |
| | |type2=Physical |
| | |priority2=Melee Low |
| | |ex2=0 |
| | |effect2=Wall Rush |
| | |cancels2= |
| | |asthit2= |
| | |ver3=Followup 3 |
| | |damage3=each (3) |
| | |startup3=+10F |
| | |type3=Magical |
| | |priority3=Ranged Low |
| | |ex3=0 |
| | |effect3=-- |
| | |cancels3= |
| | |asthit3= |
| | |image=https://dissidia.wiki/images/b/ba/Brv_cloud_of_darkness_tentacle_of_scorn_1st.jpeg |
| | |imgpos=60% |
| | }} |
| | |
| | <gallery mode="packed" widths=160 heights=170> |
| | File:Brv_cloud_of_darkness_tentacle_of_scorn_atk1.jpeg|Followup 1 (2 Hits) <br>"Devour!" |
| | File:Brv_cloud_of_darkness_tentacle_of_scorn_atk2.jpeg|Followup 2 (Vertical) <br>"Attack!" |
| | File:Brv_cloud_of_darkness_tentacle_of_scorn_atk3.jpeg|Followup 3 (Projectiles) <br>"Assault!" |
| | </gallery> |
| | |
| | </tabber> |
| | |
| | == HP Attacks == |
| | |
| | === Ground === |
| | |
| | <tabber> |
| | |-|[Anti-air] Particle Beam= |
| | {{AbilityInfo |
| | |damage=1 x 9 (9) |
| | |startup=39F |
| | |type=Magical |
| | |priority=Ranged High |
| | |ex=87 |
| | |effect=- |
| | |cp=30 (15) |
| | |image=https://dissidia.wiki/images/1/1c/Hp_cloud_of_darkness_anti_air_1.jpeg |
| | |imgpos= |
| | |cancels= |
| | |asthit= |
| | |level= |
| | |ap= |
| | |gametext=[Close] Fire columns of darkness around self. <br>Short range, fast deployment. |
| | }} |
| | |
| | |
| | |-|[Wide-Angle] Particle Beam= |
| | {{AbilityInfo |
| | |damage=- |
| | |startup=61F |
| | |type=- |
| | |priority=Ranged High |
| | |ex=0 |
| | |effect=Wall Rush |
| | |cp=30 (15) |
| | |image=https://dissidia.wiki/images/2/2b/Hp_cloud_of_darkness_wide_angle.jpeg |
| | |imgpos= |
| | |cancels= |
| | |asthit= |
| | |level= |
| | |ap= |
| | |gametext=[Long] Fire wall of force straight ahead. <br>Great vs. flank attacks. |
| | }} |
| | |
| | |
| | |-|[Long-Range] Particle Beam= |
| | {{AbilityInfo |
| | |damage=- |
| | |startup=83F |
| | |type=- |
| | |priority=Ranged High |
| | |ex=each 30 |
| | |effect=- |
| | |cp=30 (15) |
| | |image=https://dissidia.wiki/images/c/c8/Hp_cloud_of_darkness_long_range_1.jpeg |
| | |imgpos= |
| | |cancels= |
| | |asthit= |
| | |level= |
| | |ap= |
| | |gametext=[Long] Fire force bursts at foe. <br>Slow start, homes for long time. |
| | }} |
| | |
| | [[File:Hp_cloud_of_darkness_long_range_2.jpeg|thumb|Long-Range Particle Beam covers most of Order's Sanctuary's length.]] |
| | |
| | |-|[Feint] Particle Beam= |
| | {{AbilityInfo |
| | |damage=- |
| | |startup=61F |
| | |type=- |
| | |priority=Ranged High |
| | |ex=0 |
| | |effect=Wall Rush, Dodge |
| | |cp=30 (15) |
| | |image=https://dissidia.wiki/images/a/ad/Hp_cloud_of_darkness_feint_1.jpeg |
| | |imgpos= |
| | |cancels= |
| | |asthit= |
| | |level= |
| | |ap= |
| | |gametext=[Dodge] Hide, then fire beam cannon. <br>Evades on start. |
| | }} |
| | |
| | [[File:Hp_cloud_of_darkness_feint_2.jpeg|thumb|Reposition...]] |
| | |
| | [[File:Hp_cloud_of_darkness_feint_3.jpeg|thumb|... and strike back!]] |
| | |
| | |-|[Wrath] Particle Beam (ground)= |
| | {{AbilityInfo |
| | |damage=1 x 9 (9) |
| | |startup= 1F~13F (Block), ~56F (missed block recovery), 45F (counter attack) |
| | |type=Magical |
| | |priority=Block High / Ranged High |
| | |ex=87 |
| | |effect=Block |
| | |cp=30 (15) |
| | |image=https://dissidia.wiki/images/7/7f/Hp_cloud_of_darkness_wrath_g_1.jpeg |
| | |imgpos=55% |
| | |cancels= |
| | |asthit= |
| | |level= |
| | |ap= |
| | |gametext=[Block] Create force shield. <br>If block succeeds, attacks HP. |
| | }} |
| | |
| | [[File:Hp_cloud_of_darkness_wrath_g_2.jpeg|thumb|Wrath can block attacks...]] |
| | |
| | [[File:Hp_cloud_of_darkness_wrath_g_3.jpeg|thumb|... and spawns a multi-hit beam at the opponent's location when succeeds. Staggers low / mid priority melee attacks.]] |
| | |
| | </tabber> |
| | |
| | === Aerial === |
| | |
| | <tabber> |
| | |-|Aura Ball= |
| | {{AbilityInfo |
| | |damage=- |
| | |startup=63F / 73F *1 |
| | |type=- |
| | |priority=Ranged High |
| | |ex=each 60 |
| | |effect=- |
| | |cp=30 (15) |
| | |image=https://dissidia.wiki/images/9/97/Hp_cloud_of_darkness_aura_ball_1.jpeg |
| | |imgpos= |
| | |cancels= |
| | |asthit= |
| | |level= |
| | |ap= |
| | |gametext=[Close] Detonated force sphere. Charge to <br>create multiple balls; can aim with the analog stick. |
| | }} |
| | |
| | * When charging, hitbox appears in 3 frames after button release. |
| | |
| | [[File:Hp_cloud_of_darkness_aura_ball_2.jpeg|thumb|Up to 5 Aura Balls can be out when Square {{pspsqu}} is held.]] |
| | |
| | [[File:Hp_cloud_of_darkness_aura_ball_3.jpeg|thumb|All Aura Balls detonate at once when Square {{pspsqu}} is released.]] |
| | |
| | |-|[0-form] Particle Beam= |
| | {{AbilityInfo |
| | |damage=2 x 8 (16) |
| | |startup=63F |
| | |type=Magical |
| | |priority=Melee High |
| | |ex=24 |
| | |effect=Wall Rush |
| | |cp=30 (15) |
| | |image=https://dissidia.wiki/images/7/72/Hp_cloud_of_darkness_0_form.jpeg |
| | |imgpos=60% |
| | |cancels= |
| | |asthit= |
| | |level= |
| | |ap= |
| | |gametext=[Mid] Fire huge particle beam. <br>Very accurate and powerful. |
| | }} |
| | |
| | |
| | |-|[Fusillade] Particle Beam= |
| | {{AbilityInfo |
| | |damage=- |
| | |startup=83F |
| | |type=- |
| | |priority=Ranged High |
| | |ex=0 |
| | |effect=Wall Rush |
| | |cp=30 (15) |
| | |image=https://dissidia.wiki/images/3/3c/Hp_cloud_of_darkness_fusillade_1.jpeg |
| | |imgpos=55% |
| | |cancels= |
| | |asthit= |
| | |level= |
| | |ap= |
| | |gametext=[Long] Salvo of force bursts. <br>Ends if they hit the ground. |
| | }} |
|
| |
|
| === Bravery Moves ===
| | [[File:Hp_cloud_of_darkness_fusillade_2.jpeg|thumb|Projectiles pursue the opponent briefly afterwards.]] |
| ==== Grounded Moves ====
| |
| ===== insert move here =====
| |
|
| |
|
| | |-|[Wrath] Particle Beam (midair)= |
| {{AbilityInfo | | {{AbilityInfo |
| |damage= | | |damage=1 x 9 (9) |
| |startup= | | |startup= 1F~13F (Block), ~56F (missed block recovery), 45F (counter attack) |
| |type= | | |type=Magical |
| |priority= | | |priority=Block High / Ranged High |
| |ex= | | |ex=87 |
| |effect= | | |effect=Block |
| |cp= | | |cp=30 (15) |
| | |image=https://dissidia.wiki/images/4/4a/Hp_cloud_of_darkness_wrath_A_1.jpeg |
| | |imgpos= |
| | |cancels= |
| | |asthit= |
| | |level= |
| | |ap= |
| | |gametext=[Block] Create force of shield. <br>If block succeeds, attacks HP. |
| }} | | }} |
|
| |
|
| ''In-game description here.'' | | [[File:Hp_cloud_of_darkness_wrath_A_2.jpeg|thumb|Wrath also works on projectiles, e.g. '''[[Warrior_of_Light_(Dissidia_012)#Red_Fang-0|Red Fang]]'''. Ground and midair versions can do this.]] |
|
| |
|
| Overview of the move here.
| |
|
| |
|
| ==== BRV to HP Attack (if exists) ====
| | </tabber> |
| ===== insert move here =====
| |
|
| |
|
| === EX Mode ===
| | == EX Mode: Flood of Darkness! == |
| Effects: | | Effects: |
| * Regen | | * Regen |
| Line 48: |
Line 438: |
| * Null Particle Beam | | * Null Particle Beam |
|
| |
|
| ==== Null Particle Beam ====
| | === Null Particle Beam === |
| | |
| | {{image|https://dissidia.wiki/images/3/3c/Ex_mode_cloud_of_darkness.jpeg}} |
| | |
| ''[Always active while in EX Mode] The recovery time after all attacks can be cancelled by performing an HP attack.'' | | ''[Always active while in EX Mode] The recovery time after all attacks can be cancelled by performing an HP attack.'' |
|
| |
|
| ==== EX Burst: Ultra Particle Beam ====
| | === EX Burst: Ultra Particle Beam === |
| ''A particle beam that leaves only dust in its wake. Fill the gauge by ppressing circle. Release when it reaches 120%.'' | | |
| | {{image|https://dissidia.wiki/images/9/9f/Ex_burst_cloud_of_darkness.jpeg}} |
| | |
| | ''A particle beam that leaves only dust in its wake. Fill the gauge by pressing circle. Release when it reaches 120%.'' |
|
| |
|
| {{burst | | {{burst |
| |damage1=2x4 (8) | | |damage1=2 x 4 (8) |
| |damage2=7x14 (106 total) | | |damage2=7 x 14 (106 total) |
| |type=Magical | | |type=Magical |
| }} | | }} |
| | |
| | == Combos == |
| | |
| | === Solo === |
| | |
| | === Assist === |
| | |
| | == Builds == |
| | Builds here. |
| | |
| | <tabber> |
| | |-|Damage (Seal of Lufenia)= |
| | {{Build |
| | |hp=11799 |
| | |cp=495 |
| | |brv=957 |
| | |atk=179 |
| | |def=182 |
| | |luk=61 |
| | |booster=x1.3 |
| | |setbonus=Seal of Lufenia |
| | |ast={{012jec}} |
| | |wpn=Cleaver |
| | |hand=Lufenian Dirk {{equip}} |
| | |head=Lufenian Headband {{equip}} |
| | |armor=Lufenian Vest {{equip}} |
| | |acc1={{accbas}} Hyper Ring |
| | |acc2={{accbas}} Battle Hammer |
| | |acc3={{accboo}} Pre-EX Revenge |
| | |acc4={{accsp}} Green Gem |
| | |acc5={{accsp}} White Gem |
| | |acc6={{accsp}} Hero's Spirit |
| | |acc7={{accsp}} Hero's Essence |
| | |acc8={{accsp}} Tenacious Attacker |
| | |acc9={{accsp}} Glutton |
| | |acc10={{accsp}} Miracle Shoes |
| | |summon=None |
| | }} |
| | |
| | |
| | Equip Master Guardsman extra ability. Stack up extra abilities that raise critical hit rate. |
| | |
| | |-|Build #2= |
| | {{Build |
| | |hp= |
| | |cp= |
| | |brv= |
| | |atk= |
| | |def= |
| | |luk= |
| | |booster= |
| | |setbonus= |
| | |ast= |
| | |wpn= |
| | |hand= |
| | |head= |
| | |armor= |
| | |acc1= |
| | |acc2= |
| | |acc3= |
| | |acc4= |
| | |acc5= |
| | |acc6= |
| | |acc7= |
| | |acc8= |
| | |acc9= |
| | |acc10= |
| | |summon= |
| | }} |
| | |
| | </tabber> |
| | |
| | == Assist == |
| | |
| | === Synergies === |
| | |
| | {{012kuja}}, {{012jec}} and {{012exd}} assists are good. |
| | |
| | === Cloud of Darkness Assist Data === |
| | |
| | {{012Assist |
| | |type1=BRV |
| | |attack1=Tentacle of Pain |
| | |startup1=37F |
| | |position1=Ground |
| | |spawn1=Opponent |
| | |damage1=7, 7, 12 x 4 (62) |
| | |effect1=Wall Rush |
| | |type2=BRV |
| | |attack2=Tentacle of Suffering |
| | |startup2=37F |
| | |position2=Air |
| | |spawn2=Opponent |
| | |damage2=3 x 10, 10 (40) |
| | |effect2=Chase |
| | |type3=HP |
| | |attack3=[Anti-air] Particle Beam |
| | |startup3=39F |
| | |position3=Ground |
| | |spawn3=Opponent |
| | |damage3=1 x 9 (9) |
| | |effect3=Chase |
| | |type4=HP |
| | |attack4=[Fusillade] Particle Beam |
| | |startup4=83F |
| | |position4=Air |
| | |spawn4=Opponent |
| | |damage4=- |
| | |effect4=Wall Rush |
| | }} |
| | |
| | === Assist Overview === |
| | |
| | == References == |
| | <references /> |
| | |
| | {{navbox012}} |
| | |
| | {{roadmap012cod}} |