|
|
| (5 intermediate revisions by the same user not shown) |
| Line 26: |
Line 26: |
| }} | | }} |
|
| |
|
| = Overview = | | == Overview == |
| Cloud of Darkness is a playable character in Dissidia 012. | | Cloud of Darkness is a playable character in Dissidia 012. |
|
| |
|
| Line 34: |
Line 34: |
| }} | | }} |
|
| |
|
| = Bravery Attacks = | | == Bravery Attacks == |
|
| |
|
| All tentacle starters share the following properties. Each bravery attack follows through a three-part attack sequence that can be cancelled into a different followup. The followup depends on how many times Cloud of Darkness attacked during the animation (1 time, 2 times etc.). | | All tentacle starters share the following properties. Each bravery attack follows through a three-part attack sequence that can be cancelled into a different followup. The followup depends on how many times Cloud of Darkness attacked during the animation (1 time, 2 times etc.). |
| Line 47: |
Line 47: |
| }} | | }} |
|
| |
|
| == Ground == | | === Ground === |
|
| |
|
| <tabber> | | <tabber> |
| Line 84: |
Line 84: |
| |cancels3=Dodge | | |cancels3=Dodge |
| |asthit3= | | |asthit3= |
| | |image=https://dissidia.wiki/images/2/2c/Brv_cloud_of_darkness_tentacle_of_pain_1st.jpeg |
| | |imgpos=44% |
| }} | | }} |
| | |
| | <gallery mode="packed" widths=160 heights=170> |
| | File:Brv_cloud_of_darkness_tentacle_of_pain_atk1.jpeg|Followup 1 (3 Bites) <br>"Devour!" |
| | File:Brv_cloud_of_darkness_tentacle_of_pain_atk2.jpeg|Followup 2 (Push) <br>"Attack!" |
| | File:Brv_cloud_of_darkness_tentacle_of_pain_atk3.jpeg|Followup 3 (Bolt) <br>"Bite!" |
| | </gallery> |
|
| |
|
| |-|Tentacle of Spite= | | |-|Tentacle of Spite= |
| Line 120: |
Line 128: |
| |cancels3=Dodge | | |cancels3=Dodge |
| |asthit3= | | |asthit3= |
| | |image=https://dissidia.wiki/images/e/eb/Brv_cloud_of_darkness_tentacle_of_spite_1st.jpeg |
| | |imgpos=60% |
| }} | | }} |
| | |
| | <gallery mode="packed" widths=160 heights=170> |
| | File:Brv_cloud_of_darkness_tentacle_of_spite_atk1.jpeg|Followup 1 (Swipe) <br>"Go!" |
| | File:Brv_cloud_of_darkness_tentacle_of_spite_atk2.jpeg|Followup 2 (Spin) <br>"Surrender!" |
| | File:Brv_cloud_of_darkness_tentacle_of_spite_atk3.jpeg|Followup 3 (Orb) <br>"Repent!" |
| | </gallery> |
|
| |
|
| </tabber> | | </tabber> |
|
| |
|
| == Aerial == | | === Aerial === |
|
| |
|
| <tabber> | | <tabber> |
| Line 162: |
Line 178: |
| |cancels3=Dodge | | |cancels3=Dodge |
| |asthit3= | | |asthit3= |
| | |image=https://dissidia.wiki/images/2/2d/Brv_cloud_of_darkness_tentacle_of_suffering_1st.jpeg |
| | |imgpos=45% |
| }} | | }} |
| | |
| | <gallery mode="packed" widths=160 heights=170> |
| | File:Brv_cloud_of_darkness_tentacle_of_suffering_atk1.jpeg|Followup 1 (Thrust) <br>"Go!" |
| | File:Brv_cloud_of_darkness_tentacle_of_suffering_atk2.jpeg|Followup 2 (360°) <br>"Thrash about!" |
| | File:Brv_cloud_of_darkness_tentacle_of_suffering_atk3.jpeg|Followup 3 (2 Balls) <br>"Assault!" |
| | </gallery> |
|
| |
|
| |-|Tentacle of Scorn= | | |-|Tentacle of Scorn= |
| Line 198: |
Line 222: |
| |cancels3= | | |cancels3= |
| |asthit3= | | |asthit3= |
| | |image=https://dissidia.wiki/images/b/ba/Brv_cloud_of_darkness_tentacle_of_scorn_1st.jpeg |
| | |imgpos=60% |
| }} | | }} |
| | |
| | <gallery mode="packed" widths=160 heights=170> |
| | File:Brv_cloud_of_darkness_tentacle_of_scorn_atk1.jpeg|Followup 1 (2 Hits) <br>"Devour!" |
| | File:Brv_cloud_of_darkness_tentacle_of_scorn_atk2.jpeg|Followup 2 (Vertical) <br>"Attack!" |
| | File:Brv_cloud_of_darkness_tentacle_of_scorn_atk3.jpeg|Followup 3 (Projectiles) <br>"Assault!" |
| | </gallery> |
|
| |
|
| </tabber> | | </tabber> |
|
| |
|
| = HP Attacks = | | == HP Attacks == |
|
| |
|
| == Ground == | | === Ground === |
|
| |
|
| <tabber> | | <tabber> |
| Line 216: |
Line 248: |
| |effect=- | | |effect=- |
| |cp=30 (15) | | |cp=30 (15) |
| | |image=https://dissidia.wiki/images/1/1c/Hp_cloud_of_darkness_anti_air_1.jpeg |
| | |imgpos= |
| | |cancels= |
| | |asthit= |
| | |level= |
| | |ap= |
| | |gametext=[Close] Fire columns of darkness around self. <br>Short range, fast deployment. |
| }} | | }} |
| ''[Close] Fire columns of darkness around self. Short range, fast deployment.''
| | |
|
| |
|
| |-|[Wide-Angle] Particle Beam= | | |-|[Wide-Angle] Particle Beam= |
| Line 228: |
Line 267: |
| |effect=Wall Rush | | |effect=Wall Rush |
| |cp=30 (15) | | |cp=30 (15) |
| | |image=https://dissidia.wiki/images/2/2b/Hp_cloud_of_darkness_wide_angle.jpeg |
| | |imgpos= |
| | |cancels= |
| | |asthit= |
| | |level= |
| | |ap= |
| | |gametext=[Long] Fire wall of force straight ahead. <br>Great vs. flank attacks. |
| }} | | }} |
| ''[Long] Fire wall of force straight ahead. Great vs. flank attacks.''
| | |
|
| |
|
| |-|[Long-Range] Particle Beam= | | |-|[Long-Range] Particle Beam= |
| Line 240: |
Line 286: |
| |effect=- | | |effect=- |
| |cp=30 (15) | | |cp=30 (15) |
| | |image=https://dissidia.wiki/images/c/c8/Hp_cloud_of_darkness_long_range_1.jpeg |
| | |imgpos= |
| | |cancels= |
| | |asthit= |
| | |level= |
| | |ap= |
| | |gametext=[Long] Fire force bursts at foe. <br>Slow start, homes for long time. |
| }} | | }} |
| ''[Long] Fire force bursts at foe. Slow start, homes for long time.''
| | |
| | [[File:Hp_cloud_of_darkness_long_range_2.jpeg|thumb|Long-Range Particle Beam covers most of Order's Sanctuary's length.]] |
|
| |
|
| |-|[Feint] Particle Beam= | | |-|[Feint] Particle Beam= |
| Line 252: |
Line 306: |
| |effect=Wall Rush, Dodge | | |effect=Wall Rush, Dodge |
| |cp=30 (15) | | |cp=30 (15) |
| | |image=https://dissidia.wiki/images/a/ad/Hp_cloud_of_darkness_feint_1.jpeg |
| | |imgpos= |
| | |cancels= |
| | |asthit= |
| | |level= |
| | |ap= |
| | |gametext=[Dodge] Hide, then fire beam cannon. <br>Evades on start. |
| }} | | }} |
| ''[Dodge] Hide, then fire beam cannon. Evades on start.''
| | |
| | [[File:Hp_cloud_of_darkness_feint_2.jpeg|thumb|Reposition...]] |
| | |
| | [[File:Hp_cloud_of_darkness_feint_3.jpeg|thumb|... and strike back!]] |
|
| |
|
| |-|[Wrath] Particle Beam (ground)= | | |-|[Wrath] Particle Beam (ground)= |
| Line 264: |
Line 328: |
| |effect=Block | | |effect=Block |
| |cp=30 (15) | | |cp=30 (15) |
| | |image=https://dissidia.wiki/images/7/7f/Hp_cloud_of_darkness_wrath_g_1.jpeg |
| | |imgpos=55% |
| | |cancels= |
| | |asthit= |
| | |level= |
| | |ap= |
| | |gametext=[Block] Create force shield. <br>If block succeeds, attacks HP. |
| }} | | }} |
| ''[Block] Create force shield. If block succeeds, attacks HP.''
| | |
| | [[File:Hp_cloud_of_darkness_wrath_g_2.jpeg|thumb|Wrath can block attacks...]] |
| | |
| | [[File:Hp_cloud_of_darkness_wrath_g_3.jpeg|thumb|... and spawns a multi-hit beam at the opponent's location when succeeds. Staggers low / mid priority melee attacks.]] |
|
| |
|
| </tabber> | | </tabber> |
|
| |
|
| == Aerial == | | === Aerial === |
|
| |
|
| <tabber> | | <tabber> |
| Line 281: |
Line 355: |
| |effect=- | | |effect=- |
| |cp=30 (15) | | |cp=30 (15) |
| | |image=https://dissidia.wiki/images/9/97/Hp_cloud_of_darkness_aura_ball_1.jpeg |
| | |imgpos= |
| | |cancels= |
| | |asthit= |
| | |level= |
| | |ap= |
| | |gametext=[Close] Detonated force sphere. Charge to <br>create multiple balls; can aim with the analog stick. |
| }} | | }} |
| ''[Close] Detonated force sphere. Charge to create multiple balls; can aim with the analog stick.''
| |
|
| |
|
| * When charging, hitbox appears in 3 frames after button release. | | * When charging, hitbox appears in 3 frames after button release. |
| | |
| | [[File:Hp_cloud_of_darkness_aura_ball_2.jpeg|thumb|Up to 5 Aura Balls can be out when Square {{pspsqu}} is held.]] |
| | |
| | [[File:Hp_cloud_of_darkness_aura_ball_3.jpeg|thumb|All Aura Balls detonate at once when Square {{pspsqu}} is released.]] |
|
| |
|
| |-|[0-form] Particle Beam= | | |-|[0-form] Particle Beam= |
| Line 295: |
Line 379: |
| |effect=Wall Rush | | |effect=Wall Rush |
| |cp=30 (15) | | |cp=30 (15) |
| | |image=https://dissidia.wiki/images/7/72/Hp_cloud_of_darkness_0_form.jpeg |
| | |imgpos=60% |
| | |cancels= |
| | |asthit= |
| | |level= |
| | |ap= |
| | |gametext=[Mid] Fire huge particle beam. <br>Very accurate and powerful. |
| }} | | }} |
| ''[Mid] Fire huge particle beam. Very accurate and powerful.''
| | |
|
| |
|
| |-|[Fusillade] Particle Beam= | | |-|[Fusillade] Particle Beam= |
| Line 307: |
Line 398: |
| |effect=Wall Rush | | |effect=Wall Rush |
| |cp=30 (15) | | |cp=30 (15) |
| | |image=https://dissidia.wiki/images/3/3c/Hp_cloud_of_darkness_fusillade_1.jpeg |
| | |imgpos=55% |
| | |cancels= |
| | |asthit= |
| | |level= |
| | |ap= |
| | |gametext=[Long] Salvo of force bursts. <br>Ends if they hit the ground. |
| }} | | }} |
| ''[Long] Salvo of force bursts. Ends if they hit the ground.''
| | |
| | [[File:Hp_cloud_of_darkness_fusillade_2.jpeg|thumb|Projectiles pursue the opponent briefly afterwards.]] |
|
| |
|
| |-|[Wrath] Particle Beam (midair)= | | |-|[Wrath] Particle Beam (midair)= |
| Line 319: |
Line 418: |
| |effect=Block | | |effect=Block |
| |cp=30 (15) | | |cp=30 (15) |
| | |image=https://dissidia.wiki/images/4/4a/Hp_cloud_of_darkness_wrath_A_1.jpeg |
| | |imgpos= |
| | |cancels= |
| | |asthit= |
| | |level= |
| | |ap= |
| | |gametext=[Block] Create force of shield. <br>If block succeeds, attacks HP. |
| }} | | }} |
| ''[Block] Create force of shield. If block succeeds, attacks HP.'' | | |
| | [[File:Hp_cloud_of_darkness_wrath_A_2.jpeg|thumb|Wrath also works on projectiles, e.g. '''[[Warrior_of_Light_(Dissidia_012)#Red_Fang-0|Red Fang]]'''. Ground and midair versions can do this.]] |
| | |
|
| |
|
| </tabber> | | </tabber> |
|
| |
|
| = EX Mode: Flood of Darkness! = | | == EX Mode: Flood of Darkness! == |
| Effects: | | Effects: |
| * Regen | | * Regen |
| Line 330: |
Line 438: |
| * Null Particle Beam | | * Null Particle Beam |
|
| |
|
| == Null Particle Beam == | | === Null Particle Beam === |
| | |
| | {{image|https://dissidia.wiki/images/3/3c/Ex_mode_cloud_of_darkness.jpeg}} |
| | |
| ''[Always active while in EX Mode] The recovery time after all attacks can be cancelled by performing an HP attack.'' | | ''[Always active while in EX Mode] The recovery time after all attacks can be cancelled by performing an HP attack.'' |
|
| |
|
| == EX Burst: Ultra Particle Beam == | | === EX Burst: Ultra Particle Beam === |
| ''A particle beam that leaves only dust in its wake. Fill the gauge by ppressing circle. Release when it reaches 120%.'' | | |
| | {{image|https://dissidia.wiki/images/9/9f/Ex_burst_cloud_of_darkness.jpeg}} |
| | |
| | ''A particle beam that leaves only dust in its wake. Fill the gauge by pressing circle. Release when it reaches 120%.'' |
|
| |
|
| {{burst | | {{burst |
| Line 342: |
Line 456: |
| }} | | }} |
|
| |
|
| = Combos = | | == Combos == |
|
| |
|
| == Solo == | | === Solo === |
|
| |
|
| == Assist == | | === Assist === |
|
| |
|
| = Builds = | | == Builds == |
| Builds here. | | Builds here. |
|
| |
|
| Line 413: |
Line 527: |
| </tabber> | | </tabber> |
|
| |
|
| = Assist = | | == Assist == |
| | |
| | === Synergies === |
|
| |
|
| == Cloud of Darkness' assist data == | | {{012kuja}}, {{012jec}} and {{012exd}} assists are good. |
| | |
| | === Cloud of Darkness Assist Data === |
|
| |
|
| {{012Assist | | {{012Assist |
| Line 448: |
Line 566: |
| }} | | }} |
|
| |
|
| == Assists == | | === Assist Overview === |
| | |
| {{012kuja}}, {{012jec}} and {{012exd}} assists are good.
| |
|
| |
|
| = References = | | == References == |
| <references /> | | <references /> |
|
| |
|