Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
20 | 19F | Physical | Melee Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Muggshotter (talk | contribs) (Added combo section, references, navbox and roadmap.) |
Muggshotter (talk | contribs) (→EX Mode: Holy Strength!: Added images. Added abilityinfo template for Lancet.) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Dissidia 012 Final Fantasy]] | [[Category:Dissidia 012 Final Fantasy]] | ||
{{ | {{012CharNavKain}} | ||
}} | |||
{{CharacterInfo | {{CharacterInfo | ||
Line 13: | Line 6: | ||
|name=Kain Highwind (カイン・ハイウインド) | |name=Kain Highwind (カイン・ハイウインド) | ||
|origin=Final Fantasy IV | |origin=Final Fantasy IV | ||
|atk=110 (Average) | |atk=110 (Average) | ||
|def=111 (Average) | |def=111 (Average) | ||
Line 21: | Line 12: | ||
|fall=67 (Fast) | |fall=67 (Fast) | ||
|fallr=16 (Very Fast) | |fallr=16 (Very Fast) | ||
|fastestbrv=19F (Spiral Blow, Lance Barrage) | |||
|fastesthp=41F (Dragon's Fang) | |||
|1hithp=Yes (Dragon's Fang) | |||
|hplinks=Yes (Combos only) | |||
|cmdblock=No | |||
|weapon=Daggers, Greatswords, Katanas, Spears, Swords | |||
|armor=Shields, Gauntlets, Large Shields,<br>Helms, Light Armor, Heavy Armor | |||
|exclusives=Black Dragon Spear, Holy Dragon Spear,<br>Abel's Lance, Highwind | |exclusives=Black Dragon Spear, Holy Dragon Spear,<br>Abel's Lance, Highwind | ||
|unlock= | |||
|alignment=Cosmos | |||
|vajp=[https://en.wikipedia.org/wiki/Koichi_Yamadera Koichi Yamadera] | |||
|vaeng=[https://en.wikipedia.org/wiki/Liam_O%27Brien Liam O'Brien] | |||
}} | }} | ||
== Overview == | |||
Kain Highwind is a playable character in Dissidia 012. | |||
{{ProConTable | {{ProConTable | ||
Line 28: | Line 33: | ||
|cons= | |cons= | ||
}} | }} | ||
== Bravery Attacks == | == Bravery Attacks == | ||
Line 242: | Line 244: | ||
== Lancet == | == Lancet == | ||
{{AbilityInfo | |||
|image=https://dissidia.wiki/images/7/76/012_kain_lancet.jpeg | |||
|imgpos=36% | |||
|damage=- | |||
|startup=51F | |||
|type=- | |||
|priority=Ranged High | |||
|ex=60 | |||
|effect=EX Burst | |||
|cp=- | |||
|cancels=Dodge, Air Dash | |||
|asthit=- | |||
|level=1 | |||
|ap=- | |||
|gametext=[Activate with R + Square] <br>Damage dealt absorbed as HP and immediately recovers spent BRV. Cancel action with Air Dash. | |||
}} | |||
== EX Burst: Dragoon's Pride == | == EX Burst: Dragoon's Pride == | ||
[[File:Ex_burst_kain.jpeg|400px|border]] | |||
''The ultimate dragoon jump. Repeatedly press command displayed on the screen to raise the gauge. The command will change twice at random'' | ''The ultimate dragoon jump. Repeatedly press command displayed on the screen to raise the gauge. The command will change twice at random'' | ||
Line 370: | Line 390: | ||
= References = | = References = | ||
<references /> | |||
{{navbox012}} | {{navbox012}} | ||
{{roadmap012kain}} | {{roadmap012kain}} |
General | Starter Guide | Combos | Strategy | Frame Data |
---|---|---|---|---|
Matchups | Builds | Match Videos | Gallery | Resources |
Info | |
---|---|
![]() | |
Name | Kain Highwind (カイン・ハイウインド) |
Original game | Final Fantasy IV |
Base ATK (LV100) | 110 (Average) |
Base DEF (LV100) | 111 (Average) |
Run Speed | 8 (Below Average) |
Dash Speed | 81 (Below Average) |
Fall Speed | 67 (Fast) |
Fall Speed Ratio After Dodge | 16 (Very Fast) |
Fastest BRV | 19F (Spiral Blow, Lance Barrage) |
Fastest HP | 41F (Dragon's Fang) |
1-Hit HP | Yes (Dragon's Fang) |
HP Links | Yes (Combos only) |
Command Block | No |
Weapon | Daggers, Greatswords, Katanas, Spears, Swords |
Armor | Shields, Gauntlets, Large Shields, Helms, Light Armor, Heavy Armor |
Exclusive weapons | Black Dragon Spear, Holy Dragon Spear, Abel's Lance, Highwind |
Unlock | |
Alignment | Cosmos |
Voice Actor (JP) | Koichi Yamadera |
Voice Actor (ENG) | Liam O'Brien |
Kain Highwind is a playable character in Dissidia 012.
Strengths | Weaknesses |
---|---|
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
20 | 19F | Physical | Melee Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 6, 5, 15 (32) | 29F | Physical | Melee Low | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
10 | 35F | Physical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
[Long] Launch pockets of air at foe to send upwards.
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
7, 8 + 2 x 4, 12/15 (35/30) | 19F | Physical | Melee Low | 30 (Wall Rush) / 90 (Chase) |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Chase, Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 4, 7 + 4, 4, 5, 12/15 (40/30) | 21F | Physical | Melee Low | 30 (Wall Rush) / 90 (Chase) |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Chase, Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1 x 7, 8 + 1x7, 6, 12/15 (40/30) | 21F | Physical | Melee Low | 30 (Wall Rush) / 90 (Chase) |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Chase, Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
10 | 35F | Physical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x N | See table below | Physical | Melee High | 3 each |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Wall Rush | 40 (20) | |||
Unlocked at level |
Mastered at AP |
[Close~Long] Pounce on foe. Charge to change its strength.
Version | Startup / charge time | Max charge time = 180F | Liftoff | Peak | Landing |
---|---|---|---|---|---|
LV1 | 8F | After button release | 7F | 23F~41F | 51F |
LV2 | 32F | After button release | 9F | 27F~49F | 67F |
LV3 | 62F | After button release | 9F | 31F~57F | 79F |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 41F | - | Melee High | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 32 (64) | 49F | Physical | Melee High | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 37 (74) | 49F | Physical | Melee High | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 41F | - | Melee High | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 30 (60) | 55F | Physical | Ranged High | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Effects:
![]() | ||||
---|---|---|---|---|
Base damage | Startup frame | Type | Priority | EX Force |
- | 51F | - | Ranged High | 60 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
EX Burst | - | Dodge, Air Dash | - | |
Unlocked at level 1 |
Mastered at - AP |
[Activate with R + Square] Damage dealt absorbed as HP and immediately recovers spent BRV. Cancel action with Air Dash. |
The ultimate dragoon jump. Repeatedly press command displayed on the screen to raise the gauge. The command will change twice at random
Damage multiplier (initial) | Damage multiplier (rest) | Type |
---|---|---|
20, 10 (30) | 70 (100 total) | Physical |
Stats | |
---|---|
HP | 9971 |
CP | 450 |
BRV | 957 |
ATK | 181 |
DEF | 182 |
LUK | 60 |
Max Booster | x7.4 |
Equipment | |
---|---|
Assist | Player Choice |
Weapon ![]() |
Highwind |
Hand ![]() |
Lufenian Dirk (CP Glitch) |
Head ![]() |
Lufenian Headband (CP Glitch) |
Body ![]() |
Lufenian Vest |
Accessory 1 | ![]() |
Accessory 2 | ![]() |
Accessory 3 | ![]() |
Accessory 4 | ![]() |
Accessory 5 | ![]() |
Accessory 6 | ![]() |
Accessory 7 | ![]() |
Accessory 8 | ![]() |
Accessory 9 | ![]() |
Accessory 10 | ![]() |
Summon ![]() |
Rubicante |
Bravery attacks | |
---|---|
Ground | Aerial |
HP attacks | |
Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
A high damage build utilising bravery damage and wall rush for small stages with low ceiling. The maximum booster value of x7.4 activates with both Large Gap in HP and BRV = 0. x5.3 when Large Gap in HP is in effect, but not BRV = 0.
Substitutes
Basic: Hyper Ring for Battle Hammer (assist depletion) or Dismay Shock (enhanced EX depletion)
Stats | |
---|---|
HP | 9644 |
CP | 450 |
BRV | 1075 |
ATK | 68 |
DEF | 71 |
LUK | 60 |
Max Booster | x3.5 |
Equipment | |
---|---|
Assist | Player Choice |
Weapon ![]() |
Heaven's Cloud |
Hand ![]() |
Lufenian Dirk (CP Glitch) |
Head ![]() |
Lufenian Hairpin (CP Glitch) |
Body ![]() |
Lufenian Vest |
Accessory 1 | ![]() |
Accessory 2 | ![]() |
Accessory 3 | ![]() |
Accessory 4 | ![]() |
Accessory 5 | ![]() |
Accessory 6 | ![]() |
Accessory 7 | ![]() |
Accessory 8 | ![]() |
Accessory 9 | ![]() |
Accessory 10 | ![]() |
Summon ![]() |
Rubicante |
Bravery attacks | |
---|---|
Ground | Aerial |
HP attacks | |
Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
A damage build without sacrificing EX absorption. Recommended for medium to large stages. x2.3 booster before Large Gap in HP activates.
Substitutes
Weapon: Cleaver
If you intend to use Aerith assist, use Cleaver instead. Heaven's Cloud serves well if you are comfortable doing his aerial bravery loops (in the corner).Type | Attack | Startup | Position | Spawn | Damage multiplier | Effects |
---|---|---|---|---|---|---|
BRV | Lance Burst | 29F | Ground | Opponent | 2 x 6, 5, 15 (32) | Chase |
BRV | Crashing Dive | 21F | Air | Opponent | 1 x 7, 8, 1 x 7, 6, 12 (40) | Wall Rush |
HP | Jump | 62F | Ground | Opponent | 2xN | Wall Rush |
HP | Dragon's Fang | 41F | Air | Opponent | - | Wall Rush |
Kuja, Onion Knight.
Please edit this page's roadmap template when relevant additions and changes are made.
7,61 % done
Page | Completed | In progress | To-do | Score |
---|---|---|---|---|
General | Add images for attacks. | 1 / 5 / 86 | ||
Strengths and weaknesses | Strengths and weaknesses. | 0 / 5 / ? | ||
Overview | Overview. | 0 / 5 / 2 | ||
Bravery Attacks | Ability info. | Overviews. | 1 / 5 / 5 | |
HP Attacks | Ability info. | Overviews. | 1 / 5 / 5 | |
EX Mode | Basic info. | Overview or detailed info. | 1 / 5 / 3 | |
Combos | Add solo and assist combos with video examples. | 0 / 5 / 7 | ||
Builds | 2 example builds. | Add more (niche) builds and overviews for each of them like on Tifa page. | 2 / 5 / 10 | |
Assist | Assist data. | 1 / 5 / 3 | ||
Matchups | Create page. Matchup analysis and tips. | 0 / 32 / 32 | ||
Frame Data | / 1 | |||
Starter Guide | Create page. Concise PvP guide with core conncepts and essentials. | 0 / 5 / 8 | ||
Strategy | Create page. Strategies and counterplay. | 0 / 5 / 10 |