Chaos (Dissidia 012): Difference between revisions
Muggshotter (talk | contribs) (Created page with "Category:Dissidia 012 Final Fantasy {{CharacterInfo |name=Chaos (カオス) |origin=Final Fantasy |weapon= |armor= |runspeed= |dash= |fall= |fallr= |exclusives= }} {{ProConTable |pros= |cons= }} == Overview == Chaos is a non-playable boss character in Dissidia 012's single player modes. === Bravery Moves === ==== Grounded Moves ==== ===== insert move here ===== {{AbilityInfo |damage= |startup= |type= |priority= |ex= |effect= |cp= }} ''In-game description here.'...") |
Muggshotter (talk | contribs) (Added references and navbox.) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
{{CharacterInfo | {{CharacterInfo | ||
|name=Chaos (カオス) | |name=Chaos (カオス) | ||
|portrait=https://resources.dissidia.wiki/ddff/portraits/ddff-port-chaos2.png | |||
|origin=Final Fantasy | |origin=Final Fantasy | ||
|weapon= | |weapon= | ||
| Line 38: | Line 39: | ||
Overview of the move here. | Overview of the move here. | ||
= References = | |||
<references /> | |||
{{navbox012}} | |||
Latest revision as of 13:43, 12 July 2024
| Info | |
|---|---|
| |
| Name | Chaos (カオス) |
| Original game | Final Fantasy |
| Base ATK (LV100) | |
| Base DEF (LV100) | |
| Run Speed | |
| Dash Speed | |
| Fall Speed | |
| Fall Speed Ratio After Dodge | |
| Fastest BRV | |
| Fastest HP | |
| 1-Hit HP | |
| HP Links | |
| Command Block | |
| Weapon | |
| Armor | |
| Exclusive weapons | |
| Unlock | |
| Alignment | |
| Voice Actor (JP) | |
| Voice Actor (ENG) | |
| Strengths | Weaknesses |
|---|---|
Overview
Chaos is a non-playable boss character in Dissidia 012's single player modes.
Bravery Moves
Grounded Moves
insert move here
| Base Damage | ||
|---|---|---|
| Startup Frame | ||
| Damage Type | ||
| Priority | ||
| EX Force | ||
| Effects | ||
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | ||
| Unlocked at level |
Mastered at AP |
In-game description here.
Overview of the move here.
References