Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2, 1 x 5, 10, 2, 1 x 6, 10, 3, 1 x 5, 2 (45) | 21F | Physical | Melee Low | 93 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Muggshotter (talk | contribs) (Created page with "Category:Dissidia 012 Final Fantasy {{CharacterInfo |name=Sephiroth (セフィロス) |origin=Final Fantasy VII |weapon=Greatswords, Katanas |armor=Chestplates, Gauntlets, Heavy Armor, Helms, Light Armor, Shields |runspeed=9 (Slow) |dash=81 (Below Average) |fall=85 (Average) |fallr=41 (Below Average) |exclusives=Masamune Blade, Masamune, One-Winged Angel }} {{ProConTable |pros= |cons= }} == Overview == === Bravery Moves === ==== Grounded Moves ==== ===== insert...") |
Muggshotter (talk | contribs) (Updated character info. Moved overview above pros / cons.) |
||
(24 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Dissidia 012 Final Fantasy]] | [[Category:Dissidia 012 Final Fantasy]] | ||
{{012CharNavSeph}} | |||
{{CharacterInfo | {{CharacterInfo | ||
|portrait=https://resources.dissidia.wiki/ddff/portraits/ddff-port-sephi.png | |||
|name=Sephiroth (セフィロス) | |name=Sephiroth (セフィロス) | ||
|origin=Final Fantasy VII | |origin=Final Fantasy VII | ||
| | |||
| | |atk=111 (High) | ||
|def=111 (Average) | |||
|runspeed=9 (Slow) | |runspeed=9 (Slow) | ||
|dash=81 (Below Average) | |dash=81 (Below Average) | ||
|fall=85 (Average) | |fall=85 (Average) | ||
|fallr=41 (Below Average) | |fallr=41 (Below Average) | ||
|fastestbrv=15F (Transience) | |||
|fastesthp=43F (Octaslash, Heaven's Light) | |||
|1hithp=Yes (Multiple) | |||
|hplinks=Yes (Combos only) | |||
|cmdblock=Yes (Scintilla) | |||
|weapon=Greatswords, Katanas | |||
|armor=Chestplates, Gauntlets, Heavy Armor,<br>Helms, Light Armor, Shields | |||
|exclusives=Masamune Blade, Masamune, One-Winged Angel | |exclusives=Masamune Blade, Masamune, One-Winged Angel | ||
|unlock= | |||
|alignment=Chaos | |||
|vajp=[https://en.wikipedia.org/wiki/Toshiyuki_Morikawa Toshiyuki Morikawa] | |||
|vaeng=[https://en.wikipedia.org/wiki/George_Newbern George Newbern] | |||
}} | }} | ||
= Overview = | |||
Sephiroth is a defensive air-oriented character who operates between close and long range with projectiles and strong punishers. With the infamous Shadow Flare bravery, Sephiroth can execute competent [https://glossary.infil.net/?t=Zoning '''zoning'''] from a safe distance before capitalising on the opponent's mistakes. The utility on his attacks ensure that Sephiroth remains competitive at close range and he also reaps good rewards on hit. | |||
This makes Sephiroth something of a powerhouse. His effective gameplan is easy to execute and difficult to shut down for many characters, especially at low and intermediate levels of play. He does not rely on ground and can often focus on adjusting to his opponent instead of his surroundings. Spellcasters like {{012emp}}, {{012kef}} and {{012ulti}} can have a hard time establishing their own advantage due to having lackluster tools for quickly stopping Sephiroth from casting Shadow Flare. Even though Sephiroth dodge cancels frequently, he can fight well from above or below. Catching him requires a good understanding of positioning, [[Dodge_(Dissidia_012)#Dodge_punishment|'''dodge punishment''']] and player habits. His HP attacks have defensive properties to dissuade approaches, which can then help him condition the opponent with bravery attacks. | |||
Thanks to good meter generation and high attack stat, Sephiroth works well with a variety of builds. The repeated use of Shadow Flare generates assist meter quickly and reliably, while Sudden Cruelty shreds through bravery with a respectable 87 EX Force output. He has access to a good wall rush HP in Heaven's Light that supports meter drain and additional damage. Sephiroth's combo game is good, if not basic and he works with most competitive assists. | |||
Sephiroth's weaknesses become more apparent once the opponent gets past the initial hurdle of his Shadow Flare pressure. While he has braveries with fast startup, good range and long active duration, he does not have a defacto quick low recovery close range ''poke'' such as [[Squall_Leonhart_(Dissidia_012)#Beat_Fang-1|'''Squall's Beat Fang''']]. Many of his attacks are telegraphed (HPs, Oblivion), linear (Godspeed, Sudden Cruelty) or don't protect him in close range (Shadow Flare). The reliance on dodge cancels also puts Sephiroth repeatedly in dodge punish situations and choosing poorly at any point can cause setbacks. Dedicated Bravery Boost on Dodge builds will discourage constant Shadow Flare usage, but outside of that, dodge tracking, mid / high priorities and relatively low risk can counter Sephiroth's gameplan when utilised well. His mobility is below average overall and fighting grounded characters with good post-dodge defense at close range may prove to be a tad more difficult. | |||
In competitive play, Sephiroth has been consistently ranked as a high tier character. With an easy reliable gameplan and plenty of favorable matchups, he is a good choice for new and experienced players alike. His frame data and mobility often pushes players towards an action-heavy playstyle with attacks, dashes and dodges which is not necessarily bad in the context of Dissidia 012. In fact, he is one of the easiest characters to use in that way. But it ''does'' mean Sephiroth players have to be mindful against adept opponents, lest they get fooled themselves. | |||
{{ProConTable | {{ProConTable | ||
|pros= | |pros=*'''Zoning'''. Shadow Flare can pressure the opponent into taking action and follow a pace that Sephiroth dictates. | ||
|cons= | *'''Aerial combat''' lets Sephiroth fight comfortably without ground, or relying on it. | ||
*'''Damage output''' is great with high attack stat, damaging braveries and HP wall rushes. Sephiroth can shred through bravery with a single assist combo. | |||
*'''Meter generation''', Sephiroth builds both EX and Assist meter reliably. | |||
*'''Builds''' provide ample room to optimize and adjust Sephiroth's strengths. | |||
*'''Flexible [[Dodge_(Dissidia_012)#Defense_-_How_to_do_it|post-dodge defense]]''' with three midair HPs providing evasion or instant guard. | |||
*'''EX Mode''' amplifies Sephiroth's damage, but also lets reset the opponent's bravery to 0 with Heartless Angel with an assist. | |||
*'''Easy and reliable''' at all levels of play. | |||
|cons=*'''Anti-Zoning'''. [[Customisation_Guide_for_Online_Battles_(Dissidia_012)#Bravery_Boost_on_Block_/_Dodge|'''Bravery Boost on Dodge''']] and long range counters such as {{012fir}}'s Shield Bash and {{012exd}}'s block followups can limit the effectiveness of Sephiroth's zoning. | |||
*'''Linearity'''. Many of Sephiroth's attacks are either telegraphed or have average to poor tracking. | |||
*'''No quick air pokes'''. Sephiroth has attacks with early dodge cancel recovery and fast startup, but not both on a single move. The only exception is Transience which is ground only bravery. | |||
*'''Mobility''' is slightly worse on average overall, encouraging active use of attacks, dodges and dashes to stay on top of the competition. | |||
}} | |||
= Bravery Attacks = | |||
Some of Sephiroth's melee bravery attacks require two bravery inputs to complete them. The second input is a finisher which can be done early. Delaying this button press until all preceding hits have connected maximizes the damage dealt. This is what attack descriptions refer to when they say "delay combo to boost hit times." | |||
== Ground == | |||
<tabber> | |||
|-|Reaper= | |||
{{AbilityInfo | |||
|damage=2, 1 x 5, 10, 2, 1 x 6, 10, 3, 1 x 5, 2 (45) | |||
|startup=21F | |||
|type=Physical | |||
|priority=Melee Low | |||
|ex=93 | |||
|effect=Chase | |||
|cp=30 (15) | |||
}} | |||
''[Close] Katana slash. Delay combo to boost hit times.'' | |||
|-|Fervent Blow= | |||
{{AbilityInfo | |||
|damage=5, 4 x 5, 1 x 3, 7 (35) | |||
|startup=27F | |||
|type=Physical | |||
|priority=Melee Low, Ranged Low | |||
|ex=30 | |||
|effect=Wall Rush | |||
|cp=30 (15) | |||
}} | |||
''[Long] Shockwaves from sword. Delay combo to boost hit times.'' | |||
|-|Shadow Flare (ground)= | |||
{{AbilityInfo | |||
|damage=each (3) | |||
|startup=45F | |||
|type=Magical | |||
|priority=Ranged Low | |||
|ex=0 | |||
|effect=- | |||
|cp=30 (15) | |||
}} | |||
''[Long] Generate 4 spheres of darkness surrounding opponent.'' | |||
Shadow Flare is one of Sephiroth's character-defining braveries, but the grounded version is not used often. It leaves him airborne, which is great for builds with a Pre-Jump booster {{accboo}}, but not ideal for repeated use on the ground. A decent, supplementary bravery to start off with, but not one to be relied on throughout a fight. | |||
|-|Transience= | |||
{{AbilityInfo | |||
|damage=1 x 7, 13 (20) | |||
|startup=15F | |||
|type=Physical (1st hit), Magical (other hits) | |||
|priority=Melee Low | |||
|ex=30 | |||
|effect=Wall Rush | |||
|cp=30 (15) | |||
}} | |||
''[Close] Quick upward sword slash. Short reach, but fast.'' | |||
</tabber> | |||
== Aerial == | |||
<tabber> | |||
|-|Sudden Cruelty= | |||
{{AbilityInfo | |||
|damage=2 x 8, 9, 4, 1 x 5, 6 (40) | |||
|startup=17F | |||
|type=Physical | |||
|priority=Melee Low | |||
|ex=87 | |||
|effect=Chase | |||
|cp=30 (15) | |||
}} | |||
''[Mid] Nigh-instant slices. Delay combo to boost hit times.'' | |||
|-|Godspeed= | |||
{{AbilityInfo | |||
|damage=5, 4 x 5, 1, 2, 7 (35) | |||
|startup=23F | |||
|type=Physical | |||
|priority=Melee Low, Ranged Low | |||
|ex=33 | |||
|effect=Wall Rush | |||
|cp=30 (15) | |||
}} | |||
''[Long] Shockwaves from sword. Delay combo to boost hit times.'' | |||
|-|Oblivion= | |||
{{AbilityInfo | |||
|damage=6, 1 x 9, 10 (25) | |||
|startup=27F | |||
|type=Physical | |||
|priority=Melee Low | |||
|ex=30 | |||
|effect=Wall Rush | |||
|cp=30 (15) | |||
}} | |||
''[Mid] Light-speed movement continuously damaging foe.'' | |||
|-|Shadow Flare (midair)= | |||
{{AbilityInfo | |||
|damage=each (3) | |||
|startup=45F | |||
|type=Magical | |||
|priority=Ranged Low | |||
|ex=0 | |||
|effect=- | |||
|cp=30 (15) | |||
}} | }} | ||
''[Long] Generate 4 spheres of darkness surrounding opponent.'' | |||
</tabber> | |||
= HP Attacks = | |||
== | == Ground == | ||
<tabber> | |||
|-|Black Materia= | |||
{{AbilityInfo | {{AbilityInfo | ||
|damage= | |damage=3 x N (max charged) | ||
|startup= | |startup=63F, 101F, 201F | ||
|type= | |type=Magical | ||
|priority= | |priority=Ranged High | ||
|ex= | |ex=0, 0, 6 | ||
|effect= | |effect=Wall Rush, Absorb (if max) | ||
|cp= | |cp=30 (15) | ||
}} | |||
''[Long] Summon meteors. Hold button to increase size.'' | |||
Minimum charge time for LV2 is 90F, and 178F for LV3. | |||
|-|Octaslash (ground)= | |||
{{AbilityInfo | |||
|damage=2 x 6, 4 (16) | |||
|startup=43F | |||
|type=Physical | |||
|priority=Melee High | |||
|ex=21 | |||
|effect=Wall Rush | |||
|cp=30 (15) | |||
}} | |||
''[Mid] 8 violent slicing attacks. Strike foe with long reach.'' | |||
|-|Scintilla (ground)= | |||
{{AbilityInfo | |||
|damage=4, 1 x 6 (10) | |||
|startup=45F, 1F-42F (block) | |||
|type=Physical | |||
|priority=Block Mid, Melee High | |||
|ex=30 | |||
|effect=Wall Rush, Block | |||
|cp=30 (15) | |||
}} | |||
''[Block] Defends, then attacks. Attack even if block fails.'' | |||
</tabber> | |||
== Aerial == | |||
<tabber> | |||
|-|Hell's Gate= | |||
{{AbilityInfo | |||
|damage=2 x N | |||
|startup=55F | |||
|type=Physical | |||
|priority=Melee High | |||
|ex=60 + 3 x N | |||
|effect=- | |||
|cp=30 (15) | |||
}} | |||
''[Dive] Freefall lunge. Hold button to keep falling. Aim with the analog stick.'' | |||
|-|Octaslash (midair)= | |||
{{AbilityInfo | |||
|damage=2 x 6, 4 (16) | |||
|startup=43F | |||
|type=Physical | |||
|priority=Melee High | |||
|ex=21 | |||
|effect=Wall Rush | |||
|cp=30 (15) | |||
}} | }} | ||
''[Mid] 8 violent slicing attacks. Strike foe with long reach.'' | |||
'' | |-|Scintilla (midair)= | ||
{{AbilityInfo | |||
|damage=4, 1 x 6 (10) | |||
|startup=45F, 1F-42F (block) | |||
|type=Physical | |||
|priority=Block Mid, Melee High | |||
|ex=30 | |||
|effect=Wall Rush, Block | |||
|cp=30 (15) | |||
}} | |||
''[Block] Defends, then attacks. Attack even if block fails.'' | |||
|-|Heaven's Light= | |||
{{AbilityInfo | |||
|damage=- | |||
|startup=43F | |||
|type=- | |||
|priority=Melee High | |||
|ex=0 | |||
|effect=Wall Rush | |||
|cp=30 (15) | |||
}} | |||
''Powerful rising lunge. Effective when below foe.'' | |||
</tabber> | |||
= EX Mode: Reunion! = | |||
Effects: | Effects: | ||
* Regen | * Regen | ||
Line 49: | Line 272: | ||
* Heartless Angel | * Heartless Angel | ||
== Glide == | |||
''[Activate by holding x in midair.] Draws spiritual energy within to move freely through the air.'' | ''[Activate by holding x in midair.] Draws spiritual energy within to move freely through the air.'' | ||
== Heartless Angel == | |||
''[Activate with R + square] | ''[Activate with R + square] | ||
Bravery cannot be gained, but opponent's bravery falls to 1.'' | Bravery cannot be gained, but opponent's bravery falls to 1.'' | ||
==== EX Burst: Super Nova | Charge time = 5 seconds (297 frames). Early release cooldown time = 40 frames. | ||
=== EX Burst: Super Nova === | |||
''A blast of such despair that it can send destructioon even into other dimensions. Repeatedly press circle to raise the gauge.'' | ''A blast of such despair that it can send destructioon even into other dimensions. Repeatedly press circle to raise the gauge.'' | ||
{{burst | {{burst | ||
|damage1= | |damage1=5 x 5 (25) | ||
|damage2= | |damage2=5 x 6, 9 x 5 (75) (100 total) | ||
|type=Physical | |type=Physical | ||
}} | }} | ||
= Combos = | |||
== Solo == | |||
== Assist == | |||
<tabber> | |||
|-|Kuja= | |||
|-|Aerith= | |||
|-|Jecht= | |||
</tabber> | |||
= Builds = | |||
Builds here. | |||
<tabber> | |||
|-|Hybrid (Seal of Lufenia)= | |||
{{Build | |||
|hp=9644 | |||
|cp=450 | |||
|brv=1175 | |||
|atk=180 | |||
|def=182 | |||
|luk=60 | |||
|booster=x3.5 | |||
|setbonus=Seal of Lufenia | |||
|ast=Kuja | |||
|wpn=One-Winged Angel | |||
|hand=Lufenian Dirk ([[CP_Glitch_(Dissidia_012)|'''CP Glitch''']]) | |||
|head=Lufenian Hairpin ([[CP_Glitch_(Dissidia_012)|'''CP Glitch''']]) | |||
|armor=Lufenian Vest | |||
|acc1={{accbas}} Hyper Ring | |||
|acc2={{accbas}} Muscle Belt | |||
|acc3={{accbas}} Sniper Eye | |||
|acc4={{accbas}} Battle Hammer | |||
|acc5={{accboo}} Summon Unused | |||
|acc6={{accboo}} Pre-EX Mode | |||
|acc7={{accboo}} Aerial | |||
|acc8={{accboo}} Opponent Summon Unused | |||
|acc9={{accsp}} Tenacious Attacker | |||
|acc10={{accsp}} Glutton | |||
|summon=Rubicante | |||
}} | |||
Equip the Best Dresser extra ability. | |||
|-|Build #2= | |||
{{Build | |||
|hp= | |||
|cp= | |||
|brv= | |||
|atk= | |||
|def= | |||
|luk= | |||
|booster= | |||
|setbonus= | |||
|ast= | |||
|wpn= | |||
|hand= | |||
|head= | |||
|armor= | |||
|acc1= | |||
|acc2= | |||
|acc3= | |||
|acc4= | |||
|acc5= | |||
|acc6= | |||
|acc7= | |||
|acc8= | |||
|acc9= | |||
|acc10= | |||
|summon= | |||
}} | |||
</tabber> | |||
= Assist = | |||
== Sephiroth's assist data == | |||
{{012Assist | |||
|type1=BRV | |||
|attack1=Reaper | |||
|startup1=21F | |||
|position1=Ground | |||
|spawn1=Opponent | |||
|damage1=2, 1 x 5, 10, 2, 1 x 6, 10, 3, 1 x 5, 2 (45) | |||
|effect1=Chase | |||
|type2=BRV | |||
|attack2=Sudden Cruelty | |||
|startup2=17F | |||
|position2=Air | |||
|spawn2=Opponent | |||
|damage2=2 x 8, 9, 4, 1 x 5, 6 (40) | |||
|effect2=Chase | |||
|type3=HP | |||
|attack3=Octaslash | |||
|startup3=43F | |||
|position3=Ground | |||
|spawn3=Opponent | |||
|damage3=2 x 6, 4 (16) | |||
|effect3=Wall Rush | |||
|type4=HP | |||
|attack4=Hell's Gate | |||
|startup4=55F | |||
|position4=Air | |||
|spawn4=Opponent | |||
|damage4=2 x N | |||
|effect4=Chase | |||
}} | |||
== Assists == | |||
Sephiroth works well with most tournament viable assists. | |||
= References = | |||
<references /> | |||
{{navbox012}} | |||
{{roadmap012seph}} |
General | Starter Guide | Combos | Strategy | Frame Data |
---|---|---|---|---|
Matchups | Builds | Match Videos | Gallery | Resources |
Info | |
---|---|
![]() | |
Name | Sephiroth (セフィロス) |
Original game | Final Fantasy VII |
Base ATK (LV100) | 111 (High) |
Base DEF (LV100) | 111 (Average) |
Run Speed | 9 (Slow) |
Dash Speed | 81 (Below Average) |
Fall Speed | 85 (Average) |
Fall Speed Ratio After Dodge | 41 (Below Average) |
Fastest BRV | 15F (Transience) |
Fastest HP | 43F (Octaslash, Heaven's Light) |
1-Hit HP | Yes (Multiple) |
HP Links | Yes (Combos only) |
Command Block | Yes (Scintilla) |
Weapon | Greatswords, Katanas |
Armor | Chestplates, Gauntlets, Heavy Armor, Helms, Light Armor, Shields |
Exclusive weapons | Masamune Blade, Masamune, One-Winged Angel |
Unlock | |
Alignment | Chaos |
Voice Actor (JP) | Toshiyuki Morikawa |
Voice Actor (ENG) | George Newbern |
Sephiroth is a defensive air-oriented character who operates between close and long range with projectiles and strong punishers. With the infamous Shadow Flare bravery, Sephiroth can execute competent zoning from a safe distance before capitalising on the opponent's mistakes. The utility on his attacks ensure that Sephiroth remains competitive at close range and he also reaps good rewards on hit.
This makes Sephiroth something of a powerhouse. His effective gameplan is easy to execute and difficult to shut down for many characters, especially at low and intermediate levels of play. He does not rely on ground and can often focus on adjusting to his opponent instead of his surroundings. Spellcasters like The Emperor, Kefka and Ultimecia can have a hard time establishing their own advantage due to having lackluster tools for quickly stopping Sephiroth from casting Shadow Flare. Even though Sephiroth dodge cancels frequently, he can fight well from above or below. Catching him requires a good understanding of positioning, dodge punishment and player habits. His HP attacks have defensive properties to dissuade approaches, which can then help him condition the opponent with bravery attacks.
Thanks to good meter generation and high attack stat, Sephiroth works well with a variety of builds. The repeated use of Shadow Flare generates assist meter quickly and reliably, while Sudden Cruelty shreds through bravery with a respectable 87 EX Force output. He has access to a good wall rush HP in Heaven's Light that supports meter drain and additional damage. Sephiroth's combo game is good, if not basic and he works with most competitive assists.
Sephiroth's weaknesses become more apparent once the opponent gets past the initial hurdle of his Shadow Flare pressure. While he has braveries with fast startup, good range and long active duration, he does not have a defacto quick low recovery close range poke such as Squall's Beat Fang. Many of his attacks are telegraphed (HPs, Oblivion), linear (Godspeed, Sudden Cruelty) or don't protect him in close range (Shadow Flare). The reliance on dodge cancels also puts Sephiroth repeatedly in dodge punish situations and choosing poorly at any point can cause setbacks. Dedicated Bravery Boost on Dodge builds will discourage constant Shadow Flare usage, but outside of that, dodge tracking, mid / high priorities and relatively low risk can counter Sephiroth's gameplan when utilised well. His mobility is below average overall and fighting grounded characters with good post-dodge defense at close range may prove to be a tad more difficult.
In competitive play, Sephiroth has been consistently ranked as a high tier character. With an easy reliable gameplan and plenty of favorable matchups, he is a good choice for new and experienced players alike. His frame data and mobility often pushes players towards an action-heavy playstyle with attacks, dashes and dodges which is not necessarily bad in the context of Dissidia 012. In fact, he is one of the easiest characters to use in that way. But it does mean Sephiroth players have to be mindful against adept opponents, lest they get fooled themselves.
Strengths | Weaknesses |
---|---|
|
|
Some of Sephiroth's melee bravery attacks require two bravery inputs to complete them. The second input is a finisher which can be done early. Delaying this button press until all preceding hits have connected maximizes the damage dealt. This is what attack descriptions refer to when they say "delay combo to boost hit times."
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2, 1 x 5, 10, 2, 1 x 6, 10, 3, 1 x 5, 2 (45) | 21F | Physical | Melee Low | 93 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
5, 4 x 5, 1 x 3, 7 (35) | 27F | Physical | Melee Low, Ranged Low | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (3) | 45F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
[Long] Generate 4 spheres of darkness surrounding opponent.
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1 x 7, 13 (20) | 15F | Physical (1st hit), Magical (other hits) | Melee Low | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 8, 9, 4, 1 x 5, 6 (40) | 17F | Physical | Melee Low | 87 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
5, 4 x 5, 1, 2, 7 (35) | 23F | Physical | Melee Low, Ranged Low | 33 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
6, 1 x 9, 10 (25) | 27F | Physical | Melee Low | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (3) | 45F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
3 x N (max charged) | 63F, 101F, 201F | Magical | Ranged High | 0, 0, 6 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Wall Rush, Absorb (if max) | 30 (15) | |||
Unlocked at level |
Mastered at AP |
[Long] Summon meteors. Hold button to increase size.
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 6, 4 (16) | 43F | Physical | Melee High | 21 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
4, 1 x 6 (10) | 45F, 1F-42F (block) | Physical | Block Mid, Melee High | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Wall Rush, Block | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x N | 55F | Physical | Melee High | 60 + 3 x N |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 6, 4 (16) | 43F | Physical | Melee High | 21 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
4, 1 x 6 (10) | 45F, 1F-42F (block) | Physical | Block Mid, Melee High | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Wall Rush, Block | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 43F | - | Melee High | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Effects:
[Activate by holding x in midair.] Draws spiritual energy within to move freely through the air.
[Activate with R + square] Bravery cannot be gained, but opponent's bravery falls to 1.
Charge time = 5 seconds (297 frames). Early release cooldown time = 40 frames.
A blast of such despair that it can send destructioon even into other dimensions. Repeatedly press circle to raise the gauge.
Damage multiplier (initial) | Damage multiplier (rest) | Type |
---|---|---|
5 x 5 (25) | 5 x 6, 9 x 5 (75) (100 total) | Physical |
Builds here.
Stats | |
---|---|
HP | 9644 |
CP | 450 |
BRV | 1175 |
ATK | 180 |
DEF | 182 |
LUK | 60 |
Max Booster | x3.5 |
Equipment | |
---|---|
Assist | Kuja |
Weapon ![]() |
One-Winged Angel |
Hand ![]() |
Lufenian Dirk (CP Glitch) |
Head ![]() |
Lufenian Hairpin (CP Glitch) |
Body ![]() |
Lufenian Vest |
Accessory 1 | ![]() |
Accessory 2 | ![]() |
Accessory 3 | ![]() |
Accessory 4 | ![]() |
Accessory 5 | ![]() |
Accessory 6 | ![]() |
Accessory 7 | ![]() |
Accessory 8 | ![]() |
Accessory 9 | ![]() |
Accessory 10 | ![]() |
Summon ![]() |
Rubicante |
Bravery attacks | |
---|---|
Ground | Aerial |
HP attacks | |
Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon ![]() |
|
Hand ![]() |
|
Head ![]() |
|
Body ![]() |
|
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon ![]() |
Bravery attacks | |
---|---|
Ground | Aerial |
HP attacks | |
Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
Type | Attack | Startup | Position | Spawn | Damage multiplier | Effects |
---|---|---|---|---|---|---|
BRV | Reaper | 21F | Ground | Opponent | 2, 1 x 5, 10, 2, 1 x 6, 10, 3, 1 x 5, 2 (45) | Chase |
BRV | Sudden Cruelty | 17F | Air | Opponent | 2 x 8, 9, 4, 1 x 5, 6 (40) | Chase |
HP | Octaslash | 43F | Ground | Opponent | 2 x 6, 4 (16) | Wall Rush |
HP | Hell's Gate | 55F | Air | Opponent | 2 x N | Chase |
Sephiroth works well with most tournament viable assists.
Please edit this page's roadmap template when relevant additions and changes are made.
17,39 % done
Page | Completed | In progress | To-do | Score |
---|---|---|---|---|
General | Add images for attacks. | 1 / 5 / 86 | ||
Strengths and weaknesses | Done. | Edit if necessary. | 5 / 5 / ? | |
Overview | Done. | Edit if necessary. | 5 / 5 / 2 | |
Bravery Attacks | Ability info. Short description for Shadow Flare (ground). | Overviews. | 1 / 5 / 5 | |
HP Attacks | Ability info. | Overviews. | 1 / 5 / 5 | |
EX Mode | Basic info. | Overview / detailed info. | 1 / 5 / 3 | |
Combos | Add solo and assist combos with video example. | 0 / 5 / 7 | ||
Builds | 1 build. | Add more builds with overviews (see Tifa's page). | 1 / 5 / 10 | |
Assist | Assist data. | Overviews for commonly used assists. | 1 / 5 / 3 | |
Matchups | Create page. Matchup analysis and tips. | 0 / 5 / 32 | ||
Frame Data | / 1 | |||
Starter Guide | Create page. Concise pvp guide with core concepts and essentials. | 0 / 5 / 8 | ||
Strategy | Create page. Strategies and counterplays. | 0 / 5 / 10 |