|
|
(25 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| [[Category:Dissidia 012 Final Fantasy]] | | [[Category:Dissidia 012 Final Fantasy]] |
| [[File:Bartz.png|frame]]
| | {{012CharNavBar}} |
| | |
| {{CharacterInfo | | {{CharacterInfo |
| |name=Bartz Klauser | | |portrait=https://resources.dissidia.wiki/ddff/portraits/ddff-port-bartz.png |
| | |name=Bartz Klauser (バッツ・クラウザー) |
| |origin=Final Fantasy V | | |origin=Final Fantasy V |
| |weapon=All | | |atk=110 (Average) |
| |armor=All | | |def=111 (Average) |
| |runspeed=6 (Average / Good) | | |runspeed=6 (Average / Good) |
| |dash=77F (Average / Good) | | |dash=77F (Average / Good) |
| |fall=89F (Below Average) | | |fall=89F (Below Average) |
| |fallr=39F (Average) | | |fallr=39F (Average) |
| | |fastestbrv=13F (Solid Ascension) |
| | |fastesthp=15F (Goblin Punch, EX)<br>39F (Hellfire) |
| | |1hithp=Yes (Multiple) |
| | |hplinks=Yes |
| | |cmdblock=No |
| | |weapon=All |
| | |armor=All |
| |exclusives=Chocoblade, Dayspring, Dorgann's Blade | | |exclusives=Chocoblade, Dayspring, Dorgann's Blade |
| | |unlock= |
| | |alignment=Cosmos |
| | |vajp=[https://en.wikipedia.org/wiki/S%C5%8Dichir%C5%8D_Hoshi Sōichirō Hoshi] |
| | |vaeng=[https://en.wikipedia.org/wiki/Jason_Spisak Jason Spisak] |
| }} | | }} |
|
| |
|
| == Overview ==
| | = Overview = |
| Bartz Klauser is the carefree protagonist of Final Fantasy V. In Dissidia 012, he is representing the Mime Class from his original game. This is evident in the fact that is moveset is borrowed from other Warriors of Cosmos. | | Bartz Klauser is the carefree protagonist of Final Fantasy V. In Dissidia 012, he is representing the Mime Class from his original game. This is evident in the fact that is moveset is borrowed from other Warriors of Cosmos. |
|
| |
|
Line 27: |
Line 40: |
| }} | | }} |
|
| |
|
| == Moveset Data == | | = Bravery Attacks = |
| info here
| | |
| | == Ground == |
|
| |
|
| === Bravery Moves ===
| |
| ==== Grounded Moves ====
| |
| <tabber> | | <tabber> |
| |-|Blade Crash= | | |-|Blade Crash= |
| {{AbilityInfo | | {{AbilityInfo |
| |damage=8,7,6,1 x4,15 (40) | | |damage=8, 7, 6, 1 x 4, 15 (40) |
| |startup=23 | | |startup=23 |
| |type=Physical | | |type=Physical |
Line 52: |
Line 64: |
| |-|Reel Impulse= | | |-|Reel Impulse= |
| {{AbilityInfo | | {{AbilityInfo |
| |damage=7,7,3 x3,4,16 (43) | | |damage=7, 7, 3 x 3, 4, 16 (43) |
| |startup=47 | | |startup=47 |
| |type=Physical | | |type=Physical |
Line 65: |
Line 77: |
| Throw an axe that rebounds to pull the opponent closer, then leap and slash with twin swords multiple times and knock them away. Copied from Firion and Zidane. | | Throw an axe that rebounds to pull the opponent closer, then leap and slash with twin swords multiple times and knock them away. Copied from Firion and Zidane. |
|
| |
|
| Although very slow, the axe throw has the longest range of all of Bartz's grounded attacks, making it viable for punishes in long range. In addition to that, it has high priority, meaning it cannot be blocked by normal blocks and must be dodged, allowing Bartz to get an assist dodge punish if the opponent didn't perfect dodge the axe. | | Although very slow, the axe throw has the longest range of all of Bartz's grounded attacks, making it viable for punishes in long range. In addition to that, it has high priority, meaning it cannot be guarded with normal blocks and must be dodged, allowing Bartz to get an assist dodge punish if the opponent didn't perfect dodge the axe. |
|
| |
|
| Another advantage this move offers is its Additional Effect, which increases the EX Intake Range by 1 meter. This additional effect is stackable, so that you can equip two Reel Impulses to get +2m EX Intake Range, which is almost equal to equipping a Heaven's Cloud. An EX Build could forgo equipping both Blade Crash and Hazard Raid and just equip another Reel Impulse to strengthen Bartz's EX Game. | | Another advantage this move offers is its additional effect, which increases the EX Intake Range by 1 meter. This additional effect is stackable, so that you can equip two Reel Impulses to get +2m EX Intake Range, which is almost equal to equipping a Heaven's Cloud. An EX build could forgo equipping both Blade Crash and Hazard Raid and just equip another Reel Impulse to strengthen Bartz's EX Game. |
|
| |
|
| Despite these advantages, you rarely want to throw this move, as the recovery of this move is extremely long, making it easily punishable by a variety of ways. After throwing the axe, Bartz is vulnerable to assist punishes as well, so one should only throw this move out when Bartz has at least one bar of assist gauge. | | Despite these advantages, you rarely want to throw this move, as the recovery of this move is extremely long, making it easily punishable by a variety of ways. After throwing the axe, Bartz is vulnerable to assist punishes as well, so one should only throw this move out when Bartz has at least one bar of assist gauge. |
|
| |
|
| The EX Intake Effect is useless on a Side by Side Build, but an SBS Bartz would still rather prefer running Reel Impulse due to the advantages stated above that none of his other grounded moves can offer. | | The EX Intake Effect is useless on a Side by Side Build, but an SBS Bartz would still rather prefer running Reel Impulse due to the advantages stated above that none of his other grounded moves can offer. |
| | |
| | With the help of landing lag, connecting Reel Impulse at point blank range lets Bartz dodge cancel into Blade Crash bravery for a solo combo. |
|
| |
|
| |-|Hazard Raid= | | |-|Hazard Raid= |
| {{AbilityInfo | | {{AbilityInfo |
| |damage=3 x4,5,8,10 (35) | | |damage=3 x 4, 5, 8, 10 (35) |
| |startup=27 | | |startup=27 |
| |type=Physical | | |type=Physical |
Line 95: |
Line 109: |
| |-|Solid Ascension= | | |-|Solid Ascension= |
| {{AbilityInfo | | {{AbilityInfo |
| |damage=4,5,6,7,5,7,16 (50) | | |damage=4, 5, 6, 7, 5, 7, 16 (50) |
| |startup=13 | | |startup=13 |
| |type=Physical | | |type=Physical |
Line 115: |
Line 129: |
| </tabber> | | </tabber> |
|
| |
|
| ==== Air Moves ==== | | == Aerial == |
| <tabber> | | <tabber> |
| |-|Holy= | | |-|Holy= |
Line 142: |
Line 156: |
| |-|Rush Impact= | | |-|Rush Impact= |
| {{AbilityInfo | | {{AbilityInfo |
| |damage=6,8,16 (30) | | |damage=6, 8, 16 (30) |
| |startup=19 | | |startup=19 |
| |type=Physical | | |type=Physical |
Line 159: |
Line 173: |
| |-|Slide Shooter= | | |-|Slide Shooter= |
| {{AbilityInfo | | {{AbilityInfo |
| |damage=1 x6,5,6,3,3,5,12 (40) | | |damage=1 x 6, 5, 6, 3, 3, 5, 12 (40) |
| |startup=25 | | |startup=25 |
| |type=Physical | | |type=Physical |
Line 179: |
Line 193: |
| </tabber> | | </tabber> |
|
| |
|
| === HP Attacks ===
| | = HP Attacks = |
| ==== Grounded Moves ==== | | == Ground == |
| <tabber> | | <tabber> |
| |-|Hellfire= | | |-|Hellfire= |
Line 201: |
Line 215: |
| |damage=- | | |damage=- |
| |startup=53 | | |startup=53 |
| |type=-- | | |type=- |
| |priority=Ranged High | | |priority=Ranged High |
| |ex=0 | | |ex=0 |
Line 213: |
Line 227: |
| </tabber> | | </tabber> |
|
| |
|
| ==== Air Moves ==== | | === Aerial === |
| <tabber> | | <tabber> |
| |-|Ragnarok Blade= | | |-|Ragnarok Blade= |
Line 248: |
Line 262: |
| |-|Flare= | | |-|Flare= |
| {{AbilityInfo | | {{AbilityInfo |
| |damage=1 x12 (12) | | |damage=1 x 12 (12) |
| |startup=? | | |startup=? |
| |type=Magical | | |type=Magical |
Line 262: |
Line 276: |
| </tabber> | | </tabber> |
|
| |
|
| === EX Mode ===
| | = EX Mode: Job Mastered! = |
| Effects: | | Effects: |
| * Regen | | * Regen |
Line 268: |
Line 282: |
| * Goblin Punch | | * Goblin Punch |
|
| |
|
| <br>Bartz's EX mode is a generic EX Mode, with the added benefit of granting him the HP Move Goblin Punch.
| | Bartz's EX mode is a generic EX Mode, with the added benefit of granting him the HP Move Goblin Punch. |
|
| |
|
| ====Goblin Punch====
| | == Goblin Punch == |
| {{AbilityInfo | | {{AbilityInfo |
| |damage=(same LV) 8 x5 (40) | | |damage=(same LV) 8 x 5 (40) |
| |startup=15 | | |startup=15 |
| |type=Magical | | |type=Magical |
Line 283: |
Line 297: |
| ''[Activate with R + Square] Attack bravery, then perform an HP attack. If you are the same level as the foe, your power massively increases.'' | | ''[Activate with R + Square] Attack bravery, then perform an HP attack. If you are the same level as the foe, your power massively increases.'' |
|
| |
|
| Goblin Punch is an incredible melee move that has a very quick start up, while dealing solid damage if the target is the same level as Bartz. However, this move also has poor range, so one should be careful before throwing it out, unless they want to get punished. | | Goblin Punch is an incredible melee move that has a very quick start up, while dealing solid damage if the target is the same level as Bartz. However, this move also has poor range, so one should be careful before throwing it out, unless they want to get punished. |
|
| |
|
| ==== EX Burst: Master Mime ====
| | == EX Burst: Master Mime == |
| {{burst | | {{burst |
| |damage1=3x4, 8 (20 | | |damage1=3x4, 8 (20 |
Line 293: |
Line 307: |
|
| |
|
| ''Adds the strength of his allies to his own job abilities for a series of masterful blows. Up, down, left, right - each directional button corresponds to 1 hit.'' | | ''Adds the strength of his allies to his own job abilities for a series of masterful blows. Up, down, left, right - each directional button corresponds to 1 hit.'' |
| | |
| | = Combos = |
| | |
| | == Solo == |
| | |
| | == Assist == |
| | |
| | = Builds = |
| | Builds here. |
| | |
| | <tabber> |
| | |-|Side by Side= |
| | {{Build |
| | |hp=10299 |
| | |cp=450 |
| | |brv=916 |
| | |atk=180 |
| | |def=184 |
| | |luk=60 |
| | |booster=x5.9 |
| | |setbonus=Judgment of Lufenia |
| | |ast=Kuja |
| | |wpn=Lufenian Axe |
| | |hand=Blurry Moon |
| | |head=Lufenian Helm |
| | |armor=Lufenian Armor |
| | |acc1={{accbas}} Hyper Ring |
| | |acc2={{accbas}} Earring |
| | |acc3={{accbas}} Dismay Shock |
| | |acc4={{accboo}} BRV > Base Value |
| | |acc5={{accboo}} Empty EX Gauge |
| | |acc6={{accboo}} Summon Unused |
| | |acc7={{accboo}} Pre-EX Mode |
| | |acc8={{accboo}} Pre-EX Revenge |
| | |acc9={{accboo}} Opponent Summon Unused |
| | |acc10={{accsp}} Side by Side |
| | |summon=Rubicante |
| | }} |
| | |
| | |-|Build #2= |
| | {{Build |
| | |hp= |
| | |cp= |
| | |brv= |
| | |atk= |
| | |def= |
| | |luk= |
| | |booster= |
| | |setbonus= |
| | |ast= |
| | |wpn= |
| | |hand= |
| | |head= |
| | |armor= |
| | |acc1= |
| | |acc2= |
| | |acc3= |
| | |acc4= |
| | |acc5= |
| | |acc6= |
| | |acc7= |
| | |acc8= |
| | |acc9= |
| | |acc10= |
| | |summon= |
| | }} |
| | |
| | </tabber> |
| | |
| | = Assist = |
| | |
| | == Bartz's assist data == |
| | |
| | {{012Assist |
| | |type1=BRV |
| | |attack1=Blade Crash |
| | |startup1=23F |
| | |position1=Ground |
| | |spawn1=Opponent |
| | |damage1=8, 7, 6, 1 x 4, 15 (40) |
| | |effect1=Chase |
| | |type2=BRV |
| | |attack2=Slide Shooter |
| | |startup2=25F |
| | |position2=Air |
| | |spawn2=Opponent |
| | |damage2=1x6, 5, 6, 3, 3, 5, 12 (40) |
| | |effect2=Wall Rush |
| | |type3=HP |
| | |attack3=Dark Flame |
| | |startup3=53F |
| | |position3=Ground |
| | |spawn3=Player |
| | |damage3=- |
| | |effect3=Wall Rush |
| | |type4=HP |
| | |attack4=Ragnarok Blade |
| | |startup4=45F |
| | |position4=Air |
| | |spawn4=Opponent |
| | |damage4=- |
| | |effect4=Wall Rush |
| | }} |
| | |
| | == Assists == |
| | Bartz works well with {{012kuja}} and {{012jec}}. |
| | |
| | = References = |
| | <references /> |
| | |
| | {{navbox012}} |
| | |
| | {{roadmap012bar}} |