|
|
(18 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| [[Category:Dissidia 012 Final Fantasy]] | | [[Category:Dissidia 012 Final Fantasy]] |
| | {{012CharNavCod}} |
|
| |
|
| {{CharacterInfo | | {{CharacterInfo |
| | |portrait=https://resources.dissidia.wiki/ddff/portraits/ddff-port-cod.png |
| |name=Cloud of Darkness (暗闇の雲) | | |name=Cloud of Darkness (暗闇の雲) |
| |origin=Final Fantasy III | | |origin=Final Fantasy III |
| |weapon=Poles, Rods, Staves, Thrown Weapons
| |
| |armor=Bangles, Clothing, Hats, Hairpins, Robes
| |
| |atk=109 (Low) | | |atk=109 (Low) |
| |def=111 (Average) | | |def=111 (Average) |
Line 12: |
Line 12: |
| |fall=109 (Very Slow) | | |fall=109 (Very Slow) |
| |fallr=45 (Slowest) | | |fallr=45 (Slowest) |
| | |fastestbrv=13F (Tentacle starters) |
| | |fastesthp=39F (Anti-Air P. Beam) |
| | |1hithp=Yes (Multiple) |
| | |hplinks=Yes (Combos only) |
| | |cmdblock=Yes (Wrath P. Beam) |
| | |weapon=Poles, Rods, Staves, Thrown Weapons |
| | |armor=Bangles, Clothing, Hats, Hairpins, Robes |
| |exclusives=Calcite Staff, Bizarre Staff, Everdark | | |exclusives=Calcite Staff, Bizarre Staff, Everdark |
| | |unlock= |
| | |alignment=Chaos |
| | |vajp=[https://en.wikipedia.org/wiki/Masako_Ikeda Masako Ikeda] |
| | |vaeng=[https://en.wikipedia.org/wiki/Laura_Bailey Laura Bailey] |
| }} | | }} |
| | |
| | = Overview = |
| | Cloud of Darkness is a playable character in Dissidia 012. |
|
| |
|
| {{ProConTable | | {{ProConTable |
Line 20: |
Line 34: |
| }} | | }} |
|
| |
|
| == Overview ==
| | = Bravery Attacks = |
| Cloud of Darkness is a playable character in Dissidia 012.
| |
| | |
| == Bravery Attacks ==
| |
|
| |
|
| === Ground ===
| | == Ground == |
|
| |
|
| All tentacle starters share the following properties. Each bravery attack follows through a three-part attack sequence that can be cancelled into a different followup depending how many times Cloud of Darkness attacked prior to the followup. | | All tentacle starters share the following properties. Each bravery attack follows through a three-part attack sequence that can be cancelled into a different followup depending how many times Cloud of Darkness attacked prior to the followup. |
Line 50: |
Line 61: |
| |effect1=Chase | | |effect1=Chase |
| |cp1=-- | | |cp1=-- |
| |damage2=12x4 (48) | | |damage2=12 x 4 (48) |
| |startup2=+4F | | |startup2=+4F |
| |type2=Physical | | |type2=Physical |
Line 56: |
Line 67: |
| |ex2=0 | | |ex2=0 |
| |effect2=Wall Rush | | |effect2=Wall Rush |
| |cp2= | | |cp2=-- |
| |damage3=4x3 (12) | | |damage3=4 x 3 (12) |
| |startup3=+34F | | |startup3=+34F |
| |type3=Magical | | |type3=Magical |
Line 63: |
Line 74: |
| |ex3=0 | | |ex3=0 |
| |effect3=-- | | |effect3=-- |
| |cp3= | | |cp3=-- |
| }} | | }} |
| ''Omni-range tentacle attack. Change combo with input timing.'' | | ''Omni-range tentacle attack. Change combo with input timing.'' |
Line 76: |
Line 87: |
| |effect1=Wall Rush | | |effect1=Wall Rush |
| |cp1=-- | | |cp1=-- |
| |damage2=3x8, 16 (40) | | |damage2=3 x 8, 16 (40) |
| |startup2=+8F | | |startup2=+8F |
| |type2=Physical | | |type2=Physical |
Line 83: |
Line 94: |
| |effect2=-- | | |effect2=-- |
| |cp2=-- | | |cp2=-- |
| |damage3=3x6 (18) | | |damage3=3 x 6 (18) |
| |startup3=+12F | | |startup3=+12F |
| |type3=Magical | | |type3=Magical |
| |priority3=Ranged Mid | | |priority3=Ranged Mid |
| |ex3=0 | | |ex3=0 |
| |effect3= | | |effect3=-- |
| |cp3=-- | | |cp3=-- |
| }} | | }} |
Line 95: |
Line 106: |
| </tabber> | | </tabber> |
|
| |
|
| === Aerial ===
| | == Aerial == |
|
| |
|
| <tabber> | | <tabber> |
Line 106: |
Line 117: |
| |priority1=Melee Low | | |priority1=Melee Low |
| |ex1=60 | | |ex1=60 |
| |effect1= | | |effect1=Chase |
| |cp1=-- | | |cp1=-- |
| |damage2=3x10, 10 (40) | | |damage2=3 x 10, 10 (40) |
| |startup2=+4F | | |startup2=+4F |
| |type2=Physical | | |type2=Physical |
| |priority2=Melee Low | | |priority2=Melee Low |
| |ex2=90 | | |ex2=90 |
| |effect2= | | |effect2=-- |
| |cp2=-- | | |cp2=-- |
| |damage3=each (8) | | |damage3=each (8) |
Line 120: |
Line 131: |
| |priority3=Ranged Low | | |priority3=Ranged Low |
| |ex3=0 | | |ex3=0 |
| |effect3= | | |effect3=-- |
| |cp3=-- | | |cp3=-- |
| }} | | }} |
Line 132: |
Line 143: |
| |priority1=Melee Low | | |priority1=Melee Low |
| |ex1=30 | | |ex1=30 |
| |effect1= | | |effect1=Wall Rush |
| |cp1=-- | | |cp1=-- |
| |damage2=28 | | |damage2=28 |
Line 139: |
Line 150: |
| |priority2=Melee Low | | |priority2=Melee Low |
| |ex2=0 | | |ex2=0 |
| |effect2= | | |effect2=Wall Rush |
| |cp2=-- | | |cp2=-- |
| |damage3=each (3) | | |damage3=each (3) |
Line 146: |
Line 157: |
| |priority3=Ranged Low | | |priority3=Ranged Low |
| |ex3=0 | | |ex3=0 |
| |effect3= | | |effect3=-- |
| |cp3=-- | | |cp3=-- |
| }} | | }} |
Line 153: |
Line 164: |
| </tabber> | | </tabber> |
|
| |
|
| == HP Attacks ==
| | = HP Attacks = |
|
| |
|
| === Ground ===
| | == Ground == |
|
| |
|
| <tabber> | | <tabber> |
| |-|[Anti-air] Particle Beam= | | |-|[Anti-air] Particle Beam= |
| {{AbilityInfo | | {{AbilityInfo |
| |damage=1x9 (9) | | |damage=1 x 9 (9) |
| |startup=39F | | |startup=39F |
| |type=Magical | | |type=Magical |
| |priority=Ranged High | | |priority=Ranged High |
| |ex=87 | | |ex=87 |
| |effect=-- | | |effect=- |
| |cp=30 (15) | | |cp=30 (15) |
| }} | | }} |
Line 172: |
Line 183: |
| |-|[Wide-Angle] Particle Beam= | | |-|[Wide-Angle] Particle Beam= |
| {{AbilityInfo | | {{AbilityInfo |
| |damage=-- | | |damage=- |
| |startup=61F | | |startup=61F |
| |type=-- | | |type=- |
| |priority=Ranged High | | |priority=Ranged High |
| |ex=0 | | |ex=0 |
Line 184: |
Line 195: |
| |-|[Long-Range] Particle Beam= | | |-|[Long-Range] Particle Beam= |
| {{AbilityInfo | | {{AbilityInfo |
| |damage=-- | | |damage=- |
| |startup=83F | | |startup=83F |
| |type=-- | | |type=- |
| |priority=Ranged High | | |priority=Ranged High |
| |ex=each 30 | | |ex=each 30 |
| |effect=-- | | |effect=- |
| |cp=30 (15) | | |cp=30 (15) |
| }} | | }} |
Line 196: |
Line 207: |
| |-|[Feint] Particle Beam= | | |-|[Feint] Particle Beam= |
| {{AbilityInfo | | {{AbilityInfo |
| |damage=-- | | |damage=- |
| |startup=61F | | |startup=61F |
| |type=-- | | |type=- |
| |priority=Ranged High | | |priority=Ranged High |
| |ex=0 | | |ex=0 |
Line 208: |
Line 219: |
| |-|[Wrath] Particle Beam (ground)= | | |-|[Wrath] Particle Beam (ground)= |
| {{AbilityInfo | | {{AbilityInfo |
| |damage=1x9 (9) | | |damage=1 x 9 (9) |
| |startup= 1F~13F (Block), ~56F (missed block recovery), 45F (counter attack) | | |startup= 1F~13F (Block), ~56F (missed block recovery), 45F (counter attack) |
| |type=Magical | | |type=Magical |
Line 220: |
Line 231: |
| </tabber> | | </tabber> |
|
| |
|
| === Aerial ===
| | == Aerial == |
|
| |
|
| <tabber> | | <tabber> |
| |-|Aura Ball= | | |-|Aura Ball= |
| {{AbilityInfo | | {{AbilityInfo |
| |damage=-- | | |damage=- |
| |startup=63F / 73F *1 | | |startup=63F / 73F *1 |
| |type=-- | | |type=- |
| |priority=Ranged High | | |priority=Ranged High |
| |ex=each 60 | | |ex=each 60 |
| |effect=-- | | |effect=- |
| |cp=30 (15) | | |cp=30 (15) |
| }} | | }} |
Line 237: |
Line 248: |
| * When charging, hitbox appears in 3 frames after button release. | | * When charging, hitbox appears in 3 frames after button release. |
|
| |
|
| |-|[O-form] Particle Beam= | | |-|[0-form] Particle Beam= |
| {{AbilityInfo | | {{AbilityInfo |
| |damage=2x8 (16) | | |damage=2 x 8 (16) |
| |startup=63F | | |startup=63F |
| |type=Magical | | |type=Magical |
Line 251: |
Line 262: |
| |-|[Fusillade] Particle Beam= | | |-|[Fusillade] Particle Beam= |
| {{AbilityInfo | | {{AbilityInfo |
| |damage=-- | | |damage=- |
| |startup=83F | | |startup=83F |
| |type=-- | | |type=- |
| |priority=Ranged High | | |priority=Ranged High |
| |ex=0 | | |ex=0 |
Line 263: |
Line 274: |
| |-|[Wrath] Particle Beam (midair)= | | |-|[Wrath] Particle Beam (midair)= |
| {{AbilityInfo | | {{AbilityInfo |
| |damage=1x9 (9) | | |damage=1 x 9 (9) |
| |startup= 1F~13F (Block), ~56F (missed block recovery), 45F (counter attack) | | |startup= 1F~13F (Block), ~56F (missed block recovery), 45F (counter attack) |
| |type=Magical | | |type=Magical |
Line 275: |
Line 286: |
| </tabber> | | </tabber> |
|
| |
|
| == EX Mode ==
| | = EX Mode: Flood of Darkness! = |
| Effects: | | Effects: |
| * Regen | | * Regen |
Line 281: |
Line 292: |
| * Null Particle Beam | | * Null Particle Beam |
|
| |
|
| === Null Particle Beam ===
| | == Null Particle Beam == |
| ''[Always active while in EX Mode] The recovery time after all attacks can be cancelled by performing an HP attack.'' | | ''[Always active while in EX Mode] The recovery time after all attacks can be cancelled by performing an HP attack.'' |
|
| |
|
| === EX Burst: Ultra Particle Beam ===
| | == EX Burst: Ultra Particle Beam == |
| ''A particle beam that leaves only dust in its wake. Fill the gauge by ppressing circle. Release when it reaches 120%.'' | | ''A particle beam that leaves only dust in its wake. Fill the gauge by ppressing circle. Release when it reaches 120%.'' |
|
| |
|
| {{burst | | {{burst |
| |damage1=2x4 (8) | | |damage1=2 x 4 (8) |
| |damage2=7x14 (106 total) | | |damage2=7 x 14 (106 total) |
| |type=Magical | | |type=Magical |
| }} | | }} |
|
| |
|
| == Assist == | | = Combos = |
| | |
| Cloud of Darkness' assist data.
| |
|
| |
|
| {| class="wikitable"
| | == Solo == |
| |-
| |
| ! Attack !! Startup !! Spawns near !! Damage Multiplier !! Additional properties
| |
| |-
| |
| | Tentacle of Pain (Ground BRV) || 37F || Opponent || 7, 7, 12 x 4 (62) || Wall Rush
| |
| |-
| |
| | Tentacle of Suffering (Midair BRV) || 37F || Opponent || 3 x 10, 10 (40) || Chase
| |
| |-
| |
| | Anti-Air Particle Beam (Ground HP) || 39F || Opponent || 1 x 9 (9) || Chase
| |
| |-
| |
| | Fusillade Particle Beam (Midair HP) || 83F || Opponent || - || Wall Rush
| |
| |}
| |
|
| |
|
| Kuja and Exdeath assist are good.
| | == Assist == |
|
| |
|
| == Builds ==
| | = Builds = |
| Builds here. | | Builds here. |
|
| |
|
| <tabber> | | <tabber> |
| |-|Build #1= | | |-|Damage (Seal of Lufenia)= |
| {{Build | | {{Build |
| |hp= | | |hp=11799 |
| |cp= | | |cp=495 |
| |brv= | | |brv=957 |
| |atk= | | |atk=179 |
| |def= | | |def=182 |
| |luk= | | |luk=61 |
| |booster= | | |booster=x1.3 |
| |setbonus= | | |setbonus=Seal of Lufenia |
| |ast= | | |ast={{012jec}} |
| |wpn= | | |wpn=Cleaver |
| |hand= | | |hand=Lufenian Dirk ([[CP_Glitch_(Dissidia_012)|'''CP Glitch''']]) |
| |head= | | |head=Lufenian Headband ([[CP_Glitch_(Dissidia_012)|'''CP Glitch''']]) |
| |armor= | | |armor=Lufenian Vest ([[CP_Glitch_(Dissidia_012)|'''CP Glitch''']]) |
| |acc1= | | |acc1={{accbas}} Hyper Ring |
| |acc2= | | |acc2={{accbas}} Battle Hammer |
| |acc3= | | |acc3={{accboo}} Pre-EX Revenge |
| |acc4= | | |acc4={{accsp}} Green Gem |
| |acc5= | | |acc5={{accsp}} White Gem |
| |acc6= | | |acc6={{accsp}} Hero's Spirit |
| |acc7= | | |acc7={{accsp}} Hero's Essence |
| |acc8= | | |acc8={{accsp}} Tenacious Attacker |
| |acc9= | | |acc9={{accsp}} Glutton |
| |acc10= | | |acc10={{accsp}} Miracle Shoes |
| |summon= | | |summon=None |
| }} | | }} |
| | |
| | |
| | Equip Master Guardsman extra ability. Stack up extra abilities that raise critical hit rate. |
|
| |
|
| |-|Build #2= | | |-|Build #2= |
Line 373: |
Line 374: |
|
| |
|
| </tabber> | | </tabber> |
| | |
| | = Assist = |
| | |
| | == Cloud of Darkness' assist data == |
| | |
| | {{012Assist |
| | |type1=BRV |
| | |attack1=Tentacle of Pain |
| | |startup1=37F |
| | |position1=Ground |
| | |spawn1=Opponent |
| | |damage1=7, 7, 12 x 4 (62) |
| | |effect1=Wall Rush |
| | |type2=BRV |
| | |attack2=Tentacle of Suffering |
| | |startup2=37F |
| | |position2=Air |
| | |spawn2=Opponent |
| | |damage2=3 x 10, 10 (40) |
| | |effect2=Chase |
| | |type3=HP |
| | |attack3=[Anti-air] Particle Beam |
| | |startup3=39F |
| | |position3=Ground |
| | |spawn3=Opponent |
| | |damage3=1 x 9 (9) |
| | |effect3=Chase |
| | |type4=HP |
| | |attack4=[Fusillade] Particle Beam |
| | |startup4=83F |
| | |position4=Air |
| | |spawn4=Opponent |
| | |damage4=- |
| | |effect4=Wall Rush |
| | }} |
| | |
| | == Assists == |
| | |
| | {{012kuja}}, {{012jec}} and {{012exd}} assists are good. |
| | |
| | = References = |
| | <references /> |
| | |
| | {{navbox012}} |
| | |
| | {{roadmap012cod}} |