Battlegen (Dissidia 012)
Battlegen is a gameplay mechanic in Dissidia 012 that allows players to create accessories during battle. When certain conditions are met during battle and that battle is won, the player has a chance to earn that accessory. This is different from item drops, which work separately from battlegen conditions. However, battlegen is still an effective way to acquire trade accessories, which are used in the shop to create stronger equipment.
The accessories, their battlegen condition and its success rate can be reviewed before each battle during the briefing. Each opponent character has their own set of accessories. In addition, opponents who have equipped any accessories in customization will also be available through battlegen.
List of Battlegen Items
In Dissidia 012, the battlegen requirements and item names have been standardized for each target. The condition for using an EX Burst is also removed.
"BRV attack finish" refers to a completed bravery attack sequence on hit. So if a bravery attack connects and it has followups, be sure to do those followups.
Characters
| Target | Reward | Level | Condition |
|---|---|---|---|
| Warrior of Light | Hero's Desire | LV2 | |
| Hero's Dream | LV9 | ||
| Hero's Hopes | LV23 | ||
| Firion | Liegeman's Desire | LV2 | |
| Liegeman's Dream | LV9 | ||
| Liegeman's Hopes | LV23 | ||
| Onion Knight | Youth's Desire | LV2 | |
| Youth's Dream | LV9 | ||
| Youth's Hopes | LV23 | ||
| Cecil | Knight's Desire | LV2 | |
| Knight's Dream | LV9 | ||
| Knight's Hopes | LV23 | ||
| Bartz | Wanderer's Desire | LV2 | |
| Wanderer's Dream | LV9 | ||
| Wanderer's Hopes | LV23 | ||
| Terra | Girl's Desire | LV2 | |
| Girl's Dream | LV9 | ||
| Girl's Hopes | LV23 | ||
| Cloud | Soldier's Desire | LV2 | |
| Soldier's Dream | LV9 | ||
| Soldier's Hopes | LV23 | ||
| Squall | Lion's Desire | LV2 | |
| Lion's Dream | LV9 | ||
| Lion's Hopes | LV23 | ||
| Zidane | Thief's Desire | LV2 | |
| Thief's Dream | LV9 | ||
| Thief's Hopes | LV23 | ||
| Tidus | Vision's Desire | LV2 | |
| Vision's Dream | LV9 | ||
| Vision's Hopes | LV23 | ||
| Garland | Stalwart's Desire | LV2 | |
| Stalwart's Dream | LV9 | ||
| Stalwart's Hopes | LV23 | ||
| The Emperor | Despot's Desire | LV2 | |
| Despot's Dream | LV9 | ||
| Despot's Hopes | LV23 | ||
| Cloud of Darkness | Wraith's Desire | LV2 | |
| Wraith's Dream | LV9 | ||
| Wraith's Hopes | LV23 | ||
| Golbez | Warlock's Desire | LV2 | |
| Warlock's Dream | LV9 | ||
| Warlock's Hopes | LV23 | ||
| Exdeath | Tree's Desire | LV2 | |
| Tree's Dream | LV9 | ||
| Tree's Hopes | LV23 | ||
| Kefka | Harlequin's Desire | LV2 | |
| Harlequin's Dream | LV9 | ||
| Harlequin's Hopes | LV23 | ||
| Sephiroth | Champion's Desire | LV2 | |
| Champion's Dream | LV9 | ||
| Champion's Hopes | LV23 | ||
| Ultimecia | Witch's Desire | LV2 | |
| Witch's Dream | LV9 | ||
| Witch's Hopes | LV23 | ||
| Kuja | Reaper's Desire | LV2 | |
| Reaper's Dream | LV9 | ||
| Reaper's Hopes | LV23 | ||
| Jecht | Phantom's Desire | LV2 | |
| Phantom's Dream | LV9 | ||
| Phantom's Hopes | LV23 | ||
| Chaos | Discord's Desire | LV2 | |
| Discord's Dream | LV9 | ||
| Discord's Hopes | LV23 | ||
| Shantotto | Lady's Desire | LV2 | |
| Lady's Dream | LV9 | ||
| Lady's Hopes | LV23 | ||
| Gabranth | Warrior's Desire | LV2 | |
| Warrior's Dream | LV9 | ||
| Warrior's Hopes | LV23 | ||
| Kain | Dragoon's Desire | LV2 | |
| Dragoon's Dream | LV9 | ||
| Dragoon's Hopes | LV23 | ||
| Gilgamesh | Giant's Desire | LV2 | |
| Giant's Dream | LV9 | ||
| Giant's Hopes | LV23 | ||
| Tifa | Brawler's Desire | LV2 | |
| Brawler's Dream | LV9 | ||
| Brawler's Hopes | LV23 | ||
| Laguna | Gunner's Desire | LV2 | |
| Gunner's Dream | LV9 | ||
| Gunner's Hopes | LV23 | ||
| Yuna | Summoner's Desire | LV2 | |
| Summoner's Dream | LV9 | ||
| Summoner's Hopes | LV23 | ||
| Prishe | Horror's Desire | LV2 | |
| Horror's Dream | LV9 | ||
| Horror's Hopes | LV23 | ||
| Vaan | Sky Pirate's Desire | LV2 | |
| Sky Pirate's Dream | LV9 | ||
| Sky Pirate's Hopes | LV23 | ||
| Lightning | Flash's Desire | LV2 | |
| Flash's Dream | LV9 | ||
| Flash's Hopes | LV23 | ||
| Feral Chaos | Utter Chaos's Desire | LV2 | |
| Utter Chaos's Dream | LV9 | ||
| Utter Chaos's Hopes | LV23 |
Stages
Each stage has their own trade accessory that can be acquired with battlegen. The condition for them is destroying that stage's elements, or wall rushing the opponent in that stage. For example, stage elements would be World of Darkness' pillars and Phantom Train's seats.
| Stage | Reward |
|---|---|
| Old Chaos Shrine | Blackcrystal Silver |
| Pandaemonium | Demon Soul |
| World of Darkness | Sealed Darkness |
| Lunar Subterrane | Moon Stone |
| The Rift | Voidshard |
| Kefka's Tower | Magicite Shard |
| Planet's Core | Materia |
| Ultimecia's Castle | Time Warp |
| Crystal World | Star's Core |
| Dream's End | Moonflow |
| Order's Sanctuary | Order of Emptiness |
| Edge of Madness | Entropy's Birth |
| Empyreal Paradox | Promyvion Shard |
| Sky Fortress Bahamut | Sephira |
| M.S. Prima Vista | Mallet |
References