|
|
Line 766: |
Line 766: |
| |ex=120 | | |ex=120 |
| |meteropp= | | |meteropp= |
| |video= | | |video=https://www.youtube.com/watch?v=PlnIpb7acwk&t=85s |
| |notes=Basic grounded starter. No wall required, but be sharp about calling Kuja on time. | | |notes=Basic grounded starter. No wall required, but be sharp about calling Kuja on time. |
| }} | | }} |
Line 779: |
Line 779: |
| |ex=120 | | |ex=120 |
| |meteropp= | | |meteropp= |
| |video= | | |video=https://www.youtube.com/watch?v=PlnIpb7acwk&t=95s |
| |notes=Basic wall rush conversion. | | |notes=Basic wall rush conversion. |
| }} | | }} |
Line 792: |
Line 792: |
| |ex=180 | | |ex=180 |
| |meteropp= | | |meteropp= |
| |video= | | |video=https://www.youtube.com/watch?v=PlnIpb7acwk&t=106s |
| |notes=Good grounded combo for EX. No wall required, but empty chase and Kuja assist must be done as soon as possible. There is not enough frame advantage otherwise. If aerial {{accboo}} booster is equipped, Yuna has to dodge to keep its active. | | |notes=Good grounded combo for EX. No wall required, but empty chase and Kuja assist must be done as soon as possible. There is not enough frame advantage otherwise. If aerial {{accboo}} booster is equipped, Yuna has to dodge to keep its active. |
| }} | | }} |
Line 805: |
Line 805: |
| |ex=195 - 240 | | |ex=195 - 240 |
| |meteropp= | | |meteropp= |
| |video= | | |video=https://www.youtube.com/watch?v=PlnIpb7acwk&t=117s |
| |notes=Chase setup that enables more damage and EX. The chase BRV keeps the combo going, but the opponent can choose to dodge it. The combo will work even then, but obviously means less damage and EX. | | |notes=Chase setup that enables more damage and EX. The chase BRV keeps the combo going, but the opponent can choose to dodge it. The combo will work even then, but obviously means less damage and EX. |
| }} | | }} |
Line 818: |
Line 818: |
| |ex=120 | | |ex=120 |
| |meteropp= | | |meteropp= |
| |video= | | |video=https://www.youtube.com/watch?v=PlnIpb7acwk&t=128s |
| |notes=Midair conversion, can be done at a distance. Since Yuna is already airborne, this can help reach the ceiling. Be wary of banish traps in Ultimecia's Castle and Orphan's Cradle, though. | | |notes=Midair conversion, can be done at a distance. Since Yuna is already airborne, this can help reach the ceiling. Be wary of banish traps in Ultimecia's Castle and Orphan's Cradle, though. |
| }} | | }} |
Line 831: |
Line 831: |
| |ex=180 | | |ex=180 |
| |meteropp= | | |meteropp= |
| |video= | | |video=https://www.youtube.com/watch?v=PlnIpb7acwk&t=140s |
| |notes=If near a wall, Yuna can finish Sonic Wings for more damage and EX. Empty Chase as Kuja is about to hit the opponent and follow with Assist Chase afterwards. | | |notes=If near a wall, Yuna can finish Sonic Wings for more damage and EX. Empty Chase as Kuja is about to hit the opponent and follow with Assist Chase afterwards. |
| }} | | }} |
Line 845: |
Line 845: |
| |ex=120 | | |ex=120 |
| |meteropp= | | |meteropp= |
| |video= | | |video=https://www.youtube.com/watch?v=PlnIpb7acwk&t=152s |
| |notes=Basic air combo off of Yuna's main poke. Low damage, but works without walls. Yuna uses this move frequently, so this is a good combo to learn first. | | |notes=Basic air combo off of Yuna's main poke. Low damage, but works without walls. Yuna uses this move frequently, so this is a good combo to learn first. |
| }} | | }} |
Line 858: |
Line 858: |
| |ex=135 | | |ex=135 |
| |meteropp= | | |meteropp= |
| |video= | | |video=https://www.youtube.com/watch?v=PlnIpb7acwk&t=163s |
| |notes=A simple filler that slightly increases damage and EX gain. Dodge cancel up and hit the opponent with H. Strike's first hit when Kuja is attacking upwards. | | |notes=A simple filler that slightly increases damage and EX gain. Dodge cancel up and hit the opponent with H. Strike's first hit when Kuja is attacking upwards. |
| }} | | }} |
Line 871: |
Line 871: |
| |ex=150 | | |ex=150 |
| |meteropp= | | |meteropp= |
| |video= | | |video=https://www.youtube.com/watch?v=PlnIpb7acwk&t=172s |
| |notes=A stronger filler that increases damage and EX gain. Dodge cancelling Sonic Wings is not necessary, but leaves less time for a slower HP if it's needed. | | |notes=A stronger filler that increases damage and EX gain. Dodge cancelling Sonic Wings is not necessary, but leaves less time for a slower HP if it's needed. |
| }} | | }} |
Line 884: |
Line 884: |
| |ex=54 | | |ex=54 |
| |meteropp= | | |meteropp= |
| |video= | | |video=https://www.youtube.com/watch?v=PlnIpb7acwk&t=191s |
| |notes=Mega Flare doesn't track much vertically, but it is possible to use it after Kuja. Try to time Mega Flare a bit before opponent stops moving up. | | |notes=Mega Flare doesn't track much vertically, but it is possible to use it after Kuja. Try to time Mega Flare a bit before opponent stops moving up. |
| }} | | }} |
Line 897: |
Line 897: |
| |ex=120 | | |ex=120 |
| |meteropp= | | |meteropp= |
| |video= | | |video=https://www.youtube.com/watch?v=PlnIpb7acwk&t=203s |
| |notes=Basic air combo that leads to Kuja ground assist. Kuja provides a lot of time to reposition and add filler attacks. Many fillers work great here. | | |notes=Basic air combo that leads to Kuja ground assist. Kuja provides a lot of time to reposition and add filler attacks. Many fillers work great here. |
| }} | | }} |
Line 910: |
Line 910: |
| |ex=150 | | |ex=150 |
| |meteropp= | | |meteropp= |
| |video= | | |video=https://www.youtube.com/watch?v=PlnIpb7acwk&t=216s |
| |notes= | | |notes= |
| }} | | }} |
Line 923: |
Line 923: |
| |ex=210 | | |ex=210 |
| |meteropp= | | |meteropp= |
| |video= | | |video=https://www.youtube.com/watch?v=PlnIpb7acwk&t=227s |
| |notes=This is Yuna's strongest filler for EX. Aiming Diamond Dust without losing damage or dropping the combo can be tricky. Landing this also inflicts more meter depletion if it's equipped. The good thing about that is this combo does not rely on walls, only the floor. Yuna has a different HP attack filler that requires it. | | |notes=This is Yuna's strongest filler for EX. Aiming Diamond Dust without losing damage or dropping the combo can be tricky. Landing this also inflicts more meter depletion if it's equipped. The good thing about that is this combo does not rely on walls, only the floor. Yuna has a different HP attack filler that requires it. |
| }} | | }} |
Line 936: |
Line 936: |
| |ex=144 | | |ex=144 |
| |meteropp= | | |meteropp= |
| |video= | | |video=https://www.youtube.com/watch?v=PlnIpb7acwk&t=241s |
| |notes=This combo filler is the only HP wall rush Yuna can use. This can deal lots of extra damage at high bravery (25 % of original bravery), with still enough time for Sonic Wings. Mega Flare may push the opponent out of Kuja during this combo, which can reduce brv damage. Regardless, Kuja has enough tracking to hit after Mega Flare. Just be ready to dodge cancel as soon as possible. If extra meter depletion is needed, replace Sonic Wings ender with Diamond Dust. | | |notes=This combo filler is the only HP wall rush Yuna can use. This can deal lots of extra damage at high bravery (25 % of original bravery), with still enough time for Sonic Wings. Mega Flare may push the opponent out of Kuja during this combo, which can reduce brv damage. Regardless, Kuja has enough tracking to hit after Mega Flare. Just be ready to dodge cancel as soon as possible. If extra meter depletion is needed, replace Sonic Wings ender with Diamond Dust. |
| }} | | }} |
Line 949: |
Line 949: |
| |ex=180 - 270 | | |ex=180 - 270 |
| |meteropp= | | |meteropp= |
| |video= | | |video=https://www.youtube.com/watch?v=PlnIpb7acwk&t=254s |
| |notes=Hellfire can hit multiple times with the fire pillars, which theoretically makes this the strongest filler for EX and meter depletion. The close range claw hit also deals comparable BRV damage to other HP fillers. Time the Hellfire during Kuja's multihits. | | |notes=Hellfire can hit multiple times with the fire pillars, which theoretically makes this the strongest filler for EX and meter depletion. The close range claw hit also deals comparable BRV damage to other HP fillers. Time the Hellfire during Kuja's multihits. |
| }} | | }} |
Line 962: |
Line 962: |
| |ex=183 | | |ex=183 |
| |meteropp= | | |meteropp= |
| |video= | | |video=https://www.youtube.com/watch?v=PlnIpb7acwk&t=268s |
| |notes=Kuja ground BRV can also setup Yuna's late Diamond Dust combos. Time the Diamond Dust a bit after Kuja's multihits begin. | | |notes=Kuja ground BRV can also setup Yuna's late Diamond Dust combos. Time the Diamond Dust a bit after Kuja's multihits begin. |
| }} | | }} |
Line 975: |
Line 975: |
| |ex=180 | | |ex=180 |
| |meteropp= | | |meteropp= |
| |video= | | |video=https://www.youtube.com/watch?v=PlnIpb7acwk&t=297s |
| |notes=Basic midair combo off of Yuna's fastest HP. Good EX gain, no wall needed. The dodge cancel (DC) is not necessary, unless the stage or aerial {{accboo}} booster require it. | | |notes=Basic midair combo off of Yuna's fastest HP. Good EX gain, no wall needed. The dodge cancel (DC) is not necessary, unless the stage or aerial {{accboo}} booster require it. |
| }} | | }} |
Line 988: |
Line 988: |
| |ex=150 | | |ex=150 |
| |meteropp= | | |meteropp= |
| |video= | | |video=https://www.youtube.com/watch?v=PlnIpb7acwk&t=308s |
| |notes=Grounded anti-air conversion. Works when opponent is above Yuna or close to her. Kuja assist won't always land all of his hits, which reduces BRV damage slightly. He can consistently hit the opponent though. | | |notes=Grounded anti-air conversion. Works when opponent is above Yuna or close to her. Kuja assist won't always land all of his hits, which reduces BRV damage slightly. He can consistently hit the opponent though. |
| }} | | }} |
Line 1,001: |
Line 1,001: |
| |ex=114 | | |ex=114 |
| |meteropp= | | |meteropp= |
| |video= | | |video=https://www.youtube.com/watch?v=PlnIpb7acwk&t=330s |
| |notes=Basic wall rush conversion. If you catch the opponent dodging after Heavenly Strike, this is a good way to capitalize on that habit. Mega Flare is Yuna's only wall rush HP, so the payoff can be great. | | |notes=Basic wall rush conversion. If you catch the opponent dodging after Heavenly Strike, this is a good way to capitalize on that habit. Mega Flare is Yuna's only wall rush HP, so the payoff can be great. |
| }} | | }} |
Line 1,014: |
Line 1,014: |
| |ex=150 | | |ex=150 |
| |meteropp= | | |meteropp= |
| |video= | | |video=https://www.youtube.com/watch?v=PlnIpb7acwk&t=344s |
| |notes=Basic HP conversion. Energy Ray is pretty linear, but the generous hit stun rewards good reads. | | |notes=Basic HP conversion. Energy Ray is pretty linear, but the generous hit stun rewards good reads. |
| }} | | }} |
Line 1,027: |
Line 1,027: |
| |ex=180 | | |ex=180 |
| |meteropp= | | |meteropp= |
| |video= | | |video=https://www.youtube.com/watch?v=PlnIpb7acwk&t=355s |
| |notes=Basic HP conversion. This requires wall or corner, but it's reliable due to shorter knockback and long hit stun. | | |notes=Basic HP conversion. This requires wall or corner, but it's reliable due to shorter knockback and long hit stun. |
| }} | | }} |
Line 1,040: |
Line 1,040: |
| |ex=105 | | |ex=105 |
| |meteropp= | | |meteropp= |
| |video= | | |video=https://www.youtube.com/watch?v=PlnIpb7acwk&t=366s |
| |notes=The hit glitch combo can also start assist combos. Depending on how far Yuna is from the opponent, filler hits may not be possible at all. | | |notes=The hit glitch combo can also start assist combos. Depending on how far Yuna is from the opponent, filler hits may not be possible at all. |
| }} | | }} |
| {{Combo-012Data | | {{Combo-012Data |
| |combo='''EX Aerospark (max delay)''' > DC (forward) > Heavenly Strike > WR | | |combo='''EX Aerospark (max delay)''' > DC (forward) > Heavenly Strike > WR > Kuja > EX Sonic Wings (1st) > DC > AC > Diamond Dust |
| |condition=Ground only. | | |condition=Ground only. |
| |requirement=EX Mode only. | | |requirement=EX Mode only. |
Line 1,053: |
Line 1,053: |
| |ex=195 - 210 | | |ex=195 - 210 |
| |meteropp= | | |meteropp= |
| |video= | | |video=https://www.youtube.com/watch?v=PlnIpb7acwk&t=383s |
| |notes=The EX mode combo can also start assist combos. This can be a particularly powerful combo route when combined with fillers. | | |notes=The EX mode combo can also start assist combos. This can be a particularly powerful combo route when combined with fillers. |
| }} | | }} |
Line 1,066: |
Line 1,066: |
| |exhits=90 + 90 | | |exhits=90 + 90 |
| |meteropp= | | |meteropp= |
| |video= | | |video=https://www.youtube.com/watch?v=PlnIpb7acwk&t=400s |
| |notes=Since Yuna can combo into Diamond Dust with this route, it also enables an assist combo. The requirements are still high, but the reward is quite good for Yuna. If EX mode is still active, Sonic Wings wall rush is also a good option. Otherwise delaying HP for base bravery recovery is recommended. | | |notes=Since Yuna can combo into Diamond Dust with this route, it also enables an assist combo. The requirements are still high, but the reward is quite good for Yuna. If EX mode is still active, Sonic Wings wall rush is also a good option. Otherwise delaying HP for base bravery recovery is recommended. |
| }} | | }} |