|
|
(12 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| [[Category:Dissidia 012 Final Fantasy]] | | [[Category:Dissidia 012 Final Fantasy]] |
| https://resources.dissidia.wiki/ddff/chara-icon/ddff-icon-bartz.png
| | {{012CharNavBar}} |
| | |
| {{CharacterInfo | | {{CharacterInfo |
| |name=Bartz Klauser | | |portrait=https://resources.dissidia.wiki/ddff/portraits/ddff-port-bartz.png |
| | |name=Bartz Klauser (バッツ・クラウザー) |
| |origin=Final Fantasy V | | |origin=Final Fantasy V |
| |weapon=All
| |
| |armor=All
| |
| |atk=110 (Average) | | |atk=110 (Average) |
| |def=111 (Average) | | |def=111 (Average) |
Line 12: |
Line 12: |
| |fall=89F (Below Average) | | |fall=89F (Below Average) |
| |fallr=39F (Average) | | |fallr=39F (Average) |
| | |fastestbrv=13F (Solid Ascension) |
| | |fastesthp=15F (Goblin Punch, EX)<br>39F (Hellfire) |
| | |1hithp=Yes (Multiple) |
| | |hplinks=Yes |
| | |cmdblock=No |
| | |weapon=All |
| | |armor=All |
| |exclusives=Chocoblade, Dayspring, Dorgann's Blade | | |exclusives=Chocoblade, Dayspring, Dorgann's Blade |
| | |unlock= |
| | |alignment=Cosmos |
| | |vajp=[https://en.wikipedia.org/wiki/S%C5%8Dichir%C5%8D_Hoshi Sōichirō Hoshi] |
| | |vaeng=[https://en.wikipedia.org/wiki/Jason_Spisak Jason Spisak] |
| }} | | }} |
|
| |
|
| == Overview ==
| | = Overview = |
| Bartz Klauser is the carefree protagonist of Final Fantasy V. In Dissidia 012, he is representing the Mime Class from his original game. This is evident in the fact that is moveset is borrowed from other Warriors of Cosmos. | | Bartz Klauser is the carefree protagonist of Final Fantasy V. In Dissidia 012, he is representing the Mime Class from his original game. This is evident in the fact that is moveset is borrowed from other Warriors of Cosmos. |
|
| |
|
Line 29: |
Line 40: |
| }} | | }} |
|
| |
|
| == Moveset Data == | | = Bravery Attacks = |
| info here
| | |
| | == Ground == |
|
| |
|
| == Bravery Attacks ==
| |
| === Ground ===
| |
| <tabber> | | <tabber> |
| |-|Blade Crash= | | |-|Blade Crash= |
Line 67: |
Line 77: |
| Throw an axe that rebounds to pull the opponent closer, then leap and slash with twin swords multiple times and knock them away. Copied from Firion and Zidane. | | Throw an axe that rebounds to pull the opponent closer, then leap and slash with twin swords multiple times and knock them away. Copied from Firion and Zidane. |
|
| |
|
| Although very slow, the axe throw has the longest range of all of Bartz's grounded attacks, making it viable for punishes in long range. In addition to that, it has high priority, meaning it cannot be blocked by normal blocks and must be dodged, allowing Bartz to get an assist dodge punish if the opponent didn't perfect dodge the axe. | | Although very slow, the axe throw has the longest range of all of Bartz's grounded attacks, making it viable for punishes in long range. In addition to that, it has high priority, meaning it cannot be guarded with normal blocks and must be dodged, allowing Bartz to get an assist dodge punish if the opponent didn't perfect dodge the axe. |
|
| |
|
| Another advantage this move offers is its Additional Effect, which increases the EX Intake Range by 1 meter. This additional effect is stackable, so that you can equip two Reel Impulses to get +2m EX Intake Range, which is almost equal to equipping a Heaven's Cloud. An EX Build could forgo equipping both Blade Crash and Hazard Raid and just equip another Reel Impulse to strengthen Bartz's EX Game. | | Another advantage this move offers is its additional effect, which increases the EX Intake Range by 1 meter. This additional effect is stackable, so that you can equip two Reel Impulses to get +2m EX Intake Range, which is almost equal to equipping a Heaven's Cloud. An EX build could forgo equipping both Blade Crash and Hazard Raid and just equip another Reel Impulse to strengthen Bartz's EX Game. |
|
| |
|
| Despite these advantages, you rarely want to throw this move, as the recovery of this move is extremely long, making it easily punishable by a variety of ways. After throwing the axe, Bartz is vulnerable to assist punishes as well, so one should only throw this move out when Bartz has at least one bar of assist gauge. | | Despite these advantages, you rarely want to throw this move, as the recovery of this move is extremely long, making it easily punishable by a variety of ways. After throwing the axe, Bartz is vulnerable to assist punishes as well, so one should only throw this move out when Bartz has at least one bar of assist gauge. |
|
| |
|
| The EX Intake Effect is useless on a Side by Side Build, but an SBS Bartz would still rather prefer running Reel Impulse due to the advantages stated above that none of his other grounded moves can offer. | | The EX Intake Effect is useless on a Side by Side Build, but an SBS Bartz would still rather prefer running Reel Impulse due to the advantages stated above that none of his other grounded moves can offer. |
| | |
| | With the help of landing lag, connecting Reel Impulse at point blank range lets Bartz dodge cancel into Blade Crash bravery for a solo combo. |
|
| |
|
| |-|Hazard Raid= | | |-|Hazard Raid= |
Line 117: |
Line 129: |
| </tabber> | | </tabber> |
|
| |
|
| === Aerial ===
| | == Aerial == |
| <tabber> | | <tabber> |
| |-|Holy= | | |-|Holy= |
Line 181: |
Line 193: |
| </tabber> | | </tabber> |
|
| |
|
| == HP Attacks ==
| | = HP Attacks = |
| === Ground ===
| | == Ground == |
| <tabber> | | <tabber> |
| |-|Hellfire= | | |-|Hellfire= |
Line 264: |
Line 276: |
| </tabber> | | </tabber> |
|
| |
|
| == EX Mode ==
| | = EX Mode: Job Mastered! = |
| Effects: | | Effects: |
| * Regen | | * Regen |
Line 272: |
Line 284: |
| Bartz's EX mode is a generic EX Mode, with the added benefit of granting him the HP Move Goblin Punch. | | Bartz's EX mode is a generic EX Mode, with the added benefit of granting him the HP Move Goblin Punch. |
|
| |
|
| === Goblin Punch ===
| | == Goblin Punch == |
| {{AbilityInfo | | {{AbilityInfo |
| |damage=(same LV) 8 x 5 (40) | | |damage=(same LV) 8 x 5 (40) |
Line 287: |
Line 299: |
| Goblin Punch is an incredible melee move that has a very quick start up, while dealing solid damage if the target is the same level as Bartz. However, this move also has poor range, so one should be careful before throwing it out, unless they want to get punished. | | Goblin Punch is an incredible melee move that has a very quick start up, while dealing solid damage if the target is the same level as Bartz. However, this move also has poor range, so one should be careful before throwing it out, unless they want to get punished. |
|
| |
|
| === EX Burst: Master Mime ===
| | == EX Burst: Master Mime == |
| {{burst | | {{burst |
| |damage1=3x4, 8 (20 | | |damage1=3x4, 8 (20 |
Line 296: |
Line 308: |
| ''Adds the strength of his allies to his own job abilities for a series of masterful blows. Up, down, left, right - each directional button corresponds to 1 hit.'' | | ''Adds the strength of his allies to his own job abilities for a series of masterful blows. Up, down, left, right - each directional button corresponds to 1 hit.'' |
|
| |
|
| == Builds == | | = Combos = |
| | |
| | == Solo == |
| | |
| | == Assist == |
| | |
| | = Builds = |
| Builds here. | | Builds here. |
|
| |
|
| <tabber> | | <tabber> |
| |-|Build #1= | | |-|Side by Side= |
| {{Build | | {{Build |
| |hp= | | |hp=10299 |
| |cp= | | |cp=450 |
| |brv= | | |brv=916 |
| |atk= | | |atk=180 |
| |def= | | |def=184 |
| |luk= | | |luk=60 |
| |booster= | | |booster=x5.9 |
| |setbonus= | | |setbonus=Judgment of Lufenia |
| |ast= | | |ast=Kuja |
| |wpn= | | |wpn=Lufenian Axe |
| |hand= | | |hand=Blurry Moon |
| |head= | | |head=Lufenian Helm |
| |armor= | | |armor=Lufenian Armor |
| |acc1= | | |acc1={{accbas}} Hyper Ring |
| |acc2= | | |acc2={{accbas}} Earring |
| |acc3= | | |acc3={{accbas}} Dismay Shock |
| |acc4= | | |acc4={{accboo}} BRV > Base Value |
| |acc5= | | |acc5={{accboo}} Empty EX Gauge |
| |acc6= | | |acc6={{accboo}} Summon Unused |
| |acc7= | | |acc7={{accboo}} Pre-EX Mode |
| |acc8= | | |acc8={{accboo}} Pre-EX Revenge |
| |acc9= | | |acc9={{accboo}} Opponent Summon Unused |
| |acc10= | | |acc10={{accsp}} Side by Side |
| |summon= | | |summon=Rubicante |
| }} | | }} |
|
| |
|
Line 358: |
Line 376: |
| </tabber> | | </tabber> |
|
| |
|
| == Assist ==
| | = Assist = |
|
| |
|
| Bartz's assist data. | | == Bartz's assist data == |
|
| |
|
| {{012Assist | | {{012Assist |
Line 368: |
Line 386: |
| |position1=Ground | | |position1=Ground |
| |spawn1=Opponent | | |spawn1=Opponent |
| |damage1=8, 7, 6, 1x4, 15 (40) | | |damage1=8, 7, 6, 1 x 4, 15 (40) |
| |effect1=Chase | | |effect1=Chase |
| |type2=BRV | | |type2=BRV |
Line 393: |
Line 411: |
| }} | | }} |
|
| |
|
| Bartz works well with most tournament viable assists. | | == Assists == |
| | Bartz works well with {{012kuja}} and {{012jec}}. |
| | |
| | = References = |
| | <references /> |
| | |
| | {{navbox012}} |
| | |
| | {{roadmap012bar}} |