|
|
| (5 intermediate revisions by one other user not shown) |
| Line 1: |
Line 1: |
| [[Category:Dissidia 012 Final Fantasy]] | | [[Category:Combos (Dissidia 012)]] [[Category:Dissidia 012 Final Fantasy]] |
| | {{012CharNavLag}} |
|
| |
|
| = Overview = | | = Overview = |
| [[Laguna Loire (Dissidia 012)|'''Laguna''']] has very few solo combos he can make use of and instead relies mostly on stray hitconfirms depending on the assist he's using. It's important knowing which hitconfirms you gain or lose/become harder with the assist picked. | | [[Laguna Loire (Dissidia 012)|'''Laguna''']] has very few solo combos he can make use of and instead relies mostly on stray hitconfirms depending on the assist he's using. It's important knowing which hitconfirms you gain or lose/become harder with the assist picked. |
| | |
| Choosing assists based on which pokes are most important to convert off of might be a key factor you want to think about. | | Choosing assists based on which pokes are most important to convert off of might be a key factor you want to think about. |
|
| |
|
| == Combos (Solo) == | | == Combos (Solo) == |
| | |
| | DC = Dodge Cancel |
| | |
| | Tap = Circle Button press for Grenade/Bazooka |
| | |
| | LL = Landing Lag |
| | |
| | {| class="wikitable" |
| | |- |
| | !Combo !! Video |
| | |- |
| | |Grenade Bomb > Ricochet Shot/Jump > Pummel || '''Video''' |
| | |- |
| | |Grenade Bomb 1 Tap > Ragnarok Buster || '''Video''' |
| | |- |
| | |Grenade Bomb 2 Tap > Satellite Laser || '''Video''' |
| | |- |
| | |Shotgun 2 hits (LL) > DC > Pummel || '''Video''' |
| | |- |
| | |Sticky Bomb > HP/BRV || '''Video''' |
| | |} |
| | |
| | |
| | = Combos (Assist) = |
| | AC = Assist Chase |
| | DC = Dodge Cancel |
| | WR = Wall Rush |
| | |
| | Assist determines which pokes to prioritize to cash out with usually, while some may also be more useful in certain stages due to wall and ceiling specific combos. Choose as you see fit. |
| | |
| | Satellite Laser is amazing for Laguna to end any assist confirm safely with a consistent groundrush, as it has huge horizontal tracking and infinite vertical range. Get to the ground whenever possible for an optimal ender. |
| | |
| | <tabber> |
| | |-|Kuja= |
| | Middle of the road assist for Laguna's moveset |
| | |
| | High damage potential, good all around conversions and some niche ones, Assist Chase for consistent enders. |
| | |
| | {| class="wikitable sortable" |
| | |- |
| | ! scope=col | Combo |
| | ! scope=col | Approximate damage (multipliers) |
| | ! scope=col | Notes |
| | ! scope=col class=unsortable | Video |
| | |- |
| | |Combo || Damage || Notes || video here |
| | |- |
| | |Combo || Damage || Notes || another vid |
| | |- |
| | |} |
| | |
| | |
| | |-|Tidus= |
| | Punish assist for certain matchups |
| | |
| | Benefit of being both fast, easy to confirm wall and groundrushes with, assist chase on air for consistent ender |
| | |
| | {| class="wikitable sortable" |
| | |- |
| | ! scope=col | Combo |
| | ! scope=col | Approximate damage (multipliers) |
| | ! scope=col | Notes |
| | ! scope=col class=unsortable | Video |
| | |- |
| | |Combo || Damage || Notes || video here |
| | |- |
| | |Combo || Damage || Notes || another vid |
| | |- |
| | |} |
| | |
| | |-|Aerith= |
| | Fantastic assist if Pummel becomes your primary conversion tool. |
| | |
| | Harder to confirm wall and groundrushes with, can convert easily off of Pummel but loses you conversions that don't wallrush completely. |
| | |
| | {| class="wikitable sortable" |
| | |- |
| | ! scope=col | Combo |
| | ! scope=col | Approximate damage (multipliers) |
| | ! scope=col | Notes |
| | ! scope=col class=unsortable | Video |
| | |- |
| | |Combo || Damage || Notes || video here |
| | |- |
| | |Combo || Damage || Notes || another vid |
| | |- |
| | |} |
| | |
| | |-|Jecht= |
| | {| class="wikitable sortable" |
| | |- |
| | ! scope=col | Combo |
| | ! scope=col | Approximate damage (multipliers) |
| | ! scope=col | Notes |
| | ! scope=col class=unsortable | Video |
| | |- |
| | |Combo || Damage || Notes || video here |
| | |- |
| | |Combo || Damage || Notes || another vid |
| | |- |
| | |} |
| | |
| | |-|Yuna= |
| | Fast assist that converts off of wallrushes and everything but Pummel |
| | |
| | Loses you easy groundrush conversions almost completely unless she manages to hit a wallrush herself, which can be hard to gauge. |
| | |
| | Air assist leads perfectly into Satellite in alot of situations, take advantage of that as much as you can. |
| | |
| | {| class="wikitable sortable" |
| | |- |
| | ! scope=col | Combo |
| | ! scope=col | Approximate damage (multipliers) |
| | ! scope=col | Notes |
| | ! scope=col class=unsortable | Video |
| | |- |
| | |Combo || Damage || Notes || video here |
| | |- |
| | |Combo || Damage || Notes || another vid |
| | |- |
| | |} |
| | |
| | |-|Terra= |
| | Bad assist for hitconfirms, fantastic assist for sneaky mixups with unblockable Graviga |
| | |
| | Has some combo applications still but is not recommended if hitconfirms are needed more |
| | |
| | {| class="wikitable sortable" |
| | |- |
| | ! scope=col | Combo |
| | ! scope=col | Approximate damage (multipliers) |
| | ! scope=col | Notes |
| | ! scope=col class=unsortable | Video |
| | |- |
| | |Combo || Damage || Notes || video here |
| | |- |
| | |Combo || Damage || Notes || another vid |
| | |- |
| | |} |
| | |
| | </tabber> |
| | |
| | {{navbox012}} |