User:Muggshotter/Sandbox
This page is for experimenting with edits.
crossup
|
Ability infos
1 ver
So if I use the term
, then does it have
as well?
-
Omnislash Version 5 does a lot of damage and stuff. its really good.
-
Meteorain (midair)
| ||
|---|---|---|
| Base damage | 30 (8, 8, 14) | |
| Startup frame | 18F | |
| Type | Physical | |
| Priority | Melee Low | |
| EX Force | 90 | |
| Effects | Chase | |
| Cancels | Dodge | |
| Assist Gain (Hit) | Stale: 800 Fresh: 1050 A Comrade's Vow : 50
| |
| CP (Mastered) | 30 (15) | |
| [Long] Fire crimson sword. Change effect by holding or repeatedly pressing button. |
Unlocked at level |
Mastered at AP |
Character Select 1
Character Select 3
| Game info | |
|---|---|
| |
| Developer | Square-Enix |
| Platform | PlayStation Portable |
| Release date(s) | March 3, 2011 (Japan) [1] March 22, 2011 (North America) [2] March 25, 2011 (Europe) [3] May 9, 2011 (Asia) [4] |
| Netcode | Delay / Lockstep |
| Title ID | NPJH50377 (Japan) [5] ULUS10566 (North America) [6] ULES01505 (Europe) [7] NPHH00293 (Asia) [8] |
| Community links | |
| Preceded by | Dissidia Final Fantasy |
| Followed by | Dissidia Final Fantasy NT |
aa
What is Dissidia 012
Dissidia 012 [duodecim] Final Fantasy is an action role-playing game released for the PlayStation Portable console in 2011. It is an expanded stand-alone release of the previously released Dissidia Final Fantasy that features additional content such as story scenarios, playable characters, stages, game modes, new Assist and EX Revenge mechanics and more.
Getting Started
If you are new to competitive Dissidia 012, Starter Guide, FAQ page and Online Setup Guide for Emulator are great places to start. If you want information on how to practice in the game, refer to this article.
If you are new to Dissidia 012 as a whole, check this, this and that.
Character Select 2
| Warrior of Light | Firion | Onion Knight | Cecil | Bartz |
| Terra | Cloud | Squall | Zidane | Tidus |
| Garland | The Emperor | Cloud of Darkness | Golbez | Exdeath |
| Kefka | Sephiroth | Ultimecia | Kuja | Jecht |
| Shantotto | Gabranth | Chaos |
Playable Characters 1
| Onion Knight | Cecil | Terra | Cloud | Sephiroth |
Playable Characters 2
| Lightning | Kain | Warrior of Light | Cloud | Garland | Kefka |
| Sephiroth | Jecht |
another char select
| Game info | |
|---|---|
| Developer | Square-Enix |
| Platform | PlayStation 4, Steam, Arcade |
| Release date(s) | November 26, 2015 (Arcade)[9] January 11, 2018 (PS4, Japan)[10] |
| Netcode | Rollback |
| Community links | |
| Preceded by | Dissidia 012 Final Fantasy |
| Followed by | Dissidia Final Fantasy Opera Omnia |
translateY(30px)
| Characters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Warrior of Light | Garland | Firion | The Emperor | Onion Knight | Cloud of Darkness | Cecil | |||
| Kain | Golbez | Bartz | Exdeath | Terra | Locke | Kefka | |||
| Cloud | Sephiroth | Squall | Rinoa | Ultimecia | Zidane | ||||
| Kuja | Tidus | Yuna | Jecht | Shantotto | Kam'lanaut | Vaan | |||
| Vayne | Gabranth | Lightning | Snow | Y'shtola | Zenos | Noctis | |||
| Ardyn | Ramza | Ace | |||||||
AST-Centric
| Parameters | Value |
|---|---|
| Initial Stage Bravery | 100 |
| Stage Bravery Recovery Time | 100 |
| Banish Trap Damage | 100 |
| Warp Damage | 100 |
| Critical Hit Rate | 0 |
| Critical Damage | 0 |
| EX Core Appearence Rate | 0 |
| EX Core Absorption | 100 |
| EX Force Absorption | 100 |
| EX Mode Duration | 20 |
| Wall Rush Damage | 25 |
| Bravery Bonus | 10 |
| Stage Bravery | 100 |
| Assist Break Rate | 0 |
| EX Break Rate | 100 |
| Assist Gauge Charge (Attack) | 1000 |
| Assist Gauge Charge (Hit) | 1000 |
| Assist Lock Duration | 0 |
| Assist Gauge Depletion Rate | 0 |
| EX Damage from Assist Attack | 10000 |
| EX Revenge Duration | 1 |
Official
| Parameters | Value |
|---|---|
| Initial Stage Bravery | 100 |
| Stage Bravery Recovery Time | 100 |
| Banish Trap Damage | 100 |
| Warp Damage | 100 |
| Critical Hit Rate | 100 |
| Critical Damage | 100 |
| EX Core Appearence Rate | 2 |
| EX Core Absorption | 100 |
| EX Force Absorption | 100 |
| EX Mode Duration | 20 |
| Wall Rush Damage | 25 |
| Bravery Bonus | 10 |
| Stage Bravery | 100 |
| Assist Break Rate | 100 |
| EX Break Rate | 100 |
| Assist Gauge Charge (Attack) | 100 |
| Assist Gauge Charge (Hit) | 100 |
| Assist Lock Duration | 100 |
| Assist Gauge Depletion Rate | 100 |
| EX Damage from Assist Attack | 100 |
| EX Revenge Duration | 5 |
new table layout
| Navigation | |
|---|---|
| First-timers | Resources |
| |
| System Mechanics | Customization |
| Techniques | Community rules |
| Stages | Data |
|
|
| Modding | Misc. |
| Game Modes |
|---|
|
References
- ↑ https://web.archive.org/web/20101220030710/http://www.andriasang.com/e/blog/2010/12/18/dissidia_duodecim_date/ Archived news from andriasang
- ↑ https://web.archive.org/web/20110124132828/http://release.square-enix.com/na/2011/01/20_01.html An archived press release for North American version, announcing the release date
- ↑ https://web.archive.org/web/20101222001751/http://www.ffring.com/news/Dissidia-012-le-25-mars-2011-en-Europe-c545a95e6c80.html Archived news from Final Fantasy Ring
- ↑ https://www.play-asia.com/dissidia-012-duodecim-final-fantasy-chinese-language-version/13/7045e0 An online store Play-Asia that sold this version of the game
- ↑ https://serialstation.com/titles/NPJH/50377 Title ID for Japanese version
- ↑ https://serialstation.com/titles/ULUS/10566 Title ID for North American version
- ↑ https://serialstation.com/titles/ULES/01505 Title ID for European version
- ↑ https://serialstation.com/titles/NPHH/00293 Title ID for Asian (Chinese language) version
- ↑ release date
- ↑ release date
- ↑ release date
- ↑ release date

: 50
































