|
|
(9 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| [[Category:Dissidia 012 Final Fantasy]] | | [[Category:Dissidia 012 Final Fantasy]] |
| | {{012CharNavYuna}} |
|
| |
|
| {{CharacterInfo | | {{CharacterInfo |
| | |portrait=https://resources.dissidia.wiki/ddff/portraits/ddff-port-yuna.png |
| |name=Yuna (ユウナ) | | |name=Yuna (ユウナ) |
| |origin=Final Fantasy X | | |origin=Final Fantasy X |
| |weapon=Rods, Staves, Guns, Poles
| |
| |armor=Bangles, Hats, Hairpins, Headbands, Ribbons, Clothing, Robes
| |
| |atk=110 (Average) | | |atk=110 (Average) |
| |def=110 (Low) | | |def=110 (Low) |
| |runspeed=7 (Average) | | |runspeed=7 (Average) |
| |dash=85 (Slow) | | |dash=85 (Slow) |
| |fall=89 (Below Average) | | |fall=89 (Below Avg.) |
| |fallr=40 (Average) | | |fallr=40 (Average) |
| |exclusives=Yevon's Will, Yunalesca's Staff, Spira's Hope | | |fastestbrv=11F (Heavenly Strike) |
| | |fastesthp=21F (Diamond Dust) |
| | |1hithp=Energy Ray |
| | |hplinks=No |
| | |cmdblock=No |
| | |weapon=Guns <br>Poles <br>Rods <br>Staves |
| | |armor=Bangles <br>Clothing <br>Hairpins <br>Hats <br>Headbands <br>Ribbons <br>Robes |
| | |exclusives=Yevon's Will <br>Yunalesca's Staff <br>Spira's Hope |
| | |unlock= |
| | |alignment=Cosmos |
| | |vajp=[https://en.wikipedia.org/wiki/Mayuko_Aoki Mayuko Aoki] |
| | |vaeng=[https://en.wikipedia.org/wiki/Hedy_Burress Hedy Burress] |
| }} | | }} |
|
| |
|
| [[Yuna (Dissidia 012)/Combos|'''Combos page''']]
| | = Overview = |
|
| |
|
| {{ProConTable | | {{ProConTable |
Line 22: |
Line 33: |
| }} | | }} |
|
| |
|
| == Overview ==
| |
|
| |
|
| | = Bravery Attacks = |
|
| |
|
| === Bravery Moves ===
| | Attack data within brackets indicate Double Summons. |
| ==== Grounded Moves ====
| |
| ===== insert move here =====
| |
|
| |
|
| | == Ground == |
| | |
| | <tabber> |
| | |-|Meteor Strike= |
| | {{AbilityInfoYuna |
| | |damage1=10, 20 (30) |
| | |startup1=19F |
| | |type1=Physical |
| | |priority1=Melee Low |
| | |ex1=30 |
| | |effect1=Wall Rush |
| | |cp1=30 (15) |
| | |damage2=10, [5, 10], 20 (45) |
| | |startup2=19F |
| | |type2=Physical [Magical] |
| | |priority2=Melee Low [Ranged Low] |
| | |ex2=30 |
| | |effect2=Wall Rush |
| | |cp2=- |
| | }} |
| | ''[Close] Summon Ifrit. Sends foe flying.'' |
| | |
| | |-|Aerospark= |
| | {{AbilityInfoYuna |
| | |damage1=3 x 4, 5 x 6 (42) |
| | |startup1=27F |
| | |type1=Physical (strike) > Magical (projectiles) |
| | |priority1=Melee Mid (strike) > Ranged Low (projectiles) |
| | |ex1=90 |
| | |effect1=Chase |
| | |cp1=30 (15) |
| | |damage2=3 x 4, [10, 10], 5 x 6 (62) |
| | |startup2=27F |
| | |type2=Physical (strike) > Magical (projectiles) |
| | |priority2=Melee Mid (strike) > Ranged Low (projectiles) |
| | |ex2=90 |
| | |effect2=Chase |
| | |cp2=- |
| | }} |
| | ''[Mid] Summon Ixion. Delay combo to boost hit times.'' |
| | |
| | |-|Energy Blast= |
| | {{AbilityInfoYuna |
| | |damage1=each 7 |
| | |startup1=39F |
| | |type1=Magical |
| | |priority1=Ranged Low |
| | |ex1=0 |
| | |effect1=- |
| | |cp1=30 (15) |
| | |damage2=[20], 7 each (27+) |
| | |startup2=45F [15F] |
| | |type2=Magical [Physical] |
| | |priority2=Ranged Low [Melee Low] |
| | |ex2=0 |
| | |effect2=- |
| | |cp2=- |
| | }} |
| | ''[Long] Summon Valefor. Fire five lasers in wave pattern.'' |
| | |
| | </tabber> |
| | |
| | == Aerial == |
| | |
| | <tabber> |
| | |-|Sonic Wings= |
| | {{AbilityInfoYuna |
| | |damage1=5 x 4, 15 (35) |
| | |startup1=27F |
| | |type1=Physical |
| | |priority1=Melee Low |
| | |ex1=90 |
| | |effect1=Chase |
| | |cp1=30 (15) |
| | |damage2=5 x 4, [2 x 4, 10], 10 (48) |
| | |startup2=27F |
| | |type2=Physical |
| | |priority2=Melee Low |
| | |ex2=30 |
| | |effect2=Wall Rush |
| | |cp2=30 (15) |
| | }} |
| | ''[Mid] Summon Valefor. Great for attacking from below.'' |
| | |
| | |-|Heavenly Strike= |
| | {{AbilityInfoYuna |
| | |damage1=4, 6, 12 (22) |
| | |startup1=11F |
| | |type1=Magical |
| | |priority1=Ranged Low |
| | |ex1=30 |
| | |effect1=Wall Rush |
| | |cp1=30 (15) |
| | |damage2=4, [4], 6, [4, 4], 12 (34) |
| | |startup2=11F [19F] |
| | |type2=Magical [Physical] |
| | |priority2=Ranged Low [Melee Low] |
| | |ex2=30 |
| | |effect2=Wall Rush |
| | |cp2=- |
| | }} |
| | ''[Close] Summon Shiva. Short range, quick strike.'' |
| | |
| | |-|Impulse= |
| | Charge time 58 frames. Projectile comes out 11 frames after button release. |
| | |
| | {{AbilityInfoYuna |
| | |damage1=10 (uncharged) / each 5 (charged) |
| | |startup1=39F |
| | |type1=Magical |
| | |priority1=Ranged Low |
| | |ex1=0 |
| | |effect1=- |
| | |cp1=30 (15) |
| | |damage2=10 / [10] each 5 |
| | |startup2=39F |
| | |type2=Magical |
| | |priority2=Ranged Low |
| | |ex2=0 |
| | |effect2=- |
| | |cp2=- |
| | }} |
| | ''[Long] Summon Bahamut. Charge to change strength.'' |
| | |
| | </tabber> |
| | |
| | = HP Attacks = |
| | |
| | == Ground == |
| | |
| | <tabber> |
| | |
| | |-|Hellfire= |
| | The amount of EX force generated depends on how many flame pillars hit. |
| | |
| | {{AbilityInfo |
| | |damage=10 |
| | |startup=37F |
| | |type=Physical |
| | |priority=Melee High (claw), Ranged High (pillars) |
| | |ex=60~150 |
| | |effect=- |
| | |cp=30 (15) |
| | }} |
| | ''[Close] Summon Ifrit. Short range, good vertical range.'' |
| | |
| | |-|Energy Ray= |
| {{AbilityInfo | | {{AbilityInfo |
| |damage= | | |damage=- |
| |startup= | | |startup=59F |
| |type= | | |type=- |
| |priority= | | |priority=Ranged High |
| |ex= | | |ex=60 |
| |effect= | | |effect=- |
| |cp= | | |cp=30 (15) |
| | }} |
| | ''[Long] Summon Valefor. Invokes vertically long columns of fire.'' |
| | |
| | |
| | </tabber> |
| | |
| | == Aerial == |
| | |
| | <tabber> |
| | |-|Thor's Hammer= |
| | {{AbilityInfo |
| | |damage=2 x 5 (10) |
| | |startup=49F |
| | |type=Magical |
| | |priority=Ranged High |
| | |ex=90 |
| | |effect=Absorb |
| | |cp=30 (15) |
| | }} |
| | ''[Mid] Summon Ixion. Effective against any height.'' |
| | |
| | |-|Diamond Dust= |
| | {{AbilityInfo |
| | |damage=2 x 5 (10) |
| | |startup=21F |
| | |type=Magical |
| | |priority=Ranged High |
| | |ex=90 |
| | |effect=- |
| | |cp=30 (15) |
| }} | | }} |
| | ''[Close] Summon Shiva. Short range, quick execution.'' |
|
| |
|
| ''In-game description here.'' | | |-|Mega Flare= |
| | {{AbilityInfo |
| | |damage=2 x 8 (16) |
| | |startup=63F |
| | |type=Magical |
| | |priority=Melee High |
| | |ex=24 |
| | |effect=Wall Rush |
| | |cp=30 (15) |
| | }} |
| | ''[Long] Summon Bahamut. Very accurate and powerful.'' |
|
| |
|
| Overview of the move here.
| |
|
| |
|
| ==== BRV to HP Attack (if exists) ====
| | </tabber> |
| ===== insert move here =====
| |
|
| |
|
| === EX Mode: Grand Summoon ===
| | = EX Mode: Grand Summon! = |
| Effects: | | Effects: |
| * Regen | | * Regen |
Line 52: |
Line 247: |
| * Double Summons | | * Double Summons |
|
| |
|
| ==== Double Summons ====
| | == Double Summons == |
| ''[Always active while in EX Mode] | | ''[Always active while in EX Mode] |
| Two Aeons are simultaneously summoned with one BRV attack.'' | | Two Aeons are simultaneously summoned with one BRV attack.'' |
|
| |
|
| ==== EX Burst: To the Farplane ====
| | == EX Burst: To the Farplane == |
| ''Sends foe to another dimension after attacking with the summoned Aeon. Enter the commands that apppear to summon another Aeon.'' | | ''Sends foe to another dimension after attacking with the summoned Aeon. Enter the commands that apppear to summon another Aeon.'' |
|
| |
|
| {{burst | | {{burst |
| |damage1=3,4,5,6,7 (25) | | |damage1=3, 4, 5, 6, 7 (25) |
| |damage2=5,10,7,9,4,12,6,11,3,8 (75) (100 total) | | |damage2=5, 10, 7, 9, 4, 12, 6, 11, 3, 8 (75) (100 total) |
| |type=?? | | |type=?? |
| }} | | }} |
| | |
| | = Combos = |
| | |
| | == Solo == |
| | |
| | == Assist == |
| | |
| | = Builds = |
| | Builds here. |
| | |
| | <tabber> |
| | |-|Hybrid= |
| | {{Build |
| | |hp=10171 |
| | |cp=450 |
| | |brv=1314 |
| | |atk=177 |
| | |def=183 |
| | |luk=61 |
| | |booster=x1.8 |
| | |setbonus=None |
| | |ast=Kuja |
| | |wpn=Spira's Hope |
| | |hand=Hero's Shield ([[CP_Glitch_(Dissidia_012)|'''CP Glitch''']]) |
| | |head=Royal Crown |
| | |armor=Maximillian ([[CP_Glitch_(Dissidia_012)|'''CP Glitch''']]) |
| | |acc1={{accbas}} Dismay Shock |
| | |acc2={{accbas}} Battle Hammer |
| | |acc3={{accboo}} BRV = 0 |
| | |acc4={{accboo}} Pre-EX Revenge |
| | |acc5={{accsp}} Blue Gem |
| | |acc6={{accsp}} White Gem |
| | |acc7={{accsp}} Tenacious Attacker |
| | |acc8={{accsp}} Glutton |
| | |acc9={{accsp}} Great Gospel |
| | |acc10={{accsp}} Miracle Shoes |
| | |summon=Rubicante |
| | }} |
| | |
| | Equip the Best Dresser extra ability for +100 base bravery. |
| | |
| | |-|Build #2= |
| | {{Build |
| | |hp= |
| | |cp= |
| | |brv= |
| | |atk= |
| | |def= |
| | |luk= |
| | |booster= |
| | |setbonus= |
| | |ast= |
| | |wpn= |
| | |hand= |
| | |head= |
| | |armor= |
| | |acc1= |
| | |acc2= |
| | |acc3= |
| | |acc4= |
| | |acc5= |
| | |acc6= |
| | |acc7= |
| | |acc8= |
| | |acc9= |
| | |acc10= |
| | |summon= |
| | }} |
| | |
| | </tabber> |
| | |
| | = Assist = |
| | |
| | == Yuna's assist data == |
| | |
| | {{012Assist |
| | |type1=BRV |
| | |attack1=Meteor Strike |
| | |startup1=19F |
| | |position1=Ground |
| | |spawn1=Opponent |
| | |damage1=10, 20 (30) |
| | |effect1=Wall Rush |
| | |type2=BRV |
| | |attack2=Heavenly Strike |
| | |startup2=11F |
| | |position2=Air |
| | |spawn2=Opponent |
| | |damage2=4, 6, 12 (22) |
| | |effect2=Wall Rush |
| | |type3=HP |
| | |attack3=Hellfire |
| | |startup3=39F |
| | |position3=Ground |
| | |spawn3=Opponent |
| | |damage3=10 |
| | |effect3=Chase |
| | |type4=HP |
| | |attack4=Diamond Dust |
| | |startup4=21F |
| | |position4=Air |
| | |spawn4=Opponent |
| | |damage4=2 x 5 (10) |
| | |effect4=Chase |
| | }} |
| | |
| | Yuna works well with Tidus, Jecht, Kuja, Sephiroth. |
| | |
| | = References = |
| | <references /> |
| | |
| | {{navbox012}} |
| | |
| | {{roadmap012yuna}} |