Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
8, 12 (20+) | 19F | Physical | Melee Low | 15 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Wall Rush, Absorb | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Info | |
---|---|
Name | Firion (フリオニール) |
Original game | Final Fantasy II |
Base ATK (LV100) | 111 (High) |
Base DEF (LV100) | 112 (High) |
Run Speed | 8 (Below Average) |
Dash Speed | 81 (Below Average) |
Fall Speed | 81 (Average) |
Fall Speed Ratio After Dodge | 38 (Average) |
Fastest BRV | |
Fastest HP | |
1-Hit HP | |
HP Links | |
Command Block | |
Weapon | All normal weapons, Parrying Weapons, Guns, Poles |
Armor | Bangles, Chestplates, Clothing, Hats, Headbands, Helms, Light Armor, Shields |
Exclusive weapons | Rebellion Army, Longinus, Wild Rose |
Unlock | |
Alignment | |
Voice Actor (JP) | |
Voice Actor (ENG) |
Strengths | Weaknesses |
---|---|
|
|
Firion is a defensive ground-oriented fighter who can engage at almost any range. Armed with quick pokes, mid range attacks, a command block, HP links and the notoriously strong Straightarrow HP, Firion is capable of setting the pace of a match on a moment's notice.
Ground is where Firion applies his melee attacks up close and at mid range. Poking and building assist meter with Swordslash, whiff punishing with Rope Knife, calling out defensive options with Lord of Arms and protecting himself from dodge punishment and projectiles with Shield Bash are all part of his winning strategies. Contesting him can be difficult and dangerous, as Firion can capitalise on his strong HP attacks and HP links to wall rush and generate a lot of meter.
What completes his melee combat however, is his ranged arsenal. The Magic Arts aerial braveries can discourage projectile usage, force the opponent to move and setup more damaging combos and his threatening Shield Bash counter projectiles. But most importantly, his Straightarrow HP can greatly restrict the opponent's offense, their ability to whiff safely and punish misplaced dodges with it's great aim, reach, delayable timing and projectile speed. With all of this combined, Firion can interact from a myriad of different ranges and angles while making it harder for opponents to approach him.
When it comes to builds, Firion is a well known user of the Side by Side accessory thanks to his strong HPs across the board. A single Straightarrow or Shield Bash can greatly shift assist meter momentum in his favor, while his other HPs ensure damaging assist combos. Because of this, high base bravery and Side by Side are most likely to produce results in competitive play. His high base stats, grounded playstyle and great EX Mode perk provide incentives for other build styles as well. Few attacks produce good EX such as his Towards bravery followup and long range Shield Bash counter, but because they're not Firion's top priority moves in combos, his EX generation on hit tends to fall behind. EX Cores are a decent alternative, as Firion spends a lot of time on the ground where they typically spawn. And if the match goes on long enough for Firion to get a full EX meter, a single HP hit with the Blood Weapon HP regeneration can offset any health deficits or cement a health lead.
Firion's weaknesses become more apparent once he has to engage in the air. His dash speed is below average and the only melee bravery Swordslash has very short reach. While that's good for building assist meter, it is far from ideal for attacking, dodge punishment and whiff punishment alike. Firion's air dodges are floaty and can quickly become a sitting duck in the air, removing him from his ideal position. The Magic Arts braveries are all low priority, take a long time to come out and don't protect Firion from his front very well while he's casting. His Magic Arts: Frost has good forward movement but the reward for all Magic Arts on hit is often miniscule without wall rush and / or meter. And while it's true that Straightarrow is great at stopping opponents, verticality and fast running speed can be used to significantly reduce it's accuracy. Firion cannot quickly adjust his aim behind him, and he can only delay Straightarrow for a set amount of time before he is forced to fire it. This opens up Firion to whiff punishment with assist and at worst, suffer a bravery break and a guaranteed combo afterwards; A fact that extends to his other HP attacks as well.
All that is to say - Firion is good at interrupting opponent's actions, but he can struggle to open up more patient, aerial opponents. Two of his midair moves have downward knockback, but applying them against distant airborne characters such as Kefka and Sephiroth can prove challenging. In these circumstances, Firion's ways to interact and force opponents into his effective range are rather limited, and he may have to rely more on EX Cores to overcome these hardships.
Throughout most of the game's competitive lifespan, Firion has been considered a powerful, consistent high tier character. Thanks to his burst damage, relative ease of use and the ability to control the neutral and convert situations to HP damage, Firion is a distinct powerhouse who can compete with other strong close-range characters such as Zidane, Prishe and Jecht. He cannot discourage all aerial play, fight airborne opponents very effectively at close range or eliminate all risk associated with his strong HP attacks. But despite that, Firion is capable of shutting down much of the opposition.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
8, 12 (20+) | 19F | Physical | Melee Low | 15 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Wall Rush, Absorb | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
20 | 9F | Physical | Melee Low | 60 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 10 (20+) | 23F | Physical | Melee Low | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Wall Rush, Absorb | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
10, 10 (20+) | 47F | Physical | Ranged High | 15 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Wall Rush, Absorb | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Rope Knife, Lance Combo and Reel Axe can be followed up with one of the three followups. Since damage multipliers are identical with the bravery starters, the total damage multiplier in parenthesis reflects damage added by the followup itself.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
+25 (45) | ? | Physical | Melee Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | - | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
+5, 5 (30) | ? | Physical | Melee Low (slash), Ranged Low (arrow) | 75 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | - | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
+ 1 x 5, 3 (28) | 11F | Physical | Melee Mid | 15 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | - | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (10) | 25F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
-- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (12) | 25F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each 4, 4, 7 (15) | 53F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
20 | 9F | Physical | Melee Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
[Close] Slash in midair. Short reach, but quick strike.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
Close: 4 x 4 (16) / Far: 3, 7 (10) | Block frame 1F~26F, end 49F | Physical (close) / Magical (far) | Block Mid, Melee High (close) / Ranged High (far) | 96 (close) / 60 (far) |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Block | 30 (15) | |||
Unlocked at level |
Mastered at AP |
[Block] Create shield of light. HP attack on successful block.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 61F | - | Ranged High | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
4 x 5 (20) | 33F (above Firion), 49F (1st), 99F (2nd) | Physical | Melee High | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2, 1 x 6, 2 (+ 10 = 30) | ?? | Physical | Melee High | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Branching from Lance Combo. [Combo] Multi-weapon attack.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2, 1 x 6, 2 (+ 10 = 30) | ? | Physical | Melee High | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Branching from Rope Knife. [Combo] Multi-weapon attack.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2, 1 x 6, 2 (+ 10 = 30) | ?? | Physical | Melee High | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Branching from Reel Axe. [Combo] Multi-weapon attack.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 61F | - | Ranged High | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 11 (22) | 53F | Physical | Melee High | ~30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Effects:
[Activates when HP attack hits] Absorbs HP equivalent to damage dealt.
A chain of attacks releasing the power of his weapons. Damage dealt adds to his own HP. Enter the commands that display before the attack.
Damage multiplier (initial) | Damage multiplier (rest) | Type |
---|---|---|
3 x 3 (9) | 4 x 3, 5 x 2, 13, 6 x 2, 12, 4 x 8 (100 total) | Physical |
Builds here.
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon | |
Hand | |
Head | |
Body | |
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon |
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon | |
Hand | |
Head | |
Body | |
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon |
Firion's assist data.
Type | Attack | Startup | Position | Spawn | Damage multiplier | Effects |
---|---|---|---|---|---|---|
BRV | Rope Knife | 23F | Ground | Opponent | 2 x 10, 25 (45) | Wall Rush |
BRV | Magic Arts: Flame | 25F | Air | Opponent | 10 each (up to 30) | - |
HP | Straightarrow | 61F | Ground | Opponent | - | Wall Rush |
HP | Weaponmaster | 52F | Air | Opponent | 2 x 11 (22) | Wall Rush |
Firion works with a limited number of assists, but can also use The Emperor. Kuja