Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2, 1 x 5, 10, 2, 1 x 6, 10, 3, 1 x 5, 2 (45) | 21F | Physical | Melee Low | 93 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Muggshotter (talk | contribs) (Added overall mobility to weaknesses) |
Muggshotter (talk | contribs) (Added info on delayable button presses and ground shadow flare) |
||
Line 34: | Line 34: | ||
= Bravery Attacks = | = Bravery Attacks = | ||
Some of Sephiroth's melee bravery attacks require two bravery inputs to complete them. The second input is a finisher which can be done early. Delaying this button press until all preceding hits have connected maximizes the damage dealt. This is what attack descriptions refer to when they say "delay combo to boost hit times." | |||
== Ground == | == Ground == | ||
Line 73: | Line 75: | ||
}} | }} | ||
''[Long] Generate 4 spheres of darkness surrounding opponent.'' | ''[Long] Generate 4 spheres of darkness surrounding opponent.'' | ||
Shadow Flare is one of Sephiroth's character-defining braveries, but the grounded version is not used often. It leaves him airborne, which is great for builds with a Pre-Jump booster {{accboo}}, but not ideal for repeated use on the ground. A decent, supplementary bravery to start off with, but not one to be relied on throughout a fight. | |||
|-|Transience= | |-|Transience= |
Info | |
---|---|
Name | Sephiroth (セフィロス) |
Original game | Final Fantasy VII |
Base ATK (LV100) | 111 (High) |
Base DEF (LV100) | 111 (Average) |
Run Speed | 9 (Slow) |
Dash Speed | 81 (Below Average) |
Fall Speed | 85 (Average) |
Fall Speed Ratio After Dodge | 41 (Below Average) |
Fastest BRV | |
Fastest HP | |
1-Hit HP | |
HP Links | |
Command Block | |
Weapon | Greatswords, Katanas |
Armor | Chestplates, Gauntlets, Heavy Armor, Helms, Light Armor, Shields |
Exclusive weapons | Masamune Blade, Masamune, One-Winged Angel |
Unlock | |
Alignment | |
Voice Actor (JP) | |
Voice Actor (ENG) |
Strengths | Weaknesses |
---|---|
|
|
Some of Sephiroth's melee bravery attacks require two bravery inputs to complete them. The second input is a finisher which can be done early. Delaying this button press until all preceding hits have connected maximizes the damage dealt. This is what attack descriptions refer to when they say "delay combo to boost hit times."
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2, 1 x 5, 10, 2, 1 x 6, 10, 3, 1 x 5, 2 (45) | 21F | Physical | Melee Low | 93 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
5, 4 x 5, 1 x 3, 7 (35) | 27F | Physical | Melee Low, Ranged Low | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (3) | 45F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
[Long] Generate 4 spheres of darkness surrounding opponent.
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1 x 7, 13 (20) | 15F | Physical (1st hit), Magical (other hits) | Melee Low | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 8, 9, 4, 1 x 5, 6 (40) | 17F | Physical | Melee Low | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
5, 4 x 5, 1, 2, 7 (35) | 23F | Physical | Melee Low, Ranged Low | 33 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
6, 1 x 9, 10 (25) | 27F | Physical | Melee Low | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (3) | 45F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
3 x N (max charged) | 63F, 101F, 201F | Magical | Ranged High | 0, 0, 6 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Wall Rush, Absorb (if max) | 30 (15) | |||
Unlocked at level |
Mastered at AP |
[Long] Summon meteors. Hold button to increase size.
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 6, 4 (16) | 43F | Physical | Melee High | 21 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
4, 1 x 6 (10) | 45F, 1F-42F (block) | Physical | Block Mid, Melee High | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Wall Rush, Block | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x N | 55F | Physical | Melee High | 60 + 3 x N |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
4, 1 x 6 (10) | 45F, 1F-42F (block) | Physical | Block Mid, Melee High | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Wall Rush, Block | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 43F | - | Melee High | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Effects:
[Activate by holding x in midair.] Draws spiritual energy within to move freely through the air.
[Activate with R + square] Bravery cannot be gained, but opponent's bravery falls to 1.
Charge time = 5 seconds (297 frames). Early release cooldown time = 40 frames.
A blast of such despair that it can send destructioon even into other dimensions. Repeatedly press circle to raise the gauge.
Damage multiplier (initial) | Damage multiplier (rest) | Type |
---|---|---|
5 x 5 (25) | 5 x 6, 9 x 5 (75) (100 total) | Physical |
Builds here.
Stats | |
---|---|
HP | 9644 |
CP | 450 |
BRV | 1175 |
ATK | 180 |
DEF | 182 |
LUK | 60 |
Max Booster | x3.5 |
Equipment | |
---|---|
Assist | Kuja |
Weapon ![]() |
One-Winged Angel |
Hand ![]() |
Lufenian Dirk (CP Glitch) |
Head ![]() |
Lufenian Hairpin (CP Glitch) |
Body ![]() |
Lufenian Vest |
Accessory 1 | ![]() |
Accessory 2 | ![]() |
Accessory 3 | ![]() |
Accessory 4 | ![]() |
Accessory 5 | ![]() |
Accessory 6 | ![]() |
Accessory 7 | ![]() |
Accessory 8 | ![]() |
Accessory 9 | ![]() |
Accessory 10 | ![]() |
Summon ![]() |
Rubicante |
Bravery attacks | |
---|---|
Ground | Aerial |
HP attacks | |
Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon ![]() |
|
Hand ![]() |
|
Head ![]() |
|
Body ![]() |
|
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon ![]() |
Bravery attacks | |
---|---|
Ground | Aerial |
HP attacks | |
Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
Type | Attack | Startup | Position | Spawn | Damage multiplier | Effects |
---|---|---|---|---|---|---|
BRV | Reaper | 21F | Ground | Opponent | 2, 1 x 5, 10, 2, 1 x 6, 10, 3, 1 x 5, 2 (45) | Chase |
BRV | Sudden Cruelty | 17F | Air | Opponent | 2 x 8, 9, 4, 1 x 5, 6 (40) | Chase |
HP | Octaslash | 43F | Ground | Opponent | 2 x 6, 4 (16) | Wall Rush |
HP | Hell's Gate | 55F | Air | Opponent | 2 x N | Chase |
Sephiroth works well with most tournament viable assists.