Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
20 | 19F | Physical | Melee Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Muggshotter (talk | contribs) (→Builds) |
Muggshotter (talk | contribs) (Changed character navigation template.) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Dissidia 012 Final Fantasy]] | [[Category:Dissidia 012 Final Fantasy]] | ||
{{012CharNavKain}} | |||
{{CharacterInfo | {{CharacterInfo | ||
|portrait=https://resources.dissidia.wiki/ddff/portraits/ddff-port-kain.png | |||
|name=Kain Highwind (カイン・ハイウインド) | |name=Kain Highwind (カイン・ハイウインド) | ||
|origin=Final Fantasy IV | |origin=Final Fantasy IV | ||
|weapon=Daggers, Greatswords, Katanas, Spears, Swords | |weapon=Daggers, Greatswords, Katanas, Spears, Swords | ||
|armor=Shields, Gauntlets, Large Shields, Helms, Light Armor, Heavy Armor | |armor=Shields, Gauntlets, Large Shields,<br>Helms, Light Armor, Heavy Armor | ||
|atk=110 (Average) | |atk=110 (Average) | ||
|def=111 (Average) | |def=111 (Average) | ||
Line 12: | Line 14: | ||
|fall=67 (Fast) | |fall=67 (Fast) | ||
|fallr=16 (Very Fast) | |fallr=16 (Very Fast) | ||
|exclusives=Black Dragon Spear, Holy Dragon Spear, Abel's Lance, Highwind | |exclusives=Black Dragon Spear, Holy Dragon Spear,<br>Abel's Lance, Highwind | ||
}} | }} | ||
Line 226: | Line 228: | ||
</tabber> | </tabber> | ||
= EX Mode: Holy Strength! = | |||
Effects: | Effects: | ||
* Regen | * Regen | ||
Line 232: | Line 234: | ||
* Lancet | * Lancet | ||
== Lancet == | |||
''[Activate with R + Square] Damage dealt absorbed as HP and immediately recovers spent BRV. Cancel action with Air Dash.'' | ''[Activate with R + Square] Damage dealt absorbed as HP and immediately recovers spent BRV. Cancel action with Air Dash.'' | ||
== EX Burst: Dragoon's Pride == | |||
''The ultimate dragoon jump. Repeatedly press command displayed on the screen to raise the gauge. The command will change twice at random'' | ''The ultimate dragoon jump. Repeatedly press command displayed on the screen to raise the gauge. The command will change twice at random'' | ||
Line 244: | Line 246: | ||
}} | }} | ||
== Builds | = Combos = | ||
== Solo == | |||
== Assist == | |||
= Builds = | |||
<tabber> | <tabber> | ||
Line 316: | Line 324: | ||
</tabber> | </tabber> | ||
= Assist = | |||
Kain's assist data | == Kain's assist data == | ||
{{012Assist | {{012Assist | ||
Line 350: | Line 358: | ||
|effect4=Wall Rush | |effect4=Wall Rush | ||
}} | }} | ||
== Assists == | |||
Kuja, Onion Knight. | |||
= References = | |||
<references /> | |||
{{navbox012}} | |||
{{roadmap012kain}} |
General | Starter Guide | Combos | Strategy |
---|---|---|---|
Matchups | Resources | Match Videos | Gallery |
Info | |
---|---|
Name | Kain Highwind (カイン・ハイウインド) |
Original game | Final Fantasy IV |
Base ATK (LV100) | 110 (Average) |
Base DEF (LV100) | 111 (Average) |
Run Speed | 8 (Below Average) |
Dash Speed | 81 (Below Average) |
Fall Speed | 67 (Fast) |
Fall Speed Ratio After Dodge | 16 (Very Fast) |
Fastest BRV | |
Fastest HP | |
1-Hit HP | |
HP Links | |
Command Block | |
Weapon | Daggers, Greatswords, Katanas, Spears, Swords |
Armor | Shields, Gauntlets, Large Shields, Helms, Light Armor, Heavy Armor |
Exclusive weapons | Black Dragon Spear, Holy Dragon Spear, Abel's Lance, Highwind |
Unlock | |
Alignment | |
Voice Actor (JP) | |
Voice Actor (ENG) |
Strengths | Weaknesses |
---|---|
Kain Highwind is a playable character in Dissidia 012.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
20 | 19F | Physical | Melee Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 6, 5, 15 (32) | 29F | Physical | Melee Low | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
10 | 35F | Physical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
[Long] Launch pockets of air at foe to send upwards.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
7, 8 + 2 x 4, 12/15 (35/30) | 19F | Physical | Melee Low | 30 (Wall Rush) / 90 (Chase) |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 4, 7 + 4, 4, 5, 12/15 (40/30) | 21F | Physical | Melee Low | 30 (Wall Rush) / 90 (Chase) |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1 x 7, 8 + 1x7, 6, 12/15 (40/30) | 21F | Physical | Melee Low | 30 (Wall Rush) / 90 (Chase) |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
10 | 35F | Physical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x N | See table below | Physical | Melee High | 3 each |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 40 (20) | |||
Unlocked at level |
Mastered at AP |
[Close~Long] Pounce on foe. Charge to change its strength.
Version | Startup / charge time | Max charge time = 180F | Liftoff | Peak | Landing |
---|---|---|---|---|---|
LV1 | 8F | After button release | 7F | 23F~41F | 51F |
LV2 | 32F | After button release | 9F | 27F~49F | 67F |
LV3 | 62F | After button release | 9F | 31F~57F | 79F |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 41F | - | Melee High | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 32 (64) | 49F | Physical | Melee High | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 37 (74) | 49F | Physical | Melee High | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 41F | - | Melee High | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 30 (60) | 55F | Physical | Ranged High | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Effects:
[Activate with R + Square] Damage dealt absorbed as HP and immediately recovers spent BRV. Cancel action with Air Dash.
The ultimate dragoon jump. Repeatedly press command displayed on the screen to raise the gauge. The command will change twice at random
Damage multiplier (initial) | Damage multiplier (rest) | Type |
---|---|---|
20, 10 (30) | 70 (100 total) | Physical |
Stats | |
---|---|
HP | 9971 |
CP | 450 |
BRV | 957 |
ATK | 181 |
DEF | 182 |
LUK | 60 |
Max Booster | x7.4 |
Equipment | |
---|---|
Assist | Player Choice |
Weapon | Highwind |
Hand | Lufenian Dirk (CP Glitch) |
Head | Lufenian Headband (CP Glitch) |
Body | Lufenian Vest |
Accessory 1 | Hyper Ring |
Accessory 2 | Muscle Belt |
Accessory 3 | Sniper Eye |
Accessory 4 | Large Gap in HP |
Accessory 5 | BRV = 0 |
Accessory 6 | Empty EX Gauge |
Accessory 7 | Summon Unused |
Accessory 8 | Pre-EX Mode |
Accessory 9 | Pre-EX Revenge |
Accessory 10 | Side by Side |
Summon | Rubicante |
A high damage build utilising bravery damage and wall rush for small stages with low ceiling. The maximum booster value of x7.4 activates with both Large Gap in HP and BRV = 0. x5.3 when Large Gap in HP is in effect, but not BRV = 0.
Substitutes
Basic: Hyper Ring for Battle Hammer (assist depletion) or Dismay Shock (enhanced EX depletion)
Stats | |
---|---|
HP | 9644 |
CP | 450 |
BRV | 1075 |
ATK | 68 |
DEF | 71 |
LUK | 60 |
Max Booster | x3.5 |
Equipment | |
---|---|
Assist | Player Choice |
Weapon | Heaven's Cloud |
Hand | Lufenian Dirk (CP Glitch) |
Head | Lufenian Hairpin (CP Glitch) |
Body | Lufenian Vest |
Accessory 1 | Muscle Belt |
Accessory 2 | Sniper Eye |
Accessory 3 | Dismay Shock |
Accessory 4 | Large Gap in HP |
Accessory 5 | Summon Unused |
Accessory 6 | Pre-EX Mode |
Accessory 7 | Pre-EX Revenge |
Accessory 8 | Tenacious Attacker |
Accessory 9 | Glutton |
Accessory 10 | First to Victory |
Summon | Rubicante |
A damage build without sacrificing EX absorption. Recommended for medium to large stages. x2.3 booster before Large Gap in HP activates.
Substitutes
Weapon: Cleaver
If you intend to use Aerith assist, use Cleaver instead. Heaven's Cloud serves well if you are comfortable doing his aerial bravery loops (in the corner).Type | Attack | Startup | Position | Spawn | Damage multiplier | Effects |
---|---|---|---|---|---|---|
BRV | Lance Burst | 29F | Ground | Opponent | 2 x 6, 5, 15 (32) | Chase |
BRV | Crashing Dive | 21F | Air | Opponent | 1 x 7, 8, 1 x 7, 6, 12 (40) | Wall Rush |
HP | Jump | 62F | Ground | Opponent | 2xN | Wall Rush |
HP | Dragon's Fang | 41F | Air | Opponent | - | Wall Rush |
Kuja, Onion Knight.
Please edit this page's roadmap template when relevant additions and changes are made.
7,61 % done
Page | Completed | In progress | To-do | Score |
---|---|---|---|---|
General | Add images for attacks. | 1 / 5 | ||
Strengths and weaknesses | Strengths and weaknesses. | 0 / 5 | ||
Overview | Overview. | 0 / 5 | ||
Bravery Attacks | Ability info. | Overviews. | 1 / 5 | |
HP Attacks | Ability info. | Overviews. | 1 / 5 | |
EX Mode | Basic info. | Overview or detailed info. | 1 / 5 | |
Combos | Add solo and assist combos with video examples. | 0 / 5 | ||
Builds | 2 example builds. | Add more (niche) builds and overviews for each of them like on Tifa page. | 2 / 5 | |
Assist | Assist data. | 1 / 5 | ||
Matchups | Create page. Matchup analysis and tips. | 0 / 32 | ||
Resources | Create page. Helpful links related to character. | 0 / 5 | ||
Starter Guide | Create page. Concise PvP guide with core conncepts and essentials. | 0 / 5 | ||
Strategy | Create page. Strategies and counterplay. | 0 / 5 |