| Base damage | Startup frame | Type | Priority | |||
|---|---|---|---|---|---|---|
| max x14, each (3) | 43F | Magical | Ranged Low | |||
| max 25, each (2) | 91F | Magical | Ranged Mid | |||
| EX Force | Effects | Cancels | Assist Gain (Hit) | |||
| each 3 | - | |||||
| each 3 | - | |||||
| Unlocked at level |
Mastered at AP |
CP (Mastered): | ||||
| General | Starter Guide | Strategy | ||
|---|---|---|---|---|
| Matchups | Resources |
| Info | |
|---|---|
| Name | Ultimecia (アルティミシア) |
| Original game | Final Fantasy VIII |
| Base ATK (LV100) | 111 (High) |
| Base DEF (LV100) | 109 (Lowest) |
| Run Speed | 13.5 (Very Slow) |
| Dash Speed | 85 (Slow) |
| Fall Speed | 115 (Slowest) |
| Fall Speed Ratio After Dodge | 42 (Slow) |
| Fastest BRV | |
| Fastest HP | |
| 1-Hit HP | |
| HP Links | |
| Command Block | |
| Weapon | Daggers, Rods, Staves, Instruments, Thrown Weapons |
| Armor | Bangles, Hats, Hairpins, Clothing, Robes, Headbands |
| Exclusive weapons | Valkyrie, Cardinal, Shooting Star |
| Unlock | |
| Alignment | |
| Voice Actor (JP) | |
| Voice Actor (ENG) | |
| Strengths | Weaknesses |
|---|---|
All of Ultimecia's bravery attacks have a ground and an aerial version. Attack data is shared between both versions.
The bravery attacks can also be charged. The first frame number indicates minimum charge time. The second frame number indicates when the hitbox appears after button release.
| Base damage | Startup frame | Type | Priority | |||
|---|---|---|---|---|---|---|
| max x14, each (3) | 43F | Magical | Ranged Low | |||
| max 25, each (2) | 91F | Magical | Ranged Mid | |||
| EX Force | Effects | Cancels | Assist Gain (Hit) | |||
| each 3 | - | |||||
| each 3 | - | |||||
| Unlocked at level |
Mastered at AP |
CP (Mastered): | ||||
| Base damage | Startup frame | Type | Priority | |||
|---|---|---|---|---|---|---|
| each 10 (up to 30) | 33F | Magical | Ranged Low | |||
| 40 | 53F, 3F (release) | Magical | Ranged High | |||
| EX Force | Effects | Cancels | Assist Gain (Hit) | |||
| each 18 | Chase | |||||
| 0 | Wall Rush | |||||
| Unlocked at level |
Mastered at AP |
CP (Mastered): | ||||
| Base damage | Startup frame | Type | Priority | |||
|---|---|---|---|---|---|---|
| each (7) | 41F | Magical | Ranged Low | |||
| each (1), then each (7) | 57F > 535F | Magical | Special > Ranged Low | |||
| EX Force | Effects | Cancels | Assist Gain (Hit) | |||
| 0 | - | |||||
| 0 | - | |||||
| Unlocked at level |
Mastered at AP |
CP (Mastered): | ||||
| Base damage | Startup frame | Type | Priority | |||
|---|---|---|---|---|---|---|
| 5 x 3 (15) | 13F | Magical | Ranged Low | |||
| 20 | 33F, 15F (release). 11-19F (Block, after button release) | Magical | Block Highest, Ranged High | |||
| EX Force | Effects | Cancels | Assist Gain (Hit) | |||
| each 18 | Chase | |||||
| 18 | Wall Rush | |||||
| Unlocked at level |
Mastered at AP |
CP (Mastered): | ||||
[Close] Fire 3 lance projectiles. Change effect by holding button.
Duration of the charged Knight's Lance is about 5 seconds (306F).All of Ultimecia's HP attacks have a ground and an aerial version. Attack data is shared between both versions.
| Base Damage | each (2) | |
|---|---|---|
| Startup Frame | 183F (LV2) / 363F (LV3), 1F (release) | |
| Damage Type | Magical | |
| Priority | Melee Mid (charge), Ranged High (release) | |
| EX Force | 0 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
[Long] High-speed energy ball. Boost size with button hold.
Charging the attack is required to inflict damage. Great Attractor will be considered level 2 when button is released after charging for 187-362 frames, and level 3 when released after charging for 363 frames or more.
Level 3 can also be shot much earlier than intended. Release the button during 183F-186F of the charge for a level 3.
If the button is released during the first four frames of a half charged Great Attractor, it will become fully charged.
| Base Damage | - | |
|---|---|---|
| Startup Frame | 59F, 7F (release) | |
| Damage Type | - | |
| Priority | Ranged High | |
| EX Force | 60 | |
| Effects | Absorb | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | - | |
|---|---|---|
| Startup Frame | 59F, 1F (release) | |
| Damage Type | - | |
| Priority | Ranged High | |
| EX Force | 60 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | each (3) (min 3 hits, max 13 hits) | |
|---|---|---|
| Startup Frame | 103F | |
| Damage Type | Magical | |
| Priority | Ranged High | |
| EX Force | 60 + 3 x N | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
Effects:
[Activate with R + Square] Opponent's movements are completely frozen for a set time. However, this has a long casting time.
Start-up = 4 seconds (240 frames). Trap time = 5,5 (330 frames) after Ultimecia regains movement. Cooldown = ~34F after button release.
A flurry of attacks ending in one crushing blow. Watch your timing and press circle when the cursor is in the frame.
| Damage multiplier (initial) | Damage multiplier (rest) | Type |
|---|---|---|
| 10 | 6 x 12, 18 (90) (100 total) | Physical (initial) Magical (the rest) |
Builds here.
| Stats | |
|---|---|
| HP | 11626 |
| CP | 450 |
| BRV | 916 |
| ATK | 179 |
| DEF | 184 |
| LUK | 60 |
| Max Booster | x4.6 |
| Equipment | |
|---|---|
| Assist | Kuja |
| Weapon |
Shooting Star |
| Hand |
Lufenian Shield (CP Glitch) |
| Head |
Lufenian Helm (CP Glitch) |
| Body |
Lufenian Armor (CP Glitch) |
| Accessory 1 | Hyper Ring
|
| Accessory 2 | Earring
|
| Accessory 3 | Dismay Shock
|
| Accessory 4 | Battle Hammer
|
| Accessory 5 | Summon Unused
|
| Accessory 6 | Pre-EX Mode
|
| Accessory 7 | Pre-EX Revenge
|
| Accessory 8 | Aerial
|
| Accessory 9 | Opponent Summon Unused
|
| Accessory 10 | Glutton
|
| Summon |
Rubicante |
| Bravery attacks | |
|---|---|
| Ground | Aerial |
| HP attacks | |
| Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
| Stats | |
|---|---|
| HP | |
| CP | |
| BRV | |
| ATK | |
| DEF | |
| LUK | |
| Max Booster | |
| Equipment | |
|---|---|
| Assist | |
| Weapon |
|
| Hand |
|
| Head |
|
| Body |
|
| Accessory 1 | |
| Accessory 2 | |
| Accessory 3 | |
| Accessory 4 | |
| Accessory 5 | |
| Accessory 6 | |
| Accessory 7 | |
| Accessory 8 | |
| Accessory 9 | |
| Accessory 10 | |
| Summon |
|
| Bravery attacks | |
|---|---|
| Ground | Aerial |
| HP attacks | |
| Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
| Type | Attack | Startup | Position | Spawn | Damage multiplier | Effects |
|---|---|---|---|---|---|---|
| BRV | Knight's Axe | 33F | Ground | Opponent | 10 x 3 (up to 30) | Chase |
| BRV | Knight's Axe | 53F | Air | Opponent | 40 | WallRush |
| HP | Hell's Judgement | 103F | Ground | Player | 3 x 13 (39) | Chase |
| HP | Apocalypse | 59-240F | Air | Player | - | Chase |
Kuja.