| Base Damage | 4 +5, 5 +4, 11, 20 +6 (40) (54) | |
|---|---|---|
| Startup Frame | 15F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 90 | |
| Effects | Chase, Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Info | |
|---|---|
| Name | Warrior of Light |
| Original game | Final Fantasy |
| Base ATK (LV100) | 110 |
| Base DEF (LV100) | 113 (+10 during EX Mode) |
| Run Speed | 6 (Average / Good) |
| Dash Speed | 77 (Average / Good) |
| Fall Speed | 87 (Average) |
| Fall Speed Ratio After Dodge | 40 (Average) |
| Fastest BRV | |
| Fastest HP | |
| 1-Hit HP | |
| HP Links | |
| Command Block | |
| Weapon | Axes, Daggers, Greatswords, Katanas, Swords |
| Armor | Chestplates, Gauntlets, Heavy Armor, Helms, Large Shields, Light Armor, Shields |
| Exclusive weapons | Flame Sword, Braveheart, Barbarian's Sword |
| Unlock | |
| Alignment | |
| Voice Actor (JP) | |
| Voice Actor (ENG) | |
| Strengths | Weaknesses |
|---|---|
|
|
Warrior of Light is a playable character in Dissidia 012.
Certain attacks inflict additional damage in EX mode. This additional damage is indicated with a + and highlighted in bold.
| Base Damage | 4 +5, 5 +4, 11, 20 +6 (40) (54) | |
|---|---|---|
| Startup Frame | 15F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 90 | |
| Effects | Chase, Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 6, 3 x 3 +4, 15 +6 (30) (40) | |
|---|---|---|
| Startup Frame | 31F | |
| Damage Type | Physical | |
| Priority | Melee Mid (1st hit), Melee Low (other hits) | |
| EX Force | 30 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 15 | |
|---|---|---|
| Startup Frame | 41F | |
| Damage Type | Magical | |
| Priority | Ranged Low | |
| EX Force | 0 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | each (7) | |
|---|---|---|
| Startup Frame | 41F | |
| Damage Type | Magical | |
| Priority | Ranged Low | |
| EX Force | 0 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | each (6) | |
|---|---|---|
| Startup Frame | 47F | |
| Damage Type | Magical | |
| Priority | Ranged Low | |
| EX Force | 0 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 3+4, 4 +4, 15 +6 (22) (36) | |
|---|---|---|
| Startup Frame | 13F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 90 | |
| Effects | Chase | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
Certain attacks inflict additional damage in EX mode. This additional damage is indicated with a + and in bold.
| Base Damage | 5, 5, 10 +4, 20 +6 (40) (50) | |
|---|---|---|
| Startup Frame | 23F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 90 | |
| Effects | Chase, Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 2 x 4 +6, 6, 16 +6 (30) (42) | |
|---|---|---|
| Startup Frame | 25F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 30 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 2 x 4 +6, 6, 16 +6 (30) (42) | |
|---|---|---|
| Startup Frame | 25F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 30 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 3 +4, 4 +4, 15 +6 (22) (36) | |
|---|---|---|
| Startup Frame | 15F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 90 | |
| Effects | Chase | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | - | |
|---|---|---|
| Startup Frame | 53F (Block from 1F to 53F) | |
| Damage Type | - | |
| Priority | Melee High, Block Mid | |
| EX Force | 0 | |
| Effects | Block, Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | - | |
|---|---|---|
| Startup Frame | 51F | |
| Damage Type | - | |
| Priority | Melee High (blade), Ranged High (light pillar) | |
| EX Force | each 60 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 4x3,8 (20) | |
|---|---|---|
| Startup Frame | 41F | |
| Damage Type | Physical | |
| Priority | Melee High | |
| EX Force | 30 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 2x3,4(10)/+Preceding BRV = (50) | |
|---|---|---|
| Startup Frame | ? | |
| Damage Type | Magical | |
| Priority | Melee High (?) | |
| EX Force | 0 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
Branching from Ascension
| Base Damage | - | |
|---|---|---|
| Startup Frame | 53F (Block from 1F to 53F) | |
| Damage Type | - | |
| Priority | Melee High, Block Mid | |
| EX Force | 0 | |
| Effects | Block, Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | - | |
|---|---|---|
| Startup Frame | 77F | |
| Damage Type | - | |
| Priority | Ranged High | |
| EX Force | 0 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 2 x 3, 4 (10)/+Preceding BRV = (50) | |
|---|---|---|
| Startup Frame | ?? | |
| Damage Type | Magical | |
| Priority | Melee High (?) | |
| EX Force | 0 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
Branching from Crossover
| Base Damage | 2 x 6, 3 (15)/+Preceding BRV = (29) | |
|---|---|---|
| Startup Frame | ?? | |
| Damage Type | Physical | |
| Priority | Melee High (?) | |
| EX Force | 0 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
Branching from Rising Buckler
| Base Damage | 2 x 6, 3 (15)/+Preceding BRV = (29) | |
|---|---|---|
| Startup Frame | ?? | |
| Damage Type | Physical | |
| Priority | Melee High (?) | |
| EX Force | 0 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
Branching from Shield Strike
Effects:
[Active while attacking] A wall of light appears while attacking, repelling weak magical attacks.
Block Ranged Low priority.
[Always active while in EX Mode] An aura of light covers the body, raising defense.
DEF +10.
[Activates when combo hits] Swords of light appear, dealing additional damage.
Each light sword has a damage multiplier of 1.
| Damage multiplier (initial) | Damage multiplier (rest) | Type |
|---|---|---|
| 5x3 (15) | 10x6, 25 (100 total) | Physical |
Warrior of Light's assist data.
| Attack | Startup | Spawns near | Damage Multiplier | Additional properties |
|---|---|---|---|---|
| Sword Thrust (Ground BRV) | 31F | Opponent | 6, 3 x 5, 15 (30) | Melee Mid, Wall Rush |
| Rising Buckler (Midair BRV) | 25F | Opponent | 2 x 4, 6, 16 (30) | Wall Rush |
| Shining Wave (Ground HP) | 53F | Player | -- | Chase |
| Shield of Light (Midair HP) | 51F | Opponent | -- | Block, Wall Rush |
Warrior of Light works well with most tournament viable assists.
Builds here.
| Stats | |
|---|---|
| HP | |
| CP | |
| BRV | |
| ATK | |
| DEF | |
| LUK | |
| Max Booster | |
| Equipment | |
|---|---|
| Assist | |
| Weapon |
|
| Hand |
|
| Head |
|
| Body |
|
| Accessory 1 | |
| Accessory 2 | |
| Accessory 3 | |
| Accessory 4 | |
| Accessory 5 | |
| Accessory 6 | |
| Accessory 7 | |
| Accessory 8 | |
| Accessory 9 | |
| Accessory 10 | |
| Summon |
|
| Bravery attacks | |
|---|---|
| Ground | Aerial |
| HP attacks | |
| Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
| Stats | |
|---|---|
| HP | |
| CP | |
| BRV | |
| ATK | |
| DEF | |
| LUK | |
| Max Booster | |
| Equipment | |
|---|---|
| Assist | |
| Weapon |
|
| Hand |
|
| Head |
|
| Body |
|
| Accessory 1 | |
| Accessory 2 | |
| Accessory 3 | |
| Accessory 4 | |
| Accessory 5 | |
| Accessory 6 | |
| Accessory 7 | |
| Accessory 8 | |
| Accessory 9 | |
| Accessory 10 | |
| Summon |
|
| Bravery attacks | |
|---|---|
| Ground | Aerial |
| HP attacks | |
| Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.