| Base Damage | 8, 12 (20+) | |
|---|---|---|
| Startup Frame | 19F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 15 | |
| Effects | Chase, Wall Rush, Absorb | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Info | |
|---|---|
| Name | Firion (フリオニール) |
| Original game | Final Fantasy II |
| Base ATK (LV100) | 111 (High) |
| Base DEF (LV100) | 112 (High) |
| Run Speed | 8 (Below Average) |
| Dash Speed | 81 (Below Average) |
| Fall Speed | 81 (Average) |
| Fall Speed Ratio After Dodge | 38 (Average) |
| Fastest BRV | |
| Fastest HP | |
| 1-Hit HP | |
| HP Links | |
| Command Block | |
| Weapon | All normal weapons, Parrying Weapons, Guns, Poles |
| Armor | Bangles, Chestplates, Clothing, Hats, Headbands, Helms, Light Armor, Shields |
| Exclusive weapons | Rebellion Army, Longinus, Wild Rose |
| Unlock | |
| Alignment | |
| Voice Actor (JP) | |
| Voice Actor (ENG) | |
| Strengths | Weaknesses |
|---|---|
|
|
Firion is a playable character in Dissidia 012.
| Base Damage | 8, 12 (20+) | |
|---|---|---|
| Startup Frame | 19F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 15 | |
| Effects | Chase, Wall Rush, Absorb | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 20 | |
|---|---|---|
| Startup Frame | 9F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 60 | |
| Effects | Chase | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 2 x 10 (20+) | |
|---|---|---|
| Startup Frame | 23F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 30 | |
| Effects | Chase, Wall Rush, Absorb | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 10, 10 (20+) | |
|---|---|---|
| Startup Frame | 47F | |
| Damage Type | Physical | |
| Priority | Ranged High | |
| EX Force | 15 | |
| Effects | Chase, Wall Rush, Absorb | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
Rope Knife, Lance Combo and Reel Axe can be followed up with one of the three followups. Since damage multipliers are identical with the bravery starters, the total damage multiplier in parenthesis reflects damage added by the followup itself.
| Base Damage | +25 (45) | |
|---|---|---|
| Startup Frame | ? | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 0 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | ||
| Unlocked at level |
Mastered at AP |
| Base Damage | +5, 5 (30) | |
|---|---|---|
| Startup Frame | ? | |
| Damage Type | Physical | |
| Priority | Melee Low (slash), Ranged Low (arrow) | |
| EX Force | 75 | |
| Effects | Chase | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | ||
| Unlocked at level |
Mastered at AP |
| Base Damage | + 1 x 5, 3 (28) | |
|---|---|---|
| Startup Frame | 11F | |
| Damage Type | Physical | |
| Priority | Melee Mid | |
| EX Force | 15 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | ||
| Unlocked at level |
Mastered at AP |
| Base Damage | each (10) | |
|---|---|---|
| Startup Frame | 25F | |
| Damage Type | Magical | |
| Priority | Ranged Low | |
| EX Force | 0 | |
| Effects | -- | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | each (12) | |
|---|---|---|
| Startup Frame | 25F | |
| Damage Type | Magical | |
| Priority | Ranged Low | |
| EX Force | 0 | |
| Effects | Chase, Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | each 4, 4, 7 (15) | |
|---|---|---|
| Startup Frame | 53F | |
| Damage Type | Magical | |
| Priority | Ranged Low | |
| EX Force | 0 | |
| Effects | Chase, Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 20 | |
|---|---|---|
| Startup Frame | 9F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 0 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
[Close] Slash in midair. Short reach, but quick strike.
| Base Damage | Close: 4 x 4 (16) / Far: 3, 7 (10) | |
|---|---|---|
| Startup Frame | Block frame 1F~26F, end 49F | |
| Damage Type | Physical (close) / Magical (far) | |
| Priority | Block Mid, Melee High (close) / Ranged High (far) | |
| EX Force | 96 (close) / 60 (far) | |
| Effects | Block | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
[Block] Create shield of light. HP attack on successful block.
| Base Damage | - | |
|---|---|---|
| Startup Frame | 61F | |
| Damage Type | - | |
| Priority | Ranged High | |
| EX Force | 30 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 4 x 5 (20) | |
|---|---|---|
| Startup Frame | 33F (above Firion), 49F (1st), 99F (2nd) | |
| Damage Type | Physical | |
| Priority | Melee High | |
| EX Force | 30 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 2, 1 x 6, 2 (+ 10 = 30) | |
|---|---|---|
| Startup Frame | ?? | |
| Damage Type | Physical | |
| Priority | Melee High | |
| EX Force | 30 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
Branching from Lance Combo. [Combo] Multi-weapon attack.
| Base Damage | 2, 1 x 6, 2 (+ 10 = 30) | |
|---|---|---|
| Startup Frame | ? | |
| Damage Type | Physical | |
| Priority | Melee High | |
| EX Force | 30 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
Branching from Rope Knife. [Combo] Multi-weapon attack.
| Base Damage | 2, 1 x 6, 2 (+ 10 = 30) | |
|---|---|---|
| Startup Frame | ?? | |
| Damage Type | Physical | |
| Priority | Melee High | |
| EX Force | 30 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
Branching from Reel Axe. [Combo] Multi-weapon attack.
| Base Damage | - | |
|---|---|---|
| Startup Frame | 61F | |
| Damage Type | - | |
| Priority | Ranged High | |
| EX Force | 30 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 2 x 11 (22) | |
|---|---|---|
| Startup Frame | 53F | |
| Damage Type | Physical | |
| Priority | Melee High | |
| EX Force | ~30 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
Effects:
[Activates when HP attack hits] Absorbs HP equivalent to damage dealt.
A chain of attacks releasing the power of his weapons. Damage dealt adds to his own HP. Enter the commands that display before the attack.
| Damage multiplier (initial) | Damage multiplier (rest) | Type |
|---|---|---|
| 3 x 3 (9) | 4 x 3, 5 x 2, 13, 6 x 2, 12, 4 x 8 (100 total) | Physical |
Builds here.
| Stats | |
|---|---|
| HP | |
| CP | |
| BRV | |
| ATK | |
| DEF | |
| LUK | |
| Max Booster | |
| Equipment | |
|---|---|
| Assist | |
| Weapon |
|
| Hand |
|
| Head |
|
| Body |
|
| Accessory 1 | |
| Accessory 2 | |
| Accessory 3 | |
| Accessory 4 | |
| Accessory 5 | |
| Accessory 6 | |
| Accessory 7 | |
| Accessory 8 | |
| Accessory 9 | |
| Accessory 10 | |
| Summon |
|
| Bravery attacks | |
|---|---|
| Ground | Aerial |
| HP attacks | |
| Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
| Stats | |
|---|---|
| HP | |
| CP | |
| BRV | |
| ATK | |
| DEF | |
| LUK | |
| Max Booster | |
| Equipment | |
|---|---|
| Assist | |
| Weapon |
|
| Hand |
|
| Head |
|
| Body |
|
| Accessory 1 | |
| Accessory 2 | |
| Accessory 3 | |
| Accessory 4 | |
| Accessory 5 | |
| Accessory 6 | |
| Accessory 7 | |
| Accessory 8 | |
| Accessory 9 | |
| Accessory 10 | |
| Summon |
|
| Bravery attacks | |
|---|---|
| Ground | Aerial |
| HP attacks | |
| Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
Firion's assist data.
| Attack | Startup | Spawns near | Damage Multiplier | Additional properties |
|---|---|---|---|---|
| Rope Knife (Ground BRV) | 23F | Opponent | 2 x 10, 25 (45) | Wall Rush |
| Magic Arts: Flame (Midair BRV) | 25F | Opponent | 10 each (up to 30) | - |
| Straightarrow (Ground HP) | 61F | Opponent | - | Wall Rush |
| Weaponmaster (Aerial HP) | 52F | Opponent | 2 x 11 (22) | Wall Rush |
Firion works with a limited number of assists, but can also use The Emperor. Kuja