| Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
|---|---|---|---|---|---|---|---|
| Normal | 10, 20 (30) | 19F | Physical | Melee Low | 30 | Wall Rush | 30 (15) |
| EX Mode | 10, [5, 10], 20 (45) | 19F | Physical [Magical] | Melee Low [Ranged Low] | 30 | Wall Rush | - |
Muggshotter (talk | contribs) (→Ground) |
Muggshotter (talk | contribs) (Adjusted sections.) |
||
| Line 22: | Line 22: | ||
}} | }} | ||
= Overview = | |||
= Bravery Attacks = | |||
Attack data within brackets indicate Double Summons. | Attack data within brackets indicate Double Summons. | ||
== Ground == | |||
<tabber> | <tabber> | ||
| Line 91: | Line 91: | ||
</tabber> | </tabber> | ||
== Aerial == | |||
<tabber> | <tabber> | ||
| Line 155: | Line 155: | ||
</tabber> | </tabber> | ||
= HP Attacks = | |||
== Ground == | |||
<tabber> | <tabber> | ||
| Line 190: | Line 190: | ||
</tabber> | </tabber> | ||
== Aerial == | |||
<tabber> | <tabber> | ||
| Line 232: | Line 232: | ||
</tabber> | </tabber> | ||
= EX Mode: Grand Summon! = | |||
Effects: | Effects: | ||
* Regen | * Regen | ||
| Line 238: | Line 238: | ||
* Double Summons | * Double Summons | ||
== Double Summons == | |||
''[Always active while in EX Mode] | ''[Always active while in EX Mode] | ||
Two Aeons are simultaneously summoned with one BRV attack.'' | Two Aeons are simultaneously summoned with one BRV attack.'' | ||
== EX Burst: To the Farplane == | |||
''Sends foe to another dimension after attacking with the summoned Aeon. Enter the commands that apppear to summon another Aeon.'' | ''Sends foe to another dimension after attacking with the summoned Aeon. Enter the commands that apppear to summon another Aeon.'' | ||
| Line 251: | Line 251: | ||
}} | }} | ||
== Builds | = Combos = | ||
== Solo == | |||
== Assist == | |||
= Builds = | |||
Builds here. | Builds here. | ||
| Line 313: | Line 319: | ||
</tabber> | </tabber> | ||
= Assist = | |||
Yuna's assist data | == Yuna's assist data == | ||
{{012Assist | {{012Assist | ||
| Line 348: | Line 354: | ||
}} | }} | ||
Yuna works well with | Yuna works well with Tidus, Jecht, Kuja, Sephiroth. | ||
| Info | |
|---|---|
| Name | Yuna (ユウナ) |
| Original game | Final Fantasy X |
| Base ATK (LV100) | 110 (Average) |
| Base DEF (LV100) | 110 (Low) |
| Run Speed | 7 (Average) |
| Dash Speed | 85 (Slow) |
| Fall Speed | 89 (Below Average) |
| Fall Speed Ratio After Dodge | 40 (Average) |
| Fastest BRV | |
| Fastest HP | |
| 1-Hit HP | |
| HP Links | |
| Command Block | |
| Weapon | Rods, Staves, Guns, Poles |
| Armor | Bangles, Hats, Hairpins, Headbands, Ribbons, Clothing, Robes |
| Exclusive weapons | Yevon's Will, Yunalesca's Staff, Spira's Hope |
| Unlock | |
| Alignment | |
| Voice Actor (JP) | |
| Voice Actor (ENG) | |
| Strengths | Weaknesses |
|---|---|
Attack data within brackets indicate Double Summons.
| Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
|---|---|---|---|---|---|---|---|
| Normal | 10, 20 (30) | 19F | Physical | Melee Low | 30 | Wall Rush | 30 (15) |
| EX Mode | 10, [5, 10], 20 (45) | 19F | Physical [Magical] | Melee Low [Ranged Low] | 30 | Wall Rush | - |
| Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
|---|---|---|---|---|---|---|---|
| Normal | 3 x 4, 5 x 6 (42) | 27F | Physical (strike) > Magical (projectiles) | Melee Mid (strike) > Ranged Low (projectiles) | 90 | Chase | 30 (15) |
| EX Mode | 3 x 4, [10, 10], 5 x 6 (62) | 27F | Physical (strike) > Magical (projectiles) | Melee Mid (strike) > Ranged Low (projectiles) | 90 | Chase | - |
| Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
|---|---|---|---|---|---|---|---|
| Normal | each 7 | 39F | Magical | Ranged Low | 0 | - | 30 (15) |
| EX Mode | [20], 7 each (27+) | 45F [15F] | Magical [Physical] | Ranged Low [Melee Low] | 0 | - | - |
| Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
|---|---|---|---|---|---|---|---|
| Normal | 5 x 4, 15 (35) | 27F | Physical | Melee Low | 90 | Chase | 30 (15) |
| EX Mode | 5 x 4, [2 x 4, 10], 10 (48) | 27F | Physical | Melee Low | 30 | Wall Rush | 30 (15) |
| Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
|---|---|---|---|---|---|---|---|
| Normal | 4, 6, 12 (22) | 11F | Magical | Ranged Low | 30 | Wall Rush | 30 (15) |
| EX Mode | 4, [4], 6, [4, 4], 12 (34) | 11F [19F] | Magical [Physical] | Ranged Low [Melee Low] | 30 | Wall Rush | - |
Charge time 58 frames. Projectile comes out 11 frames after button release.
| Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
|---|---|---|---|---|---|---|---|
| Normal | 10 (uncharged) / each 5 (charged) | 39F | Magical | Ranged Low | 0 | - | 30 (15) |
| EX Mode | 10 / [10] each 5 | 39F | Magical | Ranged Low | 0 | - | - |
The amount of EX force generated depends on how many flame pillars hit.
| Base Damage | 10 | |
|---|---|---|
| Startup Frame | 37F | |
| Damage Type | Physical | |
| Priority | Melee High (claw), Ranged High (pillars) | |
| EX Force | 60~150 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | - | |
|---|---|---|
| Startup Frame | 59F | |
| Damage Type | - | |
| Priority | Ranged High | |
| EX Force | 60 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 2 x 5 (10) | |
|---|---|---|
| Startup Frame | 49F | |
| Damage Type | Magical | |
| Priority | Ranged High | |
| EX Force | 90 | |
| Effects | Absorb | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 2 x 5 (10) | |
|---|---|---|
| Startup Frame | 21F | |
| Damage Type | Magical | |
| Priority | Ranged High | |
| EX Force | 90 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 2 x 8 (16) | |
|---|---|---|
| Startup Frame | 63F | |
| Damage Type | Magical | |
| Priority | Melee High | |
| EX Force | 24 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
Effects:
[Always active while in EX Mode] Two Aeons are simultaneously summoned with one BRV attack.
Sends foe to another dimension after attacking with the summoned Aeon. Enter the commands that apppear to summon another Aeon.
| Damage multiplier (initial) | Damage multiplier (rest) | Type |
|---|---|---|
| 3, 4, 5, 6, 7 (25) | 5, 10, 7, 9, 4, 12, 6, 11, 3, 8 (75) (100 total) | ?? |
Builds here.
| Stats | |
|---|---|
| HP | |
| CP | |
| BRV | |
| ATK | |
| DEF | |
| LUK | |
| Max Booster | |
| Equipment | |
|---|---|
| Assist | |
| Weapon |
|
| Hand |
|
| Head |
|
| Body |
|
| Accessory 1 | |
| Accessory 2 | |
| Accessory 3 | |
| Accessory 4 | |
| Accessory 5 | |
| Accessory 6 | |
| Accessory 7 | |
| Accessory 8 | |
| Accessory 9 | |
| Accessory 10 | |
| Summon |
|
| Bravery attacks | |
|---|---|
| Ground | Aerial |
| HP attacks | |
| Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
| Stats | |
|---|---|
| HP | |
| CP | |
| BRV | |
| ATK | |
| DEF | |
| LUK | |
| Max Booster | |
| Equipment | |
|---|---|
| Assist | |
| Weapon |
|
| Hand |
|
| Head |
|
| Body |
|
| Accessory 1 | |
| Accessory 2 | |
| Accessory 3 | |
| Accessory 4 | |
| Accessory 5 | |
| Accessory 6 | |
| Accessory 7 | |
| Accessory 8 | |
| Accessory 9 | |
| Accessory 10 | |
| Summon |
|
| Bravery attacks | |
|---|---|
| Ground | Aerial |
| HP attacks | |
| Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
| Type | Attack | Startup | Position | Spawn | Damage multiplier | Effects |
|---|---|---|---|---|---|---|
| BRV | Meteor Strike | 19F | Ground | Opponent | 10, 20 (30) | Wall Rush |
| BRV | Heavenly Strike | 11F | Air | Opponent | 4, 6, 12 (22) | Wall Rush |
| HP | Hellfire | 39F | Ground | Opponent | 10 | Chase |
| HP | Diamond Dust | 21F | Air | Opponent | 2 x 5 (10) | Chase |
Yuna works well with Tidus, Jecht, Kuja, Sephiroth.