Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1 x 18, 18 (36) | 73F | Magical | Unblockable | 114 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Absorb | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Muggshotter (talk | contribs) |
Muggshotter (talk | contribs) (Adjusted sections. Added build.) |
||
Line 20: | Line 20: | ||
}} | }} | ||
= Overview = | |||
Exdeath is a playable character in Dissidia 012. | Exdeath is a playable character in Dissidia 012. | ||
= Bravery Attacks = | |||
Every Exdeath's bravery attack has a ground and an air version. Attack data is shared with both versions unless stated otherwise. | Every Exdeath's bravery attack has a ground and an air version. Attack data is shared with both versions unless stated otherwise. | ||
Line 162: | Line 162: | ||
</tabber> | </tabber> | ||
= HP Attacks = | |||
Every Exdeath's bravery attack has a ground and air version. Attack data is shared with both versions unless stated otherwise. | Every Exdeath's bravery attack has a ground and air version. Attack data is shared with both versions unless stated otherwise. | ||
Line 231: | Line 231: | ||
</tabber> | </tabber> | ||
= EX Mode: Power of the Void! = | |||
Effects: | Effects: | ||
* Regen | * Regen | ||
Line 237: | Line 237: | ||
* Speed Guard | * Speed Guard | ||
== Speed Guard == | |||
''[Always active while in EX Mode] Time necessary to block an attack decreases.'' | ''[Always active while in EX Mode] Time necessary to block an attack decreases.'' | ||
All Blocks can be attack-cancelled in their dodge cancel frames, BRV counter attacks x2. | All Blocks can be attack-cancelled in their dodge cancel frames, BRV counter attacks x2. | ||
== EX Burst: Power of the Void == | |||
''At his command, all is absorbed by the darkness and returned to the Void. | ''At his command, all is absorbed by the darkness and returned to the Void. | ||
Press circle to deplete the gauge. Release it when it reaches 0.'' | Press circle to deplete the gauge. Release it when it reaches 0.'' | ||
Line 252: | Line 252: | ||
}} | }} | ||
== Builds | = Combos = | ||
== Solo == | |||
== Assist == | |||
= Builds = | |||
Builds here. | Builds here. | ||
<tabber> | <tabber> | ||
|-| | |-|Hybrid (Seal of Lufenia)= | ||
{{Build | {{Build | ||
|hp= | |hp=11826 | ||
|cp= | |cp=450 | ||
|brv= | |brv=1296 | ||
|atk= | |atk=177 | ||
|def= | |def=184 | ||
|luk= | |luk=61 | ||
|booster= | |booster= | ||
|setbonus= | |setbonus=Seal of Lufenia | ||
|ast= | |ast=Yuna | ||
|wpn= | |wpn=Piggy's Stick ([[CP_Glitch_(Dissidia_012)|'''CP Glitch''']]) | ||
|hand= | |hand=Lufenian Bangle ([[CP_Glitch_(Dissidia_012)|'''CP Glitch''']]) | ||
|head= | |head=Lufenian Headband ([[CP_Glitch_(Dissidia_012)|'''CP Glitch''']]) | ||
|armor= | |armor=Lufenian Vest | ||
|acc1= | |acc1={accbas}} Dismay Shock | ||
|acc2= | |acc2={{accbas}} Battle Hammer | ||
|acc3= | |acc3={{accboo}} BRV = 0 | ||
|acc4= | |acc4={{accboo}} Pre-EX Mode | ||
|acc5= | |acc5={{accboo}} Pre-EX Revenge | ||
|acc6= | |acc6={{accsp}} Blue Gem | ||
|acc7= | |acc7={{accsp}} Glutton | ||
|acc8= | |acc8={{accsp}} Great Gospel | ||
|acc9= | |acc9={{accsp}} Back-Breaking Straw | ||
|acc10= | |acc10={{accsp}} Miracle Shoes | ||
|summon= | |summon=Rubicante | ||
}} | }} | ||
Equip Master Guardsman extra ability for +1000 HP. | |||
|-|Build #2= | |-|Build #2= | ||
Line 314: | Line 322: | ||
</tabber> | </tabber> | ||
= Assist = | |||
Exdeath's assist data | == Exdeath's assist data == | ||
{{012Assist | {{012Assist | ||
Line 349: | Line 357: | ||
}} | }} | ||
Exdeath works well with | == Assists == | ||
Exdeath works well with {{012aer}}, {{012kuja}} and {{012yuna}}. |
Info | |
---|---|
Name | Exdeath (エクスデス) |
Original game | Final Fantasy V |
Base ATK (LV100) | 110 (Average) |
Base DEF (LV100) | 113 (Very High) |
Run Speed | ?? (Slowest) |
Dash Speed | 89 (Slowest) |
Fall Speed | 111 (Very Slow) |
Fall Speed Ratio After Dodge | 44 (Slow) |
Fastest BRV | |
Fastest HP | |
1-Hit HP | |
HP Links | |
Command Block | |
Weapon | Greatswords, Rods, Staves, Swords |
Armor | Gauntlets, Heavy Armor, Helms, Large Shields, Light Armor, Shields |
Exclusive weapons | Ghido's Blade, Moore Branch, Enuo's Scourge |
Unlock | |
Alignment | |
Voice Actor (JP) | |
Voice Actor (ENG) |
Strengths | Weaknesses |
---|---|
Exdeath is a playable character in Dissidia 012.
Every Exdeath's bravery attack has a ground and an air version. Attack data is shared with both versions unless stated otherwise.
Bravery attacks Vacuum Wave, Hurricane and Sword Dance have different damage multipliers during EX mode. These values are highlighted in bold.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1 x 18, 18 (36) | 73F | Magical | Unblockable | 114 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Absorb | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
5 | 5F after release | Physical | Melee Mid | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Block Frames | End Frames | Dodge Cancel Frames | Priority | |
---|---|---|---|---|
1~37F | 100F | 50F | Block Ranged High | |
CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) | |
30 (15) | ||||
Unlocked at level |
Mastered at AP |
[Block] Call a protective wind that protects against magic attacks.
Block Frames | End Frames | Dodge Cancel Frames | Priority | |
---|---|---|---|---|
1~45F | 68F | 56F | Block Melee High | |
CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) | |
30 (15) | ||||
Unlocked at level |
Mastered at AP |
[Block] Create cerulean wall that defends against physical attacks.
Block Frames | End Frames | Dodge Cancel Frames | Priority | |
---|---|---|---|---|
1~N | varies | varies | Block Mid | |
CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) | |
30 (15) | ||||
Unlocked at level |
Mastered at AP |
[Block] Call a crimson crest. Maintain block with button hold.
Block Frames | End Frames | Dodge Cancel Frames | Priority | |
---|---|---|---|---|
~9F after button release | 80F | 40F | Block Highest | |
CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) | |
30 (15) | ||||
Unlocked at level |
Mastered at AP |
[Block] Blocks any blow. Deploys on button release.
Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
Regular | 30 | 65F | Physical | Melee Mid | 0 | Wall Rush | 30 (15) |
Counter | 25 x 2 (50) / 20 x 4 (80) | 11F | Physical | Melee Mid | 30 | Wall Rush | - |
Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
Regular | 20 | 69F | Magical | Ranged Low | 0 | Chase | 30 (15) |
Counter | 20, 20 (40) / 15x4 (60) | 5F | Magical | Ranged Mid | 60 | Chase | - |
Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
Regular | 2 x 6, 20 (32) | 43F | Magical | Melee Low | 60 | Absorb | 30 (15) |
Counter | ?? (55) | 13F | Magical | Melee Mid | 60 | Absorb | - |
Every Exdeath's bravery attack has a ground and air version. Attack data is shared with both versions unless stated otherwise.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 51F, 1-51F (Block) | - | Block Mid, Melee High | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Block, Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
Regular | - | 93F | - | Block Ranged Low, Melee High | 0 | Magic Block, Wall Rush | 30 (15) |
Counter | - | 23F | - | Block Ranged Low, Melee High, Block Highest (from Omni Block) | 0 | Magic Block, Wall Rush | - |
Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
Regular | 2 x 5 (10) | 93F | Magical | Unblockable | 90 | Absorb | 30 (15) |
Counter | 4 x 6 (24) | 17F | Magical | Unblockable | 96 | Absorb | - |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
3 x 9 (27) | 391F (6.5 sec, ground) / 451F (7.5 sec, midair) | Magical | Ranged High | 87 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Effects:
[Always active while in EX Mode] Time necessary to block an attack decreases.
All Blocks can be attack-cancelled in their dodge cancel frames, BRV counter attacks x2.
At his command, all is absorbed by the darkness and returned to the Void. Press circle to deplete the gauge. Release it when it reaches 0.
Damage multiplier (initial) | Damage multiplier (rest) | Type |
---|---|---|
16 | 12 x 7 (84) (100 total) | Physical |
Builds here.
Stats | |
---|---|
HP | 11826 |
CP | 450 |
BRV | 1296 |
ATK | 177 |
DEF | 184 |
LUK | 61 |
Max Booster |
Equipment | |
---|---|
Assist | Yuna |
Weapon | Piggy's Stick (CP Glitch) |
Hand | Lufenian Bangle (CP Glitch) |
Head | Lufenian Headband (CP Glitch) |
Body | Lufenian Vest |
Accessory 1 | {accbas |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon |
Dismay Shock
|acc2= Battle Hammer |acc3= BRV = 0 |acc4= Pre-EX Mode |acc5= Pre-EX Revenge |acc6= Blue Gem |acc7= Glutton |acc8= Great Gospel |acc9= Back-Breaking Straw |acc10= Miracle Shoes |summon=Rubicante }}
Equip Master Guardsman extra ability for +1000 HP.
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon | |
Hand | |
Head | |
Body | |
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon |
Type | Attack | Startup | Position | Spawn | Damage multiplier | Effects |
---|---|---|---|---|---|---|
BRV | Sword Dance | 65F | Ground | Opponent | 30 | Wall Rush |
BRV | Hurricane | 43F | Air | Opponent | 2 x 6, 20 (32) | Chase |
HP | Grand Cross | 93F | Ground | Opponent | 2 x 5 (10) | Chase |
HP | Delta Attack | 51F | Air | Opponent | -- | Block, Wall Rush |