Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2, 1 x 5, 10, 2, 1 x 6, 10, 3, 1 x 5, 2 (45) | 21F | Physical | Melee Low | 93 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Muggshotter (talk | contribs) (→Bravery Attacks: Added attack info) |
Muggshotter (talk | contribs) (Added HP attacks.) |
||
Line 129: | Line 129: | ||
}} | }} | ||
''[Long] Generate 4 spheres of darkness surrounding opponent.'' | ''[Long] Generate 4 spheres of darkness surrounding opponent.'' | ||
</tabber> | |||
== HP Attacks == | == HP Attacks == | ||
Line 135: | Line 137: | ||
<tabber> | <tabber> | ||
|-| | |-|Black Materia= | ||
{{AbilityInfo | |||
|damage=3 x N (max charged) | |||
|startup=63F, 101F, 201F | |||
|type=Magical | |||
|priority=Ranged High | |||
|ex=0, 0, 6 | |||
|effect=Wall Rush, Absorb (if max) | |||
|cp=30 (15) | |||
}} | |||
''[Long] Summon meteors. Hold button to increase size.'' | |||
|-|Octaslash (ground)= | |||
{{AbilityInfo | |||
|damage=2 x 6, 4 (16) | |||
|startup=43F | |||
|type=Physical | |||
|priority=Melee High | |||
|ex=21 | |||
|effect=Wall Rush | |||
|cp=30 (15) | |||
}} | |||
''[Mid] 8 violent slicing attacks. Strike foe with long reach.'' | |||
|-|Scintilla (ground)= | |||
{{AbilityInfo | {{AbilityInfo | ||
|damage= | |damage=4, 1 x 6 (10) | ||
|startup= | |startup=45F, 1F-42F (block) | ||
|type= | |type=Physical | ||
|priority= | |priority=Block Mid, Melee High | ||
|ex= | |ex=30 | ||
|effect= | |effect=Wall Rush, Block | ||
|cp= | |cp=30 (15) | ||
}} | }} | ||
''[Block] Defends, then attacks. Attack even if block fails.'' | |||
</tabber> | </tabber> | ||
Line 151: | Line 178: | ||
<tabber> | <tabber> | ||
|-| | |-|Hell's Gate= | ||
{{AbilityInfo | |||
|damage=2 x N | |||
|startup=55F | |||
|type=Physical | |||
|priority=Melee High | |||
|ex=60 + 3 x N | |||
|effect=- | |||
|cp=30 (15) | |||
}} | |||
''[Dive] Freefall lunge. Hold button to keep falling. Aim with the analog stick.'' | |||
|-|Scintilla (midair)= | |||
{{AbilityInfo | |||
|damage=4, 1 x 6 (10) | |||
|startup=45F, 1F-42F (block) | |||
|type=Physical | |||
|priority=Block Mid, Melee High | |||
|ex=30 | |||
|effect=Wall Rush, Block | |||
|cp=30 (15) | |||
}} | |||
''[Block] Defends, then attacks. Attack even if block fails.'' | |||
|-|Heaven's Light= | |||
{{AbilityInfo | {{AbilityInfo | ||
|damage= | |damage=- | ||
|startup= | |startup=43F | ||
|type= | |type=- | ||
|priority= | |priority=Melee High | ||
|ex= | |ex=0 | ||
|effect= | |effect=Wall Rush | ||
|cp= | |cp=30 (15) | ||
}} | }} | ||
''Powerful rising lunge. Effective when below foe.'' | |||
</tabber> | </tabber> |
Info | |
---|---|
Name | Sephiroth (セフィロス) |
Original game | Final Fantasy VII |
Base ATK (LV100) | 111 (High) |
Base DEF (LV100) | 111 (Average) |
Run Speed | 9 (Slow) |
Dash Speed | 81 (Below Average) |
Fall Speed | 85 (Average) |
Fall Speed Ratio After Dodge | 41 (Below Average) |
Fastest BRV | |
Fastest HP | |
1-Hit HP | |
HP Links | |
Command Block | |
Weapon | Greatswords, Katanas |
Armor | Chestplates, Gauntlets, Heavy Armor, Helms, Light Armor, Shields |
Exclusive weapons | Masamune Blade, Masamune, One-Winged Angel |
Unlock | |
Alignment | |
Voice Actor (JP) | |
Voice Actor (ENG) |
Strengths | Weaknesses |
---|---|
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2, 1 x 5, 10, 2, 1 x 6, 10, 3, 1 x 5, 2 (45) | 21F | Physical | Melee Low | 93 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
5, 4 x 5, 1 x 3, 7 (35) | 27F | Physical | Melee Low, Ranged Low | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (3) | 45F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1 x 7, 13 (20) | 15F | Physical (1st hit), Magical (other hits) | Melee Low | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 8, 9, 4, 1 x 5, 6 (40) | 17F | Physical | Melee Low | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
5, 4 x 5, 1, 2, 7 (35) | 23F | Physical | Melee Low, Ranged Low | 33 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
6, 1 x 9, 10 (25) | 27F | Physical | Melee Low | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (3) | 45F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
3 x N (max charged) | 63F, 101F, 201F | Magical | Ranged High | 0, 0, 6 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Wall Rush, Absorb (if max) | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 6, 4 (16) | 43F | Physical | Melee High | 21 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
4, 1 x 6 (10) | 45F, 1F-42F (block) | Physical | Block Mid, Melee High | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Wall Rush, Block | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x N | 55F | Physical | Melee High | 60 + 3 x N |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
4, 1 x 6 (10) | 45F, 1F-42F (block) | Physical | Block Mid, Melee High | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Wall Rush, Block | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 43F | - | Melee High | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Effects:
[Activate by holding x in midair.] Draws spiritual energy within to move freely through the air.
[Activate with R + square] Bravery cannot be gained, but opponent's bravery falls to 1.
A blast of such despair that it can send destructioon even into other dimensions. Repeatedly press circle to raise the gauge.
Damage multiplier (initial) | Damage multiplier (rest) | Type |
---|---|---|
5 x 5 (25) | 5 x 6, 9 x 5 (75) (100 total) | Physical |
Builds here.
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon ![]() |
|
Hand ![]() |
|
Head ![]() |
|
Body ![]() |
|
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon ![]() |
Bravery attacks | |
---|---|
Ground | Aerial |
HP attacks | |
Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon ![]() |
|
Hand ![]() |
|
Head ![]() |
|
Body ![]() |
|
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon ![]() |
Bravery attacks | |
---|---|
Ground | Aerial |
HP attacks | |
Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
Sephiroth's assist data.
Type | Attack | Startup | Position | Spawn | Damage multiplier | Effects |
---|---|---|---|---|---|---|
BRV | Reaper | 21F | Ground | Opponent | 2, 1 x 5, 10, 2, 1 x 6, 10, 3, 1 x 5, 2 (45) | Chase |
BRV | Sudden Cruelty | 17F | Air | Opponent | 2 x 8, 9, 4, 1 x 5, 6 (40) | Chase |
HP | Octaslash | 43F | Ground | Opponent | 2 x 6, 4 (16) | Wall Rush |
HP | Hell's Gate | 55F | Air | Opponent | 2 x N | Chase |
Sephiroth works well with most tournament viable assists.