Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1x18, 18 (36) | 73F | Magical | Unblockable | 114 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Absorb | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Muggshotter (talk | contribs) (Added base atk and def.) |
Muggshotter (talk | contribs) (→Overview: Added attacks, assist and build sections.) |
||
Line 23: | Line 23: | ||
Exdeath is a playable character in Dissidia 012. | Exdeath is a playable character in Dissidia 012. | ||
== Bravery Attacks == | |||
Every Exdeath's bravery attack has a ground and air version. Attack data is shared with both versions unless stated otherwise. | |||
Bravery attacks Vacuum Wave, Hurricane and Sword Dance have different damage multipliers during EX mode. These values are highlighted in bold. | |||
<tabber> | |||
|-|Black Hole= | |||
{{AbilityInfo | |||
|damage=1x18, 18 (36) | |||
|startup=73F | |||
|type=Magical | |||
|priority=Unblockable | |||
|ex=114 | |||
|effect=Absorb | |||
|cp=30 (15) | |||
}} | |||
''[Long] Create black hole that attracts all around it for a time.'' | |||
|-|Reverse Polarity= | |||
{{AbilityInfo | |||
|damage=5 | |||
|startup=5F after release | |||
|type=Physical | |||
|priority=Melee Mid | |||
|ex=0 | |||
|effect=Wall Rush | |||
|cp=30 (15) | |||
}} | |||
''Special warp movement attack. Hold button, release to warp.'' | |||
|-|Shell Guard= | |||
{{AbilityInfoExdeath2 | |||
|blockframe=1~37F | |||
|endframe=100F | |||
|dodgeframe=50F | |||
|priority=Block Ranged High | |||
}} | |||
''[Block] Call a protective wind that protects against magic attacks.'' | |||
Can only block Ranged Low and Ranged Mid priority attacks successfully. Reflects Ranged Low attacks directly back to opponent. | |||
|-|Protect Guard= | |||
{{AbilityInfoExdeath2 | |||
|blockframe=1~45F | |||
|endframe=68F | |||
|dodgeframe=56F | |||
|priority=Block Melee High | |||
}} | |||
''[Block] Create cerulean wall that defends against physical attacks.'' | |||
Can only block Melee Low and Melee Mid priority attacks successfully. | |||
|-|Turn Guard= | |||
{{AbilityInfoExdeath2 | |||
|blockframe=1~N | |||
|endframe=varies | |||
|dodgeframe=varies | |||
|priority=Block Mid | |||
}} | |||
''[Block] Call a crimson crest. Maintain block with button hold.'' | |||
If Turn Guard is held for over a second, Exdeath goes through a noticeable recovery period before dodge cancel becomes possible. | |||
|-|Omni Block= | |||
{{AbilityInfoExdeath2 | |||
|blockframe=~9F after button release | |||
|endframe=80F | |||
|dodgeframe=40F | |||
|priority=Block Highest | |||
}} | |||
''[Block] Blocks any blow. Deploys on button release.'' | |||
Does not work against attacks with Unblockable priority, such as [[The_Emperor_(Dissidia_012)|'''The Emperor's''']] Thunder Crest. | |||
|-|Sword Dance= | |||
{{AbilityInfoExdeath | |||
|damage1=30 | |||
|startup1=65F | |||
|type1=Physical | |||
|priority1=Melee Mid | |||
|ex1=0 | |||
|effect1=Wall Rush | |||
|cp1=30 (15) | |||
|damage2=25x2 (50) / '''20x4 (80)''' | |||
|startup2=11F | |||
|type2=Physical | |||
|priority2=Melee Mid | |||
|ex2=30 | |||
|effect2=Wall Rush | |||
|cp2=-- | |||
}} | |||
''[Mid] Swing blade in broad arc. Can cancel attack with any block.'' | |||
|-|Vacuum Wave= | |||
{{AbilityInfoExdeath | |||
|damage1=20 | |||
|startup1=69F | |||
|type1=Magical | |||
|priority1=Ranged Low | |||
|ex1=0 | |||
|effect1=Chase | |||
|cp1=30 (15) | |||
|damage2=20, 20 (40) / '''15x4 (60)''' | |||
|startup2=5F | |||
|type2=Magical | |||
|priority2=Ranged Mid | |||
|ex2=60 | |||
|effect2=Chase | |||
|cp2=-- | |||
}} | |||
''[Long] Fire vacuum shockwave. Can cancel attack with any block.'' | |||
|-|Hurricane= | |||
{{AbilityInfoExdeath | |||
|damage1=2x6, 20 (32) | |||
|startup1=43F | |||
|type1=Magical | |||
|priority1=Melee Low | |||
|ex1=60 | |||
|effect1=Absorb | |||
|cp1=30 (15) | |||
|damage2=?? (55) | |||
|startup2=13F | |||
|type2=Magical | |||
|priority2=Melee Mid | |||
|ex2=60 | |||
|effect2=Absorb | |||
|cp2=-- | |||
}} | |||
''[Close] Summon tornados to self. Can cancel attack with any block.'' | |||
</tabber> | |||
== HP Attacks == | |||
Every Exdeath's bravery attack has a ground and air version. Attack data is shared with both versions unless stated otherwise. | |||
<tabber> | |||
|-|Delta Attack= | |||
{{AbilityInfo | {{AbilityInfo | ||
|damage= | |damage=-- | ||
|startup= | |startup=51F, 1-51F (Block) | ||
|type= | |type=-- | ||
|priority= | |priority=Block Mid, Melee High | ||
|ex= | |ex=0 | ||
|effect= | |effect=Block, Wall Rush | ||
|cp= | |cp=30 (15) | ||
}} | |||
''[Mid] Fire beam from array. Sends foe flying while defending.'' | |||
|-|Almagest= | |||
{{AbilityInfoExdeath | |||
|damage1=-- | |||
|startup1=93F | |||
|type1=-- | |||
|priority1=Block Ranged Low, Melee High | |||
|ex1=0 | |||
|effect1=Magic Block, Wall Rush | |||
|cp1=30 (15) | |||
|damage2=-- | |||
|startup2=23F | |||
|type2=-- | |||
|priority2=Block Ranged Low, Melee High, Block Highest (from Omni Block) | |||
|ex2=0 | |||
|effect2=Magic Block, Wall Rush | |||
|cp2=-- | |||
}} | }} | ||
''[Mid] Fill an area with the Void. Can cancel attack with any block.'' | |||
|-|Grand Cross= | |||
{{AbilityInfoExdeath | |||
|damage1=2x5 (10) | |||
|startup1=93F | |||
|type1=Magical | |||
|priority1=Unblockable | |||
|ex1=90 | |||
|effect1=Absorb | |||
|cp1=30 (15) | |||
|damage2=4x6 (24) | |||
|startup2=17F | |||
|type2=Magical | |||
|priority2=Unblockable | |||
|ex2=96 | |||
|effect2=Absorb | |||
|cp2=-- | |||
}} | |||
|-|Maelstrom= | |||
{{AbilityInfo | |||
|damage=3x9 (27) | |||
|startup=391F (6.5 sec, ground) / 451F (7.5 sec, midair) | |||
|type=Magical | |||
|priority=Ranged High | |||
|ex=87 | |||
|effect=- | |||
|cp=30 (15) | |||
}} | |||
''[Long] Creates large cyclone. Can aim with the analog stick.'' | |||
</tabber> | |||
=== EX Mode: Power of the Void === | === EX Mode: Power of the Void === | ||
Line 64: | Line 247: | ||
|type=Physical | |type=Physical | ||
}} | }} | ||
== Assist == | |||
Exdeath's assist data. | |||
{| class="wikitable" | |||
|- | |||
! Attack !! Startup !! Spawns near !! Damage Multiplier !! Additional properties | |||
|- | |||
|Sword Dance (Ground BRV) || 65F || Opponent || 30 (30) || Melee Mid, Wall Rush | |||
|- | |||
| Hurricane (Midair BRV) || 43F || Opponent || 2 x 6, 20 (32) || Chase | |||
|- | |||
| Grand Cross (Ground HP) || 93F || Opponent || 2 x 5 (10) || Unblockable, Chase | |||
|- | |||
| Delta Attack (Midair HP) || 51F || Opponent || - || Block, Wall Rush | |||
|} | |||
Exdeath works well with most tournament viable assists. | |||
== Builds == | |||
Builds here. | |||
<tabber> | |||
|-|Build #1= | |||
{{Build | |||
|hp= | |||
|cp= | |||
|brv= | |||
|atk= | |||
|def= | |||
|luk= | |||
|booster= | |||
|setbonus= | |||
|ast= | |||
|wpn= | |||
|hand= | |||
|head= | |||
|armor= | |||
|acc1= | |||
|acc2= | |||
|acc3= | |||
|acc4= | |||
|acc5= | |||
|acc6= | |||
|acc7= | |||
|acc8= | |||
|acc9= | |||
|acc10= | |||
|summon= | |||
}} | |||
|-|Build #2= | |||
{{Build | |||
|hp= | |||
|cp= | |||
|brv= | |||
|atk= | |||
|def= | |||
|luk= | |||
|booster= | |||
|setbonus= | |||
|ast= | |||
|wpn= | |||
|hand= | |||
|head= | |||
|armor= | |||
|acc1= | |||
|acc2= | |||
|acc3= | |||
|acc4= | |||
|acc5= | |||
|acc6= | |||
|acc7= | |||
|acc8= | |||
|acc9= | |||
|acc10= | |||
|summon= | |||
}} | |||
</tabber> |
Info | |
---|---|
Name | Exdeath (エクスデス) |
Original game | Final Fantasy V |
Base ATK (LV100) | 110 (Average) |
Base DEF (LV100) | 113 (Very High) |
Run Speed | ?? (Slowest) |
Dash Speed | 89 (Slowest) |
Fall Speed | 111 (Very Slow) |
Fall Speed Ratio After Dodge | 44 (Slow) |
Fastest BRV | |
Fastest HP | |
1-Hit HP | |
HP Links | |
Command Block | |
Weapon | Greatswords, Rods, Staves, Swords |
Armor | Gauntlets, Heavy Armor, Helms, Large Shields, Light Armor, Shields |
Exclusive weapons | Ghido's Blade, Moore Branch, Enuo's Scourge |
Unlock | |
Alignment | |
Voice Actor (JP) | |
Voice Actor (ENG) |
Strengths | Weaknesses |
---|---|
Exdeath is a playable character in Dissidia 012.
Every Exdeath's bravery attack has a ground and air version. Attack data is shared with both versions unless stated otherwise.
Bravery attacks Vacuum Wave, Hurricane and Sword Dance have different damage multipliers during EX mode. These values are highlighted in bold.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1x18, 18 (36) | 73F | Magical | Unblockable | 114 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Absorb | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
5 | 5F after release | Physical | Melee Mid | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Block Frames | End Frames | Dodge Cancel Frames | Priority | |
---|---|---|---|---|
1~37F | 100F | 50F | Block Ranged High | |
CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) | |
Unlocked at level |
Mastered at AP |
[Block] Call a protective wind that protects against magic attacks.
Block Frames | End Frames | Dodge Cancel Frames | Priority | |
---|---|---|---|---|
1~45F | 68F | 56F | Block Melee High | |
CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) | |
Unlocked at level |
Mastered at AP |
[Block] Create cerulean wall that defends against physical attacks.
Block Frames | End Frames | Dodge Cancel Frames | Priority | |
---|---|---|---|---|
1~N | varies | varies | Block Mid | |
CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) | |
Unlocked at level |
Mastered at AP |
[Block] Call a crimson crest. Maintain block with button hold.
Block Frames | End Frames | Dodge Cancel Frames | Priority | |
---|---|---|---|---|
~9F after button release | 80F | 40F | Block Highest | |
CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) | |
Unlocked at level |
Mastered at AP |
[Block] Blocks any blow. Deploys on button release.
Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
Regular | 30 | 65F | Physical | Melee Mid | 0 | Wall Rush | 30 (15) |
Counter | 25x2 (50) / 20x4 (80) | 11F | Physical | Melee Mid | 30 | Wall Rush | -- |
Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
Regular | 20 | 69F | Magical | Ranged Low | 0 | Chase | 30 (15) |
Counter | 20, 20 (40) / 15x4 (60) | 5F | Magical | Ranged Mid | 60 | Chase | -- |
Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
Regular | 2x6, 20 (32) | 43F | Magical | Melee Low | 60 | Absorb | 30 (15) |
Counter | ?? (55) | 13F | Magical | Melee Mid | 60 | Absorb | -- |
Every Exdeath's bravery attack has a ground and air version. Attack data is shared with both versions unless stated otherwise.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
-- | 51F, 1-51F (Block) | -- | Block Mid, Melee High | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Block, Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
Regular | -- | 93F | -- | Block Ranged Low, Melee High | 0 | Magic Block, Wall Rush | 30 (15) |
Counter | -- | 23F | -- | Block Ranged Low, Melee High, Block Highest (from Omni Block) | 0 | Magic Block, Wall Rush | -- |
Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
Regular | 2x5 (10) | 93F | Magical | Unblockable | 90 | Absorb | 30 (15) |
Counter | 4x6 (24) | 17F | Magical | Unblockable | 96 | Absorb | -- |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
3x9 (27) | 391F (6.5 sec, ground) / 451F (7.5 sec, midair) | Magical | Ranged High | 87 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Effects:
[Always active while in EX Mode] Time necessary to block an attack decreases.
All Blocks can be attack-cancelled in their dodge cancel frames, BRV counter attacks x2.
At his command, all is absorbed by the darkness and returned to the Void. Press circle to deplete the gauge. Release it when it reaches 0.
Damage multiplier (initial) | Damage multiplier (rest) | Type |
---|---|---|
16 | 12x7 (84) (100 total) | Physical |
Exdeath's assist data.
Attack | Startup | Spawns near | Damage Multiplier | Additional properties |
---|---|---|---|---|
Sword Dance (Ground BRV) | 65F | Opponent | 30 (30) | Melee Mid, Wall Rush |
Hurricane (Midair BRV) | 43F | Opponent | 2 x 6, 20 (32) | Chase |
Grand Cross (Ground HP) | 93F | Opponent | 2 x 5 (10) | Unblockable, Chase |
Delta Attack (Midair HP) | 51F | Opponent | - | Block, Wall Rush |
Exdeath works well with most tournament viable assists.
Builds here.
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon | |
Hand | |
Head | |
Body | |
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon |
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon | |
Hand | |
Head | |
Body | |
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon |