| Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
|---|---|---|---|---|---|---|---|
| Normal | 10, 20 (30) | 19F | Physical | Melee Low | 30 | Wall Rush | 30 (15) |
| EX Mode | 10, [5, 10], 20 (45) | 19F | Physical [Magical] | Melee Low [Ranged Low] | 30 | Wall Rush | - |
Muggshotter (talk | contribs) (→EX Mode: Grand Summoon: Changed section. Added spaces to damage multipliers) |
Muggshotter (talk | contribs) (Added attacks, assist and build sections. Added attack and assist info.) |
||
| Line 25: | Line 25: | ||
== Bravery Attacks == | |||
Attack data within brackets indicate Double Summons. | |||
=== Ground === | |||
<tabber> | |||
|-|Meteor Strike= | |||
{{AbilityInfoYuna | |||
|damage1=10, 20 (30) | |||
|startup1=19F | |||
|type1=Physical | |||
|priority1=Melee Low | |||
|ex1=30 | |||
|effect1=Wall Rush | |||
|cp1=30 (15) | |||
|damage2=10, [5, 10], 20 (45) | |||
|startup2=19F | |||
|type2=Physical [Magical] | |||
|priority2=Melee Low [Ranged Low] | |||
|ex2=30 | |||
|effect2=Wall Rush | |||
|cp2=- | |||
}} | |||
''[Close] Summon Ifrit. Sends foe flying.'' | |||
|-|Aerospark= | |||
{{AbilityInfoYuna | |||
|damage1=3 x 4, 5 x 6 (42) | |||
|startup1=27F | |||
|type1=Physical (strike) > Magical (projectiles) | |||
|priority1=Melee Mid (strike) > Ranged Low (projectiles) | |||
|ex1=90 | |||
|effect1=Chase | |||
|cp1=30 (15) | |||
|damage2=3 x 4, [10, 10], 5 x 6 (62) | |||
|startup2=27F | |||
|type2=Physical (strike) > Magical (projectiles) | |||
|priority2=Melee Mid (strike) > Ranged Low (projectiles) | |||
|ex2=90 | |||
|effect2=Chase | |||
|cp2=- | |||
}} | |||
''[Mid] Summon Ixion. Delay combo to boost hit times.'' | |||
|-|Energy Blast= | |||
{{AbilityInfoYuna | |||
|damage1=each 7 | |||
|startup1=39F | |||
|type1=Magical | |||
|priority1=Ranged Low | |||
|ex1=0 | |||
|effect1=- | |||
|cp1=30 (15) | |||
|damage2=[20], 7 each (27+) | |||
|startup2=45F [15F] | |||
|type2=Magical [Physical] | |||
|priority2=Ranged Low [Melee Low] | |||
|ex2=0 | |||
|effect2=- | |||
|cp2=- | |||
}} | |||
''[Long] Summon Valefor. Fire five lasers in wave pattern.'' | |||
</tabber> | |||
=== Aerial === | |||
<tabber> | |||
|-|Sonic Wings= | |||
{{AbilityInfoYuna | |||
|damage1=5 x 4, 15 (35) | |||
|startup1=27F | |||
|type1=Physical | |||
|priority1=Melee Low | |||
|ex1=90 | |||
|effect1=Chase | |||
|cp1=30 (15) | |||
|damage2=5 x 4, [2 x 4, 10], 10 (48) | |||
|startup2=27F | |||
|type2=Physical | |||
|priority2=Melee Low | |||
|ex2=30 | |||
|effect2=Wall Rush | |||
|cp2=30 (15) | |||
}} | |||
''[Mid] Summon Valefor. Great for attacking from below.'' | |||
|-|Heavenly Strike= | |||
{{AbilityInfoYuna | |||
|damage1=4, 6, 12 (22) | |||
|startup1=11F | |||
|type1=Magical | |||
|priority1=Ranged Low | |||
|ex1=30 | |||
|effect1=Wall Rush | |||
|cp1=30 (15) | |||
|damage2=4, [4], 6, [4, 4], 12 (34) | |||
|startup2=11F [19F] | |||
|type2=Magical [Physical] | |||
|priority2=Ranged Low [Melee Low] | |||
|ex2=30 | |||
|effect2=Wall Rush | |||
|cp2=- | |||
}} | |||
''[Close] Summon Shiva. Short range, quick strike.'' | |||
|-|Impulse= | |||
Charge time 58 frames. Projectile comes out 11 frames after button release. | |||
{{AbilityInfoYuna | |||
|damage1=10 (uncharged) / each 5 (charged) | |||
|startup1=39F | |||
|type1=Magical | |||
|priority1=Ranged Low | |||
|ex1=0 | |||
|effect1=- | |||
|cp1=30 (15) | |||
|damage2=10 / [10] each 5 | |||
|startup2=39F | |||
|type2=Magical | |||
|priority2=Ranged Low | |||
|ex2=0 | |||
|effect2=- | |||
|cp2=- | |||
}} | |||
''[Long] Summon Bahamut. Charge to change strength.'' | |||
</tabber> | |||
== HP Attacks == | |||
=== Ground === | |||
<tabber> | |||
The amount of EX force generated depends on how many flame pillars hit. | |||
|-|Hellfire= | |||
{{AbilityInfo | |||
|damage=10 | |||
|startup=37F | |||
|type=Physical | |||
|priority=Melee High (claw), Ranged High (pillars) | |||
|ex=60~150 | |||
|effect=- | |||
|cp=30 (15) | |||
}} | |||
''[Close] Summon Ifrit. Short range, good vertical range.'' | |||
|-|Energy Ray= | |||
{{AbilityInfo | {{AbilityInfo | ||
|damage= | |damage=- | ||
|startup= | |startup=59F | ||
|type= | |type=- | ||
|priority= | |priority=Ranged High | ||
|ex= | |ex=60 | ||
|effect= | |effect=- | ||
|cp= | |cp=30 (15) | ||
}} | |||
''[Long] Summon Valefor. Invokes vertically long columns of fire.'' | |||
</tabber> | |||
=== Aerial === | |||
<tabber> | |||
|-|Thor's Hammer= | |||
{{AbilityInfo | |||
|damage=2 x 5 (10) | |||
|startup=49F | |||
|type=Magical | |||
|priority=Ranged High | |||
|ex=90 | |||
|effect=Absorb | |||
|cp=30 (15) | |||
}} | |||
''[Mid] Summon Ixion. Effective against any height.'' | |||
|-|Diamond Dust= | |||
{{AbilityInfo | |||
|damage=2 x 5 (10) | |||
|startup=21F | |||
|type=Magical | |||
|priority=Ranged High | |||
|ex=90 | |||
|effect=- | |||
|cp=30 (15) | |||
}} | }} | ||
''[Close] Summon Shiva. Short range, quick execution.'' | |||
'' | |-|Mega Flare= | ||
{{AbilityInfo | |||
|damage=2 x 8 (16) | |||
|startup=63F | |||
|type=Magical | |||
|priority=Melee High | |||
|ex=24 | |||
|effect=Wall Rush | |||
|cp=30 (15) | |||
}} | |||
''[Long] Summon Bahamut. Very accurate and powerful.'' | |||
</tabber> | |||
== EX Mode: Grand Summon! == | == EX Mode: Grand Summon! == | ||
| Line 64: | Line 250: | ||
|type=?? | |type=?? | ||
}} | }} | ||
== Builds == | |||
Builds here. | |||
<tabber> | |||
|-|Build #1= | |||
{{Build | |||
|hp= | |||
|cp= | |||
|brv= | |||
|atk= | |||
|def= | |||
|luk= | |||
|booster= | |||
|setbonus= | |||
|ast= | |||
|wpn= | |||
|hand= | |||
|head= | |||
|armor= | |||
|acc1= | |||
|acc2= | |||
|acc3= | |||
|acc4= | |||
|acc5= | |||
|acc6= | |||
|acc7= | |||
|acc8= | |||
|acc9= | |||
|acc10= | |||
|summon= | |||
}} | |||
|-|Build #2= | |||
{{Build | |||
|hp= | |||
|cp= | |||
|brv= | |||
|atk= | |||
|def= | |||
|luk= | |||
|booster= | |||
|setbonus= | |||
|ast= | |||
|wpn= | |||
|hand= | |||
|head= | |||
|armor= | |||
|acc1= | |||
|acc2= | |||
|acc3= | |||
|acc4= | |||
|acc5= | |||
|acc6= | |||
|acc7= | |||
|acc8= | |||
|acc9= | |||
|acc10= | |||
|summon= | |||
}} | |||
</tabber> | |||
== Assist == | |||
Yuna's assist data. | |||
{{012Assist | |||
|type1=BRV | |||
|attack1=Meteor Strike | |||
|startup1=19F | |||
|position1=Ground | |||
|spawn1=Opponent | |||
|damage1=10, 20 (30) | |||
|effect1=Wall Rush | |||
|type2=BRV | |||
|attack2=Heavenly Strike | |||
|startup2=11F | |||
|position2=Air | |||
|spawn2=Opponent | |||
|damage2=4, 6, 12 (22) | |||
|effect2=Wall Rush | |||
|type3=HP | |||
|attack3=Hellfire | |||
|startup3=39F | |||
|position3=Ground | |||
|spawn3=Opponent | |||
|damage3=10 | |||
|effect3=Chase | |||
|type4=HP | |||
|attack4=Diamond Dust | |||
|startup4=21F | |||
|position4=Air | |||
|spawn4=Opponent | |||
|damage4=2 x 5 (10) | |||
|effect4=Chase | |||
}} | |||
Yuna works well with most tournament viable assists. | |||
| Info | |
|---|---|
| Name | Yuna (ユウナ) |
| Original game | Final Fantasy X |
| Base ATK (LV100) | 110 (Average) |
| Base DEF (LV100) | 110 (Low) |
| Run Speed | 7 (Average) |
| Dash Speed | 85 (Slow) |
| Fall Speed | 89 (Below Average) |
| Fall Speed Ratio After Dodge | 40 (Average) |
| Fastest BRV | |
| Fastest HP | |
| 1-Hit HP | |
| HP Links | |
| Command Block | |
| Weapon | Rods, Staves, Guns, Poles |
| Armor | Bangles, Hats, Hairpins, Headbands, Ribbons, Clothing, Robes |
| Exclusive weapons | Yevon's Will, Yunalesca's Staff, Spira's Hope |
| Unlock | |
| Alignment | |
| Voice Actor (JP) | |
| Voice Actor (ENG) | |
| Strengths | Weaknesses |
|---|---|
Attack data within brackets indicate Double Summons.
| Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
|---|---|---|---|---|---|---|---|
| Normal | 10, 20 (30) | 19F | Physical | Melee Low | 30 | Wall Rush | 30 (15) |
| EX Mode | 10, [5, 10], 20 (45) | 19F | Physical [Magical] | Melee Low [Ranged Low] | 30 | Wall Rush | - |
| Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
|---|---|---|---|---|---|---|---|
| Normal | 3 x 4, 5 x 6 (42) | 27F | Physical (strike) > Magical (projectiles) | Melee Mid (strike) > Ranged Low (projectiles) | 90 | Chase | 30 (15) |
| EX Mode | 3 x 4, [10, 10], 5 x 6 (62) | 27F | Physical (strike) > Magical (projectiles) | Melee Mid (strike) > Ranged Low (projectiles) | 90 | Chase | - |
| Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
|---|---|---|---|---|---|---|---|
| Normal | each 7 | 39F | Magical | Ranged Low | 0 | - | 30 (15) |
| EX Mode | [20], 7 each (27+) | 45F [15F] | Magical [Physical] | Ranged Low [Melee Low] | 0 | - | - |
| Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
|---|---|---|---|---|---|---|---|
| Normal | 5 x 4, 15 (35) | 27F | Physical | Melee Low | 90 | Chase | 30 (15) |
| EX Mode | 5 x 4, [2 x 4, 10], 10 (48) | 27F | Physical | Melee Low | 30 | Wall Rush | 30 (15) |
| Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
|---|---|---|---|---|---|---|---|
| Normal | 4, 6, 12 (22) | 11F | Magical | Ranged Low | 30 | Wall Rush | 30 (15) |
| EX Mode | 4, [4], 6, [4, 4], 12 (34) | 11F [19F] | Magical [Physical] | Ranged Low [Melee Low] | 30 | Wall Rush | - |
Charge time 58 frames. Projectile comes out 11 frames after button release.
| Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
|---|---|---|---|---|---|---|---|
| Normal | 10 (uncharged) / each 5 (charged) | 39F | Magical | Ranged Low | 0 | - | 30 (15) |
| EX Mode | 10 / [10] each 5 | 39F | Magical | Ranged Low | 0 | - | - |
| Base Damage | 10 | |
|---|---|---|
| Startup Frame | 37F | |
| Damage Type | Physical | |
| Priority | Melee High (claw), Ranged High (pillars) | |
| EX Force | 60~150 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | - | |
|---|---|---|
| Startup Frame | 59F | |
| Damage Type | - | |
| Priority | Ranged High | |
| EX Force | 60 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 2 x 5 (10) | |
|---|---|---|
| Startup Frame | 49F | |
| Damage Type | Magical | |
| Priority | Ranged High | |
| EX Force | 90 | |
| Effects | Absorb | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 2 x 5 (10) | |
|---|---|---|
| Startup Frame | 21F | |
| Damage Type | Magical | |
| Priority | Ranged High | |
| EX Force | 90 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 2 x 8 (16) | |
|---|---|---|
| Startup Frame | 63F | |
| Damage Type | Magical | |
| Priority | Melee High | |
| EX Force | 24 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
Effects:
[Always active while in EX Mode] Two Aeons are simultaneously summoned with one BRV attack.
Sends foe to another dimension after attacking with the summoned Aeon. Enter the commands that apppear to summon another Aeon.
| Damage multiplier (initial) | Damage multiplier (rest) | Type |
|---|---|---|
| 3, 4, 5, 6, 7 (25) | 5, 10, 7, 9, 4, 12, 6, 11, 3, 8 (75) (100 total) | ?? |
Builds here.
| Stats | |
|---|---|
| HP | |
| CP | |
| BRV | |
| ATK | |
| DEF | |
| LUK | |
| Max Booster | |
| Equipment | |
|---|---|
| Assist | |
| Weapon |
|
| Hand |
|
| Head |
|
| Body |
|
| Accessory 1 | |
| Accessory 2 | |
| Accessory 3 | |
| Accessory 4 | |
| Accessory 5 | |
| Accessory 6 | |
| Accessory 7 | |
| Accessory 8 | |
| Accessory 9 | |
| Accessory 10 | |
| Summon |
|
| Bravery attacks | |
|---|---|
| Ground | Aerial |
| HP attacks | |
| Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
| Stats | |
|---|---|
| HP | |
| CP | |
| BRV | |
| ATK | |
| DEF | |
| LUK | |
| Max Booster | |
| Equipment | |
|---|---|
| Assist | |
| Weapon |
|
| Hand |
|
| Head |
|
| Body |
|
| Accessory 1 | |
| Accessory 2 | |
| Accessory 3 | |
| Accessory 4 | |
| Accessory 5 | |
| Accessory 6 | |
| Accessory 7 | |
| Accessory 8 | |
| Accessory 9 | |
| Accessory 10 | |
| Summon |
|
| Bravery attacks | |
|---|---|
| Ground | Aerial |
| HP attacks | |
| Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
Yuna's assist data.
| Type | Attack | Startup | Position | Spawn | Damage multiplier | Effects |
|---|---|---|---|---|---|---|
| BRV | Meteor Strike | 19F | Ground | Opponent | 10, 20 (30) | Wall Rush |
| BRV | Heavenly Strike | 11F | Air | Opponent | 4, 6, 12 (22) | Wall Rush |
| HP | Hellfire | 39F | Ground | Opponent | 10 | Chase |
| HP | Diamond Dust | 21F | Air | Opponent | 2 x 5 (10) | Chase |
Yuna works well with most tournament viable assists.