|
|
Line 23: |
Line 23: |
| Cloud of Darkness is a playable character in Dissidia 012. | | Cloud of Darkness is a playable character in Dissidia 012. |
|
| |
|
| === Bravery Moves ===
| | == Bravery Attacks == |
| ==== Grounded Moves ====
| |
| ===== insert move here =====
| |
|
| |
|
| | === Ground === |
| | |
| | All tentacle starters share the following properties. Each bravery attack follows through a three-part attack sequence that can be cancelled into a different followup depending how many times Cloud of Darkness attacked prior to the followup. |
| | |
| | {{AbilityInfo |
| | |damage=7, 7, 7 (21) |
| | |startup=13F / 33F / 53F |
| | |type=Physical |
| | |priority=Melee Low |
| | |ex=each 9 |
| | |effect=-- |
| | |cp=(30) |
| | }} |
| | |
| | |
| | <tabber> |
| | |-|Tentacle of Pain= |
| | {{AbilityInfoCoD |
| | |damage1=8, 8, 14 (30) |
| | |startup1=+4F |
| | |type1=Physical |
| | |priority1=Melee Low |
| | |ex1=90 |
| | |effect1= |
| | |cp1=-- |
| | |damage2=12x4 (48) |
| | |startup2=+4F |
| | |type2=Physical |
| | |priority2=Melee Low |
| | |ex2=0 |
| | |effect2= |
| | |cp2= |
| | |damage3=4x3 (12) |
| | |startup3=+34F |
| | |type3=Magical |
| | |priority3=Ranged Low |
| | |ex3=0 |
| | |effect3= |
| | |cp3= |
| | }} |
| | ''Omni-range tentacle attack. Change combo with input timing.'' |
| | |
| | |-|Tentacle of Spite= |
| | {{AbilityInfoCoD |
| | |damage1=28 |
| | |startup1=+4F |
| | |type1=Physical |
| | |priority1=Melee Low |
| | |ex1=0 |
| | |effect1= |
| | |cp1=-- |
| | |damage2=3x8, 16 (40) |
| | |startup2=+8F |
| | |type2=Physical |
| | |priority2=Melee Mid |
| | |ex2=84 |
| | |effect2=-- |
| | |cp2=-- |
| | |damage3=3x6 (18) |
| | |startup3=+12F |
| | |type3=Magical |
| | |priority3=Ranged Mid |
| | |ex3=0 |
| | |effect3= |
| | |cp3=-- |
| | }} |
| | ''Omni-range tentacle attack. Change combo with input timing.'' |
| | |
| | </tabber> |
| | |
| | === Aerial === |
| | |
| | <tabber> |
| | |
| | |-|Tentacle of Suffering= |
| | {{AbilityInfoCoD |
| | |damage1=30 |
| | |startup1=+2F |
| | |type1=Physical |
| | |priority1=Melee Low |
| | |ex1=60 |
| | |effect1= |
| | |cp1=-- |
| | |damage2=3x10, 10 (40) |
| | |startup2=+4F |
| | |type2=Physical |
| | |priority2=Melee Low |
| | |ex2=90 |
| | |effect2= |
| | |cp2=-- |
| | |damage3=each (8) |
| | |startup3=+12F |
| | |type3=Magical |
| | |priority3=Ranged Low |
| | |ex3=0 |
| | |effect3= |
| | |cp3=-- |
| | }} |
| | ''Omni-range tentacle attack. Change combo with input timing.'' |
| | |
| | |-|Tentacle of Scorn= |
| | {{AbilityInfoCoD |
| | |damage1=10, 20 (30) |
| | |startup1=+10F |
| | |type1=Physical |
| | |priority1=Melee Low |
| | |ex1=30 |
| | |effect1= |
| | |cp1=-- |
| | |damage2=28 |
| | |startup2=+10F |
| | |type2=Physical |
| | |priority2=Melee Low |
| | |ex2=0 |
| | |effect2= |
| | |cp2=-- |
| | |damage3=each (3) |
| | |startup3=+10F |
| | |type3=Magical |
| | |priority3=Ranged Low |
| | |ex3=0 |
| | |effect3= |
| | |cp3=-- |
| | }} |
| | ''Omni-range tentacle attack. Change combo with input timing.'' |
| | |
| | </tabber> |
| | |
| | == HP Attacks == |
| | |
| | === Ground === |
| | |
| | <tabber> |
| | |-|[Anti-air] Particle Beam= |
| | {{AbilityInfo |
| | |damage=1x9 (9) |
| | |startup=39F |
| | |type=Magical |
| | |priority=Ranged High |
| | |ex=87 |
| | |effect=-- |
| | |cp=30 (15) |
| | }} |
| | ''[Close] Fire columns of darkness around self. Short range, fast deployment.'' |
| | |
| | |-|[Wide-Angle] Particle Beam= |
| | {{AbilityInfo |
| | |damage=-- |
| | |startup=61F |
| | |type=-- |
| | |priority=Ranged High |
| | |ex=0 |
| | |effect=Wall Rush |
| | |cp=30 (15) |
| | }} |
| | ''[Long] Fire wall of force straight ahead. Great vs. flank attacks.'' |
| | |
| | |-|[Long-Range] Particle Beam= |
| | {{AbilityInfo |
| | |damage=-- |
| | |startup=83F |
| | |type=-- |
| | |priority=Ranged High |
| | |ex=each 30 |
| | |effect=-- |
| | |cp=30 (15) |
| | }} |
| | ''[Long] Fire force bursts at foe. Slow start, homes for long time.'' |
| | |
| | |-|[Feint] Particle Beam= |
| | {{AbilityInfo |
| | |damage=-- |
| | |startup=61F |
| | |type=-- |
| | |priority=Ranged High |
| | |ex=0 |
| | |effect=Wall Rush, Dodge |
| | |cp=30 (15) |
| | }} |
| | ''[Dodge] Hide, then fire beam cannon. Evades on start.'' |
| | |
| | |-|[Wrath] Particle Beam (ground)= |
| | {{AbilityInfo |
| | |damage=1x9 (9) |
| | |startup= 1F~13F (Block), ~56F (missed block recovery), 45F (counter attack) |
| | |type=Magical |
| | |priority=Block High / Ranged High |
| | |ex=87 |
| | |effect=Block |
| | |cp=30 (15) |
| | }} |
| | ''[Block] Create force shield. If block succeeds, attacks HP.'' |
| | |
| | </tabber> |
| | |
| | === Aerial === |
| | |
| | <tabber> |
| | |-|Aura Ball= |
| {{AbilityInfo | | {{AbilityInfo |
| |damage= | | |damage=-- |
| |startup= | | |startup=63F / 73F *1 |
| |type= | | |type=-- |
| |priority= | | |priority=Ranged High |
| |ex= | | |ex=each 60 |
| |effect= | | |effect=-- |
| |cp= | | |cp=30 (15) |
| }} | | }} |
| | ''[Close] Detonated force sphere. Charge to create multiple balls; can aim with the analog stick.'' |
|
| |
|
| ''In-game description here.''
| | * When charging, hitbox appears in 3 frames after button release. |
|
| |
|
| Overview of the move here.
| | |-|[O-form] Particle Beam= |
| | {{AbilityInfo |
| | |damage=2x8 (16) |
| | |startup=63F |
| | |type=Magical |
| | |priority=Melee High |
| | |ex=24 |
| | |effect=Wall Rush |
| | |cp=30 (15) |
| | }} |
| | ''[Mid] Fire huge particle beam. Very accurate and powerful.'' |
|
| |
|
| ==== BRV to HP Attack (if exists) ==== | | |-|[Fusillade] Particle Beam= |
| ===== insert move here =====
| | {{AbilityInfo |
| | |damage=-- |
| | |startup=83F |
| | |type=-- |
| | |priority=Ranged High |
| | |ex=0 |
| | |effect=Wall Rush |
| | |cp=30 (15) |
| | }} |
| | ''[Long] Salvo of force bursts. Ends if they hit the ground.'' |
|
| |
|
| === EX Mode === | | |-|[Wrath] Particle Beam (midair)= |
| | {{AbilityInfo |
| | |damage=1x9 (9) |
| | |startup= 1F~13F (Block), ~56F (missed block recovery), 45F (counter attack) |
| | |type=Magical |
| | |priority=Block High / Ranged High |
| | |ex=87 |
| | |effect=Block |
| | |cp=30 (15) |
| | }} |
| | ''[Block] Create force of shield. If block succeeds, attacks HP.'' |
| | |
| | </tabber> |
| | |
| | == EX Mode == |
| Effects: | | Effects: |
| * Regen | | * Regen |
Line 50: |
Line 281: |
| * Null Particle Beam | | * Null Particle Beam |
|
| |
|
| ==== Null Particle Beam ====
| | === Null Particle Beam === |
| ''[Always active while in EX Mode] The recovery time after all attacks can be cancelled by performing an HP attack.'' | | ''[Always active while in EX Mode] The recovery time after all attacks can be cancelled by performing an HP attack.'' |
|
| |
|
| ==== EX Burst: Ultra Particle Beam ====
| | === EX Burst: Ultra Particle Beam === |
| ''A particle beam that leaves only dust in its wake. Fill the gauge by ppressing circle. Release when it reaches 120%.'' | | ''A particle beam that leaves only dust in its wake. Fill the gauge by ppressing circle. Release when it reaches 120%.'' |
|
| |
|
Line 61: |
Line 292: |
| |type=Magical | | |type=Magical |
| }} | | }} |
| | |
| | == Assist == |
| | |
| | Cloud of Darkness' assist data. |
| | |
| | {| class="wikitable" |
| | |- |
| | ! Attack !! Startup !! Spawns near !! Damage Multiplier !! Additional properties |
| | |- |
| | | Tentacle of Pain (Ground BRV) || 37F || Opponent || 7, 7, 12 x 4 (62) || Wall Rush |
| | |- |
| | | Tentacle of Suffering (Midair BRV) || 37F || Opponent || 3 x 10, 10 (40) || Chase |
| | |- |
| | | Anti-Air Particle Beam (Ground HP) || 39F || Opponent || 1 x 9 (9) || Chase |
| | |- |
| | | Fusillade Particle Beam (Midair HP) || 83F || Opponent || - || Wall Rush |
| | |} |
| | |
| | Kuja and Exdeath assist are good. |
| | |
| | == Builds == |
| | Builds here. |
| | |
| | <tabber> |
| | |-|Build #1= |
| | {{Build |
| | |hp= |
| | |cp= |
| | |brv= |
| | |atk= |
| | |def= |
| | |luk= |
| | |booster= |
| | |setbonus= |
| | |ast= |
| | |wpn= |
| | |hand= |
| | |head= |
| | |armor= |
| | |acc1= |
| | |acc2= |
| | |acc3= |
| | |acc4= |
| | |acc5= |
| | |acc6= |
| | |acc7= |
| | |acc8= |
| | |acc9= |
| | |acc10= |
| | |summon= |
| | }} |
| | |
| | |-|Build #2= |
| | {{Build |
| | |hp= |
| | |cp= |
| | |brv= |
| | |atk= |
| | |def= |
| | |luk= |
| | |booster= |
| | |setbonus= |
| | |ast= |
| | |wpn= |
| | |hand= |
| | |head= |
| | |armor= |
| | |acc1= |
| | |acc2= |
| | |acc3= |
| | |acc4= |
| | |acc5= |
| | |acc6= |
| | |acc7= |
| | |acc8= |
| | |acc9= |
| | |acc10= |
| | |summon= |
| | }} |
| | |
| | </tabber> |