| Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
|---|---|---|---|---|---|---|---|
| Followup 1 | 8, 8, 14 (30) | +4F | Physical | Melee Low | 90 | -- | |
| Followup 2 | 12x4 (48) | +4F | Physical | Melee Low | 0 | ||
| Followup 3 | 4x3 (12) | +34F | Magical | Ranged Low | 0 |
Muggshotter (talk | contribs) (Added base atk and def.) |
Muggshotter (talk | contribs) |
||
| Line 23: | Line 23: | ||
Cloud of Darkness is a playable character in Dissidia 012. | Cloud of Darkness is a playable character in Dissidia 012. | ||
== Bravery Attacks == | |||
=== Ground === | |||
All tentacle starters share the following properties. Each bravery attack follows through a three-part attack sequence that can be cancelled into a different followup depending how many times Cloud of Darkness attacked prior to the followup. | |||
{{AbilityInfo | |||
|damage=7, 7, 7 (21) | |||
|startup=13F / 33F / 53F | |||
|type=Physical | |||
|priority=Melee Low | |||
|ex=each 9 | |||
|effect=-- | |||
|cp=(30) | |||
}} | |||
<tabber> | |||
|-|Tentacle of Pain= | |||
{{AbilityInfoCoD | |||
|damage1=8, 8, 14 (30) | |||
|startup1=+4F | |||
|type1=Physical | |||
|priority1=Melee Low | |||
|ex1=90 | |||
|effect1= | |||
|cp1=-- | |||
|damage2=12x4 (48) | |||
|startup2=+4F | |||
|type2=Physical | |||
|priority2=Melee Low | |||
|ex2=0 | |||
|effect2= | |||
|cp2= | |||
|damage3=4x3 (12) | |||
|startup3=+34F | |||
|type3=Magical | |||
|priority3=Ranged Low | |||
|ex3=0 | |||
|effect3= | |||
|cp3= | |||
}} | |||
''Omni-range tentacle attack. Change combo with input timing.'' | |||
|-|Tentacle of Spite= | |||
{{AbilityInfoCoD | |||
|damage1=28 | |||
|startup1=+4F | |||
|type1=Physical | |||
|priority1=Melee Low | |||
|ex1=0 | |||
|effect1= | |||
|cp1=-- | |||
|damage2=3x8, 16 (40) | |||
|startup2=+8F | |||
|type2=Physical | |||
|priority2=Melee Mid | |||
|ex2=84 | |||
|effect2=-- | |||
|cp2=-- | |||
|damage3=3x6 (18) | |||
|startup3=+12F | |||
|type3=Magical | |||
|priority3=Ranged Mid | |||
|ex3=0 | |||
|effect3= | |||
|cp3=-- | |||
}} | |||
''Omni-range tentacle attack. Change combo with input timing.'' | |||
</tabber> | |||
=== Aerial === | |||
<tabber> | |||
|-|Tentacle of Suffering= | |||
{{AbilityInfoCoD | |||
|damage1=30 | |||
|startup1=+2F | |||
|type1=Physical | |||
|priority1=Melee Low | |||
|ex1=60 | |||
|effect1= | |||
|cp1=-- | |||
|damage2=3x10, 10 (40) | |||
|startup2=+4F | |||
|type2=Physical | |||
|priority2=Melee Low | |||
|ex2=90 | |||
|effect2= | |||
|cp2=-- | |||
|damage3=each (8) | |||
|startup3=+12F | |||
|type3=Magical | |||
|priority3=Ranged Low | |||
|ex3=0 | |||
|effect3= | |||
|cp3=-- | |||
}} | |||
''Omni-range tentacle attack. Change combo with input timing.'' | |||
|-|Tentacle of Scorn= | |||
{{AbilityInfoCoD | |||
|damage1=10, 20 (30) | |||
|startup1=+10F | |||
|type1=Physical | |||
|priority1=Melee Low | |||
|ex1=30 | |||
|effect1= | |||
|cp1=-- | |||
|damage2=28 | |||
|startup2=+10F | |||
|type2=Physical | |||
|priority2=Melee Low | |||
|ex2=0 | |||
|effect2= | |||
|cp2=-- | |||
|damage3=each (3) | |||
|startup3=+10F | |||
|type3=Magical | |||
|priority3=Ranged Low | |||
|ex3=0 | |||
|effect3= | |||
|cp3=-- | |||
}} | |||
''Omni-range tentacle attack. Change combo with input timing.'' | |||
</tabber> | |||
== HP Attacks == | |||
=== Ground === | |||
<tabber> | |||
|-|[Anti-air] Particle Beam= | |||
{{AbilityInfo | |||
|damage=1x9 (9) | |||
|startup=39F | |||
|type=Magical | |||
|priority=Ranged High | |||
|ex=87 | |||
|effect=-- | |||
|cp=30 (15) | |||
}} | |||
''[Close] Fire columns of darkness around self. Short range, fast deployment.'' | |||
|-|[Wide-Angle] Particle Beam= | |||
{{AbilityInfo | |||
|damage=-- | |||
|startup=61F | |||
|type=-- | |||
|priority=Ranged High | |||
|ex=0 | |||
|effect=Wall Rush | |||
|cp=30 (15) | |||
}} | |||
''[Long] Fire wall of force straight ahead. Great vs. flank attacks.'' | |||
|-|[Long-Range] Particle Beam= | |||
{{AbilityInfo | |||
|damage=-- | |||
|startup=83F | |||
|type=-- | |||
|priority=Ranged High | |||
|ex=each 30 | |||
|effect=-- | |||
|cp=30 (15) | |||
}} | |||
''[Long] Fire force bursts at foe. Slow start, homes for long time.'' | |||
|-|[Feint] Particle Beam= | |||
{{AbilityInfo | |||
|damage=-- | |||
|startup=61F | |||
|type=-- | |||
|priority=Ranged High | |||
|ex=0 | |||
|effect=Wall Rush, Dodge | |||
|cp=30 (15) | |||
}} | |||
''[Dodge] Hide, then fire beam cannon. Evades on start.'' | |||
|-|[Wrath] Particle Beam (ground)= | |||
{{AbilityInfo | |||
|damage=1x9 (9) | |||
|startup= 1F~13F (Block), ~56F (missed block recovery), 45F (counter attack) | |||
|type=Magical | |||
|priority=Block High / Ranged High | |||
|ex=87 | |||
|effect=Block | |||
|cp=30 (15) | |||
}} | |||
''[Block] Create force shield. If block succeeds, attacks HP.'' | |||
</tabber> | |||
=== Aerial === | |||
<tabber> | |||
|-|Aura Ball= | |||
{{AbilityInfo | {{AbilityInfo | ||
|damage= | |damage=-- | ||
|startup= | |startup=63F / 73F *1 | ||
|type= | |type=-- | ||
|priority= | |priority=Ranged High | ||
|ex= | |ex=each 60 | ||
|effect= | |effect=-- | ||
|cp= | |cp=30 (15) | ||
}} | }} | ||
''[Close] Detonated force sphere. Charge to create multiple balls; can aim with the analog stick.'' | |||
* When charging, hitbox appears in 3 frames after button release. | |||
|-|[O-form] Particle Beam= | |||
{{AbilityInfo | |||
|damage=2x8 (16) | |||
|startup=63F | |||
|type=Magical | |||
|priority=Melee High | |||
|ex=24 | |||
|effect=Wall Rush | |||
|cp=30 (15) | |||
}} | |||
''[Mid] Fire huge particle beam. Very accurate and powerful.'' | |||
==== | |-|[Fusillade] Particle Beam= | ||
{{AbilityInfo | |||
|damage=-- | |||
|startup=83F | |||
|type=-- | |||
|priority=Ranged High | |||
|ex=0 | |||
|effect=Wall Rush | |||
|cp=30 (15) | |||
}} | |||
''[Long] Salvo of force bursts. Ends if they hit the ground.'' | |||
=== EX Mode | |-|[Wrath] Particle Beam (midair)= | ||
{{AbilityInfo | |||
|damage=1x9 (9) | |||
|startup= 1F~13F (Block), ~56F (missed block recovery), 45F (counter attack) | |||
|type=Magical | |||
|priority=Block High / Ranged High | |||
|ex=87 | |||
|effect=Block | |||
|cp=30 (15) | |||
}} | |||
''[Block] Create force of shield. If block succeeds, attacks HP.'' | |||
</tabber> | |||
== EX Mode == | |||
Effects: | Effects: | ||
* Regen | * Regen | ||
| Line 50: | Line 281: | ||
* Null Particle Beam | * Null Particle Beam | ||
=== Null Particle Beam === | |||
''[Always active while in EX Mode] The recovery time after all attacks can be cancelled by performing an HP attack.'' | ''[Always active while in EX Mode] The recovery time after all attacks can be cancelled by performing an HP attack.'' | ||
=== EX Burst: Ultra Particle Beam === | |||
''A particle beam that leaves only dust in its wake. Fill the gauge by ppressing circle. Release when it reaches 120%.'' | ''A particle beam that leaves only dust in its wake. Fill the gauge by ppressing circle. Release when it reaches 120%.'' | ||
| Line 61: | Line 292: | ||
|type=Magical | |type=Magical | ||
}} | }} | ||
== Assist == | |||
Cloud of Darkness' assist data. | |||
{| class="wikitable" | |||
|- | |||
! Attack !! Startup !! Spawns near !! Damage Multiplier !! Additional properties | |||
|- | |||
| Tentacle of Pain (Ground BRV) || 37F || Opponent || 7, 7, 12 x 4 (62) || Wall Rush | |||
|- | |||
| Tentacle of Suffering (Midair BRV) || 37F || Opponent || 3 x 10, 10 (40) || Chase | |||
|- | |||
| Anti-Air Particle Beam (Ground HP) || 39F || Opponent || 1 x 9 (9) || Chase | |||
|- | |||
| Fusillade Particle Beam (Midair HP) || 83F || Opponent || - || Wall Rush | |||
|} | |||
Kuja and Exdeath assist are good. | |||
== Builds == | |||
Builds here. | |||
<tabber> | |||
|-|Build #1= | |||
{{Build | |||
|hp= | |||
|cp= | |||
|brv= | |||
|atk= | |||
|def= | |||
|luk= | |||
|booster= | |||
|setbonus= | |||
|ast= | |||
|wpn= | |||
|hand= | |||
|head= | |||
|armor= | |||
|acc1= | |||
|acc2= | |||
|acc3= | |||
|acc4= | |||
|acc5= | |||
|acc6= | |||
|acc7= | |||
|acc8= | |||
|acc9= | |||
|acc10= | |||
|summon= | |||
}} | |||
|-|Build #2= | |||
{{Build | |||
|hp= | |||
|cp= | |||
|brv= | |||
|atk= | |||
|def= | |||
|luk= | |||
|booster= | |||
|setbonus= | |||
|ast= | |||
|wpn= | |||
|hand= | |||
|head= | |||
|armor= | |||
|acc1= | |||
|acc2= | |||
|acc3= | |||
|acc4= | |||
|acc5= | |||
|acc6= | |||
|acc7= | |||
|acc8= | |||
|acc9= | |||
|acc10= | |||
|summon= | |||
}} | |||
</tabber> | |||
| Info | |
|---|---|
| Name | Cloud of Darkness (暗闇の雲) |
| Original game | Final Fantasy III |
| Base ATK (LV100) | 109 (Low) |
| Base DEF (LV100) | 111 (Average) |
| Run Speed | 9 (Slow) |
| Dash Speed | 85 (Slow) |
| Fall Speed | 109 (Very Slow) |
| Fall Speed Ratio After Dodge | 45 (Slowest) |
| Fastest BRV | |
| Fastest HP | |
| 1-Hit HP | |
| HP Links | |
| Command Block | |
| Weapon | Poles, Rods, Staves, Thrown Weapons |
| Armor | Bangles, Clothing, Hats, Hairpins, Robes |
| Exclusive weapons | Calcite Staff, Bizarre Staff, Everdark |
| Unlock | |
| Alignment | |
| Voice Actor (JP) | |
| Voice Actor (ENG) | |
| Strengths | Weaknesses |
|---|---|
Cloud of Darkness is a playable character in Dissidia 012.
All tentacle starters share the following properties. Each bravery attack follows through a three-part attack sequence that can be cancelled into a different followup depending how many times Cloud of Darkness attacked prior to the followup.
| Base Damage | 7, 7, 7 (21) | |
|---|---|---|
| Startup Frame | 13F / 33F / 53F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | each 9 | |
| Effects | -- | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | (30) | |
| Unlocked at level |
Mastered at AP |
| Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
|---|---|---|---|---|---|---|---|
| Followup 1 | 8, 8, 14 (30) | +4F | Physical | Melee Low | 90 | -- | |
| Followup 2 | 12x4 (48) | +4F | Physical | Melee Low | 0 | ||
| Followup 3 | 4x3 (12) | +34F | Magical | Ranged Low | 0 |
| Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
|---|---|---|---|---|---|---|---|
| Followup 1 | 28 | +4F | Physical | Melee Low | 0 | -- | |
| Followup 2 | 3x8, 16 (40) | +8F | Physical | Melee Mid | 84 | -- | -- |
| Followup 3 | 3x6 (18) | +12F | Magical | Ranged Mid | 0 | -- |
| Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
|---|---|---|---|---|---|---|---|
| Followup 1 | 30 | +2F | Physical | Melee Low | 60 | -- | |
| Followup 2 | 3x10, 10 (40) | +4F | Physical | Melee Low | 90 | -- | |
| Followup 3 | each (8) | +12F | Magical | Ranged Low | 0 | -- |
| Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
|---|---|---|---|---|---|---|---|
| Followup 1 | 10, 20 (30) | +10F | Physical | Melee Low | 30 | -- | |
| Followup 2 | 28 | +10F | Physical | Melee Low | 0 | -- | |
| Followup 3 | each (3) | +10F | Magical | Ranged Low | 0 | -- |
| Base Damage | 1x9 (9) | |
|---|---|---|
| Startup Frame | 39F | |
| Damage Type | Magical | |
| Priority | Ranged High | |
| EX Force | 87 | |
| Effects | -- | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | -- | |
|---|---|---|
| Startup Frame | 61F | |
| Damage Type | -- | |
| Priority | Ranged High | |
| EX Force | 0 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | -- | |
|---|---|---|
| Startup Frame | 83F | |
| Damage Type | -- | |
| Priority | Ranged High | |
| EX Force | each 30 | |
| Effects | -- | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | -- | |
|---|---|---|
| Startup Frame | 61F | |
| Damage Type | -- | |
| Priority | Ranged High | |
| EX Force | 0 | |
| Effects | Wall Rush, Dodge | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 1x9 (9) | |
|---|---|---|
| Startup Frame | 1F~13F (Block), ~56F (missed block recovery), 45F (counter attack) | |
| Damage Type | Magical | |
| Priority | Block High / Ranged High | |
| EX Force | 87 | |
| Effects | Block | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | -- | |
|---|---|---|
| Startup Frame | 63F / 73F *1 | |
| Damage Type | -- | |
| Priority | Ranged High | |
| EX Force | each 60 | |
| Effects | -- | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
[Close] Detonated force sphere. Charge to create multiple balls; can aim with the analog stick.
| Base Damage | 2x8 (16) | |
|---|---|---|
| Startup Frame | 63F | |
| Damage Type | Magical | |
| Priority | Melee High | |
| EX Force | 24 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | -- | |
|---|---|---|
| Startup Frame | 83F | |
| Damage Type | -- | |
| Priority | Ranged High | |
| EX Force | 0 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 1x9 (9) | |
|---|---|---|
| Startup Frame | 1F~13F (Block), ~56F (missed block recovery), 45F (counter attack) | |
| Damage Type | Magical | |
| Priority | Block High / Ranged High | |
| EX Force | 87 | |
| Effects | Block | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
Effects:
[Always active while in EX Mode] The recovery time after all attacks can be cancelled by performing an HP attack.
A particle beam that leaves only dust in its wake. Fill the gauge by ppressing circle. Release when it reaches 120%.
| Damage multiplier (initial) | Damage multiplier (rest) | Type |
|---|---|---|
| 2x4 (8) | 7x14 (106 total) | Magical |
Cloud of Darkness' assist data.
| Attack | Startup | Spawns near | Damage Multiplier | Additional properties |
|---|---|---|---|---|
| Tentacle of Pain (Ground BRV) | 37F | Opponent | 7, 7, 12 x 4 (62) | Wall Rush |
| Tentacle of Suffering (Midair BRV) | 37F | Opponent | 3 x 10, 10 (40) | Chase |
| Anti-Air Particle Beam (Ground HP) | 39F | Opponent | 1 x 9 (9) | Chase |
| Fusillade Particle Beam (Midair HP) | 83F | Opponent | - | Wall Rush |
Kuja and Exdeath assist are good.
Builds here.
| Stats | |
|---|---|
| HP | |
| CP | |
| BRV | |
| ATK | |
| DEF | |
| LUK | |
| Max Booster | |
| Equipment | |
|---|---|
| Assist | |
| Weapon |
|
| Hand |
|
| Head |
|
| Body |
|
| Accessory 1 | |
| Accessory 2 | |
| Accessory 3 | |
| Accessory 4 | |
| Accessory 5 | |
| Accessory 6 | |
| Accessory 7 | |
| Accessory 8 | |
| Accessory 9 | |
| Accessory 10 | |
| Summon |
|
| Bravery attacks | |
|---|---|
| Ground | Aerial |
| HP attacks | |
| Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
| Stats | |
|---|---|
| HP | |
| CP | |
| BRV | |
| ATK | |
| DEF | |
| LUK | |
| Max Booster | |
| Equipment | |
|---|---|
| Assist | |
| Weapon |
|
| Hand |
|
| Head |
|
| Body |
|
| Accessory 1 | |
| Accessory 2 | |
| Accessory 3 | |
| Accessory 4 | |
| Accessory 5 | |
| Accessory 6 | |
| Accessory 7 | |
| Accessory 8 | |
| Accessory 9 | |
| Accessory 10 | |
| Summon |
|
| Bravery attacks | |
|---|---|
| Ground | Aerial |
| HP attacks | |
| Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.