|
|
| Line 2: |
Line 2: |
|
| |
|
| {{CharacterInfo | | {{CharacterInfo |
| |name=Kain Highwind (カイン・ハイウインド) | | |name=Prishe (プリッシュ) |
| |origin=Final Fantasy IV | | |origin=Final Fantasy XI |
| |weapon=Daggers, Greatswords, Katanas, Spears, Swords | | |weapon=Thrown Weapons, Grappling Weapons, Instruments, Poles, Parrying Weapons |
| |armor=Shields, Gauntlets, Large Shields, Helms, Light Armor, Heavy Armor | | |armor=Bangles, Gauntlets, Hats, Hairpins, Headbands, Clothing, Light Armor, Chestplates |
| |atk=110 (Average) | | |atk=109 (Low) |
| |def=111 (Average) | | |def=110 (Low) |
| |runspeed=8 (Below Average) | | |runspeed=5 (Normal, Above Average), 2 (EX Mode, Fast) |
| |dash=81 (Below Average) | | |dash=73 (Normal, Fast), 69 (EX Mode, Very Fast) |
| |fall=67 (Fast) | | |fall=75 (Normal, Above Average), 71 (EX Mode, Fast) |
| |fallr=16 (Very Fast) | | |fallr=21 (Normal, Very Fast), 14 (EX Mode, Very Fast) |
| |exclusives=Black Dragon Spear, Holy Dragon Spear, Abel's Lance, Highwind | | |exclusives=Koenigs Knuckles, Spharai, Glanzfaust |
| }} | | }} |
|
| |
|
| Line 20: |
Line 20: |
| }} | | }} |
|
| |
|
| == Overview ==
| | = Overview = |
| Kain Highwind is a playable character in Dissidia 012.
| |
|
| |
|
| == Bravery Attacks ==
| |
|
| |
|
| === Ground === | | = Bravery Attacks = |
| | |
| | Many of Prishe's bravery attacks can be chained into a separate, equippable bravery followup. The starting bravery is noted as "(One)" and the followup is noted as "(Two)" in the game. |
| | |
| | The list of followups remain the same for every bravery attack starter and thus, will be listed separately. |
| | |
| | == Ground == |
|
| |
|
| <tabber> | | <tabber> |
| |-|Spiral Blow= | | |-|Combo (One)= |
| | Can be chained into another bravery. |
| | |
| | If your attack starts with Combo, the finisher will yield about 10 % more EX force. |
| | |
| {{AbilityInfo | | {{AbilityInfo |
| |damage=20 | | |damage=2, 2, 4 (8) |
| |startup=19F | | |startup=11F |
| |type=Physical | | |type=Physical |
| |priority=Melee Low | | |priority=Melee Low |
| |ex=0 | | |ex=39 (One) |
| |effect=Wall Rush | | |effect=- |
| |cp=30 (15) | | |cp=20 (10) |
| | }} |
| | ''[Close] Quick three-punch combo. Generates extra EX Force. Can combo without hitting.'' |
| | |
| | |-|Howling Fist (One)= |
| | Can be chained into another bravery. |
| | |
| | When used as a finisher (Two), the required charge time is considerably shorter. |
| | |
| | {{AbilityInfoUltimecia |
| | |damage1=1 x 3, 7 (10) |
| | |startup1=17F |
| | |type1=Physical |
| | |priority1=Melee Low |
| | |ex1=15 (One) / 60 (Two) |
| | |effect1=- |
| | |cp1=20 (10) |
| | |damage2=1 x 13, 7 (20) |
| | |startup2=32F (charge), 2F (release) |
| | |type2=Physical |
| | |priority2=Melee Mid |
| | |ex2=15 (One) |
| | |effect2=- |
| | |cp2=- |
| | }} |
| | ''[Mid] Charge at opponent with fists. Charge to increase its strength.'' |
| | |
| | |-|Dragon Kick (One)= |
| | {{AbilityInfoUltimecia |
| | |damage1=15 |
| | |startup1=17F |
| | |type1=Physical |
| | |priority1=Melee Low |
| | |ex1=15 (One) |
| | |effect1=- |
| | |cp1=20 (10) |
| | |damage2=15, 10 (25) |
| | |startup2=26F (charge), 10F (release) |
| | |type2=Physical |
| | |priority2=Melee Low (kick), Ranged Mid (projectile) |
| | |ex2=15 (One) |
| | |effect2=Chase |
| | |cp2=- |
| }} | | }} |
| ''[Close] Charge at opponent while spinning diagonally upwards.'' | | ''[Mid] Use a leg sweep. Charge for additional hit.'' |
|
| |
|
| |-|Lance Burst= | | |-|Shoulder Tackle (One)= |
| {{AbilityInfo | | {{AbilityInfo |
| |damage=2x6, 5, 15 (32) | | |damage=12 |
| |startup=29F | | |startup=45F |
| |type=Physical | | |type=Physical |
| |priority=Melee Low | | |priority=Melee Low |
| |ex=90 | | |ex=15 (One) |
| |effect=Chase | | |effect=Dodge |
| |cp=30 (15) | | |cp=20 (10) |
| }} | | }} |
| ''[Mid] Stab w/lance and kick foe. Deal more damage when close.'' | | ''[Dodge] Backflip then charge at foe. Evade foe's attack on start.'' |
|
| |
|
| |-|Cyclone (ground)= | | |-|Banish= |
| {{AbilityInfo | | {{AbilityInfo |
| |damage=10 | | |damage=10 |
| |startup=35F | | |startup=31F |
| |type=Physical | | |type=Magical |
| |priority=Ranged Low | | |priority=Ranged Low |
| |ex=0 | | |ex=15 |
| |effect=- | | |effect=- |
| |cp=30 (15) | | |cp=30 (15) |
| }} | | }} |
| ''[Long] Launch pockets of air at foe to send upwards.'' | | ''[Long] Fire high-speed pearls of light at opponent.'' |
| | |
| Can solo combo on hit from a distance.
| |
|
| |
|
| </tabber> | | </tabber> |
|
| |
|
| === Aerial ===
| | == Aerial == |
|
| |
|
| <tabber> | | <tabber> |
| |-|Lance Barrage= | | |
| | |-|Backhand Blow (One)= |
| {{AbilityInfo | | {{AbilityInfo |
| |damage=7, 8 + 2x4, 12/15 (35/30) | | |damage=18 |
| |startup=19F | | |startup=29F |
| |type=Physical | | |type=Physical |
| |priority=Melee Low | | |priority=Melee High |
| |ex=30 (Wall Rush) / 90 (Chase) | | |ex=15 (One) |
| |effect=Chase, Wall Rush | | |effect=- |
| |cp=30 (15) | | |cp=20 (10) |
| }} | | }} |
| ''[Close] Multiple lance thrusts. Change combo with analog stick.'' | | ''[Close] Strike down with a backhand blow. Useful for attacking from above.'' |
|
| |
|
| |-|Celestial Shooter= | | |-|Spinning Attack (One)= |
| {{AbilityInfo | | {{AbilityInfo |
| |damage=2x4, 7 + 4, 4, 5, 12/15 (40/30) | | |damage=1 x 4, 11 (15) |
| |startup=21F | | |startup=23F |
| |type=Physical | | |type=Physical |
| |priority=Melee Low | | |priority=Melee Low |
| |ex=30 (Wall Rush) / 90 (Chase) | | |ex=15 (One) |
| |effect=Chase, Wall Rush | | |effect=Absorb |
| |cp=30 (15) | | |cp=20 (10) |
| }} | | }} |
| ''Quick upward lunge. Change combo with analog stick.'' | | ''[Close] Lunge upwards with fists. Great for attacking from below.'' |
|
| |
|
| |-|Crashing Dive= | | |-|Raging Fists (One)= |
| {{AbilityInfo | | {{AbilityInfo |
| |damage=1x7, 8 + 1x7, 6, 12/15 (40/30) | | |damage=2 x 4, 7 (15) |
| |startup=21F | | |startup=13F |
| |type=Physical | | |type=Physical |
| |priority=Melee Low | | |priority=Melee Low |
| |ex=30 (Wall Rush) / 90 (Chase) | | |ex=15 (One) |
| |effect=Chase, Wall Rush | | |effect=- |
| |cp=30 (15) | | |cp=20 (10) |
| | }} |
| | ''[Close] Five-punch combo. Can combo without hitting.'' |
| | |
| | |-|One Inch Punch (One)= |
| | {{AbilityInfoUltimecia |
| | |damage1=2, 1 x 3, 2 (7) |
| | |startup1=13F |
| | |type1=Physical |
| | |priority1=Melee Low |
| | |ex1=15 (One) |
| | |effect1=- |
| | |cp1=20 (10) |
| | |damage2=2 x 14, 7 (35) |
| | |startup2=32F (charge), 4F (release) |
| | |type2=Physical |
| | |priority2=Melee High |
| | |ex2=15 (One) |
| | |effect2=- |
| | |cp2=- |
| }} | | }} |
| ''[Dive] A spinning charge. Change combo with analog stick.'' | | ''[Close] Pummel energy shards into foe. Charge to increase strength.'' |
|
| |
|
| |-|Cyclone (midair)= | | |-|Holy= |
| {{AbilityInfo | | {{AbilityInfo |
| |damage=10 | | |damage=10 |
| |startup=35F | | |startup=19F |
| |type=Physical | | |type=Magical |
| |priority=Ranged Low | | |priority=Ranged Low |
| |ex=0 | | |ex=15 |
| |effect=- | | |effect=- |
| |cp=30 (15) | | |cp=30 (15) |
| }} | | }} |
| ''[Long] Launch pockets of air at foe to send upwards.'' | | ''[Long] Fire pearls of light. Slow speed, strong homing.'' |
|
| |
|
| </tabber> | | </tabber> |
|
| |
|
| == HP Attacks == | | == Followups == |
|
| |
|
| === Ground ===
| | Attack data is mostly shared with (One) versions, but (Two) followups generate a different amount of EX and can also wall rush or initiate chase. These braveries also cost less CP to equip. |
|
| |
|
| <tabber> | | <tabber> |
| | |-|Combo (Two)= |
| | |
| | {{AbilityInfo |
| | |damage=2, 2, 4 (8) |
| | |startup=11F |
| | |type=Physical |
| | |priority=Melee Low |
| | |ex=75 (Two) |
| | |effect=Chase |
| | |cp=10 (5) |
| | }} |
| | ''Branching from _ (One) [Combo] Three-punch combo.'' |
| | |
| | |-|Howling Fists (Two)= |
| | |
| | When (Two) is used as a finisher, the required charge time is considerably shorter. |
|
| |
|
| |-|Jump= | | {{AbilityInfoUltimecia |
| | |damage1=1 x 3, 7 (10) |
| | |startup1=17F |
| | |type1=Physical |
| | |priority1=Melee Low |
| | |ex1=60 (Two) |
| | |effect1=Chase |
| | |cp1=20 (10) |
| | |damage2=1 x 13, 7 (20) |
| | |startup2=32F (charge), 2F (release) |
| | |type2=Physical |
| | |priority2=Melee Mid |
| | |ex2=0 (Two) |
| | |effect2=Wall Rush |
| | |cp2=- |
| | }} |
| | ''Branching from _ (One) [Combo] Charge foe with fists.'' |
| | |
| | |-|Dragon Kick (Two)= |
| | {{AbilityInfoUltimecia |
| | |damage1=15 |
| | |startup1=17F |
| | |type1=Physical |
| | |priority1=Melee Low |
| | |ex1=60 (Two) |
| | |effect1=Chase |
| | |cp1=20 (10) |
| | |damage2=15, 10 (25) |
| | |startup2=26F (charge), 10F (release) |
| | |type2=Physical |
| | |priority2=Melee Low (kick), Ranged Mid (projectile) |
| | |ex2=75 (Two) |
| | |effect2=Chase |
| | |cp2=- |
| | }} |
| | ''Branching from _ (One) [Combo] Use a leg sweep.'' |
| | |
| | |-|Shoulder Tackle (Two)= |
| | {{AbilityInfo |
| | |damage=12 |
| | |startup=45F |
| | |type=Physical |
| | |priority=Melee Low |
| | |ex=0 (Two) |
| | |effect=Wall Rush |
| | |cp=20 (10) |
| | }} |
| | ''Branching from _ (One) [Combo] Attack with body slam.'' |
|
| |
|
| | |-|Backhand Blow (Two)= |
| {{AbilityInfo | | {{AbilityInfo |
| |damage=2xN | | |damage=18 |
| |startup=See table below | | |startup=29F |
| |type=Physical | | |type=Physical |
| |priority=Melee High | | |priority=Melee High |
| |ex=3 each | | |ex=0 (Two) |
| |effect=Wall Rush | | |effect=Wall Rush |
| |cp=40 (20) | | |cp=20 (10) |
| }} | | }} |
| ''[Close~Long] Pounce on foe. Charge to change its strength.'' | | ''Branching from _ (One) [Combo] Strike w/backhand blow.'' |
|
| |
|
| === Jump's frame data ===
| | |-|Spinning Attack (Two)= |
| {{AbilityInfoKain | | {{AbilityInfo |
| |startup1=8F
| | |damage=1 x 4, 11 (15) |
| |maxcharge1=After button release
| | |startup=23F |
| |liftoff1=7F | | |type=Physical |
| |peak1=23F~41F | | |priority=Melee Low |
| |landing1=51F
| | |ex=0 (Two) |
| |startup2=32F
| | |effect=Wall Rush |
| |maxcharge2=After button release
| | |cp=20 (10) |
| |liftoff2=9F
| |
| |peak2=27F~49F
| |
| |landing2=67F
| |
| |startup3=62F | |
| |maxcharge3=After button release | |
| |liftoff3=9F | |
| |peak3=31F~57F | |
| |landing3=79F | |
| }} | | }} |
| | ''Branching from _ (One) [Combo] Upward lunge attack.'' |
|
| |
|
| |-|Dragon's Fang= | | |-|Raging Fists (Two)= |
| {{AbilityInfo | | {{AbilityInfo |
| |damage=- | | |damage=2 x 4, 7 (15) |
| |startup=41F | | |startup=13F |
| |type=- | | |type=Physical |
| |priority=Melee High | | |priority=Melee Low |
| |ex=0 | | |ex=72 (Two) |
| |effect=Wall Rush | | |effect=Chase |
| |cp=30 (15) | | |cp=20 (10) |
| | }} |
| | ''Branching from _ (One) [Combo] Five-punch combo.'' |
| | |
| | |-|One Inch Punch (Two)= |
| | |
| | When used as a (Two) finisher, the required charge time is considerably shorter. The exact timing is undocumented. |
| | |
| | {{AbilityInfoUltimecia |
| | |damage1=2, 1 x 3, 2 (7) |
| | |startup1=13F |
| | |type1=Physical |
| | |priority1=Melee Low |
| | |ex1=0 (Two) |
| | |effect1=Wall Rush |
| | |cp1=20 (10) |
| | |damage2=2 x 14, 7 (35) |
| | |startup2=32F (charge), 4F (release) |
| | |type2=Physical |
| | |priority2=Melee High |
| | |ex2=0 (Two) |
| | |effect2=Wall Rush |
| | |cp2=- |
| }} | | }} |
| ''[Close] Stab foe with lance. Effective against any height.'' | | ''Branching from _ (One) [Combo] Beat w/energy shards.'' |
|
| |
|
| </tabber> | | </tabber> |
|
| |
|
| === Aerial === | | = HP Attacks = |
| | |
| | == Ground == |
|
| |
|
| <tabber> | | <tabber> |
| |-|Rising Drive= | | |-|Asuran Fists= |
| {{AbilityInfo | | {{AbilityInfo |
| |damage=2x32 (64) | | |damage=3 x 7 (21) |
| |startup=49F | | |startup=43F |
| |type=Physical | | |type=Physical |
| |priority=Melee High | | |priority=Melee High |
| |ex=30 | | |ex=15 |
| |effect=Wall Rush | | |effect=Wall Rush |
| |cp=30 (15) | | |cp=30 (15) |
| }} | | }} |
| ''[Rise] Spin lance charging upwards until hitting ceiling.'' | | ''[Close] Quickly charge and pummel foe. Good vs any height.'' |
|
| |
|
| |-|Sky Rave= | | |-|Nullifying Dropkick= |
| {{AbilityInfo | | {{AbilityInfo |
| |damage=2x37 (74) | | |damage=- |
| |startup=49F | | |startup=49F |
| |type=Physical | | |type=- |
| |priority=Melee High | | |priority=Melee High |
| |ex=30 | | |ex=0 |
| |effect=Wall Rush | | |effect=Wall Rush |
| |cp=30 (15) | | |cp=40 (20) |
| }} | | }} |
| ''[Dive] Barrel downwards with lance until hitting ground.'' | | ''[Mid] Hit foe with charging dropkick. Slow start, good range.'' |
|
| |
|
| |-|Dragon's Fang (midair)= | | |
| | </tabber> |
| | |
| | == Aerial == |
| | |
| | <tabber> |
| | |-|Auroral Uppercut= |
| {{AbilityInfo | | {{AbilityInfo |
| |damage=- | | |damage=2 x 5 (10) |
| |startup=41F | | |startup=43F |
| |type=- | | |type=Physical |
| |priority=Melee High | | |priority=Melee High |
| |ex=0 | | |ex=15 |
| |effect=Wall Rush | | |effect=Wall Rush |
| |cp=30 (15) | | |cp=30 (15) |
| }} | | }} |
| ''[Close] Stab foe with lance. Effective against any height.'' | | ''[Rise] Quick upward punch. Great for attacking from below.'' |
|
| |
|
| |-|Gungnir= | | |-|Banishga= |
| {{AbilityInfo | | {{AbilityInfo |
| |damage=2x30 (60) | | |damage=2 x 5 (10) |
| |startup=55F | | |startup=47F |
| |type=Physical | | |type=Physical |
| |priority=Ranged High | | |priority=Ranged High |
| |ex=30 | | |ex=0 |
| |effect=Wall Rush | | |effect=Wall Rush |
| |cp=30 (15) | | |cp=40 (20) |
| }} | | }} |
| ''[Mid] Throw energy infused lance. Flies until hitting stage.'' | | ''[Mid] Emit shockwave of light. Effective horizontal attack.'' |
|
| |
|
| </tabber> | | </tabber> |
|
| |
|
| == EX Mode: Holy Strength ==
| | = EX Mode: Two-Hour Ability! = |
| Effects: | | Effects: |
| * Regen | | * Regen |
| * Critical Boost | | * Critical Boost |
| * Lancet | | * Hundred Fists |
|
| |
|
| === Lancet === | | == Hundred Fists == |
| ''[Activate with R + Square] Damage dealt absorbed as HP and immediately recovers spent BRV. Cancel action with Air Dash.'' | | ''[Always active while in EX Mode] Chains up to three weapon skills and increases movement speed.'' |
|
| |
|
| === EX Burst: Dragoon's Pride ===
| | == EX Burst: The Five Lights == |
| ''The ultimate dragoon jump. Repeatedly press command displayed on the screen to raise the gauge. The command will change twice at random'' | | ''Throws a glowing shard of Magicite at an opponent. Enter the commands shown in clockwise fashion to increase the number of blows dealt.'' |
|
| |
|
| {{burst | | {{burst |
| |damage1=20, 10 (30) | | |damage1=3 x 5, 5 (20) |
| |damage2=70 (100 total) | | |damage2=12 x 5, 20 (80) (100 total) |
| |type=Physical | | |type=?? |
| }} | | }} |
| | |
| | = Prishe's mechanics (Skillchain) = |
| | Info about skillchain. |
| | |
| | = Combos = |
| | |
| | == Solo == |
|
| |
|
| == Assist == | | == Assist == |
|
| |
|
| Kain's assist data.
| | = Builds = |
| | Builds here. |
| | |
| | <tabber> |
| | |-|Adamant Chains= |
| | {{Build |
| | |hp=9972 |
| | |cp=450 |
| | |brv=917 |
| | |atk=178 |
| | |def=183 |
| | |luk=60 |
| | |booster=x1.3 |
| | |setbonus=Adamant Chains |
| | |ast={{012aer}} |
| | |wpn=Cleaver |
| | |hand=Adamant Shield ([[CP_Glitch_(Dissidia_012)|'''CP Glitch''']]) |
| | |head=Adamant Helm ([[CP_Glitch_(Dissidia_012)|'''CP Glitch''']]) |
| | |armor=Adamant Vest |
| | |acc1={{accbas}} Hyper Ring |
| | |acc2={{accbas}} Muscle Belt |
| | |acc3={{accbas}} Dismay Shock |
| | |acc4={{accbas}} Battle Hammer |
| | |acc5={{accboo}} Summon Unused |
| | |acc6={{accsp}} White Drop |
| | |acc7={{accsp}} White Drop |
| | |acc8={{accsp}} White Drop |
| | |acc9={{accsp}} White Gem |
| | |acc10={{accsp}} Glutton |
| | |summon=Rubicante |
| | }} |
| | |
| | |
| | Damage, ex absorption and adamant chains for safer air dodges. |
| | |
| | |-|Build #2= |
| | {{Build |
| | |hp= |
| | |cp= |
| | |brv= |
| | |atk= |
| | |def= |
| | |luk= |
| | |booster= |
| | |setbonus= |
| | |ast= |
| | |wpn= |
| | |hand= |
| | |head= |
| | |armor= |
| | |acc1= |
| | |acc2= |
| | |acc3= |
| | |acc4= |
| | |acc5= |
| | |acc6= |
| | |acc7= |
| | |acc8= |
| | |acc9= |
| | |acc10= |
| | |summon= |
| | }} |
| | |
| | </tabber> |
| | |
| | = Assist = |
| | |
| | == Prishe's assist data == |
|
| |
|
| {{012Assist | | {{012Assist |
| |type1=BRV | | |type1=BRV |
| |attack1=Lance Burst | | |attack1=Howling Fists |
| |startup1=29F | | |startup1=17F |
| |position1=Ground | | |position1=Ground |
| |spawn1=Opponent | | |spawn1=Opponent |
| |damage1=2x6, 5, 15 (32) | | |damage1=1 x 3, 7, 2 x 4, 7 (25) |
| |effect1=Chase | | |effect1=Chase |
| |type2=BRV | | |type2=BRV |
| |attack2=Crashing Dive | | |attack2=Backhand Blow |
| |startup2=21F | | |startup2=29F |
| |position2=Air | | |position2=Air |
| |spawn2=Opponent | | |spawn2=Opponent |
| |damage2=1x7, 8, 1x7, 6, 12 (40) | | |damage2=18, 12 (30) |
| |effect2=Wall Rush | | |effect2=Wall Rush |
| |type3=HP | | |type3=HP |
| |attack3=Jump | | |attack3=Nullifying Dropkick |
| |startup3=62F | | |startup3=49F |
| |position3=Ground | | |position3=Ground |
| |spawn3=Opponent | | |spawn3=Opponent |
| |damage3=2xN | | |damage3=- |
| |effect3=Wall Rush | | |effect3=Wall Rush |
| |type4=HP | | |type4=HP |
| |attack4=Dragon's Fang | | |attack4=Auroral Uppercut |
| |startup4=41F | | |startup4=43F |
| |position4=Air | | |position4=Air |
| |spawn4=Opponent | | |spawn4=Opponent |
| |damage4=- | | |damage4=2 x 5 (10) |
| |effect4=Wall Rush | | |effect4=Wall Rush |
| }} | | }} |
|
| |
|
| == Builds == | | == Assists == |
| | |
| <tabber>
| |
| |-|Side by Side (Damage)=
| |
| {{Build
| |
| |hp=9971
| |
| |cp=450
| |
| |brv=957
| |
| |atk=181
| |
| |def=182
| |
| |luk=60
| |
| |booster=x7.4
| |
| |setbonus=Seal of Lufenia
| |
| |ast=Player Choice
| |
| |wpn=Highwind
| |
| |hand=Lufenian Dirk
| |
| |head=Lufenian Headband
| |
| |armor=Lufenian Vest
| |
| |acc1={{accbas}} Hyper Ring
| |
| |acc2={{accbas}} Muscle Belt
| |
| |acc3={{accbas}} Sniper Eye
| |
| |acc4={{accboo}} Large Gap in HP
| |
| |acc5={{accboo}} BRV = 0
| |
| |acc6={{accboo}} Empty EX Gauge
| |
| |acc7={{accboo}} Summon Unused
| |
| |acc8={{accboo}} Pre-EX Mode
| |
| |acc9={{accboo}} Pre-EX Revenge
| |
| |acc10={{accsp}} Side by Side
| |
| |summon=Rubicante
| |
| }}
| |
| Use the [[CP Glitch (Dissidia 012)|'''CP Glitch''']] for Thief's Gear and Bard's Gear.
| |
| | |
| A high damage build utilising bravery damage and wall rush for small stages with low ceiling. The maximum booster value of x7.4 activates with ''both'' Large Gap in HP and BRV = 0. x5.3 when Large Gap in HP is in effect, but not BRV = 0.
| |
| | |
| Substitutes
| |
| Basic: Hyper Ring for Battle Hammer (assist depletion) or Dismay Shock (enhanced EX depletion)
| |
| | |
| |-|Hybrid (EX)=
| |
| {{Build
| |
| |hp=9644
| |
| |cp=450
| |
| |brv=1075
| |
| |atk=68
| |
| |def=71
| |
| |luk=60
| |
| |booster=x3.5
| |
| |setbonus=Seal of Lufenia
| |
| |ast=Player Choice
| |
| |wpn=Heaven's Cloud
| |
| |hand=Lufenian Dirk
| |
| |head=Lufenian Hairpin
| |
| |armor=Lufenian Vest
| |
| |acc1={{accbas}} Muscle Belt
| |
| |acc2={{accbas}} Sniper Eye
| |
| |acc3={{accbas}} Dismay Shock
| |
| |acc4={{accboo}} Large Gap in HP
| |
| |acc5={{accboo}} Summon Unused
| |
| |acc6={{accboo}} Pre-EX Mode
| |
| |acc7={{accboo}} Pre-EX Revenge
| |
| |acc8={{accsp}} Tenacious Attacker
| |
| |acc9={{accsp}} Glutton
| |
| |acc10={{accsp}} First to Victory
| |
| |summon=Rubicante
| |
| }}
| |
| | |
| Use the [[CP Glitch (Dissidia 012)|'''CP Glitch''']] for Thief's Gear and Bard's Gear.
| |
| | |
| A damage build without sacrificing EX absorption. Recommended for medium to large stages. x2.3 booster before Large Gap in HP activates.
| |
| | |
| Substitutes
| |
|
| |
|
| Weapon: Cleaver
| | Prishe works well with Kuja and Aerith assists. |
| If you intend to use Aerith assist, use Cleaver instead. Heaven's Cloud serves well if you are comfortable doing his aerial bravery loops (in the corner).
| |
| </tabber>
| |