Ground exclusive bravery.
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
7, 7, 16 (30) | 19F | Physical | Melee Low | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Info | |
---|---|
Name | Shantotto (シャントット) |
Original game | Final Fantasy XI |
Base ATK (LV100) | 112 (Very High) |
Base DEF (LV100) | 109 (Lowest) |
Run Speed | 6 (Average / Good) |
Dash Speed | 77 (Average / Good) |
Fall Speed | 97 (Slow) |
Fall Speed Ratio After Dodge | 43 (Slow) |
Fastest BRV | |
Fastest HP | |
1-Hit HP | |
HP Links | |
Command Block | |
Weapon | Rods, Staves, Poles |
Armor | Bangles, Hats, Hairpins, Ribbons, Clothing, Robes, Headbands |
Exclusive weapons | Jupiter's Staff, Laevateinn, Claustrum |
Unlock | |
Alignment | |
Voice Actor (JP) | |
Voice Actor (ENG) |
Strengths | Weaknesses |
---|---|
|
|
Most of Shantotto's bravery attacks have a ground and an aerial version. A Couple Attacks is only available on the ground and Retribution is only available midair.
Ground exclusive bravery.
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
7, 7, 16 (30) | 19F | Physical | Melee Low | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 13F | - | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 65F | Ranged Low | 0 | |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
4 x 11 (44) | 33F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Air exclusive bravery.
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
15, 15 (30) | 41F | Physical | Melee Mid | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
The strength of Shantotto's HP attacks escalates the more bravery she has prior to using them. Each damage multiplier reflects their strength according to the three levels that the HP attacks are scaled with.
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
8, 8 (16) / 5 x 5 (25) / 6 x 5 (30) | 49F | Magical | Ranged Mid (LV1), Ranged High (LV2 & LV3) | 24~36 (Chain hit), 60 (HP hit) |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
3 x 4 (12) / 3 x 6 (18) / 3 x 8 (24) | 57F / 57F / 61F | Magical | Ranged Mid (LV1), Ranged High (LV2 & LV3) | 24~36 (Chain hit), 60 (HP hit) |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
3 x 4 (12) / 4 x 4 (16) / 4 x 5 (20) | 67F / 71F / 71F | Magical | Ranged Mid (LV1), Ranged High (LV2 & LV3) | 24~36 (Chain hit), 60 (HP hit) |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
3 x 4 (12) / 4 x 4 (16) / 5 x 4 (20) | 59F | Magical | Ranged Mid (LV1), Ranged High (LV2 & LV3) | 24~36 (Chain hit), 60 (HP hit) |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 5 (10) / 2 x 7 (14) / 3 x 6 (18) | 49F | Magical | Ranged Mid (LV1), Ranged High (LV2 & LV3) | 24~36 (Chain hit), 60 (HP hit) |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 5 (10) / 3 x 5 (15) / 5 x 4 (20) | 69F | Magical | Ranged Mid (LV1), Ranged High (LV2 & LV3) | 24~36 (Chain hit), 60 (HP hit) |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Effects:
[Always active while in EX Mode] Bravery is instantly replenished after landing a successful HP attack.
A flurry of attacks leading to a blast of terribly strong magic. Select spells from the menu. Fire-Water-Thunder-Earth-Wind-Ice order deals maximal damage.
Damage multiplier (initial) | Damage multiplier (rest) | Type |
---|---|---|
4, 3, 3, 10 (20) | 10 x 6, 20 (80) (100 total) | Physical (first three hits), Magical (the rest) |
Builds here.
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon ![]() |
|
Hand ![]() |
|
Head ![]() |
|
Body ![]() |
|
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon ![]() |
Bravery attacks | |
---|---|
Ground | Aerial |
HP attacks | |
Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon ![]() |
|
Hand ![]() |
|
Head ![]() |
|
Body ![]() |
|
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon ![]() |
Bravery attacks | |
---|---|
Ground | Aerial |
HP attacks | |
Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
Shantotto's assist data.
Type | Attack | Startup | Position | Spawn | Damage multiplier | Effects |
---|---|---|---|---|---|---|
BRV | Bind | 65F | Ground | Opponent | - | - |
BRV | Bio | 33F | Air | Opponent | 4 x 11 (44) | - |
HP | Spirit Magic: Earth | 49F | Ground | Opponent | 5 x 5 (25) | Chase |
HP | Spirit Magic: Ice | 69F | Air | Opponent | 3 x 5 (15) | Chase |
Shantotto works well with Kuja, Yuna and Jecht assists.