| Base Damage | 2, 1 x 5, 10, 2, 1 x 6, 10, 3, 1 x 5, 2 (45) | |
|---|---|---|
| Startup Frame | 21F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 93 | |
| Effects | Chase | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Info | |
|---|---|
| Name | Sephiroth (セフィロス) |
| Original game | Final Fantasy VII |
| Base ATK (LV100) | 111 (High) |
| Base DEF (LV100) | 111 (Average) |
| Run Speed | 9 (Slow) |
| Dash Speed | 81 (Below Average) |
| Fall Speed | 85 (Average) |
| Fall Speed Ratio After Dodge | 41 (Below Average) |
| Fastest BRV | |
| Fastest HP | |
| 1-Hit HP | |
| HP Links | |
| Command Block | |
| Weapon | Greatswords, Katanas |
| Armor | Chestplates, Gauntlets, Heavy Armor, Helms, Light Armor, Shields |
| Exclusive weapons | Masamune Blade, Masamune, One-Winged Angel |
| Unlock | |
| Alignment | |
| Voice Actor (JP) | |
| Voice Actor (ENG) | |
| Strengths | Weaknesses |
|---|---|
| Base Damage | 2, 1 x 5, 10, 2, 1 x 6, 10, 3, 1 x 5, 2 (45) | |
|---|---|---|
| Startup Frame | 21F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 93 | |
| Effects | Chase | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 5, 4 x 5, 1 x 3, 7 (35) | |
|---|---|---|
| Startup Frame | 27F | |
| Damage Type | Physical | |
| Priority | Melee Low, Ranged Low | |
| EX Force | 30 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | each (3) | |
|---|---|---|
| Startup Frame | 45F | |
| Damage Type | Magical | |
| Priority | Ranged Low | |
| EX Force | 0 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 1 x 7, 13 (20) | |
|---|---|---|
| Startup Frame | 15F | |
| Damage Type | Physical (1st hit), Magical (other hits) | |
| Priority | Melee Low | |
| EX Force | 30 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 2 x 8, 9, 4, 1 x 5, 6 (40) | |
|---|---|---|
| Startup Frame | 17F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 30 | |
| Effects | Chase | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 5, 4 x 5, 1, 2, 7 (35) | |
|---|---|---|
| Startup Frame | 23F | |
| Damage Type | Physical | |
| Priority | Melee Low, Ranged Low | |
| EX Force | 33 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 6, 1 x 9, 10 (25) | |
|---|---|---|
| Startup Frame | 27F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 30 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | each (3) | |
|---|---|---|
| Startup Frame | 45F | |
| Damage Type | Magical | |
| Priority | Ranged Low | |
| EX Force | 0 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 3 x N (max charged) | |
|---|---|---|
| Startup Frame | 63F, 101F, 201F | |
| Damage Type | Magical | |
| Priority | Ranged High | |
| EX Force | 0, 0, 6 | |
| Effects | Wall Rush, Absorb (if max) | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
[Long] Summon meteors. Hold button to increase size.
| Base Damage | 2 x 6, 4 (16) | |
|---|---|---|
| Startup Frame | 43F | |
| Damage Type | Physical | |
| Priority | Melee High | |
| EX Force | 21 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 4, 1 x 6 (10) | |
|---|---|---|
| Startup Frame | 45F, 1F-42F (block) | |
| Damage Type | Physical | |
| Priority | Block Mid, Melee High | |
| EX Force | 30 | |
| Effects | Wall Rush, Block | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 2 x N | |
|---|---|---|
| Startup Frame | 55F | |
| Damage Type | Physical | |
| Priority | Melee High | |
| EX Force | 60 + 3 x N | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 4, 1 x 6 (10) | |
|---|---|---|
| Startup Frame | 45F, 1F-42F (block) | |
| Damage Type | Physical | |
| Priority | Block Mid, Melee High | |
| EX Force | 30 | |
| Effects | Wall Rush, Block | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | - | |
|---|---|---|
| Startup Frame | 43F | |
| Damage Type | - | |
| Priority | Melee High | |
| EX Force | 0 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
Effects:
[Activate by holding x in midair.] Draws spiritual energy within to move freely through the air.
[Activate with R + square] Bravery cannot be gained, but opponent's bravery falls to 1.
Charge time = 5 seconds (297 frames). Early release cooldown time = 40 frames.
A blast of such despair that it can send destructioon even into other dimensions. Repeatedly press circle to raise the gauge.
| Damage multiplier (initial) | Damage multiplier (rest) | Type |
|---|---|---|
| 5 x 5 (25) | 5 x 6, 9 x 5 (75) (100 total) | Physical |
Builds here.
| Stats | |
|---|---|
| HP | 9644 |
| CP | 450 |
| BRV | 1175 |
| ATK | 180 |
| DEF | 182 |
| LUK | 60 |
| Max Booster | x3.5 |
| Equipment | |
|---|---|
| Assist | Kuja |
| Weapon |
One-Winged Angel |
| Hand |
Lufenian Dirk c |
| Head |
Lufenian Hairpin c |
| Body |
Lufenian Vest |
| Accessory 1 | Hyper Ring
|
| Accessory 2 | Muscle Belt
|
| Accessory 3 | Sniper Eye
|
| Accessory 4 | Battle Hammer
|
| Accessory 5 | Summon Unused
|
| Accessory 6 | Pre-EX Mode
|
| Accessory 7 | Aerial
|
| Accessory 8 | Opponent Summon Unused
|
| Accessory 9 | Tenacious Attacker
|
| Accessory 10 | Glutton
|
| Summon |
Rubicante |
| Bravery attacks | |
|---|---|
| Ground | Aerial |
| HP attacks | |
| Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
| Stats | |
|---|---|
| HP | |
| CP | |
| BRV | |
| ATK | |
| DEF | |
| LUK | |
| Max Booster | |
| Equipment | |
|---|---|
| Assist | |
| Weapon |
|
| Hand |
|
| Head |
|
| Body |
|
| Accessory 1 | |
| Accessory 2 | |
| Accessory 3 | |
| Accessory 4 | |
| Accessory 5 | |
| Accessory 6 | |
| Accessory 7 | |
| Accessory 8 | |
| Accessory 9 | |
| Accessory 10 | |
| Summon |
|
| Bravery attacks | |
|---|---|
| Ground | Aerial |
| HP attacks | |
| Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
| Type | Attack | Startup | Position | Spawn | Damage multiplier | Effects |
|---|---|---|---|---|---|---|
| BRV | Reaper | 21F | Ground | Opponent | 2, 1 x 5, 10, 2, 1 x 6, 10, 3, 1 x 5, 2 (45) | Chase |
| BRV | Sudden Cruelty | 17F | Air | Opponent | 2 x 8, 9, 4, 1 x 5, 6 (40) | Chase |
| HP | Octaslash | 43F | Ground | Opponent | 2 x 6, 4 (16) | Wall Rush |
| HP | Hell's Gate | 55F | Air | Opponent | 2 x N | Chase |
Sephiroth works well with most tournament viable assists.