| Base Damage | 7, 13 (20) | |
|---|---|---|
| Startup Frame | 13F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 90 | |
| Effects | Chase | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Info | |
|---|---|
| Name | Cloud Strife |
| Original game | Final Fantasy VII |
| Weapon | Sword, Greatsword, Katana, Spear |
| Armor | Shields, Bangles, Hats, Helms, Clothing, Light Armor, Large Shields, Chestplates |
| Base ATK (LV100) | 110 (Average) |
| Base DEF (LV100) | 112 (High) |
| Run Speed | 7 (Average) |
| Dash Speed | 77F (Average / Good) |
| Fall Speed | 87F (Below Average) |
| Fall Speed Ratio After Dodge | 39 (Below Average) |
| Exclusive weapons | Buster Sword, Force Stealer, Butterfly Edge, Fenrir |
Cloud Strife (Japanese: クラウド ストライフ) is the main protagonist in Final Fantasy VII. Primarily a close range fighter, Cloud utilises a variety of pokes, projectiles and large sword swings to establish his advantage. Akin to an all-rounder with an emphasis on damage output, Cloud has something for many situations, although his mileage will vary.
Cloud is recommended to players who
| Strengths | Weaknesses |
|---|---|
|
|
| Base Damage | 7, 13 (20) | |
|---|---|---|
| Startup Frame | 13F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 90 | |
| Effects | Chase | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 8, 12, 25 (45) | |
|---|---|---|
| Startup Frame | 21F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 30 | |
| Effects | Wall Rush, Absorb | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 3 x 4, 8, 15 (35) | |
|---|---|---|
| Startup Frame | 27F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 30 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 15, 5, 10 (30) | |
|---|---|---|
| Startup Frame | 37F | |
| Damage Type | Magical | |
| Priority | Melee Mid (sword), Ranged Low (projectile) | |
| EX Force | 90 | |
| Effects | Chase | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | each (7, 10) | |
|---|---|---|
| Startup Frame | 25F | |
| Damage Type | Magical | |
| Priority | Ranged Mid | |
| EX Force | 0 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 5 x 3 (15) | |
|---|---|---|
| Startup Frame | 25F | |
| Damage Type | Magical | |
| Priority | Ranged Low | |
| EX Force | 0 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 10 | |
|---|---|---|
| Startup Frame | 25F | |
| Damage Type | Magical | |
| Priority | Ranged Low | |
| EX Force | 0 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 5, 10, 25 (40) | |
|---|---|---|
| Startup Frame | 21F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 30 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 25 | |
|---|---|---|
| Startup Frame | 25F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 0 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 3, 1 x 10, 17 (30) | |
|---|---|---|
| Startup Frame | 21F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 33 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 7, 13 (20) | |
|---|---|---|
| Startup Frame | 13F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 90 | |
| Effects | Chase | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 5, 5 (10) | |
|---|---|---|
| Startup Frame | 41F | |
| Damage Type | Physical | |
| Priority | Melee High | |
| EX Force | 30 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | each (10) | |
|---|---|---|
| Startup Frame | 21F (up), 81F (down) | |
| Damage Type | Magical | |
| Priority | Ranged Mid (up), Ranged High (down) | |
| EX Force | each 60 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 1 x 4, 2 x 5 (+ = 34) | |
|---|---|---|
| Startup Frame | ? | |
| Damage Type | Physical | |
| Priority | Melee High | |
| EX Force | 27 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 2, 1 x N (4+) | |
|---|---|---|
| Startup Frame | 47F | |
| Damage Type | Physical | |
| Priority | Melee High | |
| EX Force | each 15 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | each (10) | |
|---|---|---|
| Startup Frame | 21F (up), 81F (down) | |
| Damage Type | Magical | |
| Priority | Ranged Mid (up), Ranged High (down) | |
| EX Force | each 60 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
[Long] Send countless meteors towards opponent.
| Base Damage | 2 x 4, 5, 7 (+ = 35) | |
|---|---|---|
| Startup Frame | ? | |
| Damage Type | Physical | |
| Priority | ? | |
| EX Force | 36 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
Effects:
[Always active while in EX Mode] Each attack becomes even heavier, crushing all attempts at blocking.
All Melee attacks become Melee High priority.
[Always active while in EX Mode] The higher the user's HP, the sharper the weapon's blade.
Damage multiplier scales to x1~x2 accordingly to current HP%, round down to nearest integer.
An attack slicing the opponent over and over. Repeatedly press circle to raise the gauge.
| Damage multiplier (initial) | Damage multiplier (rest) | Type |
|---|---|---|
| 14, 14 (28) | 2 x 20 (40) (68 total) | Physical |
Builds here.
| Stats | |
|---|---|
| HP | |
| CP | |
| BRV | |
| ATK | |
| DEF | |
| LUK | |
| Max Booster | |
| Equipment | |
|---|---|
| Assist | |
| Weapon |
|
| Hand |
|
| Head |
|
| Body |
|
| Accessory 1 | |
| Accessory 2 | |
| Accessory 3 | |
| Accessory 4 | |
| Accessory 5 | |
| Accessory 6 | |
| Accessory 7 | |
| Accessory 8 | |
| Accessory 9 | |
| Accessory 10 | |
| Summon |
|
| Bravery attacks | |
|---|---|
| Ground | Aerial |
| HP attacks | |
| Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
| Stats | |
|---|---|
| HP | |
| CP | |
| BRV | |
| ATK | |
| DEF | |
| LUK | |
| Max Booster | |
| Equipment | |
|---|---|
| Assist | |
| Weapon |
|
| Hand |
|
| Head |
|
| Body |
|
| Accessory 1 | |
| Accessory 2 | |
| Accessory 3 | |
| Accessory 4 | |
| Accessory 5 | |
| Accessory 6 | |
| Accessory 7 | |
| Accessory 8 | |
| Accessory 9 | |
| Accessory 10 | |
| Summon |
|
| Bravery attacks | |
|---|---|
| Ground | Aerial |
| HP attacks | |
| Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
Cloud's assist data.
| Type | Attack | Startup | Position | Spawn | Damage multiplier | Effects |
|---|---|---|---|---|---|---|
| BRV | Sonic Break | 21F | Ground | Opponent | 8, 12, 25 (45) | Wall Rush |
| BRV | Slashing Blow | 21F | Air | Opponent | 5, 10, 25 (40) | Wall Rush |
| HP | Cross-slash | 41F | Ground | Opponent | 5, 5 (10) | Wall Rush |
| HP | Braver | 47F | Air | Opponent | 2, 1 x N (4+) | Wall Rush |
Cloud works well with tournament viable assists.