| Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
|---|---|---|---|---|---|---|---|
| Close | 6, 3x3, 6x3, 2xN (~35) | 23F | Magical | Melee Low | ~30 | Wall Rush | 30 (15) |
| Far | 2xN, 6x3 (~26) | 43F | Magical | Unblockable | each 3 | Wall Rush |
| Info | |
|---|---|
| Name | Golbez (ゴルベーザ) |
| Original game | Final Fantasy IV |
| Base ATK (LV100) | 110 (Average) |
| Base DEF (LV100) | 112 (High) |
| Run Speed | 7 (Average) |
| Dash Speed | 77 (Average / Good) |
| Fall Speed | ?? |
| Fall Speed Ratio After Dodge | 40 (Average) |
| Fastest BRV | |
| Fastest HP | |
| 1-Hit HP | |
| HP Links | |
| Command Block | |
| Weapon | Axes, Greatswords, Rods, Spears |
| Armor | Gauntlets, Heavy Armor, Helms, Light Armor, Shields |
| Exclusive weapons | Lilith Rod, Asura's Rod, Zeromus Shard |
| Unlock | |
| Alignment | |
| Voice Actor (JP) | |
| Voice Actor (ENG) | |
| Strengths | Weaknesses |
|---|---|
Golbez is a playable character in Dissidia 012.
| Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
|---|---|---|---|---|---|---|---|
| Close | 6, 3x3, 6x3, 2xN (~35) | 23F | Magical | Melee Low | ~30 | Wall Rush | 30 (15) |
| Far | 2xN, 6x3 (~26) | 43F | Magical | Unblockable | each 3 | Wall Rush |
| Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
|---|---|---|---|---|---|---|---|
| Close | 19, 6x3 (37) | 17F | Magical | Melee Low | 30 | 30 (15) | |
| Far | 8xN, 6x3 (~26) | 23F | Magical | Ranged Low | each 30 | -- |
| Base Damage | 4, each 2 | |
|---|---|---|
| Startup Frame | 23F (slap), 83F (laser) | |
| Damage Type | Magical | |
| Priority | Melee Low (slap), Ranged Low (laser) | |
| EX Force | 30 | |
| Effects | -- | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
|---|---|---|---|---|---|---|---|
| Close | 15, 3x9, 11 (53) | 61F (big orb), 113F (after warp) | Magical | Ranged Mid, Ranged High (big orb) | 30 | Absorb, Wall Rush | 30 (15) |
| Far | 5, 3x8, 11 (40) | 61F (big orb), 113F (after warp) | Magical | Melee Mid, Ranged High (big orb) | 27 | Absorb, Wall Rush | -- |
| Base Damage | 5, 1x7, 10, 8 (30) | |
|---|---|---|
| Startup Frame | 21F (slap), 43F (laser) | |
| Damage Type | Magical | |
| Priority | Melee Low (slap), Ranged Low (laser) | |
| EX Force | 30 | |
| Effects | Chase, Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 5, 1x7, 10, 8 (30) | |
|---|---|---|
| Startup Frame | 21F (slap), 43F (laser) | |
| Damage Type | Magical | |
| Priority | Melee Low (slap), Ranged Low (laser) | |
| EX Force | 30 | |
| Effects | Chase, Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 4, each 2 | |
|---|---|---|
| Startup Frame | 23F (slap), 83F (laser) | |
| Damage Type | Magical | |
| Priority | Melee Low (slap), Ranged Low (laser) | |
| EX Force | 30 | |
| Effects | -- | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
All Cosmic Ray HP attacks share the same attack data despite branching from different bravery attacks.
| Base Damage | 1x3, 4, 4 (11) | |
|---|---|---|
| Startup Frame | 15F (close), 91F (far) | |
| Damage Type | Magical | |
| Priority | Melee High (close), Ranged High (far) | |
| EX Force | 30 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 1x ~12 (~12) | |
|---|---|---|
| Startup Frame | 61F | |
| Damage Type | Magical | |
| Priority | Ranged High | |
| EX Force | ~36 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 1x6 (6) | |
|---|---|---|
| Startup Frame | ?? | |
| Damage Type | Magical | |
| Priority | Melee High | |
| EX Force | 36 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 1x6 (6) | |
|---|---|---|
| Startup Frame | ?? | |
| Damage Type | Magical | |
| Priority | Melee High | |
| EX Force | 36 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 1x ~13 (~13) | |
|---|---|---|
| Startup Frame | 51F | |
| Damage Type | Magical | |
| Priority | Ranged High | |
| EX Force | ~36 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 1x ~12 (~12) | |
|---|---|---|
| Startup Frame | 61F | |
| Damage Type | Magical | |
| Priority | Ranged High | |
| EX Force | ~36 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 1x6 (6) | |
|---|---|---|
| Startup Frame | ?? | |
| Damage Type | Magical | |
| Priority | Melee High | |
| EX Force | 36 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 1x6 (6) | |
|---|---|---|
| Startup Frame | ?? | |
| Damage Type | Magical | |
| Priority | Melee High | |
| EX Force | 36 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
Effects:
[Activate with R + Square] Breaks opponent in one hit. Can only gain stage bravery.
| Base Damage | - | |
|---|---|---|
| Startup Frame | 400F (~6.5 seconds) | |
| Damage Type | - | |
| Priority | - | |
| EX Force | - | |
| Effects | Bravery Break | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | ||
| Unlocked at level |
Mastered at AP |
Casts a powerful spell along with a Shadow Dragon. Enter the commands that appear on both sides of the screen at the same time.
| Damage multiplier (initial) | Damage multiplier (rest) | Type |
|---|---|---|
| 5x4 (20) | 20, 30x2 (100 total) | Magical |
Golbez's assist data.
| Attack | Startup | Spawns near | Damage Multiplier | Additional properties |
|---|---|---|---|---|
| Glare Hand (Ground BRV) | 23F | Opponent | 8 x N, 6 x 3 (up to 26) | Chase (first hit), Wall Rush *5 |
| Attack System (Midair BRV) | 23/83F | Opponent | 4, 2 x N | Chase *5 |
| Nightglow (Ground HP) | 15F (close), 91F (far) | Player | 1 x 3, 4, 4 | Melee High (five hits), Ranged High, Wall Rush |
| Genesis Rock (Midair HP) | 51F | Opponent | 1 x 13 (up to 13) | Wall Rush |
Golbez works well with Kuja and Jecht.
Builds here.
| Stats | |
|---|---|
| HP | |
| CP | |
| BRV | |
| ATK | |
| DEF | |
| LUK | |
| Max Booster | |
| Equipment | |
|---|---|
| Assist | |
| Weapon |
|
| Hand |
|
| Head |
|
| Body |
|
| Accessory 1 | |
| Accessory 2 | |
| Accessory 3 | |
| Accessory 4 | |
| Accessory 5 | |
| Accessory 6 | |
| Accessory 7 | |
| Accessory 8 | |
| Accessory 9 | |
| Accessory 10 | |
| Summon |
|
| Bravery attacks | |
|---|---|
| Ground | Aerial |
| HP attacks | |
| Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
| Stats | |
|---|---|
| HP | |
| CP | |
| BRV | |
| ATK | |
| DEF | |
| LUK | |
| Max Booster | |
| Equipment | |
|---|---|
| Assist | |
| Weapon |
|
| Hand |
|
| Head |
|
| Body |
|
| Accessory 1 | |
| Accessory 2 | |
| Accessory 3 | |
| Accessory 4 | |
| Accessory 5 | |
| Accessory 6 | |
| Accessory 7 | |
| Accessory 8 | |
| Accessory 9 | |
| Accessory 10 | |
| Summon |
|
| Bravery attacks | |
|---|---|
| Ground | Aerial |
| HP attacks | |
| Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.