Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2, 1 x 5, 10, 2, 1 x 6, 10, 3, 1 x 5, 2 (45) | 21F | Physical | Melee Low | 93 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Muggshotter (talk | contribs) |
Muggshotter (talk | contribs) (→Bravery Attacks: Added attack info) |
||
Line 28: | Line 28: | ||
<tabber> | <tabber> | ||
|-| | |-|Reaper= | ||
{{AbilityInfo | {{AbilityInfo | ||
|damage= | |damage=2, 1 x 5, 10, 2, 1 x 6, 10, 3, 1 x 5, 2 (45) | ||
|startup= | |startup=21F | ||
|type= | |type=Physical | ||
|priority= | |priority=Melee Low | ||
|ex= | |ex=93 | ||
|effect= | |effect=Chase | ||
|cp= | |cp=30 (15) | ||
}} | }} | ||
''[Close] Katana slash. Delay combo to boost hit times.'' | |||
|-|Fervent Blow= | |||
{{AbilityInfo | |||
|damage=5, 4 x 5, 1 x 3, 7 (35) | |||
|startup=27F | |||
|type=Physical | |||
|priority=Melee Low, Ranged Low | |||
|ex=30 | |||
|effect=Wall Rush | |||
|cp=30 (15) | |||
}} | |||
''[Long] Shockwaves from sword. Delay combo to boost hit times.'' | |||
|-|Shadow Flare (ground)= | |||
{{AbilityInfo | |||
|damage=each (3) | |||
|startup=45F | |||
|type=Magical | |||
|priority=Ranged Low | |||
|ex=0 | |||
|effect=- | |||
|cp=30 (15) | |||
}} | |||
''[Long] Generate 4 spheres of darkness surrounding opponent.'' | |||
|-|Transience= | |||
{{AbilityInfo | |||
|damage=1 x 7, 13 (20) | |||
|startup=15F | |||
|type=Physical (1st hit), Magical (other hits) | |||
|priority=Melee Low | |||
|ex=30 | |||
|effect=Wall Rush | |||
|cp=30 (15) | |||
}} | |||
''[Close] Quick upward sword slash. Short reach, but fast.'' | |||
</tabber> | </tabber> | ||
=== Aerial === | === Aerial === | ||
<tabber> | |||
|-|Sudden Cruelty= | |||
{{AbilityInfo | |||
|damage=2 x 8, 9, 4, 1 x 5, 6 (40) | |||
|startup=17F | |||
|type=Physical | |||
|priority=Melee Low | |||
|ex=30 | |||
|effect=Chase | |||
|cp=30 (15) | |||
}} | |||
''[Mid] Nigh-instant slices. Delay combo to boost hit times.'' | |||
|-|Godspeed= | |||
{{AbilityInfo | |||
|damage=5, 4 x 5, 1, 2, 7 (35) | |||
|startup=23F | |||
|type=Physical | |||
|priority=Melee Low, Ranged Low | |||
|ex=33 | |||
|effect=Wall Rush | |||
|cp=30 (15) | |||
}} | |||
''[Long] Shockwaves from sword. Delay combo to boost hit times.'' | |||
|-|Oblivion= | |||
{{AbilityInfo | |||
|damage=6, 1 x 9, 10 (25) | |||
|startup=27F | |||
|type=Physical | |||
|priority=Melee Low | |||
|ex=30 | |||
|effect=Wall Rush | |||
|cp=30 (15) | |||
}} | |||
''[Mid] Light-speed movement continuously damaging foe.'' | |||
|-|Shadow Flare (midair)= | |||
{{AbilityInfo | |||
|damage=each (3) | |||
|startup=45F | |||
|type=Magical | |||
|priority=Ranged Low | |||
|ex=0 | |||
|effect=- | |||
|cp=30 (15) | |||
}} | |||
''[Long] Generate 4 spheres of darkness surrounding opponent.'' | |||
== HP Attacks == | == HP Attacks == |
Info | |
---|---|
Name | Sephiroth (セフィロス) |
Original game | Final Fantasy VII |
Base ATK (LV100) | 111 (High) |
Base DEF (LV100) | 111 (Average) |
Run Speed | 9 (Slow) |
Dash Speed | 81 (Below Average) |
Fall Speed | 85 (Average) |
Fall Speed Ratio After Dodge | 41 (Below Average) |
Fastest BRV | |
Fastest HP | |
1-Hit HP | |
HP Links | |
Command Block | |
Weapon | Greatswords, Katanas |
Armor | Chestplates, Gauntlets, Heavy Armor, Helms, Light Armor, Shields |
Exclusive weapons | Masamune Blade, Masamune, One-Winged Angel |
Unlock | |
Alignment | |
Voice Actor (JP) | |
Voice Actor (ENG) |
Strengths | Weaknesses |
---|---|
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2, 1 x 5, 10, 2, 1 x 6, 10, 3, 1 x 5, 2 (45) | 21F | Physical | Melee Low | 93 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
5, 4 x 5, 1 x 3, 7 (35) | 27F | Physical | Melee Low, Ranged Low | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (3) | 45F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1 x 7, 13 (20) | 15F | Physical (1st hit), Magical (other hits) | Melee Low | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 8, 9, 4, 1 x 5, 6 (40) | 17F | Physical | Melee Low | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
5, 4 x 5, 1, 2, 7 (35) | 23F | Physical | Melee Low, Ranged Low | 33 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
6, 1 x 9, 10 (25) | 27F | Physical | Melee Low | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (3) | 45F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
[Long] Generate 4 spheres of darkness surrounding opponent.
|startup= |type= |priority= |ex= |effect= |cp= }}
|startup= |type= |priority= |ex= |effect= |cp= }}
Effects:
[Activate by holding x in midair.] Draws spiritual energy within to move freely through the air.
[Activate with R + square] Bravery cannot be gained, but opponent's bravery falls to 1.
A blast of such despair that it can send destructioon even into other dimensions. Repeatedly press circle to raise the gauge.
Damage multiplier (initial) | Damage multiplier (rest) | Type |
---|---|---|
5 x 5 (25) | 5 x 6, 9 x 5 (75) (100 total) | Physical |
Builds here.
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon ![]() |
|
Hand ![]() |
|
Head ![]() |
|
Body ![]() |
|
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon ![]() |
Bravery attacks | |
---|---|
Ground | Aerial |
HP attacks | |
Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon ![]() |
|
Hand ![]() |
|
Head ![]() |
|
Body ![]() |
|
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon ![]() |
Bravery attacks | |
---|---|
Ground | Aerial |
HP attacks | |
Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
Sephiroth's assist data.
Type | Attack | Startup | Position | Spawn | Damage multiplier | Effects |
---|---|---|---|---|---|---|
BRV | Reaper | 21F | Ground | Opponent | 2, 1 x 5, 10, 2, 1 x 6, 10, 3, 1 x 5, 2 (45) | Chase |
BRV | Sudden Cruelty | 17F | Air | Opponent | 2 x 8, 9, 4, 1 x 5, 6 (40) | Chase |
HP | Octaslash | 43F | Ground | Opponent | 2 x 6, 4 (16) | Wall Rush |
HP | Hell's Gate | 55F | Air | Opponent | 2 x N | Chase |
Sephiroth works well with most tournament viable assists.