Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1 x 7, 2 (9+) / 1 x 15, 2 (17+) | 11F | Physical | Melee Low | 21 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Muggshotter (talk | contribs) (Moved assist below builds.) |
Muggshotter (talk | contribs) (→Assist: Changed to use template.) |
||
Line 399: | Line 399: | ||
Onion Knight's assist data. | Onion Knight's assist data. | ||
{| | {{012Assist | ||
| | |type1=BRV | ||
|attack1=Blizzard | |||
| | |startup1=35F | ||
| | |position1=Ground | ||
| | |spawn1=Opponent | ||
| Turbo-Hit | |damage1=4 x 3, 7, 7, 18 (44) | ||
| | |effect1=Chase | ||
| Blade Torrent | |type2=BRV | ||
| | |attack2=Turbo-Hit | ||
| Comet | |startup2=13F | ||
|position2=Air | |||
|spawn2=Opponent | |||
|damage2=1 x 7, 2, 3 x 7, 10 (40) | |||
|effect2=Wall Rush | |||
|type3=HP | |||
|attack3=Blade Torrent | |||
|startup3=41F | |||
|position3=Ground | |||
|spawn3=Opponent | |||
|damage3=1 x 15 | |||
|effect3=Wall Rush | |||
|type4=HP | |||
|attack4=Comet | |||
|startup4=81F | |||
|position4=Air | |||
|spawn4=Opponent | |||
|damage4=1 x 15 | |||
|effect4=Chase | |||
}} | |||
Onion Knight works well with most tournament viable assists. | Onion Knight works well with most tournament viable assists. |
Info | |
---|---|
Name | Onion Knight (オニオン ナイト) |
Original game | Final Fantasy III |
Base ATK (LV100) | 107 (Lowest) |
Base DEF (LV100) | 111 (Average) |
Run Speed | 2.5 (Fast) |
Dash Speed | 69 (Very Fast) |
Fall Speed | 85 (Average) |
Fall Speed Ratio After Dodge | 14 (Very Fast) |
Fastest BRV | |
Fastest HP | |
1-Hit HP | |
HP Links | |
Command Block | |
Weapon | Daggers, Parrying Weapons, Rods, Staves, Swords, Thrown Weapons |
Armor | Bangles, Chestplates, Clothing, Gauntlets, Hats, Hairpins, Headbands, Light Armor |
Exclusive weapons | Tyrfing, Royal Sword, Onion Sword |
Unlock | |
Alignment | |
Voice Actor (JP) | |
Voice Actor (ENG) |
Strengths | Weaknesses |
---|---|
|
|
Onion Knight is a playable character in Dissidia 012.
Most bravery attacks have separate, higher damage multipliers during EX mode. These multipliers are highlighted in bold.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1 x 7, 2 (9+) / 1 x 15, 2 (17+) | 11F | Physical | Melee Low | 21 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
3 x 7, 10 (+31) / 5 x 3 (59+) | ?? | Physical | Melee Low | 21 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall R ush | 10 (5) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
4 x 3 (12+) / 5 x 3 (15+) | 35F | Magical | Ranged Low | 12 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
7, 7, 18 (+32) / 10 x 4, 18 (+58) | ?? | Magical | Ranged Low | 78 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 10 (5) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 40F | - | - | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Physical DMG +10 %, Physical DEF +10 %, Crit Rate +5 % | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Boosts stats temporarily. Physical attack, damage, and critical attack rate increased.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 40F | - | - | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Magical DMG +10 %, Magical DEF +10 %, Crit Rate +5 % | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Boosts stats temporarily. Magic attack, defense, and critical attack rate increased.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1 x 7, 2 (9+) / 1 x 15, 2 (17+) | 13F / 11F (EX Mode) | Physical | Melee Low | 21 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
3 x 7, 10 (+31) / 3 x 15, 14 (+59) | ?? | Physical | Melee Low | 21 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 10 (5) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (3) / each (4) | 31F | Magical | Ranged Low | each 3 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
13, 18 (+31) / 11x2, 17x2 (+56) | ?? | Magical | ?? | 78 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 10 (5) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 40F | - | - | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Physical DMG +10 %, Physical DEF +10 %, Crit Rate +5 % | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Boosts stats temporarily. Physical attack, damage, and critical attack rate increased.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 40F | - | - | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Magical DMG +10 %, Magical DEF +10 %, Crit Rate +5 % | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Boosts stats temporarily. Magic attack, defense, and critical attack rate increased.
Most HP attacks have separate, higher damage multipliers during EX mode. These multipliers are highlighted in bold.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1x15 (15) / 1x31 (31) | 41F / 39F (EX mode) | Physical | Melee High | 45 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
-- | 43F | -- | Ranged High | 60 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
-- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1x15 (+15) / 1x31 (+31) | ?? | Physical | ?? | 45 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2x7 (+14) / 4x7 (+28) | ?? | Magical | ?? | 81 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
-- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1x15 (15) / 1x31 (31) | 41F | Physical | Melee High | 45 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Absorb, Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1x15 (15) / 1x31 (31) | 81F | Magical | Ranged High | 105 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
-- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1x15 (+15) / 1x31 (+31) | ?? | Physical | ?? | 45 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
30 (15) | ||||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1x12 (+12) / 2x12 (+24) | ?? | Magical | ?? | 96 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
-- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Effects:
[Job changes to Ninja when performing a physical attack.] Attacks move faster than the eye can see to snatch a greater amount of bravery.
[Job changes to Sage when performing a magic attack] Releases sealed mystic power, making spells stronger.
Throw the ninja's strongest weapon - the shuriken. Find and select "Shuriken" from the menu that displays.
Damage multiplier (initial) | Damage multiplier (rest) | Type |
---|---|---|
10, 10 (20) | 5x12, 20 (100 total) | Physical |
Cast the sage's strongest spell - Holy. Find and select "Holy" from the menu that displays."
Damage multiplier (initial) | Damage multiplier (rest) | Type |
---|---|---|
10, 10 (20) | 60, 20 (100 total) | Magical |
Builds here.
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon | |
Hand | |
Head | |
Body | |
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon |
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon | |
Hand | |
Head | |
Body | |
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon |
Onion Knight's assist data.
Type | Attack | Startup | Position | Spawn | Damage multiplier | Effects |
---|---|---|---|---|---|---|
BRV | Blizzard | 35F | Ground | Opponent | 4 x 3, 7, 7, 18 (44) | Chase |
BRV | Turbo-Hit | 13F | Air | Opponent | 1 x 7, 2, 3 x 7, 10 (40) | Wall Rush |
HP | Blade Torrent | 41F | Ground | Opponent | 1 x 15 | Wall Rush |
HP | Comet | 81F | Air | Opponent | 1 x 15 | Chase |
Onion Knight works well with most tournament viable assists.