Damage multiplier | Damage multiplier (x0.75) | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
3, 3, 7, 7 (20) | 2, 2, 5, 5 (14) | 11F | Physical | Melee Low | 90 / 162 | Chase | 30 (15) |
Muggshotter (talk | contribs) (→Assist: Used template for assist data.) |
Muggshotter (talk | contribs) (→Bravery Attacks: Removed excess dashes.) |
||
Line 94: | Line 94: | ||
{{AbilityInfoGilgamesh | {{AbilityInfoGilgamesh | ||
|damage=10 | |damage=10 | ||
|damage075= | |damage075=- | ||
|startup=31F | |startup=31F | ||
|type=Magical | |type=Magical | ||
|priority=Ranged Low | |priority=Ranged Low | ||
|ex=0 | |ex=0 | ||
|effect= | |effect=- | ||
|cp=30 (15) | |cp=30 (15) | ||
}} | }} | ||
Line 139: | Line 139: | ||
{{AbilityInfoGilgamesh | {{AbilityInfoGilgamesh | ||
|damage=4, 6 (10) | |damage=4, 6 (10) | ||
|damage075= | |damage075=- | ||
|startup=39F | |startup=39F | ||
|type=Magical | |type=Magical | ||
|priority=Ranged Low | |priority=Ranged Low | ||
|ex=0 | |ex=0 | ||
|effect= | |effect=- | ||
|cp=30 (15) | |cp=30 (15) | ||
}} | }} |
Info | |
---|---|
Name | Gilgamesh ギルガメッシュ |
Original game | Final Fantasy V |
Base ATK (LV100) | 111 (High) |
Base DEF (LV100) | 111 (Average) |
Run Speed | 10.5 (Very Slow) |
Dash Speed | 77 (Average / Good) |
Fall Speed | 67 (Fast) |
Fall Speed Ratio After Dodge | 22 (Very Fast) |
Fastest BRV | |
Fastest HP | |
1-Hit HP | |
HP Links | |
Command Block | |
Weapon | Axes, Daggers, Greatswords, Katanas, Parrying Weapons, Spears, Swords, Thrown Weapons |
Armor | Chestplates, Gauntlets, Heavy Armor, Helms, Large Shields, Light Armor, Shields |
Exclusive weapons | Osafune, Kotetsu, Yoshiyuki |
Unlock | |
Alignment | |
Voice Actor (JP) | |
Voice Actor (ENG) |
Strengths | Weaknesses |
---|---|
Gilgamesh can draw one of eight different swords whenever he attacks with a melee attack. Each sword has unique traits when used, such as weapon length, EX meter drain or different damage multipliers. All swords are drawn at random with a set probability for each sword.
The weapons' damage multiplier affects the attack's damage multiplier and not the final damage.
Weapon | Drawing probability | Reach | Damage multiplier | Effect |
---|---|---|---|---|
Excalibur | 10 % | 1.0 | x1.0 | Double damage with each hit. |
Excalipoor | 10 % | 1.0 | x1.0 | 1 damage with each hit. |
Genji Blade | 10 % | 1.0 | x0.75, round down to nearest integer, minimum = 1. | EX gauge depletion, weaker damage *1 |
Zantetsuken | 10 % | 0.7 % | x1.0 | 2 % chance to inflict bravery break. Won't gain stage bravery with break. Normal damage. |
Naginata | 15 % | 1.5 | x1.0 | Longest reach. Normal damage. |
Masamune | 15 % | 1.3 | x0.75, round down to nearest integer, minimum = 1. | Long reach. Produce more EX force on hit, weaker damage |
Battle Axe | 15 % | 0.7 | Random (x0.25 OR x1.75. Round down, min=1.) | Short reach, random damage on each hit. |
Chicken Knife | 15 % | 0.7 | x1.0 - x2.2 (Scales with health. See table below.) | Short reach, increased damage at lower health. |
Remaining health | Damage multiplier |
---|---|
100 - 91 % | x1.0 |
90 - 81 % | x1.12 |
80 - 71 % | x1.25 |
70 - 61 % | x1.40 |
60 - 51 % | x1.57 |
50 - 41 % | x1.76 |
40 - 31 % | x1.97 |
30 - 21 % | x2.21 |
20 - 11 % | x2.48 |
10 % and below | x2.77 |
If Gilgamesh draws Masamune, the EX Force generation of an attack will increase. These values are listed after a slash to all sword attacks that take advantage of this trait.
Damage multiplier | Damage multiplier (x0.75) | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
3, 3, 7, 7 (20) | 2, 2, 5, 5 (14) | 11F | Physical | Melee Low | 90 / 162 | Chase | 30 (15) |
Damage multiplier | Damage multiplier (x0.75) | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
10 | - | 31F | Magical | Ranged Low | 0 | - | 30 (15) |
Damage multiplier | Damage multiplier (x0.75) | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
3, 3, 4, 4, 8, 8 (30) | 2, 2, 3, 3, 6, 6 (22) | 21F | Physical | Melee Low | 30 / 138 | Wall Rush | 30 (15) |
Damage multiplier | Damage multiplier (x0.75) | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
6, 6, 11, 12 (35) | 4, 4, 8, 9 (25) | 28F | Physical | Melee Low | 90 / 162 | Chase | 30 (15) |
Damage multiplier | Damage multiplier (x0.75) | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
4, 6 (10) | - | 39F | Magical | Ranged Low | 0 | - | 30 (15) |
Damage multiplier | Damage multiplier (x0.75) | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
3, 3, 7, 7 (20) | 2, 2, 5, 5 (14) | 11F | Physical | Melee Low | 30 / 102 | Wall Rush | 30 (15) |
Damage multiplier | Damage multiplier (x0.75) | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
4, 4, 4, 6, 12 (30) | 3, 3, 3, 4, 9 (22) | 21F | Physical | Melee Low | 30 / 120 | Wall Rush | 30 (15) |
Damage multiplier | Damage multiplier (x0.75) | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
6, 6, 11, 12 (35) | 4, 4, 8, 9 (25) | 28F | Physical | Melee Low | 90 / 162 | Chase | 30 (15) |
Damage multiplier | Damage multiplier (x0.75) | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
-- | -- | 53F | -- | Ranged High | 0 | Wall Rush | 30 (15) |
Damage multiplier | Damage multiplier (x0.75) | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
5, 5 (10) | 3, 3 (6) | 41F | Physical | Melee High | 30 / 66 | Wall Rush | 30 (15) |
Damage multiplier | Damage multiplier (x0.75) | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
-- | -- | 41F (peak) ~ 58F (land) | -- | Melee High | each 60 | Dodge | 30 (15) |
Damage multiplier | Damage multiplier (x0.75) | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
-- | -- | 45F | -- | Ranged High | 0 | Wall Rush | 30 (15) |
Damage multiplier | Damage multiplier (x0.75) | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
2x6 (12) | 1x6 (6) | 13F | Physical | Melee High | 96 / 180 | -- | 30 (15) |
Damage multiplier | Damage multiplier (x0.75) | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
1, 1, 2x4 (10) | 1x6 (6) | 45F | Physical | Melee High | 30 / 138 | Wall Rush | 30 (15) |
Effects:
[Always active while in EX Mode] Wields a weapon in each of his eight arms. Which weapons he wields is unknown until entering EX Mode.
A flurry of attacks using the greatest sword ever known. Select Excalibur to deal great damage. Select Excalipoor to...
Damage multiplier (initial) | Damage multiplier (rest) | Type |
---|---|---|
10x4 (40) | 15 x4 hits (x2 due to Excalibur) | Physical |
Gilgamesh's assist data.
When used as an assist, Gilgamesh only draws Excalibur or Excalipoor. 50 % chance for either sword. Excalibur doubles the damage multiplier of the attacks as normal in addition to enhanced EX meter drain. Excalipoor applies 1 damage to all hits and generates EX for the opponent.
Type | Attack | Startup | Position | Spawn | Damage multiplier | Effects |
---|---|---|---|---|---|---|
BRV | Cross Slash | 21F | Ground | Opponent | 6, 6, 8, 8, 16, 16 (30) / 1, 1, 1, 1, 1, 1 (6) | Wall Rush |
BRV | Tsubamegaeshi | 21F | Air | Opponent | 8, 8, 12, 12, 24 (60) / 1, 1, 1, 1, 1 (5) | Wall Rush |
HP | Death Claw | 41F | Ground | Opponent | 10, 10 (20) / 1, 1 (2) | Wall Rush |
HP | Hurricane | 13F | Air | Opponent | 4x6 (24) / 1x6 (6) | Chase |
Gilgamesh works well with most tournament viable assists.
Stats | |
---|---|
HP | 10299 |
CP | 450 |
BRV | 996 |
ATK | 179 |
DEF | 182 |
LUK | 60 |
Max Booster | x3.5 |
Equipment | |
---|---|
Assist | Kuja |
Weapon ![]() |
Heaven's Cloud |
Hand ![]() |
Lufenian Dirk |
Head ![]() |
Lufenian Headband |
Body ![]() |
Lufenian Vest |
Accessory 1 | ![]() |
Accessory 2 | ![]() |
Accessory 3 | ![]() |
Accessory 4 | ![]() |
Accessory 5 | ![]() |
Accessory 6 | ![]() |
Accessory 7 | ![]() |
Accessory 8 | ![]() |
Accessory 9 | ![]() |
Accessory 10 | ![]() |
Summon ![]() |
Rubicante |
Bravery attacks | |
---|---|
Ground | Aerial |
HP attacks | |
Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
Use CP glitch with Bard's Gear.
Substitutes Basic: Muscle Belt for Large Gap in HP booster or Battle Hammer if you need assist depletion.
Substituting Muscle Belt is okay if you're not going for Gilgamesh's solo combos.add build here
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon ![]() |
|
Hand ![]() |
|
Head ![]() |
|
Body ![]() |
|
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon ![]() |
Bravery attacks | |
---|---|
Ground | Aerial |
HP attacks | |
Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.