Damage multiplier | Damage multiplier (x0.75) | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
3, 3, 7, 7 (20) | 2, 2, 5, 5 (14) | 11F | Physical | Melee Low | 90 / 162 | Chase | 30 (15) |
Muggshotter (talk | contribs) (→Bravery Attacks: Added attack description for whirlwind slash ground) |
Muggshotter (talk | contribs) (→HP Attacks: Added attack info. Changed ex mode section.) |
||
Line 195: | Line 195: | ||
<tabber> | <tabber> | ||
|-| | |-|Rocket Punch= | ||
{{ | {{AbilityInfoGilgamesh | ||
|damage= | |damage=-- | ||
|startup= | |damage075=-- | ||
|type= | |startup=53F | ||
|priority= | |type=-- | ||
|ex= | |priority=Ranged High | ||
|effect= | |ex=0 | ||
|cp= | |effect=Wall Rush | ||
|cp=30 (15) | |||
}} | }} | ||
''[Long] Shoot off a rocket punch at high speed.'' | |||
|-|Death Claw= | |||
{{AbilityInfoGilgamesh | |||
|damage=5, 5 (10) | |||
|damage075=3, 3 (6) | |||
|startup=41F | |||
|type=Physical | |||
|priority=Melee High | |||
|ex=30 / 66 | |||
|effect=Wall Rush | |||
|cp=30 (15) | |||
}} | |||
''[Mid] Charge at and slice foe. Vertically limited, very accurate.'' | |||
|-|Jump= | |||
{{AbilityInfoGilgamesh | |||
|damage=-- | |||
|damage075=-- | |||
|startup=41F (peak) ~ 58F (land) | |||
|type=-- | |||
|priority=Melee High | |||
|ex=each 60 | |||
|effect=Dodge | |||
|cp=30 (15) | |||
}} | |||
''[Dodge] Jump and pounce foe. Move with the analog stick.'' | |||
</tabber> | </tabber> | ||
Line 211: | Line 239: | ||
<tabber> | <tabber> | ||
|-| | |-|Missile= | ||
{{ | {{AbilityInfoGilgamesh | ||
|damage= | |damage=-- | ||
|startup= | |damage075=-- | ||
|type= | |startup=45F | ||
|priority= | |type=-- | ||
|ex= | |priority=Ranged High | ||
|effect= | |ex=0 | ||
|cp= | |effect=Wall Rush | ||
|cp=30 (15) | |||
}} | |||
''[Long] Launch missile. Causes explosion on impact.'' | |||
|-|Hurricane= | |||
{{AbilityInfoGilgamesh | |||
|damage=2x6 (12) | |||
|damage075=1x6 (6) | |||
|startup=13F | |||
|type=Physical | |||
|priority=Melee High | |||
|ex=96 / 180 | |||
|effect=-- | |||
|cp=30 (15) | |||
}} | |||
''[Close] Create a cyclone by spinning rapidly.'' | |||
|-|Sword Dance= | |||
{{AbilityInfoGilgamesh | |||
|damage=1, 1, 2x4 (10) | |||
|damage075=1x6 (6) | |||
|startup=45F | |||
|type=Physical | |||
|priority=Melee High | |||
|ex=30 / 138 | |||
|effect=Wall Rush | |||
|cp=30 (15) | |||
}} | }} | ||
''[Mid] High-speed slashes. Slow, effective vs. any height.'' | |||
</tabber> | </tabber> | ||
== EX Mode: Gilgamesh Morphing Time == | |||
Effects: | Effects: | ||
* Regen | * Regen | ||
Line 230: | Line 286: | ||
* Octo Break | * Octo Break | ||
=== Octo Break === | |||
''[Always active while in EX Mode] | ''[Always active while in EX Mode] | ||
Wields a weapon in each of his eight arms. Which weapons he wields is unknown until entering EX Mode.'' | Wields a weapon in each of his eight arms. Which weapons he wields is unknown until entering EX Mode.'' | ||
=== EX Burst: The Greatest Sword === | |||
''A flurry of attacks using the greatest sword ever known. Select Excalibur to deal great damage. Select Excalipoor to...'' | ''A flurry of attacks using the greatest sword ever known. Select Excalibur to deal great damage. Select Excalipoor to...'' | ||
Info | |
---|---|
Name | Gilgamesh ギルガメッシュ |
Original game | Final Fantasy V |
Base ATK (LV100) | 111 (High) |
Base DEF (LV100) | 111 (Average) |
Run Speed | 10.5 (Very Slow) |
Dash Speed | 77 (Average / Good) |
Fall Speed | 67 (Fast) |
Fall Speed Ratio After Dodge | 22 (Very Fast) |
Fastest BRV | |
Fastest HP | |
1-Hit HP | |
HP Links | |
Command Block | |
Weapon | Axes, Daggers, Greatswords, Katanas, Parrying Weapons, Spears, Swords, Thrown Weapons |
Armor | Chestplates, Gauntlets, Heavy Armor, Helms, Large Shields, Light Armor, Shields |
Exclusive weapons | Osafune, Kotetsu, Yoshiyuki |
Unlock | |
Alignment | |
Voice Actor (JP) | |
Voice Actor (ENG) |
Strengths | Weaknesses |
---|---|
Gilgamesh can draw one of eight different swords whenever he attacks with a melee attack. Each sword has unique traits when used, such as weapon length, EX meter drain or different damage multipliers. All swords are drawn at random with a set probability for each sword.
The weapons' damage multiplier affects the attack's damage multiplier and not the final damage.
Weapon | Drawing probability | Reach | Damage multiplier | Effect |
---|---|---|---|---|
Excalibur | 10 % | 1.0 | x1.0 | Double damage with each hit. |
Excalipoor | 10 % | 1.0 | x1.0 | 1 damage with each hit. |
Genji Blade | 10 % | 1.0 | x0.75, round down to nearest integer, minimum = 1. | EX gauge depletion, weaker damage *1 |
Zantetsuken | 10 % | 0.7 % | x1.0 | 2 % chance to inflict bravery break. Won't gain stage bravery with break. Normal damage. |
Naginata | 15 % | 1.5 | x1.0 | Longest reach. Normal damage. |
Masamune | 15 % | 1.3 | x0.75, round down to nearest integer, minimum = 1. | Long reach. Produce more EX force on hit, weaker damage |
Battle Axe | 15 % | 0.7 | Random (x0.25 OR x1.75. Round down, min=1.) | Short reach, random damage on each hit. |
Chicken Knife | 15 % | 0.7 | x1.0 - x2.2 (Scales with health. See table below.) | Short reach, increased damage at lower health. |
Remaining health | Damage multiplier |
---|---|
100 - 91 % | x1.0 |
90 - 81 % | x1.12 |
80 - 71 % | x1.25 |
70 - 61 % | x1.40 |
60 - 51 % | x1.57 |
50 - 41 % | x1.76 |
40 - 31 % | x1.97 |
30 - 21 % | x2.21 |
20 - 11 % | x2.48 |
10 % and below | x2.77 |
If Gilgamesh draws Masamune, the EX Force generation of an attack will increase. These values are listed after a slash to all sword attacks that take advantage of this trait.
Damage multiplier | Damage multiplier (x0.75) | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
3, 3, 7, 7 (20) | 2, 2, 5, 5 (14) | 11F | Physical | Melee Low | 90 / 162 | Chase | 30 (15) |
Damage multiplier | Damage multiplier (x0.75) | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
10 | -- | 31F | Magical | Ranged Low | 0 | -- | 30 (15) |
Damage multiplier | Damage multiplier (x0.75) | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
3, 3, 4, 4, 8, 8 (30) | 2, 2, 3, 3, 6, 6 (22) | 21F | Physical | Melee Low | 30 / 138 | Wall Rush | 30 (15) |
Damage multiplier | Damage multiplier (x0.75) | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
6, 6, 11, 12 (35) | 4, 4, 8, 9 (25) | 28F | Physical | Melee Low | 90 / 162 | Chase | 30 (15) |
Damage multiplier | Damage multiplier (x0.75) | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
4, 6 (10) | -- | 39F | Magical | Ranged Low | 0 | -- | 30 (15) |
Damage multiplier | Damage multiplier (x0.75) | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
3, 3, 7, 7 (20) | 2, 2, 5, 5 (14) | 11F | Physical | Melee Low | 30 / 102 | Wall Rush | 30 (15) |
Damage multiplier | Damage multiplier (x0.75) | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
4, 4, 4, 6, 12 (30) | 3, 3, 3, 4, 9 (22) | 21F | Physical | Melee Low | 30 / 120 | Wall Rush | 30 (15) |
Damage multiplier | Damage multiplier (x0.75) | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
6, 6, 11, 12 (35) | 4, 4, 8, 9 (25) | 28F | Physical | Melee Low | 90 / 162 | Chase | 30 (15) |
Damage multiplier | Damage multiplier (x0.75) | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
-- | -- | 53F | -- | Ranged High | 0 | Wall Rush | 30 (15) |
Damage multiplier | Damage multiplier (x0.75) | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
5, 5 (10) | 3, 3 (6) | 41F | Physical | Melee High | 30 / 66 | Wall Rush | 30 (15) |
Damage multiplier | Damage multiplier (x0.75) | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
-- | -- | 41F (peak) ~ 58F (land) | -- | Melee High | each 60 | Dodge | 30 (15) |
Damage multiplier | Damage multiplier (x0.75) | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
-- | -- | 45F | -- | Ranged High | 0 | Wall Rush | 30 (15) |
Damage multiplier | Damage multiplier (x0.75) | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
2x6 (12) | 1x6 (6) | 13F | Physical | Melee High | 96 / 180 | -- | 30 (15) |
Damage multiplier | Damage multiplier (x0.75) | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
1, 1, 2x4 (10) | 1x6 (6) | 45F | Physical | Melee High | 30 / 138 | Wall Rush | 30 (15) |
Effects:
[Always active while in EX Mode] Wields a weapon in each of his eight arms. Which weapons he wields is unknown until entering EX Mode.
A flurry of attacks using the greatest sword ever known. Select Excalibur to deal great damage. Select Excalipoor to...
Damage multiplier (initial) | Damage multiplier (rest) | Type |
---|---|---|
10x4 (40) | 15 x4 hits (x2 due to Excalibur) | Physical |
Warrior of Light's assist data.
Attack | Startup | Spawns near | Damage Multiplier | Additional properties |
---|---|---|---|---|
Cross Slash (Ground BRV) | 21F | Opponent | 6, 6, 8, 8, 16, 16 (60) OR 1, 1, 1, 1, 1, 1 (6) | Wall Rush |
Tsubamegaeshi (Midair BRV) | 21F | Opponent | 8, 8, 12, 12, 24 (60) OR 1, 1, 1, 1, 1 (5) | Wall Rush |
Death Claw (Ground HP) | 41F | Opponent | 10, 10 (20) OR 1, 1 (2) | Wall Rush |
Hurricane (Midair HP) | 13F | Opponent | 4 x 6 (24) OR 1 x 6 (6) | Chase |
Warrior of Light works well with most tournament viable assists.
Builds here.
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon ![]() |
|
Hand ![]() |
|
Head ![]() |
|
Body ![]() |
|
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon ![]() |
Bravery attacks | |
---|---|
Ground | Aerial |
HP attacks | |
Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon ![]() |
|
Hand ![]() |
|
Head ![]() |
|
Body ![]() |
|
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon ![]() |
Bravery attacks | |
---|---|
Ground | Aerial |
HP attacks | |
Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
Stats | |
---|---|
HP | 10299 |
CP | 450 |
BRV | 996 |
ATK | 179 |
DEF | 182 |
LUK | 60 |
Max Booster | x3.5 |
Equipment | |
---|---|
Assist | Kuja |
Weapon ![]() |
Heaven's Cloud |
Hand ![]() |
Lufenian Dirk |
Head ![]() |
Lufenian Headband |
Body ![]() |
Lufenian Vest |
Accessory 1 | ![]() |
Accessory 2 | ![]() |
Accessory 3 | ![]() |
Accessory 4 | ![]() |
Accessory 5 | ![]() |
Accessory 6 | ![]() |
Accessory 7 | ![]() |
Accessory 8 | ![]() |
Accessory 9 | ![]() |
Accessory 10 | ![]() |
Summon ![]() |
Rubicante |
Bravery attacks | |
---|---|
Ground | Aerial |
HP attacks | |
Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
Use CP glitch with Bard's Gear.
Substitutes Basic: Muscle Belt for Large Gap in HP booster or Battle Hammer if you need assist depletion.
Substituting Muscle Belt is okay if you're not going for Gilgamesh's solo combos.add build here
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon ![]() |
|
Hand ![]() |
|
Head ![]() |
|
Body ![]() |
|
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon ![]() |
Bravery attacks | |
---|---|
Ground | Aerial |
HP attacks | |
Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.