| Base Damage | 4+5,5+4,11,20+6 (40) (54) | |
|---|---|---|
| Startup Frame | 15F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 90 | |
| Effects | Chase, Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
Muggshotter (talk | contribs) (→Bravery Moves: Added ability info.) |
Muggshotter (talk | contribs) (→Bravery Attacks: Added aerial braveries, HP attack.) |
||
| Line 101: | Line 101: | ||
</tabber> | </tabber> | ||
=== Aerial === | |||
Certain attacks inflict additional damage in EX mode. This additional damage is indicated with a + and in bold. | |||
<tabber> | |||
|-|Crossover= | |||
{{AbilityInfo | |||
|damage=5,5,10'''+4'''20'''+6''' (40) ('''50''') | |||
|startup=23F | |||
|type=Physical | |||
|priority=Melee Low | |||
|ex=90 | |||
|effect=Chase, Wall Rush | |||
|cp=30 (15) | |||
}} | |||
''[Close] Spinning approach and thrust opponent upwards.'' | |||
|-|Rising Buckler= | |||
{{AbilityInfo | |||
|damage=2x4'''+6''',6,16'''+6''' (30) ('''42''') | |||
|startup=25F | |||
|type=Physical | |||
|priority=Melee Low | |||
|ex=30 | |||
|effect=Wall Rush | |||
|cp=30 (15) | |||
}} | |||
''Upward swing, snagging foe with shield. Useful from below.'' | |||
|-|Shield Strike= | |||
{{AbilityInfo | |||
|damage=2x4'''+6''',6,16'''+6''' (30) ('''42''') | |||
|startup=25F | |||
|type=Physical | |||
|priority=Melee Low | |||
|ex=30 | |||
|effect=Wall Rush | |||
|cp=30 (15) | |||
}} | |||
''Downward attack, scooping foe with shield. Useful from above.'' | |||
|-|Dayflash (midair)= | |||
{{AbilityInfo | |||
|damage=3'''+4''',4'''+4''',15'''+6''' (22) ('''36''') | |||
|startup=15F | |||
|type=Physical | |||
|priority=Melee Low | |||
|ex=90 | |||
|effect=Chase | |||
|cp=30 (15) | |||
}} | |||
''[Close] Fast horizontal slice. Low power, quick strike.'' | |||
== HP Attacks == | |||
=== EX Mode === | === EX Mode === | ||
| Info | |
|---|---|
| Name | Warrior of Light |
| Original game | Final Fantasy |
| Base ATK (LV100) | 110 |
| Base DEF (LV100) | 113 (+10 during EX Mode) |
| Run Speed | 6 (Average / Good) |
| Dash Speed | 77 (Average / Good) |
| Fall Speed | 87 (Average) |
| Fall Speed Ratio After Dodge | 40 (Average) |
| Fastest BRV | |
| Fastest HP | |
| 1-Hit HP | |
| HP Links | |
| Command Block | |
| Weapon | Axes, Daggers, Greatswords, Katanas, Swords |
| Armor | Chestplates, Gauntlets, Heavy Armor, Helms, Large Shields, Light Armor, Shields |
| Exclusive weapons | Flame Sword, Braveheart, Barbarian's Sword |
| Unlock | |
| Alignment | |
| Voice Actor (JP) | |
| Voice Actor (ENG) | |
| Strengths | Weaknesses |
|---|---|
|
|
Warrior of Light is a playable character in Dissidia 012.
Certain attacks inflict additional damage in EX mode. This additional damage is indicated with a + and in bold.
| Base Damage | 4+5,5+4,11,20+6 (40) (54) | |
|---|---|---|
| Startup Frame | 15F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 90 | |
| Effects | Chase, Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 6,3x3+4,15+6 (30) (40) | |
|---|---|---|
| Startup Frame | 31F | |
| Damage Type | Physical | |
| Priority | Melee Mid (1st hit), Melee Low (other hits) | |
| EX Force | 30 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 15 | |
|---|---|---|
| Startup Frame | 41F | |
| Damage Type | Magical | |
| Priority | Ranged Low | |
| EX Force | 0 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | each (7) | |
|---|---|---|
| Startup Frame | 41F | |
| Damage Type | Magical | |
| Priority | Ranged Low | |
| EX Force | 0 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | each (6) | |
|---|---|---|
| Startup Frame | 47F | |
| Damage Type | Magical | |
| Priority | Ranged Low | |
| EX Force | 0 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 3+4,4+4,15+6 (22) (36) | |
|---|---|---|
| Startup Frame | 13F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 90 | |
| Effects | Chase | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
Certain attacks inflict additional damage in EX mode. This additional damage is indicated with a + and in bold.
<tabber> |-|Crossover=
| Base Damage | 5,5,10+420+6 (40) (50) | |
|---|---|---|
| Startup Frame | 23F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 90 | |
| Effects | Chase, Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
[Close] Spinning approach and thrust opponent upwards.
|-|Rising Buckler=
| Base Damage | 2x4+6,6,16+6 (30) (42) | |
|---|---|---|
| Startup Frame | 25F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 30 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
Upward swing, snagging foe with shield. Useful from below.
|-|Shield Strike=
| Base Damage | 2x4+6,6,16+6 (30) (42) | |
|---|---|---|
| Startup Frame | 25F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 30 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
Downward attack, scooping foe with shield. Useful from above.
|-|Dayflash (midair)=
| Base Damage | 3+4,4+4,15+6 (22) (36) | |
|---|---|---|
| Startup Frame | 15F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 90 | |
| Effects | Chase | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
[Close] Fast horizontal slice. Low power, quick strike.
Effects:
[Active while attacking] A wall of light appears while attacking, repelling weak magical attacks.
Block Ranged Low priority.
[Always active while in EX Mode] An aura of light covers the body, raising defense.
DEF +10.
[Activates when combo hits] Swords of light appear, dealing additional damage.
Each light sword has a damage multiplier of 1.
| Damage multiplier (initial) | Damage multiplier (rest) | Type |
|---|---|---|
| 5x3 (15) | 10x6, 25 (100 total) | Physical |