| Base Damage | 12, 10, 18 (40) | |
|---|---|---|
| Startup Frame | 23F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 30 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
Muggshotter (talk | contribs) (→Aerial: Confirmed thunderfall block priority) |
Muggshotter (talk | contribs) (→Ground: added priority to flourish of steel) |
||
| Line 301: | Line 301: | ||
|startup=? | |startup=? | ||
|type=Physical | |type=Physical | ||
|priority= | |priority=Melee High | ||
|ex=90 | |ex=90 | ||
|effect=- | |effect=- | ||
| Info | |
|---|---|
| Name | Lightning (ライトニング) |
| Original game | Final Fantasy XIII |
| Base ATK (LV100) | 109 (Low / +1 as Commando, Average) |
| Base DEF (LV100) | 111 (Average) |
| Run Speed | 6 (Average / Good) |
| Dash Speed | 73 (Fast) |
| Fall Speed | 75 (Above Average) |
| Fall Speed Ratio After Dodge | 28 (Above Average) |
| Fastest BRV | |
| Fastest HP | |
| 1-Hit HP | |
| HP Links | |
| Command Block | |
| Weapon | Swords, Daggers, Greatswords, Katanas, Guns, Parrying Weapons |
| Armor | Shields, Bangles, Gauntlets, Hats, Helms, Headbands, Ribbons, Clothing, Light Armor, Chestplates |
| Exclusive weapons | Blazefire Saber, Axis Blade, Flamberge, Enkindler, Omega Weapon, Barrage Blade, Zantetsuken, Odin Blade |
| Unlock | |
| Alignment | |
| Voice Actor (JP) | |
| Voice Actor (ENG) | |
| Strengths | Weaknesses |
|---|---|
Lightning has three different sets of bravery attacks through the Commando, Ravager and Medic roles. Press L + R to change to a different role.
Default rotation for roles is: Commando > Ravager > Medic
If Reverse Paradigm extra ability is used, the rotation becomes: Ravager > Commando > Medic
If no attacks under a specific role are equipped such as Medic, the role will not be available in battle. This can serve as quality of life to a player who wishes to streamline paradigm shift gameplay.
The Commando role has a passive +1 ATK stat boost when using it in battle.
| Base Damage | 12, 10, 18 (40) | |
|---|---|---|
| Startup Frame | 23F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 30 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 2 x 7, 4, 17 (35) | |
|---|---|---|
| Startup Frame | 29F | |
| Damage Type | Physical | |
| Priority | Melee Mid | |
| EX Force | 30 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 10, 15 (25) | |
|---|---|---|
| Startup Frame | 37F | |
| Damage Type | Magical | |
| Priority | Ranged Low (orb), Ranged Mid (explosion) | |
| EX Force | 30 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 7 x 3, 14 (35) | |
|---|---|---|
| Startup Frame | 29F | |
| Damage Type | Physical | |
| Priority | Ranged Low | |
| EX Force | 30 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 12, 10, 18 (40) | |
|---|---|---|
| Startup Frame | 23F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 30 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | each (10) | |
|---|---|---|
| Startup Frame | 33F | |
| Damage Type | Magical | |
| Priority | Ranged Low | |
| EX Force | 0 | |
| Effects | Chase | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
The first bolt appears at 27 frames. After that, bolts appear every 8 frames and stay on field for 12 frames. The last bolt appears at ~4 seconds (235F) for a total of 27 bolts.
Lightning regains control at about 100F and can dodge cancel at about 56F.
| Base Damage | each (10) | |
|---|---|---|
| Startup Frame | 27F | |
| Damage Type | Magical | |
| Priority | Ranged Low | |
| EX Force | each 21 | |
| Effects | Chase | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | each 4 (up to 12) | |
|---|---|---|
| Startup Frame | 25F, 11F, 11F | |
| Damage Type | Magical | |
| Priority | Ranged Low | |
| EX Force | 0 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 1 x 5, 6 (11) | |
|---|---|---|
| Startup Frame | 43F | |
| Damage Type | Magical | |
| Priority | Ranged Low | |
| EX Force | 0 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 3 x 6, 12 (30) | |
|---|---|---|
| Startup Frame | 43F | |
| Damage Type | Physical | |
| Priority | Melee Mid | |
| EX Force | 120 | |
| Effects | Chase | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 2, 3, 5 (10) | |
|---|---|---|
| Startup Frame | 13F | |
| Damage Type | Magical | |
| Priority | Ranged Low | |
| EX Force | 90 | |
| Effects | Chase | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 2, 10 (12) | |
|---|---|---|
| Startup Frame | 63F | |
| Damage Type | Magical | |
| Priority | Ranged Low | |
| EX Force | 60 | |
| Effects | Absorb | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 15 | |
|---|---|---|
| Startup Frame | 43F | |
| Damage Type | Magical | |
| Priority | Ranged Mid | |
| EX Force | 90 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 3 x 6, 12 (30) | |
|---|---|---|
| Startup Frame | 43F | |
| Damage Type | Physical | |
| Priority | Melee Mid | |
| EX Force | 120 | |
| Effects | Chase | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
Medic has two bravery attacks, both of which have a ground and an aerial version
At level 100, Lightning gains 138 total bravery (6 + 13 + 20 + 26 + 33 + 40). The process takes about 3 seconds (~180F).
| Base Damage | 1 to 6 % of raw BRV (21 %) | |
|---|---|---|
| Startup Frame | ~33F | |
| Damage Type | Magical | |
| Priority | - | |
| EX Force | - | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
At level 100, Lightning gains 165 total bravery (6 + 6 + 153). The process takes about 2.5 seconds (~160F).
| Base Damage | 1, 1, 23 % of raw BRV (25 %) | |
|---|---|---|
| Startup Frame | ~55F | |
| Damage Type | Magical | |
| Priority | - | |
| EX Force | - | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | each (7) | |
|---|---|---|
| Startup Frame | 47F | |
| Damage Type | Magical | |
| Priority | Ranged High | |
| EX Force | 60 + 12 x N | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 10 | |
|---|---|---|
| Startup Frame | 59F | |
| Damage Type | ? | |
| Priority | Melee High (blade), Ranged High (projectile) | |
| EX Force | 0 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
Commando only.
| Base Damage | 3, 3, 4 (10) / +Launch = (32) | |
|---|---|---|
| Startup Frame | ? | |
| Damage Type | Physical | |
| Priority | Melee High | |
| EX Force | 90 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | - | |
|---|---|---|
| Startup Frame | 47F | |
| Damage Type | - | |
| Priority | Melee High | |
| EX Force | 60 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 1 x 8 (blade), 2 x 6 (thunder) (8 + 12) | |
|---|---|---|
| Startup Frame | 55F | |
| Damage Type | Physical (blade) / Magical (thunder) | |
| Priority | Melee High (blade) / Ranged High (thunder) / Block (Ranged Low) | |
| EX Force | 18 | |
| Effects | Wall Rush, Magic Block | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 40 (20) | |
| Unlocked at level |
Mastered at AP |
Effects:
[Activates with bravery attack] Instantly causes a Bravery Break if an opponent is near Break status.
An attack will break if the opponent is under 30 % of their base bravery (200 BRV at level 100). Very potent for increasing damage with an EX Burst.
[Always active while in EX Mode] The Grav-con Unit activates to automatically avoid Wall Rush damage.
A chain of attacks imbued with the powers of Odin. Enter the commands as shown on the screen to initiate an attack.
Even if your movement controls are set to utilise directional buttons, the directional commands must be done with an analog stick.
Remember that Lightning has +1 ATK while in Commando role. This applies to her EX Burst as well.
| Damage multiplier (initial) | Damage multiplier (rest) | Type |
|---|---|---|
| 12, 4 x 5 (32) | 13 x 4, 4 x 5 (72) (104 total) | Physical (except Lightning Strike & Thunderfall) |
Builds here.
| Stats | |
|---|---|
| HP | |
| CP | |
| BRV | |
| ATK | |
| DEF | |
| LUK | |
| Max Booster | |
| Equipment | |
|---|---|
| Assist | |
| Weapon |
|
| Hand |
|
| Head |
|
| Body |
|
| Accessory 1 | |
| Accessory 2 | |
| Accessory 3 | |
| Accessory 4 | |
| Accessory 5 | |
| Accessory 6 | |
| Accessory 7 | |
| Accessory 8 | |
| Accessory 9 | |
| Accessory 10 | |
| Summon |
|
| Bravery attacks | |
|---|---|
| Ground | Aerial |
| HP attacks | |
| Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
| Stats | |
|---|---|
| HP | |
| CP | |
| BRV | |
| ATK | |
| DEF | |
| LUK | |
| Max Booster | |
| Equipment | |
|---|---|
| Assist | |
| Weapon |
|
| Hand |
|
| Head |
|
| Body |
|
| Accessory 1 | |
| Accessory 2 | |
| Accessory 3 | |
| Accessory 4 | |
| Accessory 5 | |
| Accessory 6 | |
| Accessory 7 | |
| Accessory 8 | |
| Accessory 9 | |
| Accessory 10 | |
| Summon |
|
| Bravery attacks | |
|---|---|
| Ground | Aerial |
| HP attacks | |
| Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
Lightning's assist data.
| Type | Attack | Startup | Position | Spawn | Damage multiplier | Effects |
|---|---|---|---|---|---|---|
| BRV | Aerora | 43F | Ground | Opponent | 1 x 5, 6 (11) | - |
| BRV | Smite | 23F | Air | Opponent | 12, 10, 18 (40) | Wall Rush |
| HP | Lightning Strike | 47F | Ground | Opponent | each (7) | Chase |
| HP | Thunderfall | 55F | Air | Opponent | 1 x 8, 2 x 6 (8 / 12) | Block, Wall Rush |
Lightning works well with most tournament viable assists.