Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
5 x N, 25 (30+) | 21F | Magical | Ranged Low | each 15 > 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Muggshotter (talk | contribs) (→Overview: Added attacks, assist and build sections. Added assist info.) |
Muggshotter (talk | contribs) (Added brv attack info) |
||
Line 22: | Line 22: | ||
== Overview == | == Overview == | ||
== Bravery Attacks == | |||
All of Kefka's bravery attacks have a ground and a midair version. Attack data is shared between both versions. | |||
Scatter-Spray Blizzaga and Lickity-Split Thundaga have different damage multipliers when used during EX mode. These values are listed after the regular values and are highlighted in bold. | |||
<tabber> | |||
|-|Twisty-Turny Blizzaga= | |||
{{AbilityInfo | |||
|damage=5 x N, 25 (30+) | |||
|startup=21F | |||
|type=Magical | |||
|priority=Ranged Low | |||
|ex=each 15 > 0 | |||
|effect=Wall Rush | |||
|cp=30 (15) | |||
}} | |||
''[Long] Drop ground-hugging ice. Ice quickly spins while homing.'' | |||
|-|Scatter-Spray Blizzaga= | |||
{{AbilityInfo | |||
|damage=5, 6 x 6 (41) / '''5, 6 x 6, 6 x 6 (77) | |||
|startup=13F (1st) > 71F (spray) | |||
|type=Magical | |||
|priority=Ranged Mid (1st), Ranged Low (spray) | |||
|ex=0 | |||
|effect=- | |||
|cp=30 (15) | |||
}} | |||
''[Long] Fire large ice chunks that stop in midair and break into smaller pieces.'' | |||
|-|Extra-Crispy Firaga= | |||
{{AbilityInfo | |||
|damage=each 15, up to 45 | |||
|startup=49F | |||
|type=Magical | |||
|priority=Ranged Low | |||
|ex=each 30 | |||
|effect=Chase | |||
|cp=30 (15) | |||
}} | |||
''[Mid] Shoot speedy fireball. Splits into 3 parts after firing.'' | |||
|-|Waggle-Wobbly Firaga= | |||
{{AbilityInfo | |||
|damage=3 x 7 (21) | |||
|startup=59F | |||
|type=Magical | |||
|priority=Ranged Low (small) > Ranged Mid (big) | |||
|ex=0 | |||
|effect=- | |||
|cp=30 (15) | |||
}} | |||
''[Long] Shoot slow fireball. Tenacious homing.'' | |||
Starts as ranged low priority, then transforms into a ranged mid priority projectile. The projectile will fluctuate between the two priorities until it vanishes. | |||
|-|Lickety-Split Thundaga= | |||
{{AbilityInfo | |||
|damage=each (15) / '''(10, EX mode)''' | |||
|startup=35F | |||
|type=Magical | |||
|priority=Ranged Low | |||
|ex=each 30 / 21 (EX mode) | |||
|effect=Chase | |||
|cp=30 (15) | |||
}} | |||
''[Mid] Call down lightning bolts. Farther away, the larger the bolt.'' | |||
|-|Zap-Trap Thundaga= | |||
{{AbilityInfo | |||
|damage=each (10) | |||
|startup=65F | |||
|type=Magical | |||
|priority=Ranged Low | |||
|ex=each 15 | |||
|effect=Chase | |||
|cp=30 (15) | |||
}} | |||
''[Long] Surround foe w/lightning. Press button to call more bolts.'' | |||
|-|Meteor= | |||
{{AbilityInfo | |||
|damage=each 15, up to 75 | |||
|startup=35F (first appearence) | |||
|type=Magical | |||
|priority=Ranged Low | |||
|ex=each 30 | |||
|effect=Chase | |||
|cp=30 (15) | |||
}} | |||
''[Long] Rain fire from the skies that ricochets and flies at foe.'' | |||
|-|Ultima= | |||
{{AbilityInfo | |||
|damage=15, 25 | |||
|startup=33F > 89F / 1F > 33F (EX mode) | |||
|type=Magical | |||
|priority=Ranged Mid | |||
|ex=30 > 0 | |||
|effect=Wall Rush | |||
|cp=30 (15) | |||
}} | |||
''[Mid] Cast the ultimate(?) spell. Causes huge blast...eventually.'' | |||
</tabber> | |||
== HP Attacks == | |||
=== Ground === | |||
<tabber> | |||
|-| | |||
{{AbilityInfo | {{AbilityInfo | ||
|damage= | |damage= | ||
Line 37: | Line 145: | ||
}} | }} | ||
</tabber> | |||
=== Aerial === | |||
<tabber> | |||
|-| | |||
{{AbilityInfo | |||
|damage= | |||
|startup= | |||
|type= | |||
|priority= | |||
|ex= | |||
|effect= | |||
|cp= | |||
}} | |||
</tabber> | |||
== EX Mode: Power of Destruction == | == EX Mode: Power of Destruction == |
Info | |
---|---|
Name | Kefka Palazzo (ケフカ・パラッツォ) |
Original game | Final Fantasy VI |
Base ATK (LV100) | 111 (High) |
Base DEF (LV100) | 110 (Low) |
Run Speed | 11.5 (Very Slow) |
Dash Speed | 81 (Below Average) |
Fall Speed | 67 (Fast) |
Fall Speed Ratio After Dodge | 13 (Fastest) |
Fastest BRV | |
Fastest HP | |
1-Hit HP | |
HP Links | |
Command Block | |
Weapon | Instruments, Poles, Rods, Staves |
Armor | Bangles, Clothing, Hats, Hairpins, Headbands, Ribbons, Robes |
Exclusive weapons | Lamia's Flute, Nephilim Flute, Dancing Mad |
Unlock | |
Alignment | |
Voice Actor (JP) | |
Voice Actor (ENG) |
Strengths | Weaknesses |
---|---|
All of Kefka's bravery attacks have a ground and a midair version. Attack data is shared between both versions.
Scatter-Spray Blizzaga and Lickity-Split Thundaga have different damage multipliers when used during EX mode. These values are listed after the regular values and are highlighted in bold.
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
5 x N, 25 (30+) | 21F | Magical | Ranged Low | each 15 > 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
5, 6 x 6 (41) / 5, 6 x 6, 6 x 6 (77) | 13F (1st) > 71F (spray) | Magical | Ranged Mid (1st), Ranged Low (spray) | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each 15, up to 45 | 49F | Magical | Ranged Low | each 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
3 x 7 (21) | 59F | Magical | Ranged Low (small) > Ranged Mid (big) | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
[Long] Shoot slow fireball. Tenacious homing.
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (15) / (10, EX mode) | 35F | Magical | Ranged Low | each 30 / 21 (EX mode) |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (10) | 65F | Magical | Ranged Low | each 15 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each 15, up to 75 | 35F (first appearence) | Magical | Ranged Low | each 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
15, 25 | 33F > 89F / 1F > 33F (EX mode) | Magical | Ranged Mid | 30 > 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
|startup= |type= |priority= |ex= |effect= |cp= }}
|startup= |type= |priority= |ex= |effect= |cp= }}
Effects:
[Activate by holding x in midair] Increases the magus power within to move freely through the air.
[Always active while in EX Mode] All spells become more chaotic - multiple projectiles, magic rebounds, and other unpredictable effects.
A light comes from the heavens, cleansiing all in its wake. Memorize the commands that display then enter them in order.
Damage multiplier (initial) | Damage multiplier (rest) | Type |
---|---|---|
8, 4, 4, 4 (20) | 10x8 (80) (100 total) | Magical |
Builds here.
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon ![]() |
|
Hand ![]() |
|
Head ![]() |
|
Body ![]() |
|
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon ![]() |
Bravery attacks | |
---|---|
Ground | Aerial |
HP attacks | |
Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon ![]() |
|
Hand ![]() |
|
Head ![]() |
|
Body ![]() |
|
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon ![]() |
Bravery attacks | |
---|---|
Ground | Aerial |
HP attacks | |
Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
Kefka's assist data.
Type | Attack | Startup | Position | Spawn | Damage multiplier | Effects |
---|---|---|---|---|---|---|
BRV | Meteor | 35F | Ground | Player | 15 each (up to 75) | Chase |
BRV | Extra-Crispy Firaga | 49F | Air | Opponent | 15 each (up to 45) | Chase |
HP | Hyperdrive | 143F | Ground | Opponent | - | Chase |
HP | Havoc Wing | 51F | Air | Opponent | - | Wall Rush |