| Base Damage | 5, 2, 2, 6 (14) | |
|---|---|---|
| Startup Frame | 19F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 87 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
Muggshotter (talk | contribs) (Added descriptive traits to ex mode base stats.) |
Muggshotter (talk | contribs) (Added attacks, assist and build sections. Added attack and assist info.) |
||
| Line 22: | Line 22: | ||
== Overview == | == Overview == | ||
== Bravery Attacks == | |||
=== | === Ground (Normal) === | ||
<tabber> | |||
|-|Sentence (ground)= | |||
{{AbilityInfo | {{AbilityInfo | ||
|damage= | |damage=5, 2, 2, 6 (14) | ||
|startup= | |startup=19F | ||
|type= | |type=Physical | ||
|priority= | |priority=Melee Low | ||
|ex= | |ex=87 | ||
|effect= | |effect=- | ||
|cp= | |cp=20 (10) | ||
}} | |||
''[Mid] Swift slicing with linked weapons. Can close in on foe. Cancel attack with EX Charge.'' | |||
|-|Lunge= | |||
{{AbilityInfo | |||
|damage=20 | |||
|startup=23F | |||
|type=Physical | |||
|priority=Melee Low | |||
|ex=60 | |||
|effect=- | |||
|cp=20 (10) | |||
}} | |||
''[Mid] Charging attack. Charge follows opponent. Cancel attack with EX Charge. | |||
</tabber> | |||
=== Ground (EX Mode) === | |||
<tabber> | |||
|-|Enrage= | |||
{{AbilityInfo | |||
|damage=3 x 8, 16 (40) | |||
|startup=15F | |||
|type=Physical | |||
|priority=Melee Low | |||
|ex=24 | |||
|effect=Wall Rush | |||
|cp=20 (10) | |||
}} | |||
''[Mid] Quick slash w/shortsword. Slash with each button press.'' | |||
|-|Aero (ground)= | |||
{{AbilityInfo | |||
|damage=15 | |||
|startup=31F | |||
|type=Magical | |||
|priority=Ranged Low | |||
|ex=60 | |||
|effect=Chase, Absorb | |||
|cp=20 (10) | |||
}} | |||
''[Long] Generate tornado. Slow speed, long duration.'' | |||
|-|Relentless Lunge= | |||
{{AbilityInfo | |||
|damage=6, 9, 20 (35) | |||
|startup=21F | |||
|type=Physical | |||
|priority=Melee Mid | |||
|ex=90 | |||
|effect=Chase | |||
|cp=20 (10) | |||
}} | |||
''[Mid] Charge up to 3 times by pressing button.'' | |||
|-|Gaia Breach= | |||
{{AbilityInfo | |||
|damage=10, 10 (20) | |||
|startup=31F | |||
|type=Magical | |||
|priority=Ranged Low | |||
|ex=90 | |||
|effect=Chase | |||
|cp=20 (10) | |||
}} | |||
''[Long] Send column of flame along ground. Homes in on foe.'' | |||
</tabber> | |||
=== Aerial (Normal) === | |||
<tabber> | |||
|-|Sentence (midair)= | |||
{{AbilityInfo | |||
|damage=5, 2, 2, 6 (14) | |||
|startup=19F | |||
|type=Physical | |||
|priority=Melee Low | |||
|ex=87 | |||
|effect=- | |||
|cp=20 (10) | |||
}} | |||
''[Mid] Swift slicing with linked weapons. Can close in on foe. Cancel attack with EX Charge.'' | |||
|-|Circle of Judgment= | |||
{{AbilityInfo | |||
|damage=1, 1, 18 (20) | |||
|startup=23F | |||
|type=Physical | |||
|priority=Melee Low | |||
|ex=90 | |||
|effect=Absorb | |||
|cp=20 (10) | |||
}} | |||
''[Mid] Spin; create vacuum wave. Cancel attack with EX Charge.'' | |||
=== Aerial (EX Mode) === | |||
<tabber> | |||
|-|Dual Rend= | |||
{{AbilityInfo | |||
|damage=10, 10, 10 (30) | |||
|startup=15F | |||
|type=Physical | |||
|priority=Melee Low | |||
|ex=30 | |||
|effect=Wall Rush | |||
|cp=20 (10) | |||
}} | |||
''[Mid] Quick slash w/shortsword. Cut long distance in one bound.'' | |||
|-|Rupture= | |||
{{AbilityInfo | |||
|damage=3, 3, 3, 5, 16 (30) | |||
|startup=19F | |||
|type=Physical | |||
|priority=Melee Low | |||
|ex=30 | |||
|effect=Wall Rush | |||
|cp=20 (10) | |||
}} | |||
''[Rise][Dive] Pierce opponent. Direction depends on position.'' | |||
|-|Aero (midair)= | |||
{{AbilityInfo | |||
|damage=15 | |||
|startup=31F | |||
|type=Magical | |||
|priority=Ranged Low | |||
|ex=60 | |||
|effect=Chase, Absorb | |||
|cp=20 (10) | |||
}} | |||
''[Long] Generate tornado. Slow speed, long duration.'' | |||
|-|Vortex of Judgment= | |||
{{AbilityInfo | |||
|damage=3 x 3, 3 x 3, 3, 3, 6 (30) | |||
|startup=23F | |||
|type=Physical | |||
|priority=Melee Mid, Block (Ranged Low?) | |||
|ex=84 | |||
|effect=Magic Block, Chase, Absorb | |||
|cp=20 (10) | |||
}} | |||
''[Mid] Create 3 vacuum waves. Can aim with the analog stick.'' | |||
== HP Attacks == | |||
Outside of EX Mode Gabranth only has access to EX Charge, which has a ground and an aerial version. The main difference between the two is that ground EX Charge takes 5.5 seconds (334F) to generate a full EX meter, while aerial EX Charge takes 8.3 seconds (500F). | |||
=== Normal === | |||
<tabber> | |||
|-|EX Charge (ground)= | |||
{{AbilityInfo | |||
|damage=- | |||
|startup=? | |||
|type=- | |||
|priority=- | |||
|ex=? | |||
|effect=- | |||
|cp=30 (15) | |||
}} | |||
''Charge EX Gauge by holding button.'' | |||
|-|EX Charge (midair)= | |||
{{AbilityInfo | |||
|damage=- | |||
|startup=? | |||
|type=- | |||
|priority=- | |||
|ex=? | |||
|effect=- | |||
|cp=30 (15) | |||
}} | |||
''Charge EX Gauge by holding button. Cancelled when you touch the ground.'' | |||
</tabber> | |||
=== Ground (EX Mode) === | |||
<tabber> | |||
|-|Execution= | |||
{{AbilityInfo | |||
|damage=20 | |||
|startup=41F | |||
|type=Physical | |||
|priority=Melee High, Block (Ranged Low?) | |||
|ex=90 | |||
|effect=Magic Block, Absorb | |||
|cp=30 (15) | |||
}} | |||
''[Mid] Thrust sword; set off large explosion at sword tip.'' | |||
|-|Innocence (ground)= | |||
{{AbilityInfo | |||
|damage=- | |||
|startup=81F | |||
|type=- | |||
|priority=Ranged High, Block (Ranged Low?) | |||
|ex=15 | |||
|effect=Magic Block, Wall Rush | |||
|cp=30 (15) | |||
}} | }} | ||
''[Long] 4 sword shockwaves fly toward foe at high speed.'' | |||
</tabber> | |||
=== Aerial (EX Mode) === | |||
<tabber> | |||
When charged by holding the button, the hitbox appears 15 frames after button release. | |||
==== | |-|Hatred= | ||
{{AbilityInfo | |||
|damage=- | |||
|startup=35F | |||
|type=- | |||
|priority=Melee High | |||
|ex=30 | |||
|effect=Wall Rush, Absorb | |||
|cp=30 (15) | |||
}} | |||
''[Mid] Emit shockwave. Can aim with the analog stick.'' | |||
=== EX Mode: Mist | |-|Innocence (midair)= | ||
{{AbilityInfo | |||
|damage=- | |||
|startup=75F | |||
|type=- | |||
|priority=Ranged High, Block (Ranged Low?) | |||
|ex=15 | |||
|effect=Magic Block, Wall Rush | |||
|cp=30 (15) | |||
}} | |||
''[Long] 4 sword shockwaves fly toward foe at high speed.'' | |||
</tabber> | |||
== EX Mode: Mist == | |||
Effects: | Effects: | ||
* Regen | * Regen | ||
| Line 51: | Line 287: | ||
* Jamming | * Jamming | ||
=== Stray's Tenacity === | |||
''[Always active while in EX Mode] Boosts stats and abilities, and greatly strengthens attacks.'' | ''[Always active while in EX Mode] Boosts stats and abilities, and greatly strengthens attacks.'' | ||
* ATK +4 | |||
* DEF +3 | |||
=== Jamming === | |||
''[Activates after EX Break] Prevents opponent from gaining stage bravery.'' | ''[Activates after EX Break] Prevents opponent from gaining stage bravery.'' | ||
=== EX Burst: Quickening === | |||
''Blows embodying wrath itself. Shuffle options with R. Press X to select moves to use.'' | ''Blows embodying wrath itself. Shuffle options with R. Press X to select moves to use.'' | ||
| Line 64: | Line 303: | ||
{{burst | {{burst | ||
|damage1=10 | |damage1=10 | ||
|damage2= | |damage2=6 x 5, 8 x 2, 14, 2 x 12, 6 (90) (100 total) | ||
|type=Physical | |type=Physical | ||
}} | }} | ||
== Builds == | |||
Builds here. | |||
<tabber> | |||
|-|Build #1= | |||
{{Build | |||
|hp= | |||
|cp= | |||
|brv= | |||
|atk= | |||
|def= | |||
|luk= | |||
|booster= | |||
|setbonus= | |||
|ast= | |||
|wpn= | |||
|hand= | |||
|head= | |||
|armor= | |||
|acc1= | |||
|acc2= | |||
|acc3= | |||
|acc4= | |||
|acc5= | |||
|acc6= | |||
|acc7= | |||
|acc8= | |||
|acc9= | |||
|acc10= | |||
|summon= | |||
}} | |||
|-|Build #2= | |||
{{Build | |||
|hp= | |||
|cp= | |||
|brv= | |||
|atk= | |||
|def= | |||
|luk= | |||
|booster= | |||
|setbonus= | |||
|ast= | |||
|wpn= | |||
|hand= | |||
|head= | |||
|armor= | |||
|acc1= | |||
|acc2= | |||
|acc3= | |||
|acc4= | |||
|acc5= | |||
|acc6= | |||
|acc7= | |||
|acc8= | |||
|acc9= | |||
|acc10= | |||
|summon= | |||
}} | |||
</tabber> | |||
== Assist == | |||
{{012Assist | |||
|type1=BRV | |||
|attack1=Enrage | |||
|startup1=15F | |||
|position1=Ground | |||
|spawn1=Opponent | |||
|damage1=3 x 8, 16 (40) | |||
|effect1=Wall Rush | |||
|type2=BRV | |||
|attack2=Aero | |||
|startup2=31F | |||
|position2=Air | |||
|spawn2=Opponent | |||
|damage2=15 | |||
|effect2=Chase | |||
|type3=HP | |||
|attack3=Execution | |||
|startup3=41F | |||
|position3=Ground | |||
|spawn3=Opponent | |||
|damage3=20 | |||
|effect3=Chase | |||
|type4=HP | |||
|attack4=Hatred | |||
|startup4=35F | |||
|position4=Air | |||
|spawn4=Opponent | |||
|damage4=- | |||
|effect4=Wall Rush | |||
}} | |||
Gabranth works well with Kuja and Jecht assists. | |||
| Info | |
|---|---|
| Name | Gabranth (ガブラス) |
| Original game | Final Fantasy XII |
| Base ATK (LV100) | 108 (Very Low / +4 during EX Mode, Very High) |
| Base DEF (LV100) | 109 (Lowest / +3 during EX Mode, High) |
| Run Speed | 12 (Normal, Very Slow), 4 (EX Mode, Fast) |
| Dash Speed | 85 (Normal, Slow), 73 (EX Mode, Fast) |
| Fall Speed | 81 (Normal, Average), 67 (EX Mode, Fast) |
| Fall Speed Ratio After Dodge | 34 (Normal, Above Average), 16 (EX Mode, Very Fast) |
| Fastest BRV | |
| Fastest HP | |
| 1-Hit HP | |
| HP Links | |
| Command Block | |
| Weapon | Swords, Daggers, Greatswords, Axes, Guns |
| Armor | Shields, Gauntlets, Helms, Light Armor, Heavy Armor, Large Shields |
| Exclusive weapons | Demonsbane, Deathbringer, Chaos Blade |
| Unlock | |
| Alignment | |
| Voice Actor (JP) | |
| Voice Actor (ENG) | |
| Strengths | Weaknesses |
|---|---|
| Base Damage | 5, 2, 2, 6 (14) | |
|---|---|---|
| Startup Frame | 19F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 87 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 20 | |
|---|---|---|
| Startup Frame | 23F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 60 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 3 x 8, 16 (40) | |
|---|---|---|
| Startup Frame | 15F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 24 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 15 | |
|---|---|---|
| Startup Frame | 31F | |
| Damage Type | Magical | |
| Priority | Ranged Low | |
| EX Force | 60 | |
| Effects | Chase, Absorb | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 6, 9, 20 (35) | |
|---|---|---|
| Startup Frame | 21F | |
| Damage Type | Physical | |
| Priority | Melee Mid | |
| EX Force | 90 | |
| Effects | Chase | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 10, 10 (20) | |
|---|---|---|
| Startup Frame | 31F | |
| Damage Type | Magical | |
| Priority | Ranged Low | |
| EX Force | 90 | |
| Effects | Chase | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 5, 2, 2, 6 (14) | |
|---|---|---|
| Startup Frame | 19F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 87 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 1, 1, 18 (20) | |
|---|---|---|
| Startup Frame | 23F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 90 | |
| Effects | Absorb | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
[Mid] Spin; create vacuum wave. Cancel attack with EX Charge.
| Base Damage | 10, 10, 10 (30) | |
|---|---|---|
| Startup Frame | 15F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 30 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 3, 3, 3, 5, 16 (30) | |
|---|---|---|
| Startup Frame | 19F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 30 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 15 | |
|---|---|---|
| Startup Frame | 31F | |
| Damage Type | Magical | |
| Priority | Ranged Low | |
| EX Force | 60 | |
| Effects | Chase, Absorb | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 3 x 3, 3 x 3, 3, 3, 6 (30) | |
|---|---|---|
| Startup Frame | 23F | |
| Damage Type | Physical | |
| Priority | Melee Mid, Block (Ranged Low?) | |
| EX Force | 84 | |
| Effects | Magic Block, Chase, Absorb | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
[Mid] Create 3 vacuum waves. Can aim with the analog stick.
Outside of EX Mode Gabranth only has access to EX Charge, which has a ground and an aerial version. The main difference between the two is that ground EX Charge takes 5.5 seconds (334F) to generate a full EX meter, while aerial EX Charge takes 8.3 seconds (500F).
| Base Damage | - | |
|---|---|---|
| Startup Frame | ? | |
| Damage Type | - | |
| Priority | - | |
| EX Force | ? | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | - | |
|---|---|---|
| Startup Frame | ? | |
| Damage Type | - | |
| Priority | - | |
| EX Force | ? | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 20 | |
|---|---|---|
| Startup Frame | 41F | |
| Damage Type | Physical | |
| Priority | Melee High, Block (Ranged Low?) | |
| EX Force | 90 | |
| Effects | Magic Block, Absorb | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | - | |
|---|---|---|
| Startup Frame | 81F | |
| Damage Type | - | |
| Priority | Ranged High, Block (Ranged Low?) | |
| EX Force | 15 | |
| Effects | Magic Block, Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | - | |
|---|---|---|
| Startup Frame | 35F | |
| Damage Type | - | |
| Priority | Melee High | |
| EX Force | 30 | |
| Effects | Wall Rush, Absorb | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | - | |
|---|---|---|
| Startup Frame | 75F | |
| Damage Type | - | |
| Priority | Ranged High, Block (Ranged Low?) | |
| EX Force | 15 | |
| Effects | Magic Block, Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
Effects:
[Always active while in EX Mode] Boosts stats and abilities, and greatly strengthens attacks.
[Activates after EX Break] Prevents opponent from gaining stage bravery.
Blows embodying wrath itself. Shuffle options with R. Press X to select moves to use.
A consistent method for a successful EX Burst is to press R, then press X repeatedly a few times and loop this for a total of three repetitions for each Quickening.
| Damage multiplier (initial) | Damage multiplier (rest) | Type |
|---|---|---|
| 10 | 6 x 5, 8 x 2, 14, 2 x 12, 6 (90) (100 total) | Physical |
Builds here.
| Stats | |
|---|---|
| HP | |
| CP | |
| BRV | |
| ATK | |
| DEF | |
| LUK | |
| Max Booster | |
| Equipment | |
|---|---|
| Assist | |
| Weapon |
|
| Hand |
|
| Head |
|
| Body |
|
| Accessory 1 | |
| Accessory 2 | |
| Accessory 3 | |
| Accessory 4 | |
| Accessory 5 | |
| Accessory 6 | |
| Accessory 7 | |
| Accessory 8 | |
| Accessory 9 | |
| Accessory 10 | |
| Summon |
|
| Bravery attacks | |
|---|---|
| Ground | Aerial |
| HP attacks | |
| Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
| Stats | |
|---|---|
| HP | |
| CP | |
| BRV | |
| ATK | |
| DEF | |
| LUK | |
| Max Booster | |
| Equipment | |
|---|---|
| Assist | |
| Weapon |
|
| Hand |
|
| Head |
|
| Body |
|
| Accessory 1 | |
| Accessory 2 | |
| Accessory 3 | |
| Accessory 4 | |
| Accessory 5 | |
| Accessory 6 | |
| Accessory 7 | |
| Accessory 8 | |
| Accessory 9 | |
| Accessory 10 | |
| Summon |
|
| Bravery attacks | |
|---|---|
| Ground | Aerial |
| HP attacks | |
| Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
| Type | Attack | Startup | Position | Spawn | Damage multiplier | Effects |
|---|---|---|---|---|---|---|
| BRV | Enrage | 15F | Ground | Opponent | 3 x 8, 16 (40) | Wall Rush |
| BRV | Aero | 31F | Air | Opponent | 15 | Chase |
| HP | Execution | 41F | Ground | Opponent | 20 | Chase |
| HP | Hatred | 35F | Air | Opponent | - | Wall Rush |
Gabranth works well with Kuja and Jecht assists.