| Base Damage | 5, 5 x 3 (20) | |
|---|---|---|
| Startup Frame | 21F | |
| Damage Type | Physical > Magical | |
| Priority | Melee High | |
| EX Force | 84 | |
| Effects | Chase | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
No edit summary |
Muggshotter (talk | contribs) (→EX Mode: added name) |
||
| Line 1: | Line 1: | ||
{{ | [[Category:Dissidia 012 Final Fantasy]] | ||
{{CharacterInfo | |||
|name=The Emperor (皇帝) | |||
|origin=Final Fantasy II | |||
|weapon=Daggers, Poles, Rods, Staves | |||
|armor=Bangles, Clothing, Hairpins, Hats, Headbands, Robes | |||
|atk=110 (Average) | |||
|def=112 (High) | |||
|runspeed=8 (Below Average) | |||
|dash=81 (Below Average) | |||
|fall=97 (Slow) | |||
|fallr=44 (Slow) | |||
|exclusives=Diamond Mace, Demon's Rod, Mateus's Malice | |||
}} | }} | ||
{{ProConTable | |||
|pros=* Coming soon | |||
|cons=* Coming soon | |||
}} | |||
== Overview == | |||
== Bravery Moves == | |||
=== Ground === | |||
<tabber> | |||
|-|Bombard= | |||
{{AbilityInfo | |||
|damage=5, 5 x 3 (20) | |||
|startup=21F | |||
|type=Physical > Magical | |||
|priority=Melee High | |||
|ex=84 | |||
|effect=Chase | |||
|cp=30 (15) | |||
}} | |||
''[Close] Sweep with staff. Extra explosion damage on hit.'' | |||
|-|Landmine= | |||
{{AbilityInfo | |||
|damage=each (35) | |||
|startup=29F | |||
|type=Magical | |||
|priority=Ranged Low | |||
|ex=0 | |||
|effect=Absorb | |||
|cp=30 (15) | |||
}} | |||
''[Close] Lay mine. Multiples OK; they will persist a long time.'' | |||
|-|Light Crest (ground)= | |||
{{AbilityInfo | |||
|damage=each (7) | |||
|startup=37F | |||
|type=Magical | |||
|priority=Ranged Low | |||
|ex=0 | |||
|effect=- | |||
|cp=30 (15) | |||
}} | |||
''[Mid] Draw vertical light sigil. Fires when foe enters range; large vertical range.'' | |||
|-|Dynamite (ground)= | |||
{| class="wikitable" | |||
|- | |||
! Version !! Damage multiplier !! Startup frame !! Type !! Priority !! EX Force !! Effects !! CP (Mastered) | |||
|- | |||
| LV1 || 1 x 5, 25 (30) || 43F || Magical || Ranged Low (Special when sticked on surface) || 60+ || Absorb, Wall Rush || 30 (15) | |||
|- | |||
| LV2 || 1 x 7, 33 (40) || 80F (charge), 3F (hitbox after shot) || Magical || Ranged Mid (Special when sticked on surface) || 60+ || Absorb, Wall Rush || - | |||
|- | |||
| LV3 || 1 x 10, 40 (50) || 120F (charge), 3F (hitbox after shot) || Magical || Ranged High (Special when sticked on surface) || each hit 3 || Absorb, Wall Rush || - | |||
|} | |||
''[Long] Emit bomb from staff that lands and draws in foe.'' | |||
|-|Thunder Crest= | |||
{{AbilityInfo | |||
|damage=2 x 17, 6 (40) | |||
|startup=35F | |||
|type=Magical | |||
|priority=Unblockable | |||
|ex=60 | |||
|effect=Absorb | |||
|cp=30 (15) | |||
}} | |||
''[Mid] Draw sigil on the ground. Paralyzes foe when in range.'' | |||
</tabber> | |||
=== Aerial === | |||
<tabber> | |||
|-|Mine= | |||
{{AbilityInfo | |||
|damage=each (35) | |||
|startup=23F | |||
|type=Magical | |||
|priority=Ranged Low | |||
|ex=0 | |||
|effect=Absorb | |||
|cp=30 (15) | |||
}} | |||
''[Close] Drop mine. Multiples OK; they will persist a long time.'' | |||
|-|Light Crest (midair)= | |||
{{AbilityInfo | |||
|damage=each (7) | |||
|startup=37F | |||
|type=Magical | |||
|priority=Ranged Low | |||
|ex=0 | |||
|effect=- | |||
|cp=30 (15) | |||
}} | |||
''[Mid] Draw horizontal light sigil. Fires when foe enters range; faces opponent's direction.'' | |||
|-|Dynamite (midair)= | |||
{| class="wikitable" | |||
|- | |||
! Version !! Damage multiplier !! Startup frame !! Type !! Priority !! EX Force !! Effects !! CP (Mastered) | |||
|- | |||
| LV1 || 1 x 5, 25 (30) || 43F || Magical || Ranged Low (Special when sticked on surface) || 60+ || Absorb, Wall Rush || 30 (15) | |||
|- | |||
| LV2 || 1 x 7, 33 (40) || 80F (charge), 3F (hitbox after shot) || Magical || Ranged Mid (Special when sticked on surface) || 60+ || Absorb, Wall Rush || - | |||
|- | |||
| LV3 || 1 x 10, 40 (50) || 120F (charge), 3F (hitbox after shot) || Magical || Ranged High (Special when sticked on surface) || each hit 3 || Absorb, Wall Rush || - | |||
|} | |||
''[Long] Emit bomb from staff that lands and draws in foe.'' | |||
Shares traits with the ground version. | |||
</tabber> | |||
== HP Attacks == | |||
=== Ground === | |||
<tabber> | |||
|-|Starfall (ground)= | |||
{{AbilityInfo | |||
|damage=each (3) | |||
|startup=521F | |||
|type=Magical | |||
|priority=Unblockable | |||
|ex=0 | |||
|effect=Absorb, Wall Rush, Block Low (Ranged) | |||
|cp=30 (15) | |||
}} | |||
''[Long] Call down giant meteor. Long cast. Aim with analog stick.'' | |||
|-|Flare (ground)= | |||
{{AbilityInfo | |||
|damage=- | |||
|startup=35F | |||
|type=- | |||
|priority=Ranged High | |||
|ex=60 | |||
|effect=- | |||
|cp=30 (15) | |||
}} | |||
''[Mid] Gather globe of blue light that slowly homes in on opponent.'' | |||
|-|Dreary Cell (ground)= | |||
{{AbilityInfo | |||
|damage=- | |||
|startup=69F (total), 43F (activation) | |||
|type=Magical | |||
|priority=Unblockable | |||
|ex=36/54/72 | |||
|effect=Absorb | |||
|cp=30 (15) | |||
}} | |||
''[Close] Set discreet light trap. Detonates when foe approaches.'' | |||
</tabber> | |||
=== Aerial === | |||
<tabber> | |||
|-|Starfall (midair)= | |||
{{AbilityInfo | |||
|damage=each (3) | |||
|startup=521F | |||
|type=Magical | |||
|priority=Unblockable | |||
|ex=0 | |||
|effect=Absorb, Wall Rush, Block Low (Ranged) | |||
|cp=30 (15) | |||
}} | |||
''[Long] Call down giant meteor. Long cast. Aim with analog stick.'' | |||
|-|Flare (midair)= | |||
{{AbilityInfo | |||
|damage=- | |||
|startup=35F | |||
|type=- | |||
|priority=Ranged High | |||
|ex=60 | |||
|effect=Wall Rush | |||
|cp=30 (15) | |||
}} | |||
''[Mid] Gather globe of red light that awaits remote detonation.'' | |||
|-|Dreary Cell (midair)= | |||
{{AbilityInfo | |||
|damage=- | |||
|startup=69F (total), 43F (activation) | |||
|type=Magical | |||
|priority=Unblockable | |||
|ex=36/54/72 | |||
|effect=Absorb | |||
|cp=30 (15) | |||
}} | |||
''[Close] Set discreet light trap. Detonates when foe approaches.'' | |||
</tabber> | |||
== EX Mode: Power of Hellfire! == | |||
Effects: | |||
* Regen | |||
* Critical Boost | |||
* Blood Magic | |||
=== Blood Magic === | |||
''[Activates when HP attack hits] Absorbs HP equivalent to damage dealt.'' | |||
=== EX Burst: Absolute Dominion === | |||
''An attack that takes over the opponent's mind. Absorbs HP damage dealt. Enter the commands that display on screen. | |||
{{burst | |||
|damage1=6, 13 (19) | |||
|damage2=16x4, 17 (100 total) | |||
|type=Magical | |||
}} | |||
== Builds == | |||
Builds here. | |||
<tabber> | |||
|-|Build #1= | |||
{{Build | |||
|hp= | |||
|cp= | |||
|brv= | |||
|atk= | |||
|def= | |||
|luk= | |||
|booster= | |||
|setbonus= | |||
|ast= | |||
|wpn= | |||
|hand= | |||
|head= | |||
|armor= | |||
|acc1= | |||
|acc2= | |||
|acc3= | |||
|acc4= | |||
|acc5= | |||
|acc6= | |||
|acc7= | |||
|acc8= | |||
|acc9= | |||
|acc10= | |||
|summon= | |||
}} | |||
|-|Build #2= | |||
{{Build | |||
|hp= | |||
|cp= | |||
|brv= | |||
|atk= | |||
|def= | |||
|luk= | |||
|booster= | |||
|setbonus= | |||
|ast= | |||
|wpn= | |||
|hand= | |||
|head= | |||
|armor= | |||
|acc1= | |||
|acc2= | |||
|acc3= | |||
|acc4= | |||
|acc5= | |||
|acc6= | |||
|acc7= | |||
|acc8= | |||
|acc9= | |||
|acc10= | |||
|summon= | |||
}} | |||
</tabber> | |||
== Assist == | |||
The Emperor's assist data. | |||
{{012Assist | |||
|type1=BRV | |||
|attack1=Thunder Crest | |||
|startup1=35F | |||
|position1=Ground | |||
|spawn1=Player | |||
|damage1=2 x 17, 6 (40) | |||
|effect1=Absorb | |||
|type2=BRV | |||
|attack2=Mine | |||
|startup2=23F | |||
|position2=Air | |||
|spawn2=Opponent | |||
|damage2=35 each (up to 70) | |||
|effect2=Chase, Absorb | |||
|type3=HP | |||
|attack3=Flare | |||
|startup3=35F | |||
|position3=Ground | |||
|spawn3=Player | |||
|damage3=- | |||
|effect3=- | |||
|type4=HP | |||
|attack4=Flare | |||
|startup4=37F | |||
|position4=Air | |||
|spawn4=Opponent | |||
|damage4=- | |||
|effect4=Wall Rush | |||
}} | |||
The Emperor works well with FFX assists. | |||
| Info | |
|---|---|
| Name | The Emperor (皇帝) |
| Original game | Final Fantasy II |
| Base ATK (LV100) | 110 (Average) |
| Base DEF (LV100) | 112 (High) |
| Run Speed | 8 (Below Average) |
| Dash Speed | 81 (Below Average) |
| Fall Speed | 97 (Slow) |
| Fall Speed Ratio After Dodge | 44 (Slow) |
| Fastest BRV | |
| Fastest HP | |
| 1-Hit HP | |
| HP Links | |
| Command Block | |
| Weapon | Daggers, Poles, Rods, Staves |
| Armor | Bangles, Clothing, Hairpins, Hats, Headbands, Robes |
| Exclusive weapons | Diamond Mace, Demon's Rod, Mateus's Malice |
| Unlock | |
| Alignment | |
| Voice Actor (JP) | |
| Voice Actor (ENG) | |
| Strengths | Weaknesses |
|---|---|
|
|
| Base Damage | 5, 5 x 3 (20) | |
|---|---|---|
| Startup Frame | 21F | |
| Damage Type | Physical > Magical | |
| Priority | Melee High | |
| EX Force | 84 | |
| Effects | Chase | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | each (35) | |
|---|---|---|
| Startup Frame | 29F | |
| Damage Type | Magical | |
| Priority | Ranged Low | |
| EX Force | 0 | |
| Effects | Absorb | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | each (7) | |
|---|---|---|
| Startup Frame | 37F | |
| Damage Type | Magical | |
| Priority | Ranged Low | |
| EX Force | 0 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
|---|---|---|---|---|---|---|---|
| LV1 | 1 x 5, 25 (30) | 43F | Magical | Ranged Low (Special when sticked on surface) | 60+ | Absorb, Wall Rush | 30 (15) |
| LV2 | 1 x 7, 33 (40) | 80F (charge), 3F (hitbox after shot) | Magical | Ranged Mid (Special when sticked on surface) | 60+ | Absorb, Wall Rush | - |
| LV3 | 1 x 10, 40 (50) | 120F (charge), 3F (hitbox after shot) | Magical | Ranged High (Special when sticked on surface) | each hit 3 | Absorb, Wall Rush | - |
| Base Damage | 2 x 17, 6 (40) | |
|---|---|---|
| Startup Frame | 35F | |
| Damage Type | Magical | |
| Priority | Unblockable | |
| EX Force | 60 | |
| Effects | Absorb | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | each (35) | |
|---|---|---|
| Startup Frame | 23F | |
| Damage Type | Magical | |
| Priority | Ranged Low | |
| EX Force | 0 | |
| Effects | Absorb | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | each (7) | |
|---|---|---|
| Startup Frame | 37F | |
| Damage Type | Magical | |
| Priority | Ranged Low | |
| EX Force | 0 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
|---|---|---|---|---|---|---|---|
| LV1 | 1 x 5, 25 (30) | 43F | Magical | Ranged Low (Special when sticked on surface) | 60+ | Absorb, Wall Rush | 30 (15) |
| LV2 | 1 x 7, 33 (40) | 80F (charge), 3F (hitbox after shot) | Magical | Ranged Mid (Special when sticked on surface) | 60+ | Absorb, Wall Rush | - |
| LV3 | 1 x 10, 40 (50) | 120F (charge), 3F (hitbox after shot) | Magical | Ranged High (Special when sticked on surface) | each hit 3 | Absorb, Wall Rush | - |
[Long] Emit bomb from staff that lands and draws in foe.
Shares traits with the ground version.
| Base Damage | each (3) | |
|---|---|---|
| Startup Frame | 521F | |
| Damage Type | Magical | |
| Priority | Unblockable | |
| EX Force | 0 | |
| Effects | Absorb, Wall Rush, Block Low (Ranged) | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | - | |
|---|---|---|
| Startup Frame | 35F | |
| Damage Type | - | |
| Priority | Ranged High | |
| EX Force | 60 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | - | |
|---|---|---|
| Startup Frame | 69F (total), 43F (activation) | |
| Damage Type | Magical | |
| Priority | Unblockable | |
| EX Force | 36/54/72 | |
| Effects | Absorb | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | each (3) | |
|---|---|---|
| Startup Frame | 521F | |
| Damage Type | Magical | |
| Priority | Unblockable | |
| EX Force | 0 | |
| Effects | Absorb, Wall Rush, Block Low (Ranged) | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | - | |
|---|---|---|
| Startup Frame | 35F | |
| Damage Type | - | |
| Priority | Ranged High | |
| EX Force | 60 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | - | |
|---|---|---|
| Startup Frame | 69F (total), 43F (activation) | |
| Damage Type | Magical | |
| Priority | Unblockable | |
| EX Force | 36/54/72 | |
| Effects | Absorb | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
Effects:
[Activates when HP attack hits] Absorbs HP equivalent to damage dealt.
An attack that takes over the opponent's mind. Absorbs HP damage dealt. Enter the commands that display on screen.
| Damage multiplier (initial) | Damage multiplier (rest) | Type |
|---|---|---|
| 6, 13 (19) | 16x4, 17 (100 total) | Magical |
Builds here.
| Stats | |
|---|---|
| HP | |
| CP | |
| BRV | |
| ATK | |
| DEF | |
| LUK | |
| Max Booster | |
| Equipment | |
|---|---|
| Assist | |
| Weapon |
|
| Hand |
|
| Head |
|
| Body |
|
| Accessory 1 | |
| Accessory 2 | |
| Accessory 3 | |
| Accessory 4 | |
| Accessory 5 | |
| Accessory 6 | |
| Accessory 7 | |
| Accessory 8 | |
| Accessory 9 | |
| Accessory 10 | |
| Summon |
|
| Bravery attacks | |
|---|---|
| Ground | Aerial |
| HP attacks | |
| Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
| Stats | |
|---|---|
| HP | |
| CP | |
| BRV | |
| ATK | |
| DEF | |
| LUK | |
| Max Booster | |
| Equipment | |
|---|---|
| Assist | |
| Weapon |
|
| Hand |
|
| Head |
|
| Body |
|
| Accessory 1 | |
| Accessory 2 | |
| Accessory 3 | |
| Accessory 4 | |
| Accessory 5 | |
| Accessory 6 | |
| Accessory 7 | |
| Accessory 8 | |
| Accessory 9 | |
| Accessory 10 | |
| Summon |
|
| Bravery attacks | |
|---|---|
| Ground | Aerial |
| HP attacks | |
| Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
The Emperor's assist data.
| Type | Attack | Startup | Position | Spawn | Damage multiplier | Effects |
|---|---|---|---|---|---|---|
| BRV | Thunder Crest | 35F | Ground | Player | 2 x 17, 6 (40) | Absorb |
| BRV | Mine | 23F | Air | Opponent | 35 each (up to 70) | Chase, Absorb |
| HP | Flare | 35F | Ground | Player | - | - |
| HP | Flare | 37F | Air | Opponent | - | Wall Rush |
The Emperor works well with FFX assists.