| Base Damage | 20 | |
|---|---|---|
| Startup Frame | 19F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 0 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
Muggshotter (talk | contribs) |
Muggshotter (talk | contribs) m (→Assist) |
||
| Line 2: | Line 2: | ||
{{CharacterInfo | {{CharacterInfo | ||
|name= | |name=Kain Highwind (カイン・ハイウインド) | ||
|origin=Final Fantasy IV | |origin=Final Fantasy IV | ||
|weapon= | |weapon=Daggers, Greatswords, Katanas, Spears, Swords | ||
|armor=Gauntlets, | |armor=Shields, Gauntlets, Large Shields, Helms, Light Armor, Heavy Armor | ||
|atk=110 (Average) | |atk=110 (Average) | ||
|def= | |def=111 (Average) | ||
|runspeed= | |runspeed=8 (Below Average) | ||
|dash= | |dash=81 (Below Average) | ||
|fall= | |fall=67 (Fast) | ||
|fallr= | |fallr=16 (Very Fast) | ||
|exclusives= | |exclusives=Black Dragon Spear, Holy Dragon Spear, Abel's Lance, Highwind | ||
}} | }} | ||
| Line 21: | Line 21: | ||
== Overview == | == Overview == | ||
Kain Highwind is a playable character in Dissidia 012. | |||
== Bravery Attacks == | == Bravery Attacks == | ||
| Line 28: | Line 28: | ||
<tabber> | <tabber> | ||
|-| | |-|Spiral Blow= | ||
{{ | {{AbilityInfo | ||
| | |damage=20 | ||
| | |startup=19F | ||
| | |type=Physical | ||
| | |priority=Melee Low | ||
| | |ex=0 | ||
| | |effect=Wall Rush | ||
| | |cp=30 (15) | ||
}} | }} | ||
''[Close | ''[Close] Charge at opponent while spinning diagonally upwards.'' | ||
|-| | |-|Lance Burst= | ||
{{ | {{AbilityInfo | ||
| | |damage=2 x 6, 5, 15 (32) | ||
| | |startup=29F | ||
| | |type=Physical | ||
| | |priority=Melee Low | ||
| | |ex=90 | ||
| | |effect=Chase | ||
| | |cp=30 (15) | ||
}} | }} | ||
''[ | ''[Mid] Stab w/lance and kick foe. Deal more damage when close.'' | ||
|-| | |-|Cyclone (ground)= | ||
{{AbilityInfo | {{AbilityInfo | ||
|damage= | |damage=10 | ||
|startup= | |startup=35F | ||
|type= | |type=Physical | ||
|priority= | |priority=Ranged Low | ||
|ex= | |ex=0 | ||
|effect=- | |effect=- | ||
|cp=30 (15) | |cp=30 (15) | ||
}} | }} | ||
''[ | ''[Long] Launch pockets of air at foe to send upwards.'' | ||
Can solo combo on hit from a distance. | |||
</tabber> | </tabber> | ||
| Line 83: | Line 71: | ||
<tabber> | <tabber> | ||
|-| | |-|Lance Barrage= | ||
{{ | {{AbilityInfo | ||
| | |damage=7, 8 + 2 x 4, 12/15 (35/30) | ||
| | |startup=19F | ||
| | |type=Physical | ||
| | |priority=Melee Low | ||
| | |ex=30 (Wall Rush) / 90 (Chase) | ||
|effect=Chase, Wall Rush | |||
|cp=30 (15) | |||
| | |||
| | |||
}} | }} | ||
''[Close | ''[Close] Multiple lance thrusts. Change combo with analog stick.'' | ||
|-| | |-|Celestial Shooter= | ||
{{AbilityInfo | {{AbilityInfo | ||
|damage= | |damage=2 x 4, 7 + 4, 4, 5, 12/15 (40/30) | ||
|startup=21F | |startup=21F | ||
|type= | |type=Physical | ||
|priority=Melee Low | |priority=Melee Low | ||
|ex=30 | |ex=30 (Wall Rush) / 90 (Chase) | ||
|effect=Chase, Wall Rush | |effect=Chase, Wall Rush | ||
|cp=30 (15) | |cp=30 (15) | ||
}} | }} | ||
'' | ''Quick upward lunge. Change combo with analog stick.'' | ||
|-|Crashing Dive= | |||
|-| | |||
{{AbilityInfo | {{AbilityInfo | ||
|damage= | |damage=1 x 7, 8 + 1x7, 6, 12/15 (40/30) | ||
|startup=21F | |startup=21F | ||
|type= | |type=Physical | ||
|priority=Melee Low | |priority=Melee Low | ||
|ex=30 | |ex=30 (Wall Rush) / 90 (Chase) | ||
|effect=Chase, Wall Rush | |effect=Chase, Wall Rush | ||
|cp=30 (15) | |cp=30 (15) | ||
}} | }} | ||
''[ | ''[Dive] A spinning charge. Change combo with analog stick.'' | ||
|-| | |-|Cyclone (midair)= | ||
{{AbilityInfo | {{AbilityInfo | ||
|damage= | |damage=10 | ||
|startup= | |startup=35F | ||
|type= | |type=Physical | ||
|priority= | |priority=Ranged Low | ||
|ex= | |ex=0 | ||
|effect=- | |effect=- | ||
|cp=30 (15) | |cp=30 (15) | ||
}} | }} | ||
''[ | ''[Long] Launch pockets of air at foe to send upwards.'' | ||
</tabber> | </tabber> | ||
== HP Attacks == | == HP Attacks == | ||
=== Ground === | === Ground === | ||
<tabber> | <tabber> | ||
|-| | |-|Jump= | ||
{{AbilityInfo | {{AbilityInfo | ||
|damage= | |damage=2 x N | ||
|startup= | |startup=See table below | ||
|type= | |type=Physical | ||
|priority= | |priority=Melee High | ||
|ex= | |ex=3 each | ||
|effect=Wall Rush | |effect=Wall Rush | ||
|cp= | |cp=40 (20) | ||
}} | }} | ||
''[Close~ | ''[Close~Long] Pounce on foe. Charge to change its strength.'' | ||
=== Jump's frame data === | |||
| | {{AbilityInfoKain | ||
|startup1=8F | |||
| | |maxcharge1=After button release | ||
| | |liftoff1=7F | ||
| | |peak1=23F~41F | ||
| | |landing1=51F | ||
| | |startup2=32F | ||
| | |maxcharge2=After button release | ||
| | |liftoff2=9F | ||
|peak2=27F~49F | |||
|landing2=67F | |||
|startup3=62F | |||
|maxcharge3=After button release | |||
|liftoff3=9F | |||
|peak3=31F~57F | |||
|landing3=79F | |||
}} | }} | ||
|-| | |-|Dragon's Fang= | ||
{{AbilityInfo | {{AbilityInfo | ||
|damage= | |damage=- | ||
|startup= | |startup=41F | ||
|type= | |type=- | ||
|priority=Melee High | |priority=Melee High | ||
|ex= | |ex=0 | ||
|effect=Wall Rush | |effect=Wall Rush | ||
|cp=30 (15) | |cp=30 (15) | ||
}} | }} | ||
'' | ''[Close] Stab foe with lance. Effective against any height.'' | ||
</tabber> | </tabber> | ||
| Line 203: | Line 176: | ||
<tabber> | <tabber> | ||
|-| | |-|Rising Drive= | ||
{{AbilityInfo | {{AbilityInfo | ||
|damage= | |damage=2 x 32 (64) | ||
|startup= | |startup=49F | ||
|type= | |type=Physical | ||
|priority= | |priority=Melee High | ||
|ex= | |ex=30 | ||
|effect=Wall Rush | |effect=Wall Rush | ||
|cp=30 (15) | |cp=30 (15) | ||
}} | }} | ||
''[ | ''[Rise] Spin lance charging upwards until hitting ceiling.'' | ||
|-| | |-|Sky Rave= | ||
{{AbilityInfo | {{AbilityInfo | ||
|damage= | |damage=2 x 37 (74) | ||
|startup= | |startup=49F | ||
|type= | |type=Physical | ||
|priority= | |priority=Melee High | ||
|ex= | |ex=30 | ||
|effect=Wall Rush | |effect=Wall Rush | ||
|cp=30 (15) | |cp=30 (15) | ||
}} | }} | ||
''[ | ''[Dive] Barrel downwards with lance until hitting ground.'' | ||
|-| | |-|Dragon's Fang (midair)= | ||
{{AbilityInfo | {{AbilityInfo | ||
|damage= | |damage=- | ||
|startup= | |startup=41F | ||
|type= | |type=- | ||
|priority=Melee High | |priority=Melee High | ||
|ex= | |ex=0 | ||
|effect=Wall Rush | |effect=Wall Rush | ||
|cp=30 (15) | |cp=30 (15) | ||
}} | }} | ||
'' | ''[Close] Stab foe with lance. Effective against any height.'' | ||
|-|Gungnir= | |||
|-| | |||
{{AbilityInfo | {{AbilityInfo | ||
|damage= | |damage=2 x 30 (60) | ||
|startup= | |startup=55F | ||
|type= | |type=Physical | ||
|priority= | |priority=Ranged High | ||
|ex= | |ex=30 | ||
|effect=Wall Rush | |effect=Wall Rush | ||
|cp=30 (15) | |cp=30 (15) | ||
}} | }} | ||
'' | ''[Mid] Throw energy infused lance. Flies until hitting stage.'' | ||
</tabber> | </tabber> | ||
== EX Mode: | |||
== EX Mode: Holy Strength == | |||
Effects: | Effects: | ||
* Regen | * Regen | ||
* Critical Boost | * Critical Boost | ||
* | * Lancet | ||
=== Lancet === | |||
''[Activate with R + Square] Damage dealt absorbed as HP and immediately recovers spent BRV. Cancel action with Air Dash.'' | |||
=== EX Burst: | === EX Burst: Dragoon's Pride === | ||
'' | ''The ultimate dragoon jump. Repeatedly press command displayed on the screen to raise the gauge. The command will change twice at random'' | ||
{{burst | {{burst | ||
|damage1= | |damage1=20, 10 (30) | ||
|damage2= | |damage2=70 (100 total) | ||
|type= | |type=Physical | ||
}} | }} | ||
== Builds == | == Builds == | ||
<tabber> | <tabber> | ||
|-| | |-|Side by Side (Damage)= | ||
{{Build | {{Build | ||
|hp= | |hp=9971 | ||
|cp= | |cp=450 | ||
|brv= | |brv=957 | ||
|atk= | |atk=181 | ||
|def= | |def=182 | ||
|luk= | |luk=60 | ||
|booster= | |booster=x7.4 | ||
|setbonus= | |setbonus=Seal of Lufenia | ||
|ast= | |ast=Player Choice | ||
|wpn= | |wpn=Highwind | ||
|hand= | |hand=Lufenian Dirk | ||
|head= | |head=Lufenian Headband | ||
|armor= | |armor=Lufenian Vest | ||
|acc1= | |acc1={{accbas}} Hyper Ring | ||
|acc2= | |acc2={{accbas}} Muscle Belt | ||
|acc3= | |acc3={{accbas}} Sniper Eye | ||
|acc4= | |acc4={{accboo}} Large Gap in HP | ||
|acc5= | |acc5={{accboo}} BRV = 0 | ||
|acc6= | |acc6={{accboo}} Empty EX Gauge | ||
|acc7= | |acc7={{accboo}} Summon Unused | ||
|acc8= | |acc8={{accboo}} Pre-EX Mode | ||
|acc9= | |acc9={{accboo}} Pre-EX Revenge | ||
|acc10= | |acc10={{accsp}} Side by Side | ||
|summon= | |summon=Rubicante | ||
}} | }} | ||
Use the [[CP Glitch (Dissidia 012)|'''CP Glitch''']] for Thief's Gear and Bard's Gear. | |||
A high damage build utilising bravery damage and wall rush for small stages with low ceiling. The maximum booster value of x7.4 activates with ''both'' Large Gap in HP and BRV = 0. x5.3 when Large Gap in HP is in effect, but not BRV = 0. | |||
Substitutes | |||
Basic: Hyper Ring for Battle Hammer (assist depletion) or Dismay Shock (enhanced EX depletion) | |||
|-| | |-|Hybrid (EX)= | ||
{{Build | {{Build | ||
|hp= | |hp=9644 | ||
|cp= | |cp=450 | ||
|brv= | |brv=1075 | ||
|atk= | |atk=68 | ||
|def= | |def=71 | ||
|luk= | |luk=60 | ||
|booster= | |booster=x3.5 | ||
|setbonus= | |setbonus=Seal of Lufenia | ||
|ast= | |ast=Player Choice | ||
|wpn= | |wpn=Heaven's Cloud | ||
|hand= | |hand=Lufenian Dirk | ||
|head= | |head=Lufenian Hairpin | ||
|armor= | |armor=Lufenian Vest | ||
|acc1= | |acc1={{accbas}} Muscle Belt | ||
|acc2= | |acc2={{accbas}} Sniper Eye | ||
|acc3= | |acc3={{accbas}} Dismay Shock | ||
|acc4= | |acc4={{accboo}} Large Gap in HP | ||
|acc5= | |acc5={{accboo}} Summon Unused | ||
|acc6= | |acc6={{accboo}} Pre-EX Mode | ||
|acc7= | |acc7={{accboo}} Pre-EX Revenge | ||
|acc8= | |acc8={{accsp}} Tenacious Attacker | ||
|acc9= | |acc9={{accsp}} Glutton | ||
|acc10= | |acc10={{accsp}} First to Victory | ||
|summon= | |summon=Rubicante | ||
}} | }} | ||
Use the [[CP Glitch (Dissidia 012)|'''CP Glitch''']] for Thief's Gear and Bard's Gear. | |||
A damage build without sacrificing EX absorption. Recommended for medium to large stages. x2.3 booster before Large Gap in HP activates. | |||
Substitutes | |||
Weapon: Cleaver | |||
If you intend to use Aerith assist, use Cleaver instead. Heaven's Cloud serves well if you are comfortable doing his aerial bravery loops (in the corner). | |||
</tabber> | </tabber> | ||
== Assist == | == Assist == | ||
Kain's assist data. | |||
{{012Assist | {{012Assist | ||
|type1=BRV | |type1=BRV | ||
|attack1= | |attack1=Lance Burst | ||
|startup1= | |startup1=29F | ||
|position1=Ground | |position1=Ground | ||
|spawn1=Opponent | |spawn1=Opponent | ||
|damage1= | |damage1=2 x 6, 5, 15 (32) | ||
|effect1=Chase | |effect1=Chase | ||
|type2=BRV | |type2=BRV | ||
|attack2= | |attack2=Crashing Dive | ||
|startup2= | |startup2=21F | ||
|position2=Air | |position2=Air | ||
|spawn2=Opponent | |spawn2=Opponent | ||
|damage2= | |damage2=1 x 7, 8, 1 x 7, 6, 12 (40) | ||
|effect2= | |effect2=Wall Rush | ||
|type3=HP | |type3=HP | ||
|attack3= | |attack3=Jump | ||
|startup3= | |startup3=62F | ||
|position3=Ground | |position3=Ground | ||
|spawn3= | |spawn3=Opponent | ||
|damage3= | |damage3=2xN | ||
|effect3=Wall Rush | |effect3=Wall Rush | ||
|type4=HP | |type4=HP | ||
|attack4= | |attack4=Dragon's Fang | ||
|startup4= | |startup4=41F | ||
|position4=Air | |position4=Air | ||
|spawn4=Opponent | |spawn4=Opponent | ||
|damage4= | |damage4=- | ||
|effect4=Wall Rush | |effect4=Wall Rush | ||
}} | }} | ||
| Info | |
|---|---|
| Name | Kain Highwind (カイン・ハイウインド) |
| Original game | Final Fantasy IV |
| Base ATK (LV100) | 110 (Average) |
| Base DEF (LV100) | 111 (Average) |
| Run Speed | 8 (Below Average) |
| Dash Speed | 81 (Below Average) |
| Fall Speed | 67 (Fast) |
| Fall Speed Ratio After Dodge | 16 (Very Fast) |
| Fastest BRV | |
| Fastest HP | |
| 1-Hit HP | |
| HP Links | |
| Command Block | |
| Weapon | Daggers, Greatswords, Katanas, Spears, Swords |
| Armor | Shields, Gauntlets, Large Shields, Helms, Light Armor, Heavy Armor |
| Exclusive weapons | Black Dragon Spear, Holy Dragon Spear, Abel's Lance, Highwind |
| Unlock | |
| Alignment | |
| Voice Actor (JP) | |
| Voice Actor (ENG) | |
| Strengths | Weaknesses |
|---|---|
Kain Highwind is a playable character in Dissidia 012.
| Base Damage | 20 | |
|---|---|---|
| Startup Frame | 19F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 0 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 2 x 6, 5, 15 (32) | |
|---|---|---|
| Startup Frame | 29F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 90 | |
| Effects | Chase | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 10 | |
|---|---|---|
| Startup Frame | 35F | |
| Damage Type | Physical | |
| Priority | Ranged Low | |
| EX Force | 0 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
[Long] Launch pockets of air at foe to send upwards.
| Base Damage | 7, 8 + 2 x 4, 12/15 (35/30) | |
|---|---|---|
| Startup Frame | 19F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 30 (Wall Rush) / 90 (Chase) | |
| Effects | Chase, Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 2 x 4, 7 + 4, 4, 5, 12/15 (40/30) | |
|---|---|---|
| Startup Frame | 21F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 30 (Wall Rush) / 90 (Chase) | |
| Effects | Chase, Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 1 x 7, 8 + 1x7, 6, 12/15 (40/30) | |
|---|---|---|
| Startup Frame | 21F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 30 (Wall Rush) / 90 (Chase) | |
| Effects | Chase, Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 10 | |
|---|---|---|
| Startup Frame | 35F | |
| Damage Type | Physical | |
| Priority | Ranged Low | |
| EX Force | 0 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 2 x N | |
|---|---|---|
| Startup Frame | See table below | |
| Damage Type | Physical | |
| Priority | Melee High | |
| EX Force | 3 each | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 40 (20) | |
| Unlocked at level |
Mastered at AP |
[Close~Long] Pounce on foe. Charge to change its strength.
| Version | Startup / charge time | Max charge time = 180F | Liftoff | Peak | Landing |
|---|---|---|---|---|---|
| LV1 | 8F | After button release | 7F | 23F~41F | 51F |
| LV2 | 32F | After button release | 9F | 27F~49F | 67F |
| LV3 | 62F | After button release | 9F | 31F~57F | 79F |
| Base Damage | - | |
|---|---|---|
| Startup Frame | 41F | |
| Damage Type | - | |
| Priority | Melee High | |
| EX Force | 0 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 2 x 32 (64) | |
|---|---|---|
| Startup Frame | 49F | |
| Damage Type | Physical | |
| Priority | Melee High | |
| EX Force | 30 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 2 x 37 (74) | |
|---|---|---|
| Startup Frame | 49F | |
| Damage Type | Physical | |
| Priority | Melee High | |
| EX Force | 30 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | - | |
|---|---|---|
| Startup Frame | 41F | |
| Damage Type | - | |
| Priority | Melee High | |
| EX Force | 0 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 2 x 30 (60) | |
|---|---|---|
| Startup Frame | 55F | |
| Damage Type | Physical | |
| Priority | Ranged High | |
| EX Force | 30 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
Effects:
[Activate with R + Square] Damage dealt absorbed as HP and immediately recovers spent BRV. Cancel action with Air Dash.
The ultimate dragoon jump. Repeatedly press command displayed on the screen to raise the gauge. The command will change twice at random
| Damage multiplier (initial) | Damage multiplier (rest) | Type |
|---|---|---|
| 20, 10 (30) | 70 (100 total) | Physical |
| Stats | |
|---|---|
| HP | 9971 |
| CP | 450 |
| BRV | 957 |
| ATK | 181 |
| DEF | 182 |
| LUK | 60 |
| Max Booster | x7.4 |
| Equipment | |
|---|---|
| Assist | Player Choice |
| Weapon |
Highwind |
| Hand |
Lufenian Dirk |
| Head |
Lufenian Headband |
| Body |
Lufenian Vest |
| Accessory 1 | Hyper Ring
|
| Accessory 2 | Muscle Belt
|
| Accessory 3 | Sniper Eye
|
| Accessory 4 | Large Gap in HP
|
| Accessory 5 | BRV = 0
|
| Accessory 6 | Empty EX Gauge
|
| Accessory 7 | Summon Unused
|
| Accessory 8 | Pre-EX Mode
|
| Accessory 9 | Pre-EX Revenge
|
| Accessory 10 | Side by Side
|
| Summon |
Rubicante |
| Bravery attacks | |
|---|---|
| Ground | Aerial |
| HP attacks | |
| Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
Use the CP Glitch for Thief's Gear and Bard's Gear.
A high damage build utilising bravery damage and wall rush for small stages with low ceiling. The maximum booster value of x7.4 activates with both Large Gap in HP and BRV = 0. x5.3 when Large Gap in HP is in effect, but not BRV = 0.
Substitutes
Basic: Hyper Ring for Battle Hammer (assist depletion) or Dismay Shock (enhanced EX depletion)
| Stats | |
|---|---|
| HP | 9644 |
| CP | 450 |
| BRV | 1075 |
| ATK | 68 |
| DEF | 71 |
| LUK | 60 |
| Max Booster | x3.5 |
| Equipment | |
|---|---|
| Assist | Player Choice |
| Weapon |
Heaven's Cloud |
| Hand |
Lufenian Dirk |
| Head |
Lufenian Hairpin |
| Body |
Lufenian Vest |
| Accessory 1 | Muscle Belt
|
| Accessory 2 | Sniper Eye
|
| Accessory 3 | Dismay Shock
|
| Accessory 4 | Large Gap in HP
|
| Accessory 5 | Summon Unused
|
| Accessory 6 | Pre-EX Mode
|
| Accessory 7 | Pre-EX Revenge
|
| Accessory 8 | Tenacious Attacker
|
| Accessory 9 | Glutton
|
| Accessory 10 | First to Victory
|
| Summon |
Rubicante |
| Bravery attacks | |
|---|---|
| Ground | Aerial |
| HP attacks | |
| Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
Use the CP Glitch for Thief's Gear and Bard's Gear.
A damage build without sacrificing EX absorption. Recommended for medium to large stages. x2.3 booster before Large Gap in HP activates.
Substitutes
Weapon: Cleaver
If you intend to use Aerith assist, use Cleaver instead. Heaven's Cloud serves well if you are comfortable doing his aerial bravery loops (in the corner).Kain's assist data.
| Type | Attack | Startup | Position | Spawn | Damage multiplier | Effects |
|---|---|---|---|---|---|---|
| BRV | Lance Burst | 29F | Ground | Opponent | 2 x 6, 5, 15 (32) | Chase |
| BRV | Crashing Dive | 21F | Air | Opponent | 1 x 7, 8, 1 x 7, 6, 12 (40) | Wall Rush |
| HP | Jump | 62F | Ground | Opponent | 2xN | Wall Rush |
| HP | Dragon's Fang | 41F | Air | Opponent | - | Wall Rush |