Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
7, 13 (20) | 13F | Physical | Melee Low | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Info | |
---|---|
Name | Cloud Strife (クラウド・ストライフ) |
Original game | Final Fantasy VII |
Weapon | Sword, Greatsword, Katana, Spear |
Armor | Shields, Bangles, Hats, Helms, Clothing, Light Armor, Large Shields, Chestplates |
Base ATK (LV100) | 110 (Average) |
Base DEF (LV100) | 112 (High) |
Run Speed | 7 (Average) |
Dash Speed | 77F (Average / Good) |
Fall Speed | 87F (Below Average) |
Fall Speed Ratio After Dodge | 39 (Below Average) |
Exclusive weapons | Buster Sword, Force Stealer, Butterfly Edge, Fenrir |
Strengths | Weaknesses |
---|---|
|
|
Cloud Strife is primarily a close-range fighter who utilises a variety of pokes, huge sword swings and projectiles to establish his advantage. When fighting on the ground, Cloud can apply standard fare movement to close gaps and engage with straightforward, yet effective braveries or attempt to sneak in damage from further away with four different projectiles. Keeping his opponent in check with Ranged Mid Firagas, poking with Double Cut, setting up extended combos with Fire and dodge punishing with Sonic Break, it's all here. In the air Cloud trades most ranged tools for melee attacks that cover different positions, lending to a more close-range oriented playstyle.
Regardless of where you play Cloud though, he has access to quick pokes with Double Cut to test waters, punish dodges and safely build assist meter with. Sonic Break (ground) and Slashing Blow (air) braveries can also branch out into a dedicated HP attack with great wall rush potential, enabling meter independent damage output that can grow exponentially with meter. Because of that, his great assist synergy and good base stats, Cloud has a lot of flexibility with builds, whether it's meter depletion, EX or assist oriented builds with Side by Side . And they're all worth investing in, as Side by Side enables big burst damage while his EX Mode allows him to guard crush with just bravery attacks alone, with increased damage multipliers on attacks that scale with more remaining health.
These traits make Cloud akin to an all-rounder much like Warrior of Light, with an emphasis on damage output instead of defense. But he is not without flaws. For one, his HP links from braveries are fairly long and punishable when Assist Changed out of, which can limit his damage output when the opponent has assist meter. Cloud's air dodges also pose a risk to him, as he is slow to fall after performing one and lacks effective guarding attacks to discourage dodge punishment. He often relies on clashing with Double Cut to make up for this, and if he cannot land braveries that lead to HP damage, he will rely on Double Cut even more to make ends meet.
Cloud's horizontal tracking is good, though not top of the line. With above average movement speed, but below average travel speed and max range with Braver, Cloud can struggle to punish blocks and dodges from further away. While he has no problem whiff punishing with vertical attacks such as Rising Fang and Braver, they have more situational application and reward overall. Similiarly, lingering higher priority projectiles can be powered through with Braver, but will leave him wide open for whiff punishment. Cloud can generate a good amount of EX or Assist meter on hit, but he can also struggle to capitalise on them against characters such as Lightning, Ultimecia and Sephiroth.
Historically Cloud has been ranked at mid tier and high tier in competitive play. A fundamentally sound character, he has tools for many different situations. Verticality, post-dodge defense, Assist Change counterplay, as well as lack of aerial mid range attacks and utility for traps hurt him. However, his straightforward moveset is fairly easy to pick up and lends well to close-range duels such as against Squall and Vaan. A good character who can lay a solid foundation for understanding nuances in the metagame.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
7, 13 (20) | 13F | Physical | Melee Low | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
8, 12, 25 (45) | 21F | Physical | Melee Low | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush, Absorb | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
3 x 4, 8, 15 (35) | 27F | Physical | Melee Low | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
15, 5, 10 (30) | 37F | Magical | Melee Mid (sword), Ranged Low (projectile) | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (7, 10) | 25F | Magical | Ranged Mid | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
5 x 3 (15) | 25F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
10 | 25F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
5, 10, 25 (40) | 21F | Physical | Melee Low | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
25 | 25F | Physical | Melee Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
3, 1 x 10, 17 (30) | 21F | Physical | Melee Low | 33 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
7, 13 (20) | 13F | Physical | Melee Low | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
5, 5 (10) | 41F | Physical | Melee High | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (10) | 21F (up), 81F (down) | Magical | Ranged Mid (up), Ranged High (down) | each 60 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1 x 4, 2 x 5 (+ = 34) | ? | Physical | Melee High | 27 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2, 1 x N (4+) | 47F | Physical | Melee High | each 15 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (10) | 21F (up), 81F (down) | Magical | Ranged Mid (up), Ranged High (down) | each 60 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
[Long] Send countless meteors towards opponent.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 4, 5, 7 (+ = 35) | ? | Physical | ? | 36 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Effects:
[Always active while in EX Mode] Each attack becomes even heavier, crushing all attempts at blocking.
All Melee attacks become Melee High priority.
[Always active while in EX Mode] The higher the user's HP, the sharper the weapon's blade.
Damage multiplier scales to x1~x2 accordingly to current HP%, round down to nearest integer.
An attack slicing the opponent over and over. Repeatedly press circle to raise the gauge.
Damage multiplier (initial) | Damage multiplier (rest) | Type |
---|---|---|
14, 14 (28) | 2 x 20 (40) (68 total) | Physical |
Combo structure | ||
---|---|---|
Type | Damage | Notes |
Starters | ||
Climhazzard (2nd hit) | 20 (3x4, 8) | Usually linked into Double Cut (midair) or Slashing Blow, but can work as is. |
Sonic Break (2nd hit) | 20 (8, 12) | Usually followed up with wall rush or Finishing Touch. |
Double Cut (1st hit, midair) | 7 | Staple. Aerial poke conversion. |
Double Cut (2nd hit, ground) | 20 (7, 13) | Requires wall and chase. |
Wall Rush (Climhazzard, Sonic Break, Slashing Blow, Rising Fang, Aerial Fang, Cross Slash, Finishing Touch, Braver, Omnislash Version 5) |
Varies (10~45 + WR) | Staple. |
Stagger (Firaga) | - | If opponent guarded Firaga, assist can be called. |
Fillers | ||
Firaga | max 51 | Max damage filler. |
Slashing Blow (2 hits) | 15 (5, 10) | Air-to-ground. |
Aerial Fang | 25 | Air-to-ground. |
Double Cut (1st hit) | 7 | - |
Enders | ||
Slashing Blow | 40 (5, 10, 25) | Bravery damage + wall rush |
Double Cut (midair) | 20 (7, 13) | EX gain (90) |
Omnislash Version 5 | 35 | HP + wall rush, base bravery recovery |
Braver | +4 (2, 1xN) | HP + wall rush, EX gain |
Builds here.
Stats | |
---|---|
HP | 9376 |
CP | 480 |
BRV | 1493 |
ATK | 177 |
DEF | 184 |
LUK | 60 |
Max Booster | x3.5 |
Equipment | |
---|---|
Assist | Kuja |
Weapon | Piggy's Stick |
Hand | Chainsaw (CP Glitch) |
Head | Royal Crown (CP Glitch) |
Body | Maximillian (CP Glitch) |
Accessory 1 | Hyper Ring |
Accessory 2 | Sniper Eye |
Accessory 3 | Dismay Shock |
Accessory 4 | Battle Hammer |
Accessory 5 | Empty EX Gauge |
Accessory 6 | Summon Unused |
Accessory 7 | Pre-EX Mode |
Accessory 8 | Pre-EX Revenge |
Accessory 9 | Hero's Essence |
Accessory 10 | Side by Side |
Summon | Rubicante |
Best Dresser extra ability equipped.
Equipment | Replacement | Notes |
---|---|---|
Battle Hammer / Dismay Shock | Hero's Seal | Initial HP damage increase, raises initial bravery to 2239. If opponent also uses Side by Side, replace Dismay Shock. |
Maximillian | Auto Crossbow | Damage increase, with even lower max health. Instead of equipping Maximillian, Auto Crossbow adds another +79 base bravery and +15 % physical damage on top. Do CP glitch to equip this machine-category equipment. |
High burst damage with each wall rush assist combo. With First Strike extra ability, a single Slashing Blow > Omnislash Version 5 wall rush with Kuja assist can output 4,632 HP damage. Even Exdeath with Adamant Chains set at 187 defense can be left near bravery break and if enough critical hits are activated, will break him too. Which is to say, the damage potential is high.
Further investment into damage is possible at the expense of other abilities (equipping Assist Critical Boost instead of Counterattack, for example), maximum health or meter depletion. However, if the opponent uses the Disable First Attack extra ability, Cloud's critical hit rate can fall, greatly reducing the likelihood of reaching a bravery break with a single assist combo.
Stats | |
---|---|
HP | 9109 |
CP | 450 |
BRV | 1115 |
ATK | 179 |
DEF | 184 |
LUK | 60 |
Max Booster | x1.3 |
Equipment | |
---|---|
Assist | Kuja |
Weapon | Fenrir |
Hand | Chainsaw (CP Glitch) |
Head | Oath Veil (CP Glitch) |
Body | Auto Crossbow (CP Glitch) |
Accessory 1 | Muscle Belt |
Accessory 2 | Sniper Eye |
Accessory 3 | Dismay Shock |
Accessory 4 | Battle Hammer |
Accessory 5 | Summon Unused |
Accessory 6 | White Drop |
Accessory 7 | White Drop |
Accessory 8 | White Gem |
Accessory 9 | Tenacious Attacker |
Accessory 10 | Glutton |
Summon | Rubicante |
Equipment | Replacement | Notes |
---|---|---|
Type | Attack | Startup | Position | Spawn | Damage multiplier | Effects |
---|---|---|---|---|---|---|
BRV | Sonic Break | 21F | Ground | Opponent | 8, 12, 25 (45) | Wall Rush |
BRV | Slashing Blow | 21F | Air | Opponent | 5, 10, 25 (40) | Wall Rush |
HP | Cross-slash | 41F | Ground | Opponent | 5, 5 (10) | Wall Rush |
HP | Braver | 47F | Air | Opponent | 2, 1 x N (4+) | Wall Rush |
One of Cloud's distinct strengths is his synergy with a myriad of assists in the game. In addition to powerhouse assists like Kuja, Aerith and Jecht, Cloud can also work with Onion Knight and Ultimecia.