| Base Damage | 5, 2, 2, 6 (14) | |
|---|---|---|
| Startup Frame | 19F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 87 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
| Info | |
|---|---|
| Name | Gabranth (ガブラス) |
| Original game | Final Fantasy XII |
| Base ATK (LV100) | 108 (Very Low / +4 during EX Mode, Very High) |
| Base DEF (LV100) | 109 (Lowest / +3 during EX Mode, High) |
| Run Speed | 12 (Normal, Very Slow), 4 (EX Mode, Fast) |
| Dash Speed | 85 (Normal, Slow), 73 (EX Mode, Fast) |
| Fall Speed | 81 (Normal, Average), 67 (EX Mode, Fast) |
| Fall Speed Ratio After Dodge | 34 (Normal, Above Average), 16 (EX Mode, Very Fast) |
| Fastest BRV | |
| Fastest HP | |
| 1-Hit HP | |
| HP Links | |
| Command Block | |
| Weapon | Swords, Daggers, Greatswords, Axes, Guns |
| Armor | Shields, Gauntlets, Helms, Light Armor, Heavy Armor, Large Shields |
| Exclusive weapons | Demonsbane, Deathbringer, Chaos Blade |
| Unlock | |
| Alignment | |
| Voice Actor (JP) | |
| Voice Actor (ENG) | |
| Strengths | Weaknesses |
|---|---|
| Base Damage | 5, 2, 2, 6 (14) | |
|---|---|---|
| Startup Frame | 19F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 87 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 20 | |
|---|---|---|
| Startup Frame | 23F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 60 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 3 x 8, 16 (40) | |
|---|---|---|
| Startup Frame | 15F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 24 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 15 | |
|---|---|---|
| Startup Frame | 31F | |
| Damage Type | Magical | |
| Priority | Ranged Low | |
| EX Force | 60 | |
| Effects | Chase, Absorb | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 6, 9, 20 (35) | |
|---|---|---|
| Startup Frame | 21F | |
| Damage Type | Physical | |
| Priority | Melee Mid | |
| EX Force | 90 | |
| Effects | Chase | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 10, 10 (20) | |
|---|---|---|
| Startup Frame | 31F | |
| Damage Type | Magical | |
| Priority | Ranged Low | |
| EX Force | 90 | |
| Effects | Chase | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 5, 2, 2, 6 (14) | |
|---|---|---|
| Startup Frame | 19F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 87 | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 1, 1, 18 (20) | |
|---|---|---|
| Startup Frame | 23F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 90 | |
| Effects | Absorb | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 10, 10, 10 (30) | |
|---|---|---|
| Startup Frame | 15F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 30 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 3, 3, 3, 5, 16 (30) | |
|---|---|---|
| Startup Frame | 19F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 30 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 15 | |
|---|---|---|
| Startup Frame | 31F | |
| Damage Type | Magical | |
| Priority | Ranged Low | |
| EX Force | 60 | |
| Effects | Chase, Absorb | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 3 x 3, 3 x 3, 3, 3, 6 (30) | |
|---|---|---|
| Startup Frame | 23F | |
| Damage Type | Physical | |
| Priority | Melee Mid, Block (Ranged Low?) | |
| EX Force | 84 | |
| Effects | Magic Block, Chase, Absorb | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
[Mid] Create 3 vacuum waves. Can aim with the analog stick.
Outside of EX Mode Gabranth only has access to EX Charge, which has a ground and an aerial version. The main difference between the two is that ground EX Charge takes 5.5 seconds (334F) to generate a full EX meter, while aerial EX Charge takes 8.3 seconds (500F).
| Base Damage | - | |
|---|---|---|
| Startup Frame | ? | |
| Damage Type | - | |
| Priority | - | |
| EX Force | ? | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | - | |
|---|---|---|
| Startup Frame | ? | |
| Damage Type | - | |
| Priority | - | |
| EX Force | ? | |
| Effects | - | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 20 | |
|---|---|---|
| Startup Frame | 41F | |
| Damage Type | Physical | |
| Priority | Melee High, Block (Ranged Low?) | |
| EX Force | 90 | |
| Effects | Magic Block, Absorb | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | - | |
|---|---|---|
| Startup Frame | 81F | |
| Damage Type | - | |
| Priority | Ranged High, Block (Ranged Low?) | |
| EX Force | 15 | |
| Effects | Magic Block, Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
When charged by holding the button, the hitbox appears 15 frames after button release.
| Base Damage | - | |
|---|---|---|
| Startup Frame | 35F | |
| Damage Type | - | |
| Priority | Melee High | |
| EX Force | 30 | |
| Effects | Wall Rush, Absorb | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | - | |
|---|---|---|
| Startup Frame | 75F | |
| Damage Type | - | |
| Priority | Ranged High, Block (Ranged Low?) | |
| EX Force | 15 | |
| Effects | Magic Block, Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
Effects:
[Always active while in EX Mode] Boosts stats and abilities, and greatly strengthens attacks.
[Activates after EX Break] Prevents opponent from gaining stage bravery.
Blows embodying wrath itself. Shuffle options with R. Press X to select moves to use.
A consistent method for a successful EX Burst is to press R, then press X repeatedly a few times and loop this for a total of three repetitions for each Quickening.
| Damage multiplier (initial) | Damage multiplier (rest) | Type |
|---|---|---|
| 10 | 6 x 5, 8 x 2, 14, 2 x 12, 6 (90) (100 total) | Physical |
Builds here.
| Stats | |
|---|---|
| HP | |
| CP | |
| BRV | |
| ATK | |
| DEF | |
| LUK | |
| Max Booster | |
| Equipment | |
|---|---|
| Assist | |
| Weapon |
|
| Hand |
|
| Head |
|
| Body |
|
| Accessory 1 | |
| Accessory 2 | |
| Accessory 3 | |
| Accessory 4 | |
| Accessory 5 | |
| Accessory 6 | |
| Accessory 7 | |
| Accessory 8 | |
| Accessory 9 | |
| Accessory 10 | |
| Summon |
|
| Bravery attacks | |
|---|---|
| Ground | Aerial |
| HP attacks | |
| Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
| Stats | |
|---|---|
| HP | |
| CP | |
| BRV | |
| ATK | |
| DEF | |
| LUK | |
| Max Booster | |
| Equipment | |
|---|---|
| Assist | |
| Weapon |
|
| Hand |
|
| Head |
|
| Body |
|
| Accessory 1 | |
| Accessory 2 | |
| Accessory 3 | |
| Accessory 4 | |
| Accessory 5 | |
| Accessory 6 | |
| Accessory 7 | |
| Accessory 8 | |
| Accessory 9 | |
| Accessory 10 | |
| Summon |
|
| Bravery attacks | |
|---|---|
| Ground | Aerial |
| HP attacks | |
| Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
| Type | Attack | Startup | Position | Spawn | Damage multiplier | Effects |
|---|---|---|---|---|---|---|
| BRV | Enrage | 15F | Ground | Opponent | 3 x 8, 16 (40) | Wall Rush |
| BRV | Aero | 31F | Air | Opponent | 15 | Chase |
| HP | Execution | 41F | Ground | Opponent | 20 | Chase |
| HP | Hatred | 35F | Air | Opponent | - | Wall Rush |
Gabranth works well with Kuja and Jecht assists.