Vaan (Dissidia 012): Difference between revisions
Muggshotter (talk | contribs) (Added page.) Tag: wikieditor |
Muggshotter (talk | contribs) No edit summary Tag: wikieditor |
||
| Line 10: | Line 10: | ||
|fallr=28 (Above Average) | |fallr=28 (Above Average) | ||
|exclusives=Reks's Blade, Sword of Kings, Zodiac Blade | |exclusives=Reks's Blade, Sword of Kings, Zodiac Blade | ||
}} | |||
Vaan is a playable character in Dissidia 012. | |||
==== Bravery Attacks ==== | |||
Katana | |||
{{AbilityInfo | |||
|damage=aaa | |||
|startup=22F | |||
|type= | |||
|priority= | |||
|ex= | |||
|effect= | |||
|cp=something | |||
}} | |||
sword slash. | |||
Axe & Shield | |||
{{AbilityInfo | |||
|damage=wow | |||
|startup=slow | |||
|type=oof | |||
|priority=yeah | |||
|ex= | |||
|effect= | |||
|cp=something | |||
}} | }} | ||
{{Build | |||
|hp=10299 | |||
|cp=450 | |||
|brv=996 | |||
|atk=181 | |||
|def=180 | |||
|luk=66 | |||
|setbonus=Adamant Chains | |||
|ast=Jecht | |||
|wpn=sword | |||
|hand=lufenian dirk | |||
|head=helm lol | |||
|armor=maximillian | |||
|acc1=hyper ring | |||
|acc2=muscle belt | |||
|acc3=dismay shock | |||
|acc4=Battle Hammer | |||
|acc5=Large Gap In HP | |||
|acc6=Aerial | |||
|acc7=Pre-EX Mode | |||
|acc8=Pre-EX Revenge | |||
|acc9=Tenacious Attacker | |||
|acc10=Spider's Web | |||
|summon=Alexander | |||
}} | |||
Revision as of 05:45, 30 August 2023
| Info | |
|---|---|
| Name | Vaan |
| Original game | Final Fantasy XII |
| Base ATK (LV100) | |
| Base DEF (LV100) | |
| Run Speed | 6 (Good) |
| Dash Speed | 77F (Average / Good) |
| Fall Speed | 73F (Great) |
| Fall Speed Ratio After Dodge | 28 (Above Average) |
| Fastest BRV | |
| Fastest HP | |
| 1-Hit HP | |
| HP Links | |
| Command Block | |
| Weapon | All normal weapons, except instruments, Parrying Weapons |
| Armor | Bangles, Clothing, Chestplates, Hats, Helms, Headbands, Light Armor, Shields |
| Exclusive weapons | Reks's Blade, Sword of Kings, Zodiac Blade |
| Unlock | |
| Alignment | |
| Voice Actor (JP) | |
| Voice Actor (ENG) | |
Vaan is a playable character in Dissidia 012.
Bravery Attacks
Katana
| Base Damage | aaa | |
|---|---|---|
| Startup Frame | 22F | |
| Damage Type | ||
| Priority | ||
| EX Force | ||
| Effects | ||
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | something | |
| Unlocked at level |
Mastered at AP |
sword slash.
Axe & Shield
| Base Damage | wow | |
|---|---|---|
| Startup Frame | slow | |
| Damage Type | oof | |
| Priority | yeah | |
| EX Force | ||
| Effects | ||
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | something | |
| Unlocked at level |
Mastered at AP |
| Stats | |
|---|---|
| HP | 10299 |
| CP | 450 |
| BRV | 996 |
| ATK | 181 |
| DEF | 180 |
| LUK | 66 |
| Max Booster | |
| Equipment | |
|---|---|
| Assist | Jecht |
| Weapon |
sword |
| Hand |
lufenian dirk |
| Head |
helm lol |
| Body |
maximillian |
| Accessory 1 | hyper ring |
| Accessory 2 | muscle belt |
| Accessory 3 | dismay shock |
| Accessory 4 | Battle Hammer |
| Accessory 5 | Large Gap In HP |
| Accessory 6 | Aerial |
| Accessory 7 | Pre-EX Mode |
| Accessory 8 | Pre-EX Revenge |
| Accessory 9 | Tenacious Attacker |
| Accessory 10 | Spider's Web |
| Summon |
Alexander |
| Bravery attacks | |
|---|---|
| Ground | Aerial |
| HP attacks | |
| Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.