Kuja (Dissidia 012): Difference between revisions
Muggshotter (talk | contribs) (Created page with "Category:Dissidia 012 Final Fantasy {{CharacterInfo |name=Kuja (クジャ) |origin=Final Fantasy IX |weapon=Daggers, Rods, Staves, Poles |armor=Bangles, Hats, Hairpins, Clothing, Robes, Headbands, Chestplates |runspeed=7 (Average) |dash=77 (Average / Good) |fall=89 (Below Average) |fallr=41 (Below Average) |exclusives=Punisher, Whale Whisker, Terra's Legacy }} {{ProConTable |pros= |cons= }} == Overview == === Bravery Moves === ==== Grounded Moves ==== ===== inse...") |
Muggshotter (talk | contribs) m (→Hyper Glide) |
||
| Line 50: | Line 50: | ||
==== Hyper Glide ==== | ==== Hyper Glide ==== | ||
''[Activate by holding x in midair]] | ''[Activate by holding x in midair]] Maintains altitude longer than the normal Glide.'' | ||
Maintains altitude longer than the normal Glide.'' | |||
==== Auto Magic ==== | ==== Auto Magic ==== | ||
Revision as of 10:39, 2 September 2023
| Info | |
|---|---|
| Name | Kuja (クジャ) |
| Original game | Final Fantasy IX |
| Base ATK (LV100) | |
| Base DEF (LV100) | |
| Run Speed | 7 (Average) |
| Dash Speed | 77 (Average / Good) |
| Fall Speed | 89 (Below Average) |
| Fall Speed Ratio After Dodge | 41 (Below Average) |
| Fastest BRV | |
| Fastest HP | |
| 1-Hit HP | |
| HP Links | |
| Command Block | |
| Weapon | Daggers, Rods, Staves, Poles |
| Armor | Bangles, Hats, Hairpins, Clothing, Robes, Headbands, Chestplates |
| Exclusive weapons | Punisher, Whale Whisker, Terra's Legacy |
| Unlock | |
| Alignment | |
| Voice Actor (JP) | |
| Voice Actor (ENG) | |
| Strengths | Weaknesses |
|---|---|
Overview
Bravery Moves
Grounded Moves
insert move here
| Base Damage | ||
|---|---|---|
| Startup Frame | ||
| Damage Type | ||
| Priority | ||
| EX Force | ||
| Effects | ||
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | ||
| Unlocked at level |
Mastered at AP |
In-game description here.
Overview of the move here.
BRV to HP Attack (if exists)
insert move here
EX Mode: Trance
Effects:
- Regen
- Critical Boost
- Hyper Glide
- Auto Magic
Hyper Glide
[Activate by holding x in midair]] Maintains altitude longer than the normal Glide.
Auto Magic
[Always active while in EX Mode] Casts Holy and Flare while jumping, falling, touching down, or gliding.
| EX Mode Auto Magic | |||
|---|---|---|---|
| Attack | Damage multiplier | Type | Priority |
| Holy while jumping / falling (light orbs spin around Kuja) | 1 | Magical | Melee Low |
| Holy while gliding (light orbs spin in front of Kuja) | 1 | Magical | Melee Low |
| Flare while air jump (dark red orbs) | 1 | Magical | Ranged Low |
| Flare at touchdown (explosion) | 3 | Magical | Ranged Low |
EX Burst: Final Requiem
A chain of attacks that grows stronger with each blow. Repeatedly press circle to increase the strength of each hit.
| Damage multiplier (initial) | Damage multiplier (rest) | Type |
|---|---|---|
| 1x5, 2 (7) | 3x16, 2x5, 5x7 (93) (100 total) | Magical |