| Base Damage | 1x7, 2 (9+) / 1x15, 2 (17+) | |
|---|---|---|
| Startup Frame | 11F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 21 | |
| Effects | -- | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
Muggshotter (talk | contribs) |
Muggshotter (talk | contribs) m (→Ground) |
||
| Line 205: | Line 205: | ||
|priority=Melee High | |priority=Melee High | ||
|ex=45 | |ex=45 | ||
|effect=Wall Rush | |effect=Wall Rush | ||
|cp=30 (15) | |cp=30 (15) | ||
}} | }} | ||
| Line 217: | Line 217: | ||
|priority=Ranged High | |priority=Ranged High | ||
|ex=60 | |ex=60 | ||
|effect= | |effect=-- | ||
|cp=30 (15) | |cp=30 (15) | ||
}} | }} | ||
| Info | |
|---|---|
| Name | Onion Knight (オニオン ナイト) |
| Original game | Final Fantasy III |
| Base ATK (LV100) | 107 (Lowest) |
| Base DEF (LV100) | 111 (Average) |
| Run Speed | 2.5 (Fast) |
| Dash Speed | 69 (Very Fast) |
| Fall Speed | 85 (Average) |
| Fall Speed Ratio After Dodge | 14 (Very Fast) |
| Fastest BRV | |
| Fastest HP | |
| 1-Hit HP | |
| HP Links | |
| Command Block | |
| Weapon | Daggers, Parrying Weapons, Rods, Staves, Swords, Thrown Weapons |
| Armor | Bangles, Chestplates, Clothing, Gauntlets, Hats, Hairpins, Headbands, Light Armor |
| Exclusive weapons | Tyrfing, Royal Sword, Onion Sword |
| Unlock | |
| Alignment | |
| Voice Actor (JP) | |
| Voice Actor (ENG) | |
| Strengths | Weaknesses |
|---|---|
|
|
Onion Knight is a playable character in Dissidia 012.
Most bravery attacks have separate, higher damage multipliers during EX mode. These multipliers are highlighted in bold.
| Base Damage | 1x7, 2 (9+) / 1x15, 2 (17+) | |
|---|---|---|
| Startup Frame | 11F | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 21 | |
| Effects | -- | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 3x7, 10 (+31) / 5x3 (59+) | |
|---|---|---|
| Startup Frame | ?? | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 21 | |
| Effects | Wall R ush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 10 (5) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 4x3 (12+) / 5x3 (15+) | |
|---|---|---|
| Startup Frame | 35F | |
| Damage Type | Magical | |
| Priority | Ranged Low | |
| EX Force | 12 | |
| Effects | -- | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 7, 7, 18 (+32) / 10x4, 18 (+58) | |
|---|---|---|
| Startup Frame | ?? | |
| Damage Type | Magical | |
| Priority | Ranged Low | |
| EX Force | 78 | |
| Effects | Chase | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 10 (5) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | -- | |
|---|---|---|
| Startup Frame | 40F | |
| Damage Type | -- | |
| Priority | -- | |
| EX Force | 0 | |
| Effects | Physical DMG +10 %, Physical DEF +10 %, Crit Rate +5 % | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
Boosts stats temporarily. Physical attack, damage, and critical attack rate increased.
| Base Damage | -- | |
|---|---|---|
| Startup Frame | 40F | |
| Damage Type | -- | |
| Priority | -- | |
| EX Force | 0 | |
| Effects | Magical DMG +10 %, Magical DEF +10 %, Crit Rate +5 % | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
Boosts stats temporarily. Magic attack, defense, and critical attack rate increased.
| Base Damage | 1x7, 2 (9+) / 1x15, 2 (17+) | |
|---|---|---|
| Startup Frame | 13F / 11F (EX Mode) | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 21 | |
| Effects | -- | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 3x7, 10 (+31) / 3x15, 14 (+59) | |
|---|---|---|
| Startup Frame | ?? | |
| Damage Type | Physical | |
| Priority | Melee Low | |
| EX Force | 21 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 10 (5) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | each (3) / each (4) | |
|---|---|---|
| Startup Frame | 31F | |
| Damage Type | Magical | |
| Priority | Ranged Low | |
| EX Force | each 3 | |
| Effects | -- | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 20 (10) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 13, 18 (+31) / 11x2, 17x2 (+56) | |
|---|---|---|
| Startup Frame | ?? | |
| Damage Type | Magical | |
| Priority | ?? | |
| EX Force | 78 | |
| Effects | Chase | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 10 (5) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | -- | |
|---|---|---|
| Startup Frame | 40F | |
| Damage Type | -- | |
| Priority | -- | |
| EX Force | 0 | |
| Effects | Physical DMG +10 %, Physical DEF +10 %, Crit Rate +5 % | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
Boosts stats temporarily. Physical attack, damage, and critical attack rate increased.
| Base Damage | -- | |
|---|---|---|
| Startup Frame | 40F | |
| Damage Type | -- | |
| Priority | -- | |
| EX Force | 0 | |
| Effects | Magical DMG +10 %, Magical DEF +10 %, Crit Rate +5 % | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
Boosts stats temporarily. Magic attack, defense, and critical attack rate increased.
Most HP attacks have separate, higher damage multipliers during EX mode. These multipliers are highlighted in bold.
| Base Damage | 1x15 (15) / 1x31 (31) | |
|---|---|---|
| Startup Frame | 41F / 39F (EX mode) | |
| Damage Type | Physical | |
| Priority | Melee High | |
| EX Force | 45 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | -- | |
|---|---|---|
| Startup Frame | 43F | |
| Damage Type | -- | |
| Priority | Ranged High | |
| EX Force | 60 | |
| Effects | -- | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 1x15 (+15) / 1x31 (+31) | |
|---|---|---|
| Startup Frame | ?? | |
| Damage Type | Physical | |
| Priority | ?? | |
| EX Force | 45 | |
| Effects | Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 2x7 (+14) / 4x7 (+28) | |
|---|---|---|
| Startup Frame | ?? | |
| Damage Type | Magical | |
| Priority | ?? | |
| EX Force | 81 | |
| Effects | -- | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 1x15 (15) / 1x31 (31) | |
|---|---|---|
| Startup Frame | 41F | |
| Damage Type | Physical | |
| Priority | Melee High | |
| EX Force | 45 | |
| Effects | Absorb, Wall Rush | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 1x15 (15) / 1x31 (31) | |
|---|---|---|
| Startup Frame | 81F | |
| Damage Type | Magical | |
| Priority | Ranged High | |
| EX Force | 105 | |
| Effects | -- | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 1x15 (+15) / 1x31 (+31) | |
|---|---|---|
| Startup Frame | ?? | |
| Damage Type | Physical | |
| Priority | ?? | |
| EX Force | 45 | |
| Effects | ||
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
| Base Damage | 1x12 (+12) / 2x12 (+24) | |
|---|---|---|
| Startup Frame | ?? | |
| Damage Type | Magical | |
| Priority | ?? | |
| EX Force | 96 | |
| Effects | -- | |
| Cancels | ||
| Assist Gain (Hit) | ||
| CP (Mastered) | 30 (15) | |
| Unlocked at level |
Mastered at AP |
Effects:
[Job changes to Ninja when performing a physical attack.] Attacks move faster than the eye can see to snatch a greater amount of bravery.
[Job changes to Sage when performing a magic attack] Releases sealed mystic power, making spells stronger.
Throw the ninja's strongest weapon - the shuriken. Find and select "Shuriken" from the menu that displays.
| Damage multiplier (initial) | Damage multiplier (rest) | Type |
|---|---|---|
| 10, 10 (20) | 5x12, 20 (100 total) | Physical |
Cast the sage's strongest spell - Holy. Find and select "Holy" from the menu that displays."
| Damage multiplier (initial) | Damage multiplier (rest) | Type |
|---|---|---|
| 10, 10 (20) | 60, 20 (100 total) | Magical |
Onion Knight's assist data.
| Attack | Startup | Spawns near | Damage Multiplier | Additional properties |
|---|---|---|---|---|
| Blizzard (Ground BRV) | 35F | Opponent | 4 x 43, 7, 7, 18 (44) | Chase, Ranged Low |
| Turbo-Hit (Midair BRV) | 13F | Opponent | 1 x 7, 2, 3 x 7, 10 (40) | Wall Rush |
| Blade Torrent (Ground HP) | 41F | Opponent | 1 x 15 (15) | Wall Rush |
| Comet (Midair HP) | 81F | Opponent | 1 x 15 (15) | Chase |
Onion Knight works well with most tournament viable assists.
Builds here.
| Stats | |
|---|---|
| HP | |
| CP | |
| BRV | |
| ATK | |
| DEF | |
| LUK | |
| Max Booster | |
| Equipment | |
|---|---|
| Assist | |
| Weapon |
|
| Hand |
|
| Head |
|
| Body |
|
| Accessory 1 | |
| Accessory 2 | |
| Accessory 3 | |
| Accessory 4 | |
| Accessory 5 | |
| Accessory 6 | |
| Accessory 7 | |
| Accessory 8 | |
| Accessory 9 | |
| Accessory 10 | |
| Summon |
|
| Bravery attacks | |
|---|---|
| Ground | Aerial |
| HP attacks | |
| Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.
| Stats | |
|---|---|
| HP | |
| CP | |
| BRV | |
| ATK | |
| DEF | |
| LUK | |
| Max Booster | |
| Equipment | |
|---|---|
| Assist | |
| Weapon |
|
| Hand |
|
| Head |
|
| Body |
|
| Accessory 1 | |
| Accessory 2 | |
| Accessory 3 | |
| Accessory 4 | |
| Accessory 5 | |
| Accessory 6 | |
| Accessory 7 | |
| Accessory 8 | |
| Accessory 9 | |
| Accessory 10 | |
| Summon |
|
| Bravery attacks | |
|---|---|
| Ground | Aerial |
| HP attacks | |
| Ground | Aerial |
indicates a "Gear" extra ability or the use of CP / Equipment glitch. The total CP cost will assume the glitch is done.