Template:CharacterInfo: Difference between revisions
Muggshotter (talk | contribs) No edit summary Tag: wikieditor |
Muggshotter (talk | contribs) No edit summary Tag: wikieditor |
||
| Line 5: | Line 5: | ||
! Info !! | ! Info !! | ||
|- | |- | ||
| Name || {{{ | | Name || {{{name|}}} | ||
|- | |- | ||
| Original game || | | Original game || {{{origin|}}} | ||
|- | |- | ||
| Weapon || | | Weapon || {{{weapon|}}} | ||
|- | |- | ||
| Armor || | | Armor || {{{armor|}}} | ||
|- | |- | ||
| [https://dissidia.wiki/Movement_Speed_Ranking_(Dissidia_012)#Character_Movement_Speed Run Speed]|| | | [https://dissidia.wiki/Movement_Speed_Ranking_(Dissidia_012)#Character_Movement_Speed Run Speed]|| {{{runspeed|}}} | ||
|- | |- | ||
| [https://dissidia.wiki/Movement_Speed_Ranking_(Dissidia_012)#Dash_Speed Dash Speed] || | | [https://dissidia.wiki/Movement_Speed_Ranking_(Dissidia_012)#Dash_Speed Dash Speed] || {{{dash|}}} | ||
|- | |- | ||
| [http://dissidia.wiki/Movement_Speed_Ranking_(Dissidia_012)#Character_Fall_Speed Fall Speed] || | | [http://dissidia.wiki/Movement_Speed_Ranking_(Dissidia_012)#Character_Fall_Speed Fall Speed] || {{{fall|}}} | ||
|- | |- | ||
| [http://dissidia.wiki/Movement_Speed_Ranking_(Dissidia_012)#Fall_Speed_Ratio_After_a_Dodge Fall Speed Ratio After Dodge] || | | [http://dissidia.wiki/Movement_Speed_Ranking_(Dissidia_012)#Fall_Speed_Ratio_After_a_Dodge Fall Speed Ratio After Dodge] || {{{fallr|}}} | ||
|- | |- | ||
| Exclusive weapons || | | Exclusive weapons || {{{exclusives|}}} | ||
|- | |- | ||
|} | |} | ||
Revision as of 10:44, 29 August 2023
| Info | |
|---|---|
| Name | |
| Original game | |
| Weapon | |
| Armor | |
| Run Speed | |
| Dash Speed | |
| Fall Speed | |
| Fall Speed Ratio After Dodge | |
| Exclusive weapons |